2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Super25  | General  | 7/29/2015

11U, 12U Super25 All-Tourney

Ellie Keast     



Perfect Game has released its official All-Tournament teams from the 2015 11U and 12U Super25 National Championships. The events were held July 16-21 at East Cobb Complex in Marietta, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


11U Super25 MVP
: Liam Lombardi, BC Phenom
11U Super25 MV-Pitcher: Caden Fiveash, Dallas Texans Lowe

12U Super25 MVP
: James Tibbs, East Cobb Astros 12U
12U Super25 MV-Pitcher: West Walls, Banditos 12U


To view more information on the tournament, please click on the following links:

11U: Event Page
12U: Event Page

11U Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jackson McElvy Titans Baseball Blue 3 3 3 0 1 1 3 7 0 4 1.00 1.00 2.67
Brynen Wilkins East Cobb Astros 16 12 8 2 0 4 14 6 3 2 .667 .750 1.83
Javi Marrero Chatt Valley 11u 10 9 6 1 0 0 1 2 1 1 .667 .700 .778
Liam Lombardi BC Phenom 25 23 15 0 0 4 10 11 2 6 .652 .680 1.17
Mason Drummond Vipers Baseball 18 14 9 1 0 4 7 7 3 0 .643 .722 1.57
Luke Johnson Banditos 17 14 9 1 0 2 5 3 3 1 .643 .706 1.14
Mason Hicks East Cobb Braves 14 11 7 1 0 0 3 0 3 1 .636 .714 .727
Connor Strauss Vipers Baseball 19 19 12 3 0 0 4 8 0 7 .632 .632 .789
Lorenzo Carrier Vipers Baseball 17 16 10 1 0 5 11 8 1 3 .625 .647 1.63
Generoso Romano BC Phenom 26 25 15 1 0 4 12 11 1 1 .600 .615 1.12
Sutton Smith East Cobb Academy Colt 45's 11 10 6 1 0 1 4 2 1 1 .600 .636 1.00
Cade Thompson Titans Baseball Blue 13 10 6 1 0 0 5 3 2 2 .600 .615 .700
Jack Vogele Midland Warriors 11 10 6 0 0 0 2 1 1 1 .600 .636 .600
Conor Ellingsworth Vipers Baseball 18 17 10 2 0 6 15 9 1 1 .588 .611 1.77
Parker Brosius Mizuno TGBA Aces 11U 13 12 7 0 0 3 8 6 1 6 .583 .615 1.33
Evan Bouldin Vipers Baseball 18 12 7 0 1 0 5 6 5 5 .583 .667 .750
Tyler Presnell East Cobb Braves 15 14 8 3 0 0 9 3 0 3 .571 .533 .786
Trenton Shaw Dallas Tigers - Polk 11 7 4 1 0 0 3 4 4 2 .571 .727 .714
Isaiah Lopez East Cobb Braves 15 14 8 2 0 0 4 7 1 7 .571 .600 .714
Jayson Jones Dallas Tigers - Polk 15 14 8 1 0 0 3 2 1 0 .571 .600 .643
Justin Haskins Mizuno TGBA Aces 11U 9 7 4 0 0 0 1 2 2 3 .571 .667 .571
Jorge Bello ProScouting Elite 12 11 6 0 0 2 4 5 1 0 .545 .583 1.09
De'yon Cannon East Cobb Braves 15 13 7 1 1 0 2 3 1 2 .538 .600 .769
Salvador Alvarez ProScouting Elite 14 13 7 0 0 1 3 4 1 0 .538 .571 .769
Adam Eschler Dallas Texans Lowe 20 15 8 1 0 0 5 8 5 6 .533 .650 .600
Nick Martinez BC Phenom 22 17 9 1 0 3 11 6 5 2 .529 .636 1.12
Justin Garcia BC Phenom 25 20 10 1 0 4 10 8 4 1 .500 .600 1.15
Carson Yates East Cobb Braves 10 10 5 2 0 0 2 2 0 1 .500 .500 .700
Aidan Sharp Columbus Sharks 13 10 5 1 0 0 1 1 3 2 .500 .615 .600
Kaden Saunders Columbus Sharks 13 10 5 1 0 0 0 4 3 5 .500 .615 .600
Ariel Antigua ProScouting Elite 12 10 5 1 0 0 2 2 1 3 .500 .583 .600
Joshua Hoover Dallas Tigers - Polk 14 12 6 1 0 0 1 2 2 1 .500 .571 .583
Andrew Rigby Vipers Baseball 18 16 8 1 0 0 1 3 1 0 .500 .556 .563
Tavin Womack Chatt Valley 11u 9 8 4 0 0 0 0 2 1 2 .500 .556 .500
Jacob White Dallas Texans Lowe 20 19 9 2 0 1 5 5 1 3 .474 .500 .737
Logan Maher BC Phenom 26 17 8 1 0 0 4 12 9 3 .471 .654 .529
McKaylon Bowie Banditos 16 13 6 0 0 3 11 6 3 1 .462 .563 1.15
Patrick Johnson East Cobb Astros 14 13 6 3 0 0 1 5 0 5 .462 .500 .692
Michael Quevedo ProScouting Elite 13 11 5 0 0 1 6 3 2 2 .455 .538 .727
Caleb Bergman Dallas Tigers - Polk 13 11 5 2 0 0 3 5 2 2 .455 .538 .636
Jason Walk East Cobb Astros 14 11 5 1 0 0 1 5 2 2 .455 .571 .545
Xavier Arias Banditos 17 16 7 1 0 1 8 4 1 2 .438 .471 .688
Corey Conzett ProScouting Elite 7 7 3 1 0 1 4 1 0 0 .429 .429 1.00
Benjamin Hamacher East Cobb Academy Colt 45's 11 7 3 0 0 1 3 4 4 3 .429 .636 .857
Trent Reddick Titans Baseball Blue 15 14 6 3 0 0 3 4 1 3 .429 .467 .643
Hayes Woley East Cobb Astros 8 7 3 1 0 0 1 3 1 0 .429 .500 .571
Elijah Crawford East Cobb Academy Colt 45's 8 7 3 1 0 0 3 3 1 1 .429 .500 .571
Hunter Sanders Titans Baseball Blue 17 12 5 1 0 0 4 3 3 2 .417 .588 .500
Brody Huffman Midland Warriors 14 12 5 0 0 0 1 2 2 2 .417 .500 .417
Giovanny Cueto ProScouting Elite 13 10 4 2 0 1 4 3 2 1 .400 .538 .900
William Mosley East Cobb Academy Colt 45's 11 10 4 0 1 0 0 3 1 2 .400 .455 .600
Jonah McCormack Dallas Tigers - Polk 10 10 4 2 0 0 0 4 0 2 .400 .400 .600
Peyton Smith East Cobb Braves 11 10 4 1 0 0 1 1 1 0 .400 .455 .500
Jonathan Lowe Dallas Texans Lowe 20 18 7 0 0 0 6 2 2 3 .389 .450 .389
Cameron Nickens Banditos 17 13 5 0 0 1 4 3 4 2 .385 .529 .615
Cody McGill East Cobb Academy Colt 45's 10 8 3 0 0 1 3 3 1 2 .375 .444 .750
Manuel Souffrain ProScouting Elite 10 8 3 1 0 0 4 3 2 0 .375 .500 .500
Will Fincher Titans Baseball Blue 19 19 7 0 0 0 3 4 0 4 .368 .368 .368
Tysen Benford East Cobb Astros 13 11 4 0 0 1 3 2 1 1 .364 .462 .636
Trystin Merson Titans Baseball Blue 13 11 4 1 0 0 2 3 2 3 .364 .462 .455
Chase Otott Titans Baseball Blue 13 11 4 0 0 0 2 2 2 1 .364 .462 .364
Logan Huechter Banditos 12 11 4 0 0 0 1 4 1 1 .364 .417 .364
AJ Swann East Cobb Braves 11 11 4 0 0 0 1 1 0 0 .364 .364 .364
Joseph Ferraro Banditos 17 14 5 1 1 0 3 6 2 3 .357 .471 .571
Llyeton Lackey East Cobb Astros 17 14 5 3 0 0 1 7 2 9 .357 .471 .571
Owen Peck Dallas Tigers - Polk 16 14 5 2 0 0 6 2 2 2 .357 .438 .500
Luke Marsh Midland Warriors 14 14 5 1 0 0 1 1 0 2 .357 .357 .429
Caden Fiveash Dallas Texans Lowe 21 17 6 2 0 0 1 7 4 4 .353 .476 .471
Philip Joest Dallas Texans Lowe 17 17 6 1 0 0 3 3 0 2 .353 .353 .412
John Jackson Dallas Texans Lowe 23 20 7 1 0 0 6 5 2 5 .350 .435 .400
Aydin Zimmerman Vipers Baseball 16 12 4 3 0 0 2 4 3 0 .333 .500 .583
Breiley Polanco BC Phenom 24 18 6 0 0 1 10 4 6 0 .333 .500 .500
Brayden Fraasman Midland Warriors 13 12 4 0 1 0 6 1 1 0 .333 .385 .500
Gavin Blair Chatt Valley 11u 13 12 4 1 0 0 1 3 1 3 .333 .385 .417
Griffin Cherry Titans Baseball Blue 14 12 4 1 0 0 4 3 0 1 .333 .286 .417
Nate Kerpics Mizuno TGBA Aces 11U 13 12 4 0 0 0 0 4 1 2 .333 .385 .333
Tucker Sims Chatt Valley 11u 12 12 4 0 0 0 0 1 0 2 .333 .333 .333
Walker Polk Dallas Tigers - Polk 15 13 4 2 0 0 2 3 2 0 .308 .400 .462
Jordan Vance Mizuno TGBA Aces 11U 13 13 4 0 0 0 2 2 0 2 .308 .308 .308
Will Cannon Chatt Valley 11u 12 10 3 0 0 1 1 2 2 2 .300 .417 .600
Nick Hollifield Mizuno TGBA Aces 11U 13 10 3 1 0 0 3 1 2 0 .300 .385 .400
Yoel Tejada ProScouting Elite 14 14 4 0 0 1 5 4 0 0 .286 .286 .500
Marquis Grier East Cobb Braves 15 14 4 1 0 0 0 5 1 6 .286 .333 .357
Jacob Blair Vipers Baseball 16 16 4 1 0 2 6 3 0 0 .250 .250 .688


11U Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Evan Weyler Midland Warriors 2 4.67 5 0 1 5 0.00 0 0 0
Yoel Tejada ProScouting Elite 1 3.33 2 0 0 4 0.00 0 0 0
Marco Navarro ProScouting Elite 2 5.67 3 0 1 4 0.00 0 0 0
Grayson Galich East Cobb Academy Colt 45's 1 3 1 0 2 2 0.00 0 0 0
Chase Otott Titans Baseball Blue 1 3 2 0 0 2 0.00 0 0 0
Jared Thomas Dallas Tigers - Polk 2 4 4 0 1 2 0.00 0 1 0
Boston Forbes East Cobb Astros 1 3 4 0 0 1 0.00 0 0 0
Austin Diaz Banditos 2 4 4 0 2 0 0.00 0 0 0
Tysen Benford East Cobb Astros 2 9 4 1 5 4 .667 0 0 0
Aidan Moza East Cobb Academy Colt 45's 3 10 9 2 4 8 1.20 1 0 0
Cody McGill East Cobb Academy Colt 45's 2 5 6 1 2 3 1.20 0 0 0
Chris Campanella BC Phenom 2 4 4 1 3 4 1.50 0 0 0
Trevor Horne Chatt Valley 11u 2 10 10 3 3 9 1.80 0 0 0
Aydin Zimmerman Vipers Baseball 1 3.33 5 1 0 2 1.80 0 0 0
Breiley Polanco BC Phenom 3 13 14 4 4 12 1.85 0 0 0
Dylan Lesko East Cobb Astros 2 8 8 3 3 7 2.25 0 0 0
Adam Eschler Dallas Texans Lowe 3 7.67 8 3 3 7 2.35 0 0 0
Joseph Willis ProScouting Elite 1 5 9 2 4 3 2.40 0 0 0
Maston Corn Titans Baseball Blue 2 7.33 10 3 3 4 2.46 0 0 0
Joseph Ferraro Banditos 2 8.33 12 4 1 2 2.88 0 0 0
Jonah McCormack Dallas Tigers - Polk 2 6 5 3 5 3 3.00 0 0 0
Aidan Sharp Columbus Sharks 2 5.67 6 3 6 2 3.18 0 0 0
Nick Martinez BC Phenom 2 7 7 4 7 13 3.43 0 0 0
Andrew Rigby Vipers Baseball 2 5 5 3 5 8 3.60 0 0 0
Caden Fiveash Dallas Texans Lowe 3 10.67 19 13 3 9 7.31 0 0 0


12U Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
James Tibbs East Cobb Astros 12U 22 16 12 1 0 4 11 14 6 0 .750 .818 1.56
Chaz Hickman West GA Warriors - Meigs 8 6 4 2 0 0 0 3 1 3 .667 .714 1.00
Tyler Crawford Concord Cannons 17 12 8 0 0 1 6 9 3 0 .667 .765 .917
Ivan Reap East Cobb Astros 12U 22 20 13 1 1 1 5 10 2 1 .650 .682 .950
Daylan Pena Team Rawlings PBF 15 14 9 2 0 4 12 8 1 4 .643 .667 1.64
Mario Zabala IBAHS Knights 10 8 5 0 1 2 6 5 1 1 .625 .700 1.63
Jeffery Waters Atlanta Angels 12 8 5 2 0 2 5 4 3 4 .625 .667 1.63
Jamie Hitt Houston Heat 10 8 5 2 0 0 4 3 1 1 .625 .700 .875
Hunter Autrey Banditos 12U 7 5 3 0 0 0 0 4 2 0 .600 .714 .600
Trey Rucker Upper Deck Cougars 15 14 8 3 1 1 8 7 1 1 .571 .600 1.14
Alex Richter Indiana Baseball Club 15 14 8 1 1 0 7 3 0 1 .571 .533 .786
Tashone Corbitt Alabama Elite 7 7 4 1 0 0 2 1 0 0 .571 .571 .714
Zak Wauters Perfect Game Royals 12U 7 7 4 0 0 0 0 2 0 0 .571 .571 .571
Ethan Wood Indiana Baseball Club 16 11 6 1 0 4 10 9 4 3 .545 .688 1.73
Eli Runyan West GA Warriors - Meigs 12 11 6 0 1 1 7 4 0 0 .545 .583 1.00
Jacob Danna Banditos 12U 19 13 7 2 0 2 5 8 5 4 .538 .684 1.15
Michael Brawswell Alabama Elite 13 13 7 0 0 0 2 4 0 0 .538 .538 .538
Andrew Normandin Concord Cannons 17 15 8 1 0 0 1 6 1 0 .533 .588 .600
Austin St. Laurent Dirtbags - Black 17 15 8 1 0 0 1 5 2 3 .533 .588 .600
Max Johnson Cincinnati Spikes 18 17 9 1 0 0 2 6 1 5 .529 .556 .588
Blaze Jordan Dulins Dodgers 14 10 5 0 0 4 6 7 2 0 .500 .643 1.70
Eric Ellisor Team Rawlings PBF 13 10 5 2 0 1 6 5 3 1 .500 .615 1.00
Cameron Moore Banditos 12U 20 18 9 2 0 2 10 5 2 5 .500 .550 .944
Derek (DJ) Radtke East Cobb Astros 12U 21 20 10 2 0 2 13 6 1 0 .500 .524 .900
Carter Frederick Dulins Dodgers 12 12 6 2 0 0 2 4 0 1 .500 .500 .667
Mitchell Heer Team Wilson 9 8 4 1 0 0 2 1 0 0 .500 .500 .625
Carter Gorling Houston Heat 18 16 8 1 0 0 5 3 1 3 .500 .556 .563
Adrian Siravo Concord Cannons 15 15 7 3 0 0 7 3 0 0 .467 .467 .667
Brennan Harrell Houston Heat 17 13 6 3 0 0 5 3 4 1 .462 .588 .692
Jett Lovett Home Plate Chilidogs - Kearns 16 13 6 2 0 0 1 8 2 4 .462 .563 .615
Creighton Carlson Perfect Game Royals 12U 13 13 6 0 0 0 3 1 0 1 .462 .462 .462
Max Von Beck-Berendsen Upper Deck Cougars 12 11 5 0 2 0 2 2 1 3 .455 .500 .818
Ian Kennedy Atlanta Angels 12 11 5 0 0 1 2 5 1 2 .455 .500 .727
Benjamin Goff Indiana Baseball Club 14 11 5 1 0 0 3 3 3 1 .455 .571 .545
Tucker Sullivan West GA Warriors - Meigs 13 11 5 1 0 0 3 4 2 1 .455 .538 .545
William Nieves SBO Elite PR 11 11 5 1 0 0 1 2 0 0 .455 .455 .545
Mason Everhart Dirtbags - Black 10 9 4 0 0 2 9 4 1 1 .444 .500 1.11
Parker Willis West GA Warriors - Meigs 10 9 4 0 1 0 1 3 1 2 .444 .500 .667
Brock Vandagriff Home Plate Chilidogs - Kearns 9 9 4 1 0 0 0 3 0 0 .444 .444 .556
Gunner Stockton East Cobb Astros 12U 21 18 8 1 0 0 6 6 1 4 .444 .524 .500
Samuel Simpson West GA Warriors - Meigs 12 9 4 0 0 0 0 4 3 3 .444 .583 .444
Gavin Millians West GA Warriors - Meigs 9 9 4 0 0 0 1 2 0 0 .444 .444 .444
Adam Garcia Team Rawlings PBF 10 7 3 1 0 1 2 4 1 0 .429 .600 1.00
Patrick Brennan Banditos 12U 15 14 6 3 1 0 2 6 0 2 .429 .400 .786
Cameron Haynes Concord Cannons 17 14 6 0 0 1 6 7 3 0 .429 .529 .643
Kaleb Gardner Home Plate Chilidogs- Carnazzo 8 7 3 0 0 0 2 3 1 3 .429 .500 .429
Slate Alford Dulins Dodgers 14 12 5 1 0 1 5 4 1 0 .417 .500 .750
Mekhian Jackson Alabama Elite 12 12 5 0 0 0 2 3 0 1 .417 .417 .417
Garrett Harker Indiana Baseball Club 18 17 7 0 0 0 1 5 1 2 .412 .444 .412
Bradley Frye East Cobb Astros 12U 22 22 9 0 0 0 1 8 0 1 .409 .409 .409
Trevor Vaughn Houston Heat 16 15 6 3 0 1 7 3 0 0 .400 .438 .800
Tyler Collins Banditos 12U 22 20 8 0 0 1 5 6 1 2 .400 .455 .550
Jack Fulton Team Rawlings PBF 10 10 4 1 0 0 0 1 0 0 .400 .400 .500
Myles Butkowski Perfect Game Royals 12U 13 10 4 0 0 0 1 1 1 1 .400 .462 .400
Luke Smith Dulins Dodgers 11 10 4 0 0 0 3 4 1 2 .400 .455 .400
Trey Wallace Alabama Elite 15 15 6 0 0 0 3 6 0 3 .400 .400 .400
Gavin Kash Banditos 12U 20 18 7 1 1 2 6 6 1 2 .389 .450 .889
Juan "JJ" Olivarez Houston Heat 14 13 5 1 0 2 4 3 1 0 .385 .429 .923
Braylon Myers Alabama Elite 15 13 5 2 0 0 4 3 2 1 .385 .467 .538
Colin Singer Cincinnati Spikes 14 13 5 1 0 0 3 4 1 5 .385 .429 .462
Ty Simpson Dulins Dodgers 8 8 3 0 0 1 3 3 0 1 .375 .375 .750
David White Home Plate Chilidogs- Carnazzo 9 8 3 2 0 0 0 1 1 0 .375 .444 .625
Cullen Lee East Cobb Astros 12U 16 16 6 3 0 0 3 1 0 0 .375 .375 .563
Justen Crews North Florida Gators 17 16 6 1 0 0 1 4 1 1 .375 .412 .438
Caleb Bowers Dirtbags - Black 11 8 3 0 0 0 3 3 2 0 .375 .545 .375
Austin Stracener Team Rawlings PBF 11 8 3 0 0 0 3 1 2 2 .375 .500 .375
Yadiel Mercado SBO Elite PR 9 8 3 0 0 0 1 1 1 0 .375 .444 .375
Brad Grasser Home Plate Chilidogs- Carnazzo 8 8 3 0 0 0 4 3 0 0 .375 .375 .375
Blake Mathews West GA Warriors - Meigs 12 11 4 1 1 0 3 3 1 1 .364 .417 .636
Josh Erpenbeck Dirtbags - Black 13 11 4 1 0 0 3 3 2 0 .364 .462 .455
Nate Sottak Concord Cannons 15 11 4 0 0 0 3 3 3 1 .364 .533 .364
Daniel Courtney Home Plate Chilidogs - Kearns 12 11 4 0 0 0 3 1 1 2 .364 .417 .364
Chay Yeager Home Plate Chilidogs - Kearns 11 11 4 0 0 0 1 2 0 2 .364 .364 .364
Nick Suspenzi Upper Deck Cougars 17 14 5 0 0 1 3 3 3 2 .357 .471 .571
Aidan Noyes Indiana Baseball Club 18 17 6 1 0 1 1 7 1 2 .353 .389 .588
Hank Thomas Cincinnati Spikes 18 17 6 1 1 0 5 2 0 1 .353 .389 .529
Tyler White Indiana Baseball Club 17 17 6 1 1 0 3 6 0 4 .353 .353 .529
Tommy Hawke Dirtbags - Black 17 15 5 1 0 2 6 3 1 0 .333 .353 .800
Nathaniel Price Banditos 12U 18 15 5 2 0 1 1 2 3 0 .333 .444 .667
Jacob Rochester Home Plate Chilidogs- Carnazzo 9 9 3 0 0 1 3 1 0 1 .333 .333 .667
Austen Baker Alabama Elite 13 12 4 0 0 1 5 3 1 0 .333 .385 .583
Anthony Giannette Houston Heat 12 12 4 2 0 0 1 4 0 0 .333 .333 .500
Burke Berry Home Plate Chilidogs - Kearns 11 9 3 1 0 0 2 2 2 1 .333 .455 .444
Chandler Tromza Team Wilson 9 9 3 1 0 0 1 2 0 1 .333 .333 .444
Coy Sarsfield Perfect Game Royals 12U 17 15 5 1 0 0 2 4 2 2 .333 .412 .400
Colby Marshall Concord Cannons 15 15 5 0 0 0 3 0 0 0 .333 .333 .333
Evan Lambert Home Plate Chilidogs- Carnazzo 9 9 3 0 0 0 4 2 0 3 .333 .333 .333
Will Parris Upper Deck Cougars 9 9 3 0 0 0 1 3 0 4 .333 .333 .333
Quinten Rawls North Florida Gators 18 16 5 1 0 0 1 2 1 1 .313 .389 .375
Joshua Medina Upper Deck Cougars 16 13 4 0 0 3 9 3 3 0 .308 .438 1.00
Christopher Bernal Team Rawlings PBF 16 13 4 1 0 2 5 3 2 0 .308 .438 .846
Casen Neumann Banditos 12U 16 13 4 0 0 2 5 4 2 0 .308 .375 .769
Nolan McLean Perfect Game Royals 12U 14 13 4 2 0 0 4 1 1 0 .308 .357 .462
Clay Billadeau Upper Deck Cougars 15 13 4 1 0 0 1 0 2 1 .308 .400 .385
Levi McAllister Concord Cannons 17 13 4 0 0 0 0 5 4 0 .308 .471 .308
Tyler Wright Concord Cannons 14 13 4 0 0 0 2 0 1 0 .308 .357 .308
Caden Roberts East Cobb Astros 12U 14 13 4 0 0 0 0 3 1 0 .308 .357 .308
Mason Graham Upper Deck Cougars 14 13 4 0 0 0 4 7 1 7 .308 .357 .308
Ayden Digiacomo Team Wilson 11 10 3 0 0 1 3 2 1 0 .300 .364 .600
Jonathan Rosa IBAHS Knights 10 10 3 3 0 0 1 2 0 0 .300 .300 .600
Cade Armstrong Dulins Dodgers 11 10 3 2 0 0 2 2 0 0 .300 .364 .500
Mason Marriott Banditos 12U 11 10 3 1 0 0 4 1 1 1 .300 .364 .400
Izaac Pacheco Banditos 12U 21 20 6 1 0 0 2 4 1 3 .300 .333 .350
Brett Blomquist Upper Deck Cougars 17 10 3 0 0 0 3 10 6 4 .300 .588 .300
Jeffrey Chaillou III North Florida Gators 13 10 3 0 0 0 1 4 3 2 .300 .462 .300
Gabriel Bryant Atlanta Angels 12 10 3 0 0 0 4 2 2 1 .300 .417 .300
Garrett Madliak West GA Warriors - Meigs 12 10 3 0 0 0 5 2 2 1 .300 .417 .300
Breon Horne Home Plate Chilidogs - Kearns 16 14 4 2 0 0 2 6 2 2 .286 .375 .429
Luke Haley East Cobb Astros 12U 18 14 4 1 0 0 3 4 3 2 .286 .389 .357
Andrew Neff Indiana Baseball Club 14 14 4 0 0 0 1 1 0 0 .286 .286 .286
Jayden Melendez Alabama Elite 14 11 3 0 0 2 4 3 3 0 .273 .429 .818
Steven Ondina IBAHS Knights 12 11 3 1 1 0 0 3 1 0 .273 .333 .545
Jason Channell North Florida Gators 17 11 3 2 0 0 2 2 6 2 .273 .529 .455
Javian Serrano SBO Elite PR 11 11 3 1 0 0 2 2 0 0 .273 .273 .364
John Rechsteiner North Florida Gators 17 15 4 1 1 1 3 2 1 1 .267 .353 .667
Gregory Falck North Florida Gators 17 15 4 1 1 0 4 3 2 0 .267 .353 .467
Tristan Whitehead Houston Heat 18 15 4 1 0 0 0 5 2 1 .267 .389 .333
Clenard Griffin lll Team Rawlings PBF 16 15 4 0 0 0 1 5 0 3 .267 .313 .267
Jonathon Hogart Dulins Dodgers 13 12 3 1 0 1 3 2 0 0 .250 .231 .583
Bryson Pleasant Dirtbags - Black 13 12 3 0 0 1 2 2 1 1 .250 .308 .500
James "Wyatt" Stevenson East Cobb Astros 12U 21 20 5 0 0 1 4 2 1 1 .250 .286 .400
Hunter Johnson Cincinnati Spikes 16 12 3 1 0 0 7 2 2 1 .250 .375 .333
Connor Sullivan Concord Cannons 14 12 3 0 0 0 2 1 2 0 .250 .357 .250
Ayden Edwards Dirtbags - Black 13 12 3 0 0 0 1 1 0 1 .250 .308 .250
Michael Maginnis Home Plate Chilidogs - Kearns 13 13 3 1 0 1 6 2 0 1 .231 .231 .538
Coleman Sater Indiana Baseball Club 16 13 3 1 0 0 2 1 2 2 .231 .375 .308
Bryce Johnson East Cobb Astros 12U 17 13 3 1 0 0 4 4 3 1 .231 .353 .308
Christian Worley Dirtbags - Black 16 14 3 1 0 1 4 3 0 0 .214 .313 .500
Houston Lawson Home Plate Chilidogs - Kearns 15 14 3 0 0 1 5 2 0 1 .214 .200 .429
Sergio DeCello Cincinnati Spikes 18 14 3 2 0 0 0 5 1 2 .214 .389 .357
Will McCracken Cincinnati Spikes 16 14 3 1 0 0 2 2 2 0 .214 .313 .286
Garrett Moore Upper Deck Cougars 16 14 3 1 0 0 1 2 1 1 .214 .313 .286


12U Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jeffery Waters Atlanta Angels 3 6.33 2 0 0 13 0.00 0 0 0
Mason Everhart Dirtbags - Black 2 7 2 0 1 12 0.00 0 0 0
John Rechsteiner North Florida Gators 1 5 2 0 2 10 0.00 0 0 0
Tristan Whitehead Houston Heat 2 4 3 0 0 7 0.00 0 0 0
Carson Mynatt Team Wilson 1 6 5 0 0 6 0.00 0 0 0
Hunter Elliott Alabama Elite 2 4.67 3 0 0 6 0.00 0 0 0
Evan Lambert Home Plate Chilidogs- Carnazzo 2 4 1 0 1 6 0.00 0 0 0
Hayden Davis North Florida Gators 1 4 4 0 0 5 0.00 0 0 0
David White Home Plate Chilidogs- Carnazzo 2 2.67 2 0 1 5 0.00 0 0 0
Burke Berry Home Plate Chilidogs - Kearns 1 4 1 0 0 4 0.00 0 0 0
Brent Tovar Home Plate Chilidogs- Carnazzo 1 3 1 0 0 4 0.00 0 0 0
Gunner Stockton East Cobb Astros 12U 2 7.33 4 1 0 7 .818 0 0 0
Ryan Brown North Florida Gators 1 6 3 1 2 7 1.00 1 0 0
Carter Frederick Dulins Dodgers 2 6 5 1 3 11 1.00 0 0 0
Isaiah Coupet Upper Deck Cougars 1 5.67 4 1 4 5 1.06 0 0 0
Nathaniel Price Banditos 12U 2 5 4 1 1 7 1.20 0 0 0
Ian Kennedy Atlanta Angels 2 5 5 1 2 6 1.20 0 0 0
Ethan Wood Indiana Baseball Club 2 9 3 2 3 11 1.33 0 0 0
Jacob Danna Banditos 12U 3 8 5 2 2 9 1.50 0 0 0
Carter Gorling Houston Heat 1 4 3 1 0 7 1.50 0 0 0
John Mathew SBO Elite PR 1 4 5 1 0 2 1.50 0 0 0
Derek (DJ) Radtke East Cobb Astros 12U 2 7.33 9 2 3 14 1.64 0 0 0
Izaac Pacheco Banditos 12U 2 3.67 4 1 2 4 1.64 0 0 0
Will McCracken Cincinnati Spikes 1 3.67 3 1 2 3 1.64 0 0 0
Austin Stracener Team Rawlings PBF 3 7 2 2 7 12 1.71 0 0 0
Luke Smith Dulins Dodgers 2 7 3 2 5 7 1.71 0 0 0
Drake Varnado Banditos 12U 2 6.67 3 2 2 5 1.80 1 0 0
Jonathon Hogart Dulins Dodgers 2 3.33 2 1 4 5 1.80 0 0 0
Josh Erpenbeck Dirtbags - Black 3 12 17 4 1 12 2.00 0 0 0
Owen Puk Perfect Game Royals 12U 1 3 3 1 5 3 2.00 0 0 0
Daniel Courtney Home Plate Chilidogs - Kearns 1 3 2 1 0 3 2.00 0 0 0
Sergio DeCello Cincinnati Spikes 2 8.33 9 3 4 6 2.16 0 1 0
Bradley Frye East Cobb Astros 12U 2 5.33 5 2 2 10 2.25 0 0 0
Clay Billadeau Upper Deck Cougars 3 8 7 3 2 3 2.25 0 0 0
Ridge Raper Alabama Elite 3 7.67 10 3 7 3 2.35 0 0 0
Westin Walls Banditos 12U 3 7.33 6 3 2 15 2.46 0 0 0
Mateo Lamas Houston Heat 2 4.67 9 2 0 7 2.57 0 0 0
Austin St. Laurent Dirtbags - Black 3 6 5 3 4 10 3.00 0 0 0
Sebastian Soliz Houston Heat 1 2 2 1 1 6 3.00 0 0 0
Parker White Dulins Dodgers 2 4 3 2 3 4 3.00 0 0 0
Blake Mathews West GA Warriors - Meigs 2 4 3 2 2 3 3.00 0 0 0
Ayden Digiacomo Team Wilson 2 2.67 3 3 2 10 3.18 0 0 0
Owen Kellington Concord Cannons 2 5.67 5 3 2 7 3.18 0 0 0
Adrian Siravo Concord Cannons 2 5.67 8 3 7 4 3.18 0 0 0
Ian Anthony Martinez IBAHS Knights 2 5.67 10 3 1 4 3.18 0 0 0
Anthony Giannette Houston Heat 2 9 10 5 2 12 3.33 0 0 0
Eric Ellisor Team Rawlings PBF 2 5 4 3 1 6 3.60 1 0 0
Dylan Garner Home Plate Chilidogs - Kearns 2 5 4 3 5 4 3.60 0 0 0
Hank Thomas Cincinnati Spikes 2 5 6 3 2 3 3.60 0 0 0