THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,802 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,802 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team | 4/28/2016

10u, 12u, 14u Invite All-Tourney


Perfect Game has released its official All-Tournament teams from the 2016 PG 10u, 12u, and 14u Invitationals. The events were held April 22-24 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Ellie Keast at ellie@perfectgame.org.

10u Invitational MVP: Jansen Kenty, Elite Gamers Garner
10u Invitational
MVPitcher: Ben Traxler, Elite Gamers Garner

12u Invitational (Minor) MVP: Blaze Nelson, Team Elite 12U Futures
12u Invitational (Minor)
 MVPitcher: Cooper Mendlinger & Drew Clare, Team Elite 12U Futures

12u Invitational (Major) MVP: Dylan Lesko, East Cobb Astros
12u Invitational (Major)
 MVPitcher: Trey Sanders, East Cobb Astros


14u Invitational (Minor) MVP: John Rehme, East Cobb Black Knights
14u Invitational (Minor)
 MVPitcher: Gavin Tuck, East Cobb Black Knights

14u Invitational (Major) MVP: Jackson Miller, Team Court Kangaroo Court Baseball Club
14u Invitational (Major)
 MVPitcher: Jordan Daphney, Team Court Kangaroo Court Baseball Club


To view more information on the tournament, please click on the following links:
10u Invitational: Event PageChampionship feature | Daily Leaders
12u (Minor) InvitationalEvent Page | Championship feature | Daily Leaders
12u (Major) InvitationalEvent Page | Championship feature | Daily Leaders

14u (Minor) InvitationalEvent Page | Championship feature | Daily Leaders
14u (Major) InvitationalEvent Page | Championship feature | Daily Leaders


10u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Eli Elkins Head First Athletics 10 8 8 3 0 1 6 5 2 4 1.00 1.00 1.75
Dane Moehler East Side Cyclones 7 7 6 2 0 2 4 5 0 0 .857 .857 2.00
Ian Bailey Titans Baseball Blue 7 6 5 1 0 0 1 2 1 1 .833 .857 1.00
Buie Crawford East Side Cyclones 5 5 4 1 1 0 4 0 0 0 .800 .800 1.40
Vinson Berry Game On Wolfpack 6 5 4 1 0 0 2 5 1 5 .800 .833 1.00
Tristan Strickland Elite Gamers Garner 11 10 8 1 0 0 3 8 1 6 .800 .818 .900
Landon Scott East Cobb Braves 8 8 6 2 0 0 2 5 0 4 .750 .750 1.00
Cayden Sheffield Titans Baseball Orange 13 11 8 2 0 2 9 8 2 3 .727 .769 1.46
Cooper Jones Raider Baseball Club 8 7 5 0 0 1 4 4 1 2 .714 .750 1.14
Jed West Head First Athletics 8 7 5 0 0 0 4 6 1 4 .714 .750 .714
Liam Simington Titans Baseball Orange 13 10 7 2 0 0 3 7 3 4 .700 .769 .900
Bryce Clavon Georgia Cardinals 17 15 10 1 0 2 13 10 2 5 .667 .706 1.13
Derek Peoples Georgia Cardinals 16 15 10 1 0 2 11 5 0 1 .667 .688 1.13
Parker Ladd 643 DP Cougars 10U 9 9 6 3 0 0 3 4 0 4 .667 .667 1.00
Nyeron Cooper Double Day Rockville Tsunami 6 6 4 2 0 0 3 3 0 2 .667 .667 1.00
Treylin Davis Double Day Rockville Tsunami 6 6 4 0 0 0 3 2 0 1 .667 .667 .667
Jansen Kenty Elite Gamers Garner 14 14 9 2 0 2 8 8 0 1 .643 .643 1.21
Wesley Alig Head First Athletics 11 11 7 5 0 0 6 5 0 1 .636 .636 1.09
Carter Black 643 DP Cougars 10U 8 8 5 1 0 2 5 4 0 2 .625 .625 1.50
Ben Timblin Exposure Black 8 8 5 1 0 2 4 6 0 4 .625 .625 1.50
Baxter Wright Gainesville Braves 12 10 6 2 0 1 5 7 0 6 .600 .667 1.10
J.C. Armour Exposure Black 8 5 3 1 0 0 1 2 3 2 .600 .750 .800
Samuel Bradley Buford Green 6 5 3 1 0 0 4 1 0 0 .600 .667 .800
Brett Andrews Georgia Cardinals 6 5 3 1 0 0 0 1 1 1 .600 .667 .800
Kelvin Hunter Elite Gamers Garner 15 12 7 2 1 1 6 7 2 5 .583 .600 1.17
Branden Floyd Titans Baseball Orange 13 12 7 2 0 1 7 4 1 3 .583 .615 1.00
JD Rediger Titans Baseball Orange 13 12 7 4 0 0 5 6 1 4 .583 .615 .917
Arnold Abernathy Georgia Cardinals 16 12 7 2 0 0 3 8 0 9 .583 .600 .750
Amari Jefferson Exposure Black 8 7 4 0 2 1 5 6 1 3 .571 .625 1.57
Bryce Sanders Irish Baseball Club 8 7 4 1 0 1 3 3 1 2 .571 .625 1.14
Zach Porter Raider Baseball Club 8 7 4 0 0 1 3 3 1 2 .571 .625 1.00
Tai Peete Game On Wolfpack 7 7 4 3 0 0 3 3 0 4 .571 .571 1.00
Nolan Sergeant Raider Baseball Club 9 9 5 2 0 1 4 4 0 2 .556 .556 1.11
Cooper Johnson Gainesville Braves 12 11 6 2 0 1 9 6 1 1 .545 .583 1.00
Tadan Chaffin Georgia Cardinals 16 11 6 1 0 0 3 10 4 9 .545 .625 .636
Brennon Seigler Head First Athletics 9 8 4 0 0 2 7 6 1 3 .500 .556 1.25
Wyatt Sonderman East Side Cyclones 6 6 3 1 0 1 4 2 0 1 .500 .500 1.17
Travarez Thomas Game On Wolfpack 6 6 3 0 2 0 4 1 0 2 .500 .500 1.17
Ethan Murray Buford Green 9 6 3 0 0 1 2 4 3 5 .500 .667 1.00
Cade Batchelor Head First Athletics 8 6 3 3 0 0 3 4 2 3 .500 .625 1.00
Braydon Kersey South Forsyth Giants Bailey 11 10 5 1 0 1 3 6 1 6 .500 .545 .900
Jack Myers 643 DP Cougars 10U 6 6 3 2 0 0 3 3 0 2 .500 .500 .833
Carson Mari Titans Baseball Blue 9 8 4 2 0 0 3 2 1 1 .500 .556 .750
Asher Sabom South Forsyth Giants Bailey 11 10 5 2 0 0 2 5 1 4 .500 .545 .700
Davis Downs South Forsyth Giants Bailey 8 8 4 1 0 0 4 4 0 3 .500 .500 .625
Garrett Powers South Forsyth Giants Bailey 8 8 4 1 0 0 3 3 0 5 .500 .500 .625
Luke Nelson South Forsyth Giants Bailey 8 8 4 0 0 0 1 4 0 2 .500 .500 .500
Luke Garner Elite Gamers Garner 12 11 5 2 0 0 2 6 1 4 .455 .500 .636
Tyler Glasgow Titans Baseball Blue 9 9 4 2 0 0 4 4 0 2 .444 .444 .667
Bennie Bartolero East Cobb Braves 7 7 3 2 0 0 2 3 0 1 .429 .429 .714
Hunter Atkins East Cobb Braves 7 7 3 0 1 0 2 1 0 0 .429 .429 .714
Clarence Callaway Game On Wolfpack 7 7 3 2 0 0 1 2 0 3 .429 .429 .714
Joshua Mitchell Irish Baseball Club 8 7 3 1 0 0 1 2 0 2 .429 .500 .571
Erik Parker Georgia Cardinals 14 12 5 0 0 1 4 6 2 2 .417 .500 .667
Cole Scott Georgia Cardinals 15 15 6 0 0 0 4 4 0 2 .400 .400 .400
Conner Christopher Irish Baseball Club 10 10 4 0 0 0 1 1 0 4 .400 .400 .400
Chase Fralick Elite Gamers Garner 15 13 5 1 1 0 6 3 2 2 .385 .467 .615
Trent Hood Georgia Cardinals 11 8 3 2 1 0 2 3 3 3 .375 .545 .875
Brandon Hood Georgia Cardinals 10 8 3 1 0 0 2 7 2 6 .375 .500 .500
Noah Johnson Titans Baseball Orange 10 8 3 1 0 0 3 4 2 2 .375 .500 .500
Austin Sanders Titans Baseball Orange 9 8 3 1 0 0 3 3 1 4 .375 .444 .500
Ethan Porterfield Exposure Black 8 8 3 1 0 0 1 4 0 1 .375 .375 .500
Jack Alley Head First Athletics 8 8 3 0 0 0 3 3 0 5 .375 .375 .375
Chase Jackson Elite Gamers Garner 13 11 4 1 0 1 7 3 2 6 .364 .462 .727
Sean Greene Raider Baseball Club 10 9 3 1 0 1 2 4 1 2 .333 .400 .778
Jack McBrayer Raider Baseball Club 10 9 3 0 0 1 3 6 1 2 .333 .400 .667
Griffin Marshall South Forsyth Giants Bailey 10 9 3 0 1 0 4 3 1 3 .333 .400 .556
Joshua Bull Gainesville Braves 13 9 3 1 0 0 1 7 3 3 .333 .462 .444
Brodie Johnston Raider Baseball Club 10 9 3 1 0 0 0 4 1 1 .333 .400 .444


10u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Baxter Wright Gainesville Braves 1 4 3 0 1 7 0.00 1 0 0
Joshua Bull Gainesville Braves 1 4 4 0 0 4 0.00 0 0 0
Bryce Clavon Georgia Cardinals 2 4 3 0 1 4 0.00 0 0 0
Alex Whiteside Titans Baseball Orange 1 1 0 0 0 3 0.00 0 0 0
Gavin Savage East Cobb Braves 1 1.67 1 0 2 2 0.00 0 0 1
J.C. Armour Exposure Black 2 2 3 0 0 2 0.00 0 0 0
Brett Kelly Gainesville Braves 1 1.33 0 0 0 1 0.00 0 0 0
Eli Elkins Head First Athletics 1 2 1 0 1 1 0.00 0 0 0
Bryce Sanders Irish Baseball Club 1 2 3 0 3 1 0.00 0 0 0
Sean Greene Raider Baseball Club 2 2 1 0 0 1 0.00 0 0 0
Michael O'Brien Sandy Plains 10U Wildcats 1 2 0 0 1 1 0.00 0 0 0
Kyle Crisp Titans Baseball Blue 1 1 0 0 0 1 0.00 0 0 0
Cayden Sheffield Titans Baseball Orange 1 1 1 0 0 1 0.00 0 0 0
Noah Johnson Titans Baseball Orange 1 1 0 0 0 1 0.00 0 0 0
Charles Ashe Game On Wolfpack 1 1.33 0 0 3 0 0.00 0 0 0
Matthew Taylor Gastonia Grizzlies 1 1.33 0 0 1 0 0.00 0 0 0
Jabari Spencer Buford Green 1 4 4 1 1 3 1.50 0 0 0
Luke Flynn East Side Cyclones 1 3 4 1 1 3 2.00 0 0 0
Wesley Lybrook 643 DP Cougars 10U 1 3 1 1 3 1 2.00 0 0 0
JD Rediger Titans Baseball Orange 3 5 6 2 0 7 2.40 1 1 0
Lucas Clements South Forsyth Giants Bailey 1 4.67 6 2 0 7 2.57 1 0 0
Dane Moehler East Side Cyclones 1 2.33 1 1 2 1 2.57 0 0 0
Ben Traxler Elite Gamers Garner 2 6.67 3 3 4 3 2.70 1 0 1
Erik Parker Georgia Cardinals 2 2 0 1 2 3 3.00 1 0 0
James Russell Sandy Plains 10U Wildcats 1 2 2 1 2 3 3.00 0 0 0
Colton Wilbanks Gainesville Braves 1 2 3 1 1 1 3.00 0 0 0
Garrett Powers South Forsyth Giants Bailey 1 2 1 1 1 1 3.00 0 0 0
Cooper May West Cobb Express 2 2 5 1 3 1 3.00 0 0 0
Arnold Abernathy Georgia Cardinals 2 2 1 1 0 0 3.00 0 0 0
Christian Morales Sandy Plains 10U Wildcats 1 2 6 1 0 0 3.00 0 0 0
Evan Doss Elite Gamers Garner 2 7 9 4 2 4 3.43 1 0 0
Grayson Belcher TA Crush 1 5 7 3 0 3 3.60 0 0 0
Branden Floyd Titans Baseball Orange 2 3.33 5 2 3 2 3.60 0 0 0


12u (Minor) Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Hayden Phillips Alabama Wolf Pack 4 4 4 0 0 0 1 2 0 1 1.00 1.00 1.00
Jack Thielens Dunn Right Dawgs Black 5 5 5 0 0 0 0 0 0 2 1.00 1.00 1.00
Schley Gordy Johns Creek Mustangs 9 6 5 0 1 0 1 5 1 5 .833 .875 1.17
Joseph Glozier Homeplate Chilidogs Morgan 10 10 8 2 0 1 4 4 0 2 .800 .800 1.30
Carissa Adams GTB 10 9 7 2 0 0 1 2 1 3 .778 .800 1.00
Cruz Mullinix Tigers baseball 9 8 6 0 1 0 3 1 1 1 .750 .778 1.00
Ben Herrmann Sharon Springs Black Spartans 5 4 3 0 0 0 1 3 1 2 .750 .800 .750
Brody Hollingsworth NBS 12U 14 12 9 0 0 0 7 6 2 3 .750 .786 .750
Aiden Fancher Drenalin Baseball 7 7 5 1 0 2 8 4 0 0 .714 .714 1.71
Jonah Chen Dunn Right Dawgs Black 7 6 4 1 2 0 2 3 0 0 .667 .714 1.50
Luke Sell Sharon Springs Black Spartans 8 6 4 0 0 1 5 4 2 4 .667 .750 1.17
Alan Smith Homeplate Chilidogs Morgan 9 9 6 1 1 0 3 2 0 0 .667 .667 1.00
Hoke Phillips Oregon Park Hornets 9 9 6 1 1 0 3 3 0 1 .667 .667 1.00
Cade Yeager Georgia Canes 9 9 6 0 1 0 3 4 0 1 .667 .667 .889
Connor Jewell Drenalin Baseball 6 6 4 0 0 0 1 3 0 2 .667 .667 .667
Hayze Gregory Drenalin Baseball 6 6 4 0 0 0 2 3 0 5 .667 .667 .667
Trevor Childers TYP Outlaws 9 9 6 0 0 0 4 3 0 1 .667 .667 .667
Matthew Laughlin Lanier Longhorns 12U 8 8 5 1 2 0 5 1 0 0 .625 .625 1.25
Skyler Thellman Next Level Aces 8 8 5 2 0 1 3 3 0 1 .625 .625 1.25
Michael Buss Oregon Park Hornets 9 8 5 0 2 0 3 6 1 0 .625 .667 1.13
Sawyer Barnett Home Plate Chilidogs Foster 9 8 5 0 1 0 1 1 1 1 .625 .667 .875
Andrew Adair Dunn Right Dawgs Red 9 8 5 1 0 0 2 2 1 2 .625 .667 .750
Elgin Bennett Georgia Junkyard Dawgs 9 8 5 1 0 0 2 7 0 3 .625 .556 .750
Jacob Arthur Team Elite 12U Steel 11 8 5 0 0 0 1 6 2 1 .625 .636 .625
Gavin Willis Team Elite 12U Steel 10 8 5 0 0 0 7 4 1 0 .625 .600 .625
Brett Biga Team Elite 12U Steel 14 10 6 0 2 1 2 11 3 1 .600 .714 1.30
Reed Collins Ninth Inning Royals Radcliff 6 5 3 0 1 0 4 3 1 0 .600 .667 1.00
Aaron Lopez Ninth Inning Royals Radcliff 7 5 3 1 0 0 2 3 2 0 .600 .714 .800
Colby Harrison Team Elite 12U Steel 10 10 6 0 1 0 3 6 0 0 .600 .600 .800
Brady Pendley Team Rawlings Black 5 5 3 1 0 0 3 0 0 0 .600 .600 .800
Justin Ethridge Team Elite 12U Steel 11 10 6 1 0 0 5 4 1 1 .600 .636 .700
Lewis Coyle Tigers baseball 7 5 3 0 0 0 2 5 2 3 .600 .714 .600
Jacob Kruger Sharon Springs Black Spartans 7 5 3 0 0 0 2 3 1 2 .600 .571 .600
Ford Hallock Ninth Inning Royals Radcliff 9 7 4 0 1 0 4 6 1 4 .571 .667 .857
Brodey Conn Team Elite 12U Steel 14 14 8 1 1 0 7 6 0 0 .571 .571 .786
Ashton Frankel Dunn Right Dawgs Red 9 7 4 0 0 0 2 4 2 1 .571 .667 .571
Luke Fernandez Georgia Canes 9 7 4 0 0 0 2 2 2 2 .571 .667 .571
Austin Novis Kennesaw Express 8 7 4 0 0 0 4 2 0 2 .571 .625 .571
Tj Kloiber Johns Creek Mustangs 9 9 5 1 1 0 2 5 0 4 .556 .556 .889
Logan Lawrence Rome River Dawgs 9 9 5 1 1 0 2 2 0 0 .556 .556 .889
Cody Skinner Team Elite 12U Steel 11 9 5 0 0 0 5 5 2 3 .556 .636 .556
Eric Skelton Oregon Park Hornets 9 9 5 0 0 0 1 5 0 4 .556 .556 .556
Wills Anderson Team Elite 12U Futures 9 9 5 0 0 0 1 2 0 3 .556 .556 .556
Will Merrell Mississippi Royals Cone 12 11 6 1 0 0 4 1 0 0 .545 .583 .636
Colton Neal Mississippi Royals Cone 14 13 7 2 0 0 3 5 1 1 .538 .571 .692
Lawton Bowers Dunn Right Dawgs Red 9 8 4 0 0 3 9 6 1 2 .500 .556 1.63
Wyatt Fooks Atlanta Astros 12U 10 10 5 0 1 2 9 3 0 1 .500 .500 1.30
Nathan Pettitt Ninth Inning Royals Radcliff 9 8 4 0 1 1 4 3 1 0 .500 .556 1.13
Cooper Foster Mississippi Royals Cone 16 16 8 0 0 3 6 6 0 4 .500 .500 1.06
Chase Wilson Hobgood Braves 6 6 3 0 0 1 2 2 0 0 .500 .500 1.00
Ty Hubert Giants Baseball Black 6 6 3 0 1 0 0 3 0 2 .500 .500 .833
Jake Whitten Team Elite 12U Steel 14 14 7 2 1 0 5 5 0 3 .500 .500 .786
Austin Kohler Ninth Inning Royals Radcliff 9 8 4 0 1 0 0 2 1 0 .500 .556 .750
Noah Tyler Home Plate Chilidogs Foster 8 6 3 1 0 0 2 3 2 1 .500 .625 .667
Landon Rucker Cross Hit Baseball 6 6 3 1 0 0 1 2 0 1 .500 .500 .667
Ben Williams Next Level Aces 6 6 3 1 0 0 0 1 0 0 .500 .500 .667
Reilly Buckman Georgia Canes 9 6 3 1 0 0 4 2 1 0 .500 .444 .667
Matthew Galante Johns Creek Mustangs 9 8 4 1 0 0 4 3 0 5 .500 .500 .625
Darin Xie Kennesaw Express 8 6 3 0 0 0 1 4 2 4 .500 .625 .500
Alex Matullo Ninth Inning Royals Radcliff 8 6 3 0 0 0 3 3 2 1 .500 .625 .500
Austin Cantrell Lanier Longhorns 12U 8 6 3 0 0 0 0 3 1 1 .500 .571 .500
Conner McLaughlin Alabama Wolf Pack 9 8 4 0 0 0 0 2 1 3 .500 .556 .500
Rob Duvall Atlanta Astros 12U 11 10 5 0 0 0 1 1 1 1 .500 .545 .500
Josh Stephenson Acworth Warriors Orange 10 10 5 0 0 0 0 3 0 1 .500 .500 .500
Austin Trimble Canton Cyclones 6 6 3 0 0 0 1 1 0 1 .500 .500 .500
Tanner Park Cross Hit Baseball 6 6 3 0 0 0 1 1 0 2 .500 .500 .500
Kayman Cooke Cross Hit Baseball 6 6 3 0 0 0 1 1 0 0 .500 .500 .500
Ja'Tavious Hunt Drenalin Baseball 6 6 3 0 0 0 1 3 0 0 .500 .500 .500
Luke O'Neil Hobgood Braves 6 6 3 0 0 0 0 0 0 0 .500 .500 .500
Jackson Butz Home Plate Chilidogs Foster 8 8 4 0 0 0 0 1 0 3 .500 .500 .500
DaShaun Richardson Norcross Force 12U 12 12 6 0 0 0 0 4 0 5 .500 .500 .500
Brody Moore Northwest Georgia Cyclones Baseball 6 6 3 0 0 0 1 0 0 3 .500 .500 .500
Andrew Edmondson Alabama Wolf Pack 9 8 4 0 0 0 1 3 0 2 .500 .444 .500
Deacon Copeland Team Elite 12U Futures 19 15 7 2 0 0 4 8 3 1 .467 .579 .600
Christopher Buchanan Georgia Junkyard Dawgs 18 13 6 1 1 1 8 5 4 2 .462 .611 .923
Taylor Shultz NBS 12U 16 13 6 0 0 1 2 8 2 4 .462 .563 .692
Cole Evilsizor Team Elite 12U Steel 11 11 5 2 1 0 8 4 0 1 .455 .455 .818
Grant Rowe Norcross Force 12U 12 11 5 0 0 0 1 2 1 2 .455 .500 .455
Blaze Nelson Team Elite 12U Futures 19 18 8 0 0 4 11 11 1 4 .444 .474 1.11
Cole Speer TYP Outlaws 9 9 4 0 1 1 2 3 0 0 .444 .444 1.00
Brodie Self Alabama Wolf Pack 9 9 4 0 2 0 1 4 0 3 .444 .444 .889
Ethan Chuck Atlanta Astros 12U 11 9 4 0 0 1 3 1 2 1 .444 .545 .778
Kyle Melville Acworth Warriors Orange 9 9 4 0 1 0 4 3 0 1 .444 .444 .667
Brady Williams Hobgood Braves 9 9 4 0 1 0 4 2 0 0 .444 .444 .667
Keion Bryant Georgia Junkyard Dawgs 20 18 8 0 0 0 4 9 1 12 .444 .474 .444
Carson Hill Georgia Outlaws 9 9 4 0 0 0 1 2 0 1 .444 .444 .444
Evan Lynch Home Plate Chilidogs Foster 9 9 4 0 0 0 2 1 0 1 .444 .444 .444
Jake Myers Team Elite 12U Futures 18 16 7 1 0 2 9 4 2 0 .438 .500 .875
Jonathan Hall-Thompson Georgia Junkyard Dawgs 16 16 7 0 0 0 4 4 0 7 .438 .438 .438
Landon Grider Alabama Wolf Pack 9 7 3 0 1 0 1 4 2 4 .429 .556 .714
Randolph (Trey) Woolley Atlanta Astros 12U 9 7 3 1 0 0 3 0 2 1 .429 .556 .571
Nathan Sigala Canton Cyclones 9 7 3 1 0 0 2 4 2 1 .429 .556 .571
Ryan Cooper Acworth Warriors Orange 7 7 3 1 0 0 0 2 0 2 .429 .429 .571
Denver Watson Home Plate Chilidogs Foster 9 7 3 0 0 0 4 3 2 2 .429 .556 .429
Ethan Davis Lanier Longhorns 12U 9 7 3 0 0 0 0 0 2 0 .429 .556 .429
Andrew Walton Lanier Longhorns 12U 9 7 3 0 0 0 1 1 2 1 .429 .556 .429
Cannon Stafford TYP Outlaws 9 7 3 0 0 0 1 3 1 2 .429 .556 .429
Tate Brooks Tigers baseball 8 7 3 0 0 0 2 4 1 5 .429 .500 .429
Ethan Wells Georgia Canes 7 7 3 0 0 0 1 1 0 3 .429 .429 .429
Wesley Rodriguez Next Level Aces 7 7 3 0 0 0 2 1 0 1 .429 .429 .429
Cooper Mendlinger Team Elite 12U Futures 13 12 5 2 0 1 2 2 0 1 .417 .417 .833
Chasin Cash Georgia Junkyard Dawgs 17 15 6 2 1 0 4 1 1 2 .400 .471 .667
John Paul Allen Mississippi Royals Cone 12 10 4 0 1 0 1 3 2 0 .400 .500 .600
Jace Armstrong Rome River Dawgs 12 10 4 0 1 0 3 3 2 3 .400 .500 .600
Frank Sebek Acworth Warriors Orange 10 10 4 0 0 0 3 2 0 1 .400 .400 .400
Alan Ramirez Mississippi Royals Cone 14 13 5 0 2 1 4 3 1 0 .385 .429 .923
Benjamin Jones Sandy Plains Prowlers 8 8 3 1 0 1 3 2 0 1 .375 .375 .875
Rhett Wells Atlanta Astros 12U 11 8 3 0 0 1 1 5 3 2 .375 .545 .750
Matthew Hoskins Sharon Springs Black Spartans 8 8 3 0 0 1 3 2 0 2 .375 .375 .750
John Webb DESOTO Dodgers 9 8 3 0 1 0 2 1 1 2 .375 .444 .625
Logan Griffith Georgia Junkyard Dawgs 9 8 3 1 0 0 0 3 1 2 .375 .444 .500
Sarah Johnson GTB 10 8 3 1 0 0 2 2 1 4 .375 .375 .500
Lucas Schelhammer Norcross Force 12U 8 8 3 1 0 0 1 0 0 0 .375 .375 .500
Andrew McMurry Atlanta Astros 12U 11 8 3 0 0 0 0 3 3 1 .375 .545 .375
Jacob Silka Canton Cyclones 9 8 3 0 0 0 1 2 1 4 .375 .444 .375
Ethan Smith Dunn Right Dawgs Black 9 8 3 0 0 0 1 3 1 4 .375 .444 .375
Dalton Laughter Mississippi Royals Cone 9 8 3 0 0 0 0 4 1 0 .375 .444 .375
Jace Bowen Tigers baseball 9 8 3 0 0 0 1 3 0 1 .375 .444 .375
Alex Moelter Dunn Right Dawgs Black 8 8 3 0 0 0 1 3 0 1 .375 .375 .375
Christopher Cabe Georgia Outlaws 8 8 3 0 0 0 3 4 0 2 .375 .375 .375
Trey Tovin Sharon Springs Black Spartans 8 8 3 0 0 0 2 1 0 2 .375 .375 .375
Trey Scott NBS 12U 14 11 4 0 0 1 4 2 3 2 .364 .500 .636
Kenneth Raggs Team Elite 12U Futures 13 11 4 0 0 0 3 5 2 1 .364 .462 .364
Avery Marshall NBS 12U 16 14 5 1 0 0 1 9 1 3 .357 .438 .429
Thomas Scott Home Plate Chilidogs Foster 9 9 3 0 0 2 3 3 0 0 .333 .333 1.00
Drew Clare Team Elite 12U Futures 15 12 4 0 2 1 3 6 1 1 .333 .467 .917
Andrew Shadburn Norcross Force 12U 11 9 3 0 0 1 6 1 2 4 .333 .455 .667
Andrew Jesse Burns Alabama Wolf Pack 9 9 3 0 1 0 3 2 0 1 .333 .333 .556
Logan Griffin Team Elite 12U Steel 13 12 4 1 0 0 5 4 1 0 .333 .385 .417
Joshua Fisher Mississippi Royals Cone 15 12 4 0 0 0 2 6 3 3 .333 .467 .333
Ethan Tucker Rome River Dawgs 11 9 3 0 0 0 1 3 2 0 .333 .455 .333
Matthew Hall Acworth Warriors Orange 10 9 3 0 0 0 1 3 1 2 .333 .400 .333
Ryan Cone Mississippi Royals Cone 13 12 4 0 0 0 5 1 1 0 .333 .385 .333
Kendall Vincent Georgia Outlaws 9 9 3 0 0 0 2 1 0 3 .333 .333 .333
Cody Balsman Norcross Force 12U 12 12 4 0 0 0 0 2 0 2 .333 .333 .333
Landon Cantrell Rome River Dawgs 9 9 3 0 0 0 2 2 0 1 .333 .333 .333
Justus Joseph Georgia Junkyard Dawgs 21 21 6 0 0 1 5 5 0 4 .286 .286 .429


12u (Minor)Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Ty Hubert Giants Baseball Black 2 2.67 2 0 3 5 0.00 1 0 0
Taylor Shultz NBS 12U 1 6 7 0 0 5 0.00 1 0 0
Jeremy Burchfield Georgia Canes 2 2.67 0 0 1 4 0.00 1 0 0
Cody Balsman Norcross Force 12U 2 5 4 0 2 4 0.00 1 0 0
Skylar Cepeda TYP Outlaws 1 5.67 2 0 1 4 0.00 1 0 0
Brodie Mizer Dunn Right Dawgs Black 2 3 2 0 0 3 0.00 1 0 0
Colton Olvey Georgia Junkyard Dawgs 3 6.67 5 0 2 3 0.00 1 0 0
Reilly Buckman Georgia Canes 1 4 3 0 0 2 0.00 1 0 0
Gianna Scarfone GTB 2 3.33 1 0 2 7 0.00 0 1 0
Landon Rucker Cross Hit Baseball 1 4.67 3 0 2 6 0.00 0 0 0
Cole Wix Cross Hit Baseball 2 2.67 0 0 0 6 0.00 0 1 0
Andrew Walton Lanier Longhorns 12U 2 2.33 2 0 0 5 0.00 0 0 0
Ja'Tavious Hunt Drenalin Baseball 2 3.33 0 0 0 4 0.00 0 0 0
Lane Grayson Johns Creek Mustangs 1 2.67 0 0 0 4 0.00 0 0 0
Brodey Conn Team Elite 12U Steel 1 2.67 2 0 0 4 0.00 0 1 0
Cade Yeager Georgia Canes 1 2.67 0 0 1 3 0.00 0 0 0
Jason Franklin Sandy Plains Prowlers 2 4 5 0 0 3 0.00 0 2 0
Blake Ptak Acworth Warriors Orange 1 2.67 2 0 1 2 0.00 0 0 0
Jackson Butz Home Plate Chilidogs Foster 3 2.67 2 0 1 2 0.00 0 0 0
Dylan Quintilio Sharon Springs Black Spartans 1 6 4 0 0 2 0.00 0 0 0
Cal Goss NBS 12U 1 4 1 0 0 0 0.00 0 0 0
Josh Tate Homeplate Chilidogs Morgan 2 7.33 7 1 2 4 .818 1 1 0
Thomas Bourne Sandy Plains Prowlers 2 5.67 4 1 1 1 1.06 0 0 0
Lily Griffith Georgia Junkyard Dawgs 4 5.33 4 1 5 4 1.13 0 1 0
Cooper Mendlinger Team Elite 12U Futures 2 5 7 1 1 4 1.20 2 0 0
Dylan Hooper Rome River Dawgs 3 8 4 2 2 10 1.50 2 0 0
DaShaun Richardson Norcross Force 12U 3 4 1 1 0 9 1.50 0 0 0
Jonathan Strydom Giants Baseball Black 1 4 1 1 2 7 1.50 0 0 0
Ashton Frankel Dunn Right Dawgs Red 1 4 5 1 1 6 1.50 0 0 0
Will Grogan Norcross Force 12U 2 4 2 1 2 1 1.50 0 0 0
Taylor Hill Mississippi Royals Cone 3 7.33 4 2 4 7 1.64 2 0 0
Conner Jackson Home Plate Chilidogs Foster 3 7.33 10 2 2 4 1.64 1 1 0
Blake Aita NBS 12U 2 7 7 2 2 6 1.71 2 0 0
Noah Tyler Home Plate Chilidogs Foster 2 7 6 2 0 2 1.71 1 0 0
Avery Lovato Giants Baseball Black 2 7 4 2 2 5 1.71 0 0 0
