THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,804 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,804 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team | 6/8/2016

18u Memorial Day All-Tourney


Perfect Game has released its official All-Tournament teams from the 2016 18u East, LakePoint, and West Memorial Day Classics. The events were held May 27-30 at Perfect Game Park South at LakePoint Sports in Emerson, Ga., the JetBlue Player Development Complex in Fort Myers, Fla., and Camelback Ranch in Phoenix, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Ellie Keast at ellie@perfectgame.org.


18u East Memorial Day MVP
: Tyler Shuck, Florida Burn 2017 Platinum
18u East Memorial Day MV-Pitcher: Israel Cordero, Elite Squad 17U South Prime

18u Memorial Day at LakePoint MVP
: Philip Clarke, Dirtbags All Blacks
18u Memorial Day at LakePoint MV-Pitcher: Tucker Bradley, Georgia Jackets 17U

18u West Memorial Day MVP
: Boyd Vander Kooi, AZ T-Rex Baseball Club


To view more information on the tournament, please click on the following links:
18u East Memorial Day: Event PageChampionship feature | Daily Leaders
18u Memorial Day at LakePointEvent Page | Championship feature | Daily Leaders

18u West Memorial DayEvent Page | Championship feature | Daily Leaders


East Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Anthony Leary South Florida Storm 18U 9 4 3 0 1 0 1 5 2 0 .750 .778 1.25
Cameron Husing Florida Stealth 17U Red 6 4 3 0 0 0 2 1 1 0 .750 .667 .750
Braden Shewmake North East Baseball 17 14 10 1 4 1 6 8 2 3 .714 .765 1.57
Ryan Cash North East Baseball 14 13 9 1 1 0 1 5 1 0 .692 .714 .923
Ryan Rijo North East Baseball 16 15 10 6 0 0 7 7 1 1 .667 .688 1.07
Hogan Townsend Florida Stealth 17U Red 13 11 7 1 0 0 2 1 2 1 .636 .692 .727
Arrison Perez Elite Squad 17U South Prime 12 11 7 0 0 0 3 1 0 1 .636 .667 .636
Joseph Juliano Clippers Baseball 9 8 5 2 0 0 3 2 0 0 .625 .667 .875
Parker Shanahan Florida Burn 2017 8 8 5 0 0 0 2 3 0 0 .625 .625 .625
Kyle Black Palm Beach Shockers 18U 5 5 3 0 1 0 3 1 0 0 .600 .600 1.00
Josh LaPrest SF Warriors 10 10 6 2 0 0 4 1 0 1 .600 .600 .800
Tyler Shuck Florida Burn 2017 Platinum 13 12 7 3 1 0 4 6 0 0 .583 .583 1.00
Jake Starck Florida Burn 17U 10 7 4 0 0 0 3 2 3 1 .571 .700 .571
Hunter Lucas FTB Mizuno 7 7 4 0 0 0 1 1 0 0 .571 .571 .571
Joseph Perez Elite Squad 17U Prime 9 9 5 2 0 0 2 2 0 2 .556 .556 .778
Jarrett Riffle Orlando Baseball Academy 2017 11 9 5 1 0 0 5 1 2 0 .556 .636 .667
Earl Semper Xtremeline/Orioles Scout Team 10 9 5 0 0 0 2 2 1 0 .556 .600 .556
Chris Otero Elite Performance 17U Camo 11 11 6 2 0 0 1 2 0 1 .545 .545 .727
Jorge Ramirez FTB Mizuno 12 8 4 2 0 1 6 3 3 0 .500 .667 1.13
Henry Rodriquez Team OppO 2016 8 6 3 1 1 0 1 2 2 0 .500 .625 1.00
Kendrick Calilao FTB WebGemz/Tucci 10 8 4 3 0 0 1 4 1 0 .500 .600 .875
Jake Buxbaum SF Warriors 7 6 3 2 0 0 3 1 1 0 .500 .571 .833
Alvaro Valdez Elite Performance Baseball 18U Camo 10 10 5 2 0 0 6 2 0 0 .500 .500 .700
Christian Diaz Bradenton RBI 8 6 3 1 0 0 2 0 2 1 .500 .625 .667
Jordan Butler Florida Burn 2017 Platinum 17 12 6 2 0 0 3 5 3 2 .500 .588 .667
Justin Connell Elite Squad 17U South 8 6 3 1 0 0 5 5 1 1 .500 .500 .667
James Sapp FTB WebGemz/Tucci 9 8 4 1 0 0 4 2 1 1 .500 .556 .625
Christian Docobo Carrollwood Gators 2017's 15 14 7 1 0 0 3 2 0 2 .500 .533 .571
Stephano Major Florida Burn 2017 8 6 3 0 0 0 0 1 1 1 .500 .625 .500
Jonathan Diaz SF Warriors 8 6 3 0 0 0 0 4 1 1 .500 .625 .500
Enrique Stinga FTB Orlando 7 6 3 0 0 0 0 2 0 2 .500 .571 .500
Jouseph Renovales FTB Platinum 22 20 10 0 0 0 4 6 2 5 .500 .545 .500
Charlie Davidson Bradenton RBI 8 8 4 0 0 0 1 1 0 0 .500 .500 .500
Justin Wager Coastal Prospects 17U 15 13 6 0 1 0 2 3 1 2 .462 .467 .615
Kyle Shoulta Team OppO 2016 14 11 5 0 0 0 1 1 2 0 .455 .538 .455
Ryan Glass Carrollwood Gators 2017's 15 11 5 0 0 0 1 2 2 0 .455 .533 .455
Christian Millan-Olmeda FTB Platinum 12 11 5 0 0 0 1 3 0 1 .455 .500 .455
Jean Franco Tornadoes Baseball 17U 12 11 5 0 0 0 0 3 1 0 .455 .500 .455
Andrew Attaway Palm Beach Shockers 18U 9 9 4 3 0 1 4 3 0 0 .444 .444 1.11
Maxmillian Stein Elite Squad 17U South 11 9 4 1 1 0 4 5 2 1 .444 .545 .778
Ricky Hidalgo Triton Rays South 9 9 4 3 0 0 0 1 0 0 .444 .444 .778
Logan Verrino PV Thunder 17U 12 9 4 2 0 0 5 2 2 0 .444 .583 .667
Alex Gato Elite Squad 17U South 9 9 4 1 0 0 5 3 0 0 .444 .444 .556
Seth Cannady FTB Mizuno 9 9 4 1 0 0 2 2 0 0 .444 .444 .556
Freddrick Drayton Central Florida Prospects 18U 10 9 4 0 0 0 0 1 0 0 .444 .444 .444
Frankie Partis Clippers Baseball 9 9 4 0 0 0 1 1 0 0 .444 .444 .444
Ubaldo Lopez Elite Squad 17U South Prime 18 16 7 3 1 0 4 4 2 0 .438 .500 .750
Zachary Witfoth Team OppO 2016 10 7 3 2 0 0 3 2 3 0 .429 .600 .714
Jose Varela Elite Squad 17U Prime 8 7 3 1 0 0 2 2 1 1 .429 .500 .571
Austin Dilbert Florida Stealth 17U Red 7 7 3 1 0 0 1 2 0 1 .429 .429 .571
Sean Farmer Palm Beach Shockers 18U 7 7 3 1 0 0 1 0 0 0 .429 .429 .571
Aaron Muench Florida Burn 17U 10 7 3 0 0 0 1 1 2 0 .429 .600 .429
Josh Katinger Florida Stealth 17U Red 8 7 3 0 0 0 1 1 1 2 .429 .500 .429
Oscar Vergez Miami Miracles 8 7 3 0 0 0 2 3 1 1 .429 .500 .429
Sean Baran South Florida Storm 18U 8 7 3 0 0 0 3 1 1 0 .429 .500 .429
Marc Hidle Team OppO Underclass 2017 8 7 3 0 0 0 0 1 1 1 .429 .500 .429
Tyler Paige Elite Squad 17U South Prime 15 12 5 1 1 0 4 4 3 2 .417 .533 .667
Weylin Cleri Tornadoes Baseball 17U 12 12 5 2 0 0 2 1 0 1 .417 .417 .583
John Weber Tallahassee Post 13 14 12 5 0 0 0 1 2 1 5 .417 .429 .417
Jeffrey Fripp II Coastal Prospects 17U 15 10 4 3 0 0 3 3 2 0 .400 .533 .700
Josh Hollifield North East Baseball 12 10 4 1 1 0 4 1 1 1 .400 .500 .700
Shane Shifflett Florida Burn 2017 Platinum 20 20 8 4 0 0 5 3 0 3 .400 .400 .600
Steven Witchoskey Florida Burn 2017 Platinum 11 10 4 1 0 0 2 2 1 0 .400 .455 .500
Dustin Harris Carrollwood Gators 18U 11 10 4 0 0 0 2 1 1 0 .400 .455 .400
Dwyer Dominguez PV Thunder 17U 11 10 4 0 0 0 3 1 1 0 .400 .455 .400
Walter Walding Tallahassee Post 13 11 10 4 0 0 0 0 1 0 0 .400 .455 .400
Kyle Benson Florida Pokers 16 13 5 0 0 0 5 1 2 0 .385 .467 .385
Jaisen Randolph Central Florida Prospects 18U 9 8 3 1 0 0 2 2 0 0 .375 .444 .500
Trevin Pruitt Lakeland Legends 18U 12 8 3 0 0 0 2 0 2 0 .375 .500 .375
Branden Perdomo Florida Legends 17U 10 8 3 0 0 0 2 1 0 0 .375 .444 .375
Audie Nunez Florida Stealth 17U Red 9 8 3 0 0 0 2 2 1 1 .375 .444 .375
Tyler Strong Bradenton RBI 8 8 3 0 0 0 1 0 0 0 .375 .375 .375
Chase Ritter FTB Platinum 21 19 7 2 0 0 1 2 2 1 .368 .429 .474
David Flores Tornadoes Baseball 17U 11 11 4 1 1 0 4 1 0 1 .364 .364 .636
Robert Joy Florida Pokers 13 11 4 0 0 0 1 1 1 0 .364 .417 .364
Alejandro Guerrero FTB Platinum 17 14 5 2 0 0 2 1 2 1 .357 .471 .500
Jordan Schulefand North East Baseball 16 14 5 0 1 0 3 7 2 0 .357 .438 .500
Jeter Downs Elite Squad 17U Prime 11 9 3 1 1 0 1 3 2 1 .333 .455 .667
Alex Arauz Florida Burn 2017 Platinum 12 9 3 2 0 0 2 4 2 1 .333 .417 .556
Myles McKisic Triton Rays South 10 9 3 0 1 0 0 1 1 3 .333 .400 .556
Matheu Nelson Florida Burn 2017 Platinum 18 15 5 1 1 0 4 3 2 1 .333 .444 .533
Brycen Padgett Coastal Prospects 17U 15 12 4 0 0 0 1 1 3 0 .333 .467 .333
Matthew Berube Carrollwood Gators 2017's 18 15 5 0 0 0 4 2 3 0 .333 .444 .333
Dylan LaPlante Tampa Terror 2017 10 9 3 0 0 0 0 1 1 2 .333 .400 .333
Matthew McGarty Xtreme Underclass 17U 13 12 4 0 0 0 1 5 1 1 .333 .385 .333
Paul Coumoulos Florida Burn 2017 9 9 3 0 0 0 0 1 0 1 .333 .333 .333
Cesar Alvarez FTB Platinum 18 18 6 0 0 0 4 2 0 0 .333 .333 .333
Jake Treloar Team OppO 2016 12 12 4 0 0 0 2 2 0 0 .333 .333 .333
Ryan O'Neill Team OppO Underclass 2017 10 10 3 0 2 0 3 2 0 0 .300 .300 .700
Andrew Miller PDC-18U 12 10 3 0 1 0 2 3 2 2 .300 .417 .500
Trent Barron Elite Baseball A2K 17U 11 10 3 1 0 0 0 1 1 0 .300 .364 .400
Nick Cheema North East Baseball 15 10 3 0 0 0 4 5 4 1 .300 .467 .300
Richard Larin Florida Burn 17U 11 10 3 0 0 0 1 4 1 1 .300 .364 .300
Julio Carrion FTB Mizuno 10 10 3 0 0 0 0 2 0 1 .300 .300 .300


East Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Tyler Jones Central Florida Prospects 18U 1 7 5 0 3 10 0.00 1 0 0
Justin Alintoff Florida Stealth 17U Red 1 7 0 0 2 9 0.00 1 0 0
Tristen Adams Coastal Prospects 17U 1 5 3 0 2 7 0.00 1 0 0
Manuel Angel Rodriguez Elite Squad 17U South 1 2 0 0 0 6 0.00 1 0 0
Evan Michelson FTB WebGemz/Tucci 1 4 1 0 0 6 0.00 1 0 0
Colt Mink Tampa Terror 2016 1 5 0 0 3 6 0.00 1 0 0
Jeremy Cook Elite Squad 17U Prime 1 3 1 0 0 5 0.00 1 0 0
Kyle Benson Florida Pokers 2 10 4 0 0 5 0.00 1 0 0
Julian Rivera FTB Orlando 2 3.67 2 0 2 5 0.00 1 0 0
Andrew Belcik North East Baseball 1 4 0 0 0 5 0.00 1 0 0
Bradford Jones Florida Burn 2017 1 5 0 0 0 4 0.00 1 0 0
Miguel Martinez Team OppO 2016 1 4 3 0 1 4 0.00 1 0 0
Eric Crawford Bradenton RBI 1 4 1 0 1 2 0.00 1 0 0
Cameron Schmidt Florida Pokers 2 8.33 3 0 3 13 0.00 0 0 0
Jakob Barker Team OppO 2016 1 4 1 0 1 11 0.00 0 0 0
Bryan Wilcox Elite Squad 17U South Prime 1 4 2 0 2 10 0.00 0 0 0
Zachary Rodgers Bradenton RBI 1 5 2 0 2 8 0.00 0 0 0
Jordan Butler Florida Burn 2017 Platinum 1 6 3 0 1 7 0.00 0 0 0
Kyle Fernandez Clippers Baseball 1 4 0 0 6 6 0.00 0 0 0
Joshua Wilson FTB Platinum 1 5.33 5 0 4 6 0.00 0 0 0
Alex Wiederhold Elite Squad 17U Prime 1 2 1 0 1 5 0.00 0 0 0
Max Lazar Elite Squad 17U South Prime 1 3 1 0 0 5 0.00 0 0 0
Daniel Acosta Florida Pokers Upperclass Carolina 1 5 2 0 0 5 0.00 0 0 0
Garrett Oliver Lakeland Legends 18U 1 4 0 0 1 5 0.00 0 0 0
Jackson Rossi Tampa Terror 2017 1 5 2 0 7 5 0.00 0 0 0
Britton Baxter Team Citius Warriors 17U 2 2.67 0 0 0 5 0.00 0 0 0
Christian Diaz Bradenton RBI 2 5 4 0 2 4 0.00 0 0 0
Jeffrey Fripp II Coastal Prospects 17U 2 4.67 5 0 1 4 0.00 0 1 0
Cameron Jones Coastal Prospects 17U 3 5 6 0 0 4 0.00 0 0 0
Duncan Cappar Florida Burn 17U 1 4 3 0 3 4 0.00 0 0 0
Hunter McMullen Florida Burn 2017 Platinum 2 4 2 0 1 4 0.00 0 0 0
Max Charnin Florida Stealth 17U Red 1 3 2 0 2 4 0.00 0 0 0
Brock Weirather Lakeland Legends 18U 3 5 3 0 1 4 0.00 0 0 0
Michael Drasba PDC-18U 1 3.33 2 0 2 4 0.00 0 0 0
Liam McCall PV Thunder 17U 1 3 2 0 2 4 0.00 0 0 0
Daniel Klassen Florida Pokers Upperclass Carolina 2 3 4 0 0 3 0.00 0 0 0
Zachary McClellan Team OppO 2016 1 3 1 0 0 3 0.00 0 0 0
David Flores Tornadoes Baseball 17U 1 3 1 0 1 3 0.00 0 0 0
Timothy Hill Bradenton RBI 2 6 3 0 0 2 0.00 0 0 0
Joseph Sanchez Elite Squad 17U Prime 1 3 2 0 0 2 0.00 0 0 0
Niels Stone Florida Legends 17U 1 3 2 0 1 2 0.00 0 0 0
Zach Yoder Florida Stealth 17U Red 2 4 1 0 3 2 0.00 0 0 0
Sean Backs PV Thunder 17U 1 3 3 0 0 2 0.00 0 0 0
Zach Urso Tornadoes Baseball 17U 2 4.67 1 0 1 2 0.00 0 0 0
Israel Cordero Elite Squad 17U South Prime 2 9 4 1 1 14 .778 1 0 0
Jack Sinclair Florida Pokers 2 7.67 6 1 1 7 .913 0 0 0
Chase Montanez FTB Platinum 1 7 6 1 1 5 1.00 0 0 0
Bradley Parker Fort Caroline Indians 2 7 6 1 4 3 1.00 0 0 0
Michael Perez FTB Platinum 2 6.67 4 1 2 15 1.05 0 1 0
Tyler Morales Miami Miracles 1 5 4 1 4 4 1.14 0 0 0
Dominic Diaz Florida Burn 2017 Platinum 1 6 4 1 0 4 1.17 1 0 0
Caleb Williams Florida Burn 2017 Platinum 1 6 4 1 0 2 1.17 1 0 0
Tucker Stack Coastal Prospects 17U 2 5 5 1 2 8 1.24 1 0 1
Aaron Garcia Lakeland Legends 18U 2 5 3 1 1 9 1.24 0 0 0
Philip Quinn South Florida Storm 18U 1 5 4 1 3 7 1.40 0 0 0
Jacob Salim North East Baseball 2 5 2 1 0 6 1.40 0 0 0
Caleb Talley Team Citius Warriors 17U 1 5 3 1 2 3 1.40 0 0 0
Luke Panakos Palm Beach Shockers 18U 2 5 4 1 0 1 1.40 0 0 0
Max Clark FTB Mizuno 1 4 3 1 0 7 1.75 0 0 0
Andrew O'Brien Team OppO 2016 1 4 2 1 4 5 1.75 0 0 0
Preston Vegotsky Florida Pokers 1 4 2 1 1 2 1.75 0 0 0
Jose Martinez Elite Squad 17U South Prime 2 7.67 6 2 2 5 1.83 0 1 0
Braden Peddie Tallahassee Post 13 2 3.67 6 1 1 3 1.91 0 0 0
Logan Lyle Carrollwood Gators 2017's 1 7 3 2 4 6 2.00 0 0 0
Justin Wager Coastal Prospects 17U 2 6.67 3 2 4 6 2.10 1 0 0
Carlos Valerio Lakeland Legends 18U 2 3.33 2 1 3 2 2.10 1 0 0
Jayden Blashinsky Xtreme Underclass 17U 2 6 3 2 4 4 2.33 1 1 0
Chauncey Nunez Florida Legends 17U 1 6 4 2 3 7 2.33 0 0 0
Drew Spencer Carrollwood Gators 18U 1 3 2 1 2 3 2.33 0 0 0
Curt Leavens Florida Burn 17U 1 3 3 1 1 3 2.33 0 0 0
Justin Varisco Palm Beach Shockers 18U 2 6 5 2 2 3 2.33 0 0 0
Dylan Arnett Xtremeline/Orioles Scout Team 2 5.33 3 2 3 3 2.63 0 0 0
Jason Grana Elite Performance Baseball 18U Camo 2 5 3 2 1 9 2.80 1 1 0
Ryan Brewer Team Citius Warriors 17U 1 5 6 2 0 3 2.80 0 0 0
Zachary Witfoth Team OppO 2016 1 4.67 3 2 3 4 3.00 0 0 0
Brock Meier FTB Mizuno 1 4.67 5 2 2 2 3.00 0 0 0
Jahmoi Percival Giants Baseball 1 6 6 3 3 8 3.50 1 0 0
Matthew Lewis Carrollwood Gators 2017's 1 6 4 3 3 5 3.50 1 0 0
Jaise Obloy South Florida Storm 18U 1 4 4 2 0 5 3.50 0 0 0


LakePoint Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Javeon Cody GBSA Rays 17U 8 5 4 0 1 0 3 2 2 4 .800 .857 1.20
Mitchell Werntz 643 DP Cougars Sterling 5 4 3 0 0 0 2 3 0 1 .750 .800 .750
Cameron Jackson Home Plate Chili Dogs - 17U Jones 7 6 4 2 0 0 2 4 1 0 .667 .714 1.00
Ross Ledford RBI Tri-Cities 18u Red 6 6 4 1 0 0 0 1 0 0 .667 .667 .833
Tristan Dobbs GBSA Rays 17U 12 11 7 4 0 0 3 4 1 1 .636 .667 1.00
Sam Praytor East Cobb Astros 10 8 5 1 0 1 4 4 1 1 .625 .700 1.13
Rankin Woley East Cobb Astros 10 8 5 2 1 0 5 4 2 1 .625 .700 1.13
Will Evans HP Maldonado 17U 14 13 8 4 0 0 7 2 1 0 .615 .643 .923
Kyle Jacobsen East Cobb Yankees 14 10 6 1 1 2 5 8 4 0 .600 .714 1.50
Parker Orr East Cobb Yankees 6 5 3 2 0 0 2 2 1 0 .600 .667 1.00
David Sharp ECB Pride 17U 6 5 3 1 0 0 2 0 1 0 .600 .667 .800
Hunter Reaid 643 DP Cougars Sterling 7 5 3 0 0 0 3 1 2 0 .600 .714 .600
Bennett Shell Santa Rosa Rivals 12 9 5 0 2 1 2 5 1 2 .556 .636 1.33
Ryan Miller 643 DP Cougars Sterling 11 9 5 1 1 0 6 2 2 0 .556 .636 .889
Jack Gersten Georgia Jackets National 17U 9 6 3 1 2 0 5 2 3 2 .500 .667 1.33
Kenneth Hartzfeld East Cobb Dodgers 18U 12 10 5 2 1 0 4 2 0 1 .500 .583 .900
Hank Flood Georgia Jackets National 17U 9 8 4 0 0 1 7 1 1 0 .500 .556 .875
Nathan Fancher 643 DP Cougars Sterling 7 6 3 2 0 0 1 4 1 1 .500 .571 .833
Matt Mullinax Doubleday Dodgers 18U 6 6 3 2 0 0 4 3 0 0 .500 .500 .833
Cole Shelton Georgia Jackets 17U 19 16 8 3 1 0 5 5 2 0 .500 .556 .813
Austin Adams Baseball Genius Academy Bombers 11 10 5 1 1 0 3 4 1 1 .500 .545 .800
Jackson Taylor East Cobb Nationals 8 8 4 2 0 0 0 2 0 1 .500 .500 .750
Jaylin Turner GBSA Rays 17U 11 10 5 2 0 0 2 3 1 0 .500 .545 .700
Jack Ferguson 643 DP Cougars Pralgo 13 8 4 1 0 0 1 3 5 2 .500 .692 .625
Wade Sumner Team Combat 11 10 5 1 0 0 1 0 1 3 .500 .545 .600
Nathan Gick HP Maldonado 17U 12 12 6 1 0 0 1 2 0 1 .500 .500 .583
Andre Tarver eXposure East 18U 9 6 3 0 0 0 1 2 3 1 .500 .667 .500
Zach Morochnik 643 DP Cougars Sterling 8 6 3 0 0 0 1 3 2 2 .500 .625 .500
Reily Martin 643 DP Tigers Haddock 12 10 5 0 0 0 4 2 0 0 .500 .500 .500
Jared Mihalik Georgia Giants 18 13 6 0 1 2 8 3 5 0 .462 .611 1.08
Tyler Doanes Baseball Genius Academy Bombers 13 13 6 1 2 1 9 5 0 0 .462 .462 1.08
Logan Worley Diamond Elite Aces 14 13 6 0 0 0 1 2 0 1 .462 .500 .462
Quinton Kay Doubleday Dodgers 18U 12 11 5 0 0 0 2 1 1 0 .455 .500 .455
Christopher Burgess GBSA Rays 18U 9 9 4 1 0 0 1 2 0 0 .444 .444 .556
Philip Clarke Dirtbags All Blacks 20 16 7 1 0 1 11 5 3 0 .438 .550 .688
Daniel (Danny) Harris IV GBSA Rays 17U 11 7 3 0 0 2 4 3 2 0 .429 .556 1.29
Joah Curry BigStix Gamers 17U 11 7 3 2 0 0 2 1 4 2 .429 .636 .714
Ben Anderson 643 DP Cougars Pralgo 8 7 3 1 0 0 2 3 0 0 .429 .500 .571
Hyl Kimbrough 643 DP Tigers Haddock 10 7 3 0 0 0 1 1 2 0 .429 .600 .429
Xzavion Curry East Cobb Yankees 10 7 3 0 0 0 2 1 3 0 .429 .600 .429
Evan McKown Atlanta Aces 10 7 3 0 0 0 0 2 1 2 .429 .556 .429
Micah Genter eXposure Silver 17U 9 7 3 0 0 0 2 1 2 0 .429 .556 .429
Avery Conkin RBI Tri-Cities 18u Red 9 7 3 0 0 0 1 1 1 1 .429 .556 .429
Jack Lipson 643 DP Tigers Haddock 16 14 6 0 0 0 0 1 1 0 .429 .500 .429
Sam Stepp eXposure Silver 17U 12 12 5 2 1 0 2 2 0 0 .417 .417 .750
Terry Fuller HP Maldonado 17U 15 12 5 2 0 0 3 4 2 1 .417 .533 .583
Isaiah Scott Ninth Inning Royals Radcliff 13 10 4 2 0 0 4 2 3 0 .400 .538 .600
MJ Sasapan 643 DP Tigers Haddock 11 10 4 2 0 0 1 2 1 1 .400 .455 .600
Michael Guldberg East Cobb Yankees 15 15 6 2 0 0 2 5 0 0 .400 .400 .533
Michael Raiano Georgia Giants 10 10 4 1 0 0 0 4 0 4 .400 .400 .500
Trevor Austin 643 DP Cougars Pralgo 13 10 4 0 0 0 5 3 0 1 .400 .400 .400
Cabera Weaver MGBA 17U 14 13 5 1 0 1 6 3 0 0 .385 .385 .692
Coleman Wood HP Maldonado 17U 14 13 5 0 0 1 4 3 1 0 .385 .429 .615
Kale Ledford Georgia Jackets 17U 16 13 5 1 0 0 0 5 2 0 .385 .500 .462
Skylar McPhee 643 DP Cougars Pralgo 14 13 5 1 0 0 3 1 1 0 .385 .429 .462
Trevyne Carter Doubleday Dodgers 18U 10 8 3 0 1 1 5 4 2 1 .375 .500 1.00
Tyler Qualls eXposure East 18U 10 8 3 0 1 0 1 3 0 0 .375 .500 .625
Hunter Jenkins RBI Tri-Cities 18u Red 8 8 3 0 1 0 1 0 0 0 .375 .375 .625
Tucker Macmeekin 643 DP Tigers Haddock 11 8 3 0 0 0 1 2 2 2 .375 .545 .375
Lucas Ellenburg 643 DP Tigers Haddock 10 8 3 0 0 0 1 3 2 1 .375 .500 .375
Gavin Roberson Georgia Jackets 17U 10 8 3 0 0 0 0 4 2 0 .375 .500 .375
Carter Phillips Ninth Inning Royals Radcliff 9 8 3 0 0 0 0 0 1 0 .375 .444 .375
Noah Ratliff Home Plate Sanchez 8 8 3 0 0 0 1 1 0 0 .375 .375 .375
Jay Macke Home Plate Chili Dogs - 17U Jones 11 8 3 0 0 0 3 1 1 1 .375 .364 .375
Kyle Evert Home Plate Chili Dogs - 17U Jones 9 8 3 0 0 0 2 2 0 1 .375 .333 .375
Jaree Pledger Baseball Genius Academy Bombers 13 11 4 1 2 0 2 3 2 2 .364 .462 .818
Chris McNulty Ninth Inning Royals Bartlewski 13 11 4 2 0 0 4 1 2 0 .364 .462 .545
Joseph Campbell ECB Black Knights 17U 12 11 4 0 1 0 0 2 0 2 .364 .417 .545
Zach Williams 643 DP Cougars Pralgo 14 11 4 1 0 0 2 3 3 1 .364 .500 .455
Dalton Prince Doubleday Dodgers 12 11 4 0 0 0 2 4 0 3 .364 .417 .364
Walker Barrow Doubleday Dodgers 12 11 4 0 0 0 3 3 1 3 .364 .417 .364
Hsuan-Jui Peng Ninth Inning Royals Radcliff 11 9 3 2 0 0 3 2 2 1 .333 .455 .556
Hunter Judd RBI Tri-Cities 18u Red 10 9 3 0 1 0 2 0 0 0 .333 .300 .556
Sean Mootrey 643 DP Cougars Pralgo 15 12 4 2 0 0 5 2 1 0 .333 .400 .500
Justin Gustafson ECB Black Knights 17U 10 9 3 1 0 0 0 2 1 2 .333 .400 .444
Sam Seaman Doubleday Dodgers 15 12 4 1 0 0 2 3 1 2 .333 .400 .417
Justin McBride Diamond Elite Aces 13 9 3 0 0 0 1 2 2 0 .333 .538 .333
Justin Cooke eXposure Silver 17U 12 9 3 0 0 0 0 3 2 1 .333 .500 .333
Ryan Weed 643 DP Cougars Pralgo 11 9 3 0 0 0 1 2 2 1 .333 .455 .333
Avery Ragsdale ECB Black Knights 17U 11 9 3 0 0 0 0 1 2 1 .333 .455 .333
Zack Bruce Home Plate Chili Dogs - 17U Jones 11 9 3 0 0 0 0 4 2 1 .333 .455 .333
Spencer Odom RBI Tri-Cities 18u Blue 11 9 3 0 0 0 0 2 1 1 .333 .455 .333
Tyler Dimon RBI Tri-Cities 18u Blue 10 9 3 0 0 0 2 1 1 1 .333 .400 .333
Kier Meredith Dirtbags All Blacks 21 16 5 0 2 0 3 9 5 4 .313 .476 .563
Nick Woods eXposure 17U 17 16 5 0 0 0 5 1 1 1 .313 .353 .313
Cameron Turley Georgia Jackets 17U 16 13 4 2 1 1 5 4 3 0 .308 .438 .846
Kooper Briley Georgia Jackets 17U 18 13 4 1 0 1 5 2 3 2 .308 .444 .615
Austin Bowen Ninth Inning Royals Radcliff 13 13 4 0 1 0 1 2 0 0 .308 .308 .462
Lawson Hill Georgia Jackets 17U 17 13 4 1 0 0 2 4 4 1 .308 .471 .385
Brody Frazier eXposure 17U 15 13 4 1 0 0 1 3 2 2 .308 .400 .385
Nick Bartosz ECB Black Knights 17U 13 13 4 0 0 0 3 0 0 2 .308 .308 .308
Baron Radcliff Ninth Inning Royals Radcliff 16 10 3 0 0 2 4 4 5 1 .300 .563 .900
Michael Markwordt 643 DP Jaguars 13 10 3 2 0 0 1 3 2 2 .300 .462 .500
Brenton Burgess GBSA Rays 18U 10 10 3 2 0 0 0 1 0 0 .300 .300 .500
Nate Butterworth 643 DP Jaguars 13 10 3 1 0 0 2 3 2 3 .300 .462 .400
Michael Gilliland Prospects 17U 11 10 3 1 0 0 1 0 1 0 .300 .364 .400
Justin Barr Santa Rosa Rivals 10 10 3 1 0 0 2 2 0 1 .300 .300 .400
Jack Haney Doubleday Dodgers 14 10 3 0 0 0 1 4 2 0 .300 .500 .300
Mykel Page Baseball Genius Academy Bombers 12 10 3 0 0 0 2 2 0 0 .300 .333 .300
Brandon Johnson Prospects 17U 10 10 3 0 0 0 1 2 0 2 .300 .300 .300


LakePoint Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Clayton Wright 643 DP Tigers Haddock 2 7.33 4 0 1 3 0.00 2 0 0
Jack Collins East Cobb Astros 1 5 2 0 1 10 0.00 1 0 0
Baley Coleman GPA Pirates 18u 1 7 4 0 0 8 0.00 1 0 0
Wilson Maclellan eXposure 17U 1 7 1 0 4 7 0.00 1 0 0
Mason Hickman Dirtbags All Blacks 1 5 2 0 1 7 0.00 1 0 0
David Sharp ECB Pride 17U 1 4 0 0 2 7 0.00 1 0 0
Zach Graveno East Cobb Yankees 1 5 2 0 0 6 0.00 1 0 0
Brandon Thompson eXposure East 18U 1 5 4 0 0 6 0.00 1 0 0
