2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 5/3/2017

PG Invitational All-Tournament

Vincent Cervino     

Perfect Game has released its official All-Tournament team from the 2017 9u and 10u PG One Day Showdown #3. The event was held April 28-30 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincent@perfectgame.org.


PG Invitational 9u MVP
Hunter Graham, Evoshield Canes
PG Invitational 9u MV-Pitcher: Gus Gardner, Wilson Vols


PG Invitational 10u MVP
: Landon Roldan, Parkview Panthers
PG Invitational 10u MV-Pitcher: Porter Berryman, Parkview Panthers


To view more information on this event, please click on the following links:


2017 PG Invitational 9u
Event Page

2017 PG Invitational 10u
Event Page


9u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jaime Battlefield Braves 7 4 4 0 0 1 3 6 2 11 1.000 1.000 1.750
Miguel Delgado Evoshield Canes 9u NC - Gilchrist 12 9 8 1 0 1 10 9 2 6 .889 .833 1.333
Blake Spivey Titans 8 5 4 1 0 1 4 4 3 2 .800 .875 1.600
Luc Thiele Majestic Baseball 8 8 6 1 0 2 4 4 0 2 .750 .750 1.625
Hunter Graham Evoshield Canes 9u NC - Gilchrist 15 12 8 0 0 5 8 9 2 3 .667 .733 1.917
Garrett Ross Rebels baseball 6 6 4 0 0 1 4 3 0 3 .667 .667 1.167
Carson Sneed Wilson Vols 13 11 7 0 0 3 8 6 1 1 .636 .692 1.455
Braden Broomfield Wilson Vols 16 14 8 0 0 0 2 9 1 4 .571 .625 .571
Connor Thompson Gainesville Braves 9u 8 7 4 0 1 0 3 5 1 4 .571 .625 .857
Murphy Uher Titans 7 7 4 0 0 0 1 3 0 7 .571 .571 .571
Ethan Gilchrist Evoshield Canes 9u NC - Gilchrist 14 11 6 1 1 0 2 8 2 5 .545 .643 .818
Luke Partin Wilson Vols 14 11 6 1 1 0 5 8 2 7 .545 .571 .818
James Bega Wilson Vols 14 13 7 1 1 1 8 7 1 2 .538 .571 1.000
Jackson Crawford Wilson Vols 14 12 6 1 1 0 3 9 2 2 .500 .571 .750
Davis Whitener North Ga BlueClaws 12 10 5 0 0 0 3 6 2 7 .500 .583 .500
Brady Suber Evoshield Canes 9u NC - Gilchrist 12 8 4 0 0 0 5 2 4 4 .500 .667 .500
Joseph Davis Majestic Baseball 7 6 3 0 0 1 1 1 0 1 .500 .500 1.000
Wells Grisham North Ga BlueClaws 14 13 6 0 0 1 5 4 1 5 .462 .500 .692
Blayde Hinton Evoshield Canes 9u NC - Gilchrist 12 11 5 0 0 0 7 4 0 4 .455 .417 .455
Karter Bossman Evoshield Canes 9u NC - Gilchrist 12 11 5 0 1 1 6 7 1 2 .455 .500 .909
Austin Clark Evoshield Canes 9u NC - Gilchrist 12 9 4 0 1 0 2 5 2 5 .444 .545 .667
Kenny Foudy Gainesville Braves 9u 12 9 4 0 0 0 3 4 3 6 .444 .583 .444
Peyton Grissett Gainesville Braves 9u 11 9 4 0 0 0 4 2 2 5 .444 .545 .444
Camden Battlefield Braves 7 7 3 0 0 0 1 2 0 3 .429 .429 .429
Hayden Estes Majestic Baseball 7 7 3 2 0 1 1 3 0 0 .429 .429 1.143
Sean Birkofer Wilson Vols 15 15 6 0 0 0 5 6 0 4 .400 .400 .400
Jackson Black North Ga BlueClaws 13 13 5 0 0 0 2 2 0 5 .385 .385 .385
Preston Duman Majestic Baseball 8 8 3 0 0 1 1 1 0 0 .375 .375 .750
Landon Norton Rebels baseball 9 8 3 0 1 1 2 4 1 0 .375 .444 1.000
Caleb Henson Rebels baseball 8 8 3 0 0 0 0 2 0 3 .375 .375 .375
Alec Huff Titans 8 8 3 0 0 0 4 3 0 3 .375 .375 .375
Jennings Dunlap Evoshield Canes 9u NC - Gilchrist 15 11 4 0 0 0 2 6 1 4 .364 .429 .364
Ty Hunt North Ga BlueClaws 14 11 4 0 0 0 3 2 2 4 .364 .500 .364
Brycen Cosner North Ga BlueClaws 13 11 4 1 1 0 3 5 1 4 .364 .462 .636
Philip Williams Gainesville Braves 9u 12 9 3 0 0 0 0 6 2 8 .333 .500 .333
Seth Pennica Evoshield Canes 9u NC - Gilchrist 11 10 3 0 1 1 2 5 1 1 .300 .364 .800
Jamarcus Sims Gainesville Braves 9u 11 10 3 1 0 0 1 3 1 5 .300 .364 .400
Carson Cowart Gainesville Braves 9u 12 10 3 0 0 1 5 5 1 2 .300 .417 .600

9u Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Davis May Majestic Baseball 2 5.00 0 0 2 3 0.00 0 0 0
Luke Partin Wilson Vols 2 3.33 0 0 0 3 0.00 0 0 0
Jennings Dunlap Evoshield Canes 9u NC - Gilchrist 2 3.00 2 0 1 3 0.00 0 0 0
Ethan Gilchrist Evoshield Canes 9u NC - Gilchrist 2 3.00 0 0 0 3 0.00 0 0 0
Asher Goodwin North Ga BlueClaws 3 3.00 2 0 2 3 0.00 1 0 0
Blake Spivey Titans 1 2.33 1 0 2 5 0.00 0 0 0
Miguel Delgado Evoshield Canes 9u NC - Gilchrist 2 2.00 1 0 1 1 0.00 0 0 0
Brady Murray Titans 1 2.00 0 0 0 5 0.00 0 0 0
Gus Gardner Wilson Vols 1 5.00 2 1 1 6 1.20 0 0 0
Kort Brown North Ga BlueClaws 1 3.67 5 1 0 0 1.64 0 0 0
Wells Grisham North Ga BlueClaws 1 3.67 5 1 1 4 1.64 0 0 0
Jacob Chapman Wilson Vols 2 3.33 2 1 2 3 1.80 0 0 0
Darian Keefe Battlefield Braves 3 2.67 1 1 1 2 2.25 1 0 0
Kannon Smith Majestic Baseball 1 4.67 3 2 2 5 2.57 0 0 0
Brady Suber Evoshield Canes 9u NC - Gilchrist 2 2.33 1 1 0 4 2.57 0 0 0
Ty Hunt North Ga BlueClaws 2 2.33 2 1 1 2 2.57 0 0 0
Hunter Graham Evoshield Canes 9u NC - Gilchrist 2 4.33 4 2 4 6 2.77 0 0 0
Henry Allen Rebels baseball 1 4.00 2 2 3 6 3.00 1 0 0
Jaime Battlefield Braves 1 2.00 2 1 0 0 3.00 0 0 0
Luc Thiele Majestic Baseball 1 2.00 0 1 0 4 3.00 0 0 0
Zane Loggins Gainesville Braves 9u 3 7.00 7 4 2 3 3.43 0 1 0



10u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jordan Bibbs Ninth Inning Royals-Borden 7 7 6 0 0 0 3 1 0 2 .857 .857 .857
Landon Roldan Parkview Panthers 12 9 7 0 0 1 8 6 3 3 .778 .833 1.111
Gus Anderson ABA Braves 10U 9 8 6 0 0 1 3 5 1 2 .750 .778 1.125
Trey Farr SM Thunder 14 12 8 1 0 1 6 5 1 4 .667 .714 1.000
Devin Shannon Chattanooga Dodgers 9 6 4 0 0 0 1 5 3 4 .667 .778 .667
Darin Shannon Chattanooga Dodgers 7 6 4 0 0 0 2 3 1 4 .667 .714 .667
John De Foor, III The Club 10U (JW) 7 6 4 0 0 0 2 3 1 1 .667 .714 .667
Jack Willis Mississippi Royals 8 8 5 0 0 0 1 4 0 6 .625 .625 .625
Cam Lovett ABA Braves 10U 6 5 3 1 0 0 1 2 0 5 .600 .667 .800
Trevor Butler Elite Sluggers-Holbrook 10U 6 5 3 0 0 0 2 0 1 0 .600 .667 .600
Malachi Ferrin MC Mariners 10u 6 5 3 0 0 0 2 1 1 2 .600 .667 .600
Noel LeBlanc Mississippi Royals 7 5 3 0 0 1 2 2 2 1 .600 .714 1.200
Haden Griffith Chattanooga Dodgers 9 7 4 0 0 0 1 4 2 2 .571 .667 .571
Talan Born Elite Sluggers-Holbrook 10U 9 9 5 1 0 0 1 3 0 2 .556 .556 .667
Jason Jones Gamers 10 9 5 1 0 1 9 2 0 1 .556 .500 1.000
Pslams Dee MC Mariners 10u 9 9 5 0 1 1 3 5 0 3 .556 .556 1.111
Luke Metz SP Bears 9 9 5 0 0 0 1 2 0 2 .556 .556 .556
Justin Bass SP Bears 10 9 5 0 0 1 2 3 1 7 .556 .600 .889
Tyler Comai East Cobb Yankees 11 10 5 0 0 1 4 2 1 1 .500 .545 .800
Caleb Woodruff East Cobb Yankees 10 10 5 0 0 0 0 4 0 4 .500 .500 .500
Carson Cook SM Thunder 14 10 5 1 0 0 4 5 4 2 .500 .643 .600
Brayson Osborn Gamers 10 8 4 1 0 1 6 5 2 4 .500 .600 1.000
Gran Benner Giants Baseball Sutko 8 8 4 0 0 0 1 3 0 2 .500 .500 .500
Nathan Kindland Ocee Orioles 9 8 4 0 0 0 3 4 1 3 .500 .556 .500
Colin Manning Ocee Orioles 9 8 4 0 0 0 1 3 1 4 .500 .556 .500
Matthew Richards Ocee Orioles 8 8 4 0 0 1 4 3 0 1 .500 .500 .875
Elijah Miller Parkview Panthers 11 8 4 1 0 0 5 4 3 6 .500 .636 .625
Jake Sams Elite Sluggers-Holbrook 10U 6 6 3 1 0 0 1 2 0 2 .500 .500 .667
Finley McCuller Mississippi Royals 7 6 3 0 0 0 2 2 1 4 .500 .571 .500
James Khan Ocee Orioles 7 6 3 0 0 0 2 3 1 3 .500 .571 .500
Caleb Grubbs The Club 10U (JW) 6 6 3 0 0 0 3 2 0 4 .500 .500 .500
Nash Aylor SM Thunder 14 11 5 1 0 0 1 7 2 10 .455 .571 .545
Dax Kilby ABA Braves 10U 9 9 4 0 0 0 2 3 0 1 .444 .444 .444
Reece Davis ABA Braves 10U 9 9 4 1 1 0 5 2 0 0 .444 .444 .778
Elias Holmes MC Mariners 10u 9 9 4 0 0 1 4 2 0 2 .444 .444 .778
James Joiner SP Bears 9 9 4 0 0 0 0 2 0 3 .444 .444 .444
Brady Smith SM Thunder 16 14 6 0 0 0 3 6 2 3 .429 .500 .429
Bryce Stanfield ABA Braves 10U 7 7 3 0 0 0 0 3 0 1 .429 .429 .429
Jason Trainer East Side Raiders 8 7 3 1 0 0 1 2 1 1 .429 .500 .571
Spears Martin East Side Raiders 8 7 3 1 0 0 2 2 1 0 .429 .500 .571
Wyatt Reuter East Side Raiders 8 7 3 1 0 0 1 2 1 1 .429 .500 .571
Bj Ralls Gamers 10 7 3 0 0 0 2 5 2 2 .429 .600 .429
Abrahm Ivie Giants Baseball Sutko 8 7 3 0 0 0 1 2 1 2 .429 .500 .429
Colin Brightwell Ninth Inning Royals-Borden 8 7 3 1 0 0 1 2 0 2 .429 .500 .571
Jaiden Spencer Ninth Inning Royals-Borden 7 7 3 0 0 0 1 2 0 3 .429 .429 .429
Ty Harpring Ninth Inning Royals-Borden 7 7 3 0 1 0 2 1 0 0 .429 .429 .714
Yanni McDuffie Parkview Panthers 13 7 3 0 0 0 1 7 4 2 .429 .615 .429
Evan Brown Parkview Panthers 10 7 3 0 0 0 2 1 3 1 .429 .600 .429
Conrad Cason SP Bears 9 7 3 0 1 0 1 3 2 6 .429 .556 .714
Averell Arnold The Club 10U (JW) 7 7 3 0 0 0 1 1 0 2 .429 .429 .429
Mason Davis Parkview Panthers 12 12 5 0 0 0 6 4 0 3 .417 .417 .417
Ryan Bearden SM Thunder 17 17 7 0 0 3 11 4 0 0 .412 .412 .941
Andrew Sheffield East Cobb Yankees 11 10 4 0 1 1 5 3 1 4 .400 .455 .900
Grant Hollier East Cobb Yankees 10 10 4 0 0 2 3 3 0 1 .400 .400 1.000
Press Fitzpatrick SM Thunder 14 13 5 1 0 0 2 5 1 4 .385 .429 .462
Nicholas Madison ABA Braves 10U 9 8 3 0 1 1 4 2 0 0 .375 .333 1.000
Henry Smith ABA Braves 10U 8 8 3 0 0 0 4 2 0 1 .375 .375 .375
Jake Lyons East Cobb Yankees 8 8 3 0 0 0 1 1 0 2 .375 .375 .375
Owen Dilbeck East Side Raiders 8 8 3 1 0 0 4 1 0 1 .375 .375 .500
Bryce Chapin East Side Raiders 8 8 3 0 0 0 4 1 0 1 .375 .375 .375
Karson Mcbrayn Elite Sluggers-Holbrook 10U 8 8 3 0 0 0 0 2 0 1 .375 .375 .375
Brandon Ellis Gamers 9 8 3 0 0 1 1 3 1 2 .375 .444 .750
Carson Finch Mississippi Royals 8 8 3 0 0 1 3 1 0 1 .375 .375 .750
Xaden Benson The Club 10U (JW) 8 8 3 2 0 0 1 3 0 2 .375 .375 .625
Michael Clay The Club 10U (JW) 8 8 3 1 0 0 3 2 0 0 .375 .375 .500
Ford Thompson Parkview Panthers 13 12 4 1 0 1 2 6 1 4 .333 .385 .667
Bowen Wentz East Cobb Yankees 11 9 3 0 0 1 5 5 2 4 .333 .455 .667
Isabel Rettiger Giants Baseball Sutko 9 9 3 0 0 0 2 2 0 3 .333 .333 .333
Aiden Portee MC Mariners 10u 10 9 3 0 0 0 2 3 1 7 .333 .400 .333
Porter Berryman Parkview Panthers 10 9 3 0 0 1 2 2 1 0 .333 .400 .667
Cason Pirkle SM Thunder 13 9 3 0 0 0 2 5 2 3 .333 .500 .333
Tedric Wilcox SP Bears 10 9 3 0 0 0 1 2 1 4 .333 .400 .333
Gavin Bradley SP Bears 9 9 3 0 0 3 4 4 0 0 .333 .333 1.333
Noah Dobbs SM Thunder 14 10 3 0 0 0 3 6 3 4 .300 .500 .300

10u Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Samuel Binkley 6-4-3 DP 10U Cougars 2 6.00 6 0 0 4 0.00 0 0 0
Isabel Rettiger Giants Baseball Sutko 1 4.00 2 0 1 1 0.00 0 0 0
Brady Holbrook Elite Sluggers-Holbrook 10U 1 3.67 2 0 1 0 0.00 1 0 0
Jacob Young The Club 10U (JW) 2 3.67 0 0 0 4 0.00 0 0 0
Carson Hodges 6-4-3 DP 10U Cougars 2 3.00 0 0 2 3 0.00 1 0 0
Porter Berryman Parkview Panthers 1 3.00 2 0 0 3 0.00 1 0 0
M Ross MC Mariners 10u 1 2.00 2 0 2 0 0.00 0 0 0
Matthew Richards Ocee Orioles 1 2.00 2 0 1 0 0.00 0 0 0
Gavin Bradley SP Bears 2 2.00 1 0 1 4 0.00 0 0 0
Elias Holmes MC Mariners 10u 2 5.33 1 1 0 2 1.13 0 0 0
Matt Evans The Club 10U (JW) 1 4.33 6 1 0 3 1.38 0 1 0
Aiden Portee MC Mariners 10u 2 3.33 3 1 2 3 1.80 0 1 0
Reece Davis ABA Braves 10U 1 3.00 3 1 2 6 2.00 0 0 0
Parker Dastou East Side Raiders 1 3.00 2 1 1 2 2.00 0 0 0
Matthew Haber East Side Raiders 1 3.00 4 1 0 2 2.00 0 0 0
Ford Thompson Parkview Panthers 2 5.67 4 2 2 5 2.12 1 0 0
Jordan Bibbs Ninth Inning Royals-Borden 2 2.67 3 1 1 3 2.25 0 0 0
Noel LeBlanc Mississippi Royals 2 4.67 8 2 1 2 2.57 0 0 0
Press Fitzpatrick SM Thunder 2 4.33 4 2 1 3 2.77 1 0 0
Nicholas Madison ABA Braves 10U 1 4.00 6 2 2 1 3.00 0 0 0
Williams Gameday Flames 1 4.00 2 2 4 2 3.00 0 0 0
Colin Manning Ocee Orioles 1 4.00 3 2 3 0 3.00 0 0 0
Tyler Comai East Cobb Yankees 1 2.00 2 1 0 4 3.00 0 0 0
Spears Martin East Side Raiders 1 2.00 2 1 2 1 3.00 1 0 0
Jacob Loham Ocee Orioles 1 2.00 2 1 0 0 3.00 0 0 0
James Joiner SP Bears 1 3.67 3 2 2 1 3.27 0 0 0
Justin Bass SP Bears 2 5.33 6 3 2 4 3.38 0 0 0
Tanner Morneau East Side Raiders 2 5.00 9 3 1 2 3.60 0 0 0
Tedric Wilcox SP Bears 1 5.00 4 3 2 7 3.60 0 0 0