THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,424 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,424 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 6/2/2017

Memorial Day West All-Tourney

Photo: Perfect Game
Perfect Game has released its official All-Tournament teams from the 2017 14u, 16u, & 18u Memorial Day West Tournaments. The events were held May 26-29 at Camelback Ranch in Phoenix, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using DiamondKast, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincent@perfectgame.org.

14u Memorial Day West MVP: Gavin Mez
14u Memorial Day West MV-Pitcher: Joshua Johnson

16u Memorial Day West MVP:
Garrett Frachette

16u Memorial Day West MV-Pitcher: Zachary Martinez

18u Memorial Day West MVP: Colton Cassinelli
18u Memorial Day West MV-Pitcher: Dawson McCarville

To view more information on the tournament, please click on the following links:
14u Memorial Day WestEvent Page | Championship feature | Leaderboard

16u Memorial Day WestEvent Page | Championship feature | Leaderboard

18u Memorial Day WestEvent Page | Championship feature | Leaderboard

Scout Notes: Days 1-2 | Days 3-4



14u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR BB SB AVG OBP OPS
Irvin R. Weems, III Nevada Road Dawgs 13 12 10 1 1 0 6 2 .833 .846 1.929
Joseph Thomas Admirals Baseball Club Elite-Black 7 5 4 0 0 0 1 1 .800 .857 1.657
Nathan Nankil San Diego Stars 10 8 6 1 0 0 7 2 .750 .800 1.675
Jonathan Zarate Banditos 17 14 10 1 1 0 5 2 .714 .765 1.693
Gavin Mez LVR 13 12 8 0 1 0 4 0 .667 .692 1.526
Tobey Brown Fernando Cortez Baseball 14 11 7 1 2 0 4 0 .636 .714 1.805
Mason Neville Nevada Road Dawgs 12 8 5 2 0 0 2 3 .625 .750 1.625
Seth Parr Nevada Road Dawgs 10 10 6 2 0 0 7 1 .600 .600 1.400
Derrick Martinez Red Devils 13 10 6 2 0 0 3 1 .600 .692 1.492
Kenneth Decelle Admirals Baseball Club Elite-Black 7 5 3 1 0 1 5 2 .600 .571 1.971
Austin Hedglin Dirtbags 6 5 3 1 0 0 1 1 .600 .667 1.467
Andrew Haro Dirtbags 7 5 3 0 0 0 0 0 .600 .714 1.314
Matthew Polk West Coast Braves Red 15 12 7 0 0 0 4 2 .583 .667 1.250
Aaron Molina Red Devils 14 7 4 1 0 0 6 4 .571 .786 1.500
Sebastian Guzman Banditos 13 9 5 0 0 0 1 1 .556 .692 1.248
Ryan Werner Hard 90 Baseball 13 9 5 1 0 0 2 2 .556 .692 1.359
E Esparza Game7 Prime 13 11 6 4 1 0 7 1 .545 .615 1.706
Drake Bicknell Hard 90 Baseball 16 11 6 1 0 0 1 1 .545 .688 1.324
Garrett Cutting LVR 13 11 6 1 1 0 4 3 .545 .615 1.434
Freddie Madera Banditos 15 13 7 0 0 0 6 0 .538 .600 1.138
Andruw Householder Cal Select 15 13 7 1 0 0 1 1 .538 .600 1.215
Joel Lindahl, III Nevada Road Dawgs 14 13 7 2 0 0 3 3 .538 .571 1.264
Cain Lusic Banditos 18 15 8 3 0 0 5 3 .533 .611 1.344
Thomas Dilandri LVR 13 12 6 2 0 0 2 1 .500 .538 1.205
Edgar Rosales West Coast Braves Red 13 12 6 1 0 0 6 0 .500 .538 1.122
Ethan Troth Angels Baseball Academy Black 10 8 4 2 0 0 4 2 .500 .600 1.350
Mason Strong Nevada Road Dawgs 10 8 4 0 0 0 1 4 .500 .600 1.100
Tyler Gough Phenom Swoosh 10 8 4 2 0 0 3 1 .500 .600 1.350
Tanner Smith Phenom Swoosh 9 8 4 0 2 0 1 2 .500 .556 1.556
Javier Baeza San Diego Stars 10 8 4 1 0 0 5 1 .500 .600 1.225
Jordan Dominick Fisher Admirals Baseball Club Elite-Black 7 6 3 1 0 0 4 0 .500 .571 1.238
Kyle Bender Admirals Baseball Club Elite-Black 6 6 3 2 0 0 6 1 .500 .500 1.333
Tomas Urbina AZ Attack 9 6 3 1 0 0 1 0 .500 .667 1.333
Alex Hilton EJ Sports Titans 10 6 3 1 0 0 1 0 .500 .700 1.367
Alex Gabaldon San Diego Stars 8 6 3 0 0 0 1 0 .500 .625 1.125
Aidan Donovan Fernando Cortez Baseball 14 11 5 0 0 0 2 3 .455 .571 1.026
Ethan Hott Arizona Rebels 11 9 4 1 0 0 0 2 .444 .545 1.101
Isaac Terrazas Downey Hawks 13U 12 9 4 2 0 0 0 3 .444 .583 1.250
George Thompson III EJ Sports Titans 9 9 4 0 0 0 3 0 .444 .444 .889
Nico Ortiz Game7 Prime 12 9 4 1 0 0 1 0 .444 .583 1.139
Hunter Katschke LVR 11 9 4 1 1 0 1 1 .444 .545 1.323
Samuel Simon LVR 10 9 4 1 0 0 4 0 .444 .500 1.056
Jake Scioli Nevada Road Dawgs 12 9 4 1 0 0 3 2 .444 .583 1.139
Uriel Rodriguez Red Devils 10 9 4 2 1 0 5 4 .444 .500 1.389
Marcelo Mayer San Diego Stars 10 9 4 0 2 0 5 2 .444 .500 1.389
Michael Splaine Hard 90 Baseball 18 14 6 2 0 0 4 1 .429 .556 1.127
Jake Hernandez Angels Baseball Academy Gray 8 7 3 1 0 0 0 0 .429 .500 1.071
Will Potter Cal Select 8 7 3 2 0 0 3 0 .429 .500 1.214
Andrew Corkern EJ Sports Titans 9 7 3 1 0 0 1 1 .429 .556 1.127
Julian Lopez EP Sand Dawgs 8 7 3 0 0 0 0 0 .429 .500 .929
Shane Stafford LVR 13 7 3 1 0 0 4 2 .429 .692 1.264
Xavier Delgado Phenom Swoosh 7 7 3 1 0 0 1 0 .429 .429 1.000
Anthony Rasmussen Banditos 16 12 5 0 0 0 5 3 .417 .500 .917
Will Medina Cal Select 13 12 5 1 0 0 3 1 .417 .462 .962
Matt Mingram ACES/Los Alamitos 12 10 4 0 0 0 0 1 .400 .500 .900
Joshua Johnson LVR 12 10 4 0 1 0 5 2 .400 .500 1.100
Luke Moeller Team Dinger 14U Red 10 10 4 1 0 0 1 2 .400 .400 .900
Anthony Runfola Team Dinger 14U Red 10 10 4 0 0 0 2 0 .400 .400 .800
Andrick Jones Wilson Sandlot 12 10 4 0 0 0 1 1 .400 .500 .900
Devon Walczykowski Hard 90 Baseball 18 16 6 3 0 0 4 0 .375 .444 1.007
Mitch Namie Arizona Rebels 10 8 3 0 0 0 3 0 .375 .400 .775
Mitchell Franklin EJ Sports Titans 8 8 3 1 0 0 4 0 .375 .375 .875
Andrew Biddle GBG Arizona 11 8 3 0 0 0 1 2 .375 .545 .920
Aj Haygood ACES/Los Alamitos 12 11 4 3 0 0 1 0 .364 .364 1.000
Josue Gomez EP Sand Dawgs 11 11 4 1 0 0 2 0 .364 .364 .818
Luke Mansy Fernando Cortez Baseball 14 11 4 0 0 0 0 1 .364 .500 .864
Carson Baker GBG Arizona 11 11 4 0 0 0 2 0 .364 .364 .727
Aaron Oropeza Red Devils 13 11 4 0 1 0 2 1 .364 .462 1.007
Jonathon Hernandez West Coast Braves Red 14 11 4 0 0 0 3 0 .364 .500 .864
Derek Figueroa Wilson Sandlot 13 11 4 0 1 0 0 1 .364 .462 1.007
Parker Welch Banditos 18 15 5 0 1 0 2 1 .333 .444 .911
Maxwell Shor Cal Select 14 12 4 1 0 0 1 1 .333 .429 .845
Thatcher Hurd Hard 90 Baseball 14 12 4 0 0 0 0 0 .333 .429 .762
Beau Ankeney Wilson Sandlot 12 12 4 1 0 0 3 1 .333 .333 .750
Malachi Santiago Angels Baseball Academy Black 10 9 3 0 1 0 3 1 .333 .400 .956
Brendon O'Brien Angels Baseball Academy Gray 12 9 3 0 0 0 3 2 .333 .417 .750
Daniel Rodriguez Arizona Rebels 10 9 3 0 0 0 3 0 .333 .400 .733
Nico Reyes Cal Select 9 9 3 0 0 0 1 1 .333 .333 .667
Ricardo Franco EP Sand Dawgs 12 9 3 1 0 0 1 0 .333 .417 .861
Timmy Davidson Banditos 17 13 4 0 0 0 3 0 .308 .471 .778
Eligh Hidalgo Game7 Prime 18 13 4 1 0 0 1 6 .308 .444 .829
Matthew Fernando West Coast Braves Red 13 13 4 2 0 0 2 0 .308 .308 .769
Jonathan Cymrot Hard 90 Baseball 21 20 6 3 0 0 6 0 .300 .333 .783
Evan Leibl ACES/Los Alamitos 12 10 3 1 1 0 3 0 .300 .417 1.017
Mason Burt ACES/Los Alamitos 11 10 3 0 0 0 4 1 .300 .364 .664
Zachary Armstrong Fernando Cortez Baseball 13 10 3 0 0 0 0 0 .300 .462 .762
Zuhayr Choudhry Game7 Prime 13 10 3 0 1 0 2 1 .300 .462 .962
Jackson Castillo San Diego Stars 10 10 3 1 0 0 4 1 .300 .300 .700

14u Pitchers:

First Name Last Name Team Name IP H ER BB SO ERA W L
Hugo Diaz Red Devils 7.67 1 0 3 11 0.00 1 0
Mitch Namie Arizona Rebels 7.33 1 0 2 6 0.00 1 0
Christian (CJ) Zwahlen Game7 Prime 7.33 0 0 2 6 0.00 0 1
Nolan Lopez Team Dinger 14U Red 7.00 4 0 6 7 0.00 0 0
Drew Emmons ACES/Los Alamitos 5.67 4 0 3 5 0.00 0 1
Christian Leos Banditos 5.00 1 0 5 4 0.00 0 0
Matthew Gonzales Game7 Prime 5.00 2 0 0 1 0.00 0 0
Aaron Limon GBG Arizona 5.00 1 0 2 4 0.00 0 0
Joshua Johnson LVR 5.00 2 0 1 4 0.00 0 0
Christian Reynard Wilson Sandlot 5.00 2 0 2 6 0.00 0 0
Parker Welch Banditos 4.67 3 0 3 8 0.00 1 0
Anthony Rasmussen Banditos 4.67 2 0 1 1 0.00 0 0
Aaron Lopez Nevada Road Dawgs 4.33 4 0 2 3 0.00 0 0
Jacob Holdridge Angels Baseball Academy Gray 4.00 3 0 2 4 0.00 0 1
Will Potter Cal Select 4.00 2 0 2 4 0.00 0 0
Noah Carabajal LVR 4.00 1 0 0 5 0.00 0 0
Michael Carroll LVR 4.00 2 0 0 6 0.00 0 0
Anthony Alvarez Phenom Swoosh 3.67 3 0 2 0 0.00 0 0
Eduardo Diaz Downey Hawks 13U 3.33 1 0 0 1 0.00 0 0
Emil Gonzales Red Devils 3.33 2 0 1 3 0.00 1 0
Matt Mingram ACES/Los Alamitos 3.00 3 0 3 1 0.00 0 0
Zach Locke ACES/Los Alamitos 3.00 1 0 2 3 0.00 0 0
Brandon Neill AZ Attack 3.00 1 0 1 2 0.00 0 0
Samuel Simon LVR 3.00 2 0 1 1 0.00 1 0
Nicholas Mollahan EJ Sports Titans 2.67 1 0 4 3 0.00 0 0
Ashton Whiteaker Red Devils 2.67 4 0 0 4 0.00 0 0
Jonathon Hernandez West Coast Braves Red 2.67 2 0 0 1 0.00 1 0
Josiah Chavez Cal Select 2.33 1 0 0 2 0.00 1 0
Shane Stafford LVR 2.33 3 0 1 2 0.00 0 0
Noah Glaser LVR 2.33 1 0 1 1 0.00 0 0
Makana Olaso San Diego Stars 2.33 0 0 2 3 0.00 1 0
Matthew Fernando West Coast Braves Red 2.33 0 0 1 2 0.00 0 0
Noah Quintana Angels Baseball Academy Gray 2.00 2 0 0 1 0.00 0 0
Andrew Phillips AZ Attack 2.00 0 0 1 1 0.00 0 0
Jevan Canada Cal Select 2.00 0 0 1 1 0.00 0 0
Zedekiah Hovey EP Sand Dawgs 2.00 0 0 0 2 0.00 0 0
Isaiah Owens Fernando Cortez Baseball 2.00 0 0 1 1 0.00 0 0
Matthew Martinez GBG Arizona 2.00 0 0 1 0 0.00 0 0
Derrick Martinez Red Devils 2.00 1 0 0 0 0.00 0 0
Alan Islas Team Dinger 14U Red 2.00 2 0 1 2 0.00 0 0
Justin Hooper ACES/Los Alamitos 9.00 7 1 1 8 0.80 1 0
Diego Solis EP Sand Dawgs 7.00 3 1 2 3 1.00 1 0
Jonathan Cymrot Hard 90 Baseball 6.67 6 1 3 9 1.10 0 1
Brandon Warner JGB West 6.67 3 1 4 3 1.10 1 0
Sebastian Guzman Banditos 6.00 3 1 2 2 1.20 0 0
Kyle Dobyns Fernando Cortez Baseball 6.00 3 1 1 2 1.20 1 0
Eligh Hidalgo Game7 Prime 6.00 4 1 6 1 1.20 1 0
Nick Sanchez JGB West 6.00 6 1 3 2 1.20 0 1
Daniel Rodriguez Arizona Rebels 5.00 6 1 5 6 1.40 0 1
George Thompson III EJ Sports Titans 5.00 7 1 3 6 1.40 1 0
Travis Rice LVR 5.00 2 1 2 4 1.40 1 0
Xander Orozco West Coast Braves Red 9.33 7 2 3 6 1.50 0 0
Cameron Butters Angels Baseball Academy Black 4.67 2 1 3 2 1.50 1 0
Thomas Dilandri LVR 4.67 2 1 4 7 1.50 0 0
Preston Fleming San Diego Stars 4.33 1 1 6 2 1.60 0 0
Michael Estrada EP Sand Dawgs 7.67 8 2 6 9 1.80 0 1
Carson Olsen Cal Select 3.67 1 1 3 3 1.90 1 0
Cayden Collins GBG Arizona 7.00 8 2 0 6 2.00 0 1
Brendon O'Brien Angels Baseball Academy Gray 3.33 5 1 1 3 2.10 0 0
Ian Beilby Angels Baseball Academy Black 3.00 4 1 2 1 2.30 0 1
Anthony Garcia AZ Attack 3.00 3 1 5 5 2.30 0 0
Nehemiah House EJ Sports Titans 5.67 6 2 4 2 2.50 1 0
Joseph Acosta Cal Select 5.33 4 2 5 0 2.60 0 0
Cain Lusic Banditos 2.67 0 1 2 0 2.60 0 0
Tyler Glowacki Fernando Cortez Baseball 5.00 3 2 4 8 2.80 1 0
James Benbrook AZ Attack 7.00 8 3 1 1 3.00 0 1
Brady Nelson Hard 90 Baseball 7.00 5 3 4 5 3.00 0 0
Mason Neville Nevada Road Dawgs 2.33 2 1 4 3 3.00 1 0
William "Dub" Gleed West Coast Braves Red 2.33 2 1 7 3 3.00 1 0
Cody Lagafuaina ACES/Los Alamitos 4.33 4 2 6 1 3.20 0 1
Thatcher Hurd Hard 90 Baseball 6.33 4 3 2 4 3.30 0 1
Casey Parsons Team Dinger 14U Red 6.00 4 3 3 8 3.50 1 0
Spencer Seigworth Wilson Sandlot 6.00 8 3 1 4 3.50 0 0
Dekker Smith Admirals Baseball Club Elite-Black 2.00 1 1 1 1 3.50 0 0
Conor Dougal AZ Attack 2.00 3 1 2 5 3.50 0 0
Drake Bicknell Hard 90 Baseball 2.00 2 1 1 2 3.50 0 0
Andrick Jones Wilson Sandlot 2.00 2 1 7 0 3.50 0 0
Matthew Miller Downey Hawks 13U 7.33 7 4 1 6 3.80 1 0
Tyler Gough Phenom Swoosh 3.67 7 2 2 5 3.80 0 0



16u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI SB AVG OBP OPS
Delature Delature G1 Diplomats 3 3 3 0 0 0 1 0 1.000 1.000 2.000
Juan De La Torre G1 Diplomats 7 6 5 1 0 0 1 0 .833 .857 1.857
Nicholas Alvarez Angels Baseball Academy Blue 6 5 4 2 0 0 3 1 .800 .833 2.033
Austin Pickowicz Scottsdale Wolfpack 8 5 4 0 0 0 0 2 .800 .875 1.675
Jonah Paez Phenom Signature 12 7 5 2 0 0 5 0 .714 .833 1.833
Bryan Webb Canyon Thunder 12 9 6 2 0 0 3 0 .667 .750 1.639
Paul Marsillo AZ T-Rex Rawlings 11 6 4 1 0 0 0 1 .667 .818 1.652
Alonso Rubio Lopez Nationals 16U Red 10 6 4 1 0 0 3 1 .667 .700 1.533
Damone Hale Phenom Signature 13 10 6 0 1 0 4 3 .600 .692 1.492
Kalayo Harmon Bulldogs 10 5 3 0 0 0 0 1 .600 .800 1.400
Hector Garcia G1 Diplomats 6 5 3 1 0 0 5 0 .600 .667 1.467
Ruben Gutierrez Nationals 16U Red 6 5 3 1 0 0 2 0 .600 .667 1.467
Cameron Pehrson Padres Amateur Team 7 5 3 0 0 0 1 2 .600 .714 1.314
Nick Bommarito Team Dinger 7 5 3 1 0 0 2 2 .600 .714 1.514
Jordan Keller Phenom Signature 18 12 7 3 0 0 8 0 .583 .667 1.500
Wyatt Berry Canyon Thunder 9 7 4 0 0 0 3 1 .571 .667 1.238
Kevin Kolb G1 Diplomats 10 7 4 0 0 0 1 2 .571 .700 1.271
Carson Wells LVR 12 7 4 1 0 0 2 2 .571 .727 1.442
Saxon Reihel West Coast Braves - White 8 7 4 0 0 0 2 1 .571 .625 1.196
Vince Lagatta Padres Amateur Team Futures 11 9 5 0 0 0 1 2 .556 .636 1.192
Kaden Hopson Phenom Signature 12 9 5 1 0 0 1 4 .556 .667 1.333
Matt Castro SoCal Tribe 12 11 6 1 0 0 4 1 .545 .583 1.220
Sebastian Garcia SoCal Tribe 14 12 6 2 0 0 5 1 .500 .571 1.238
Dimaggio Cazares G1 Diplomats 11 10 5 1 0 0 1 0 .500 .545 1.145
Jarrett Pille AZ T-Rex Rawlings 10 8 4 0 1 1 7 2 .500 .500 1.625
Alex Palma AZ Venom BBA 12 8 4 0 0 0 0 5 .500 .667 1.167
Jonathan Kussie City Baseball Navy 11 8 4 1 0 0 3 1 .500 .545 1.170
Bransen Cosgrove Padres Amateur Team 8 8 4 0 2 0 2 1 .500 .500 1.500
Curtis Kimbrough Phenom Future 11 8 4 0 0 0 1 4 .500 .636 1.136
Steven Loera SoCal Tribe 11 8 4 0 0 0 0 2 .500 .636 1.136
Johnathan Combs Bullpen Baseball Academy 9 6 3 2 1 0 4 1 .500 .556 1.722
Jackson Sullivan City Baseball Navy 8 6 3 0 0 0 4 2 .500 .625 1.125
Calen Callow GasAthletics 10 6 3 1 0 0 0 4 .500 .700 1.367
Grady White Nationals 16U Red 6 6 3 1 0 0 0 1 .500 .500 1.167
Riley Carter Padres Amateur Team 9 6 3 0 0 0 4 3 .500 .667 1.167
Jackson Moltz Padres Amateur Team Futures 7 6 3 0 0 0 1 2 .500 .571 1.071
Colton Keith Nationals 16U Blue 14 13 6 2 0 0 8 2 .462 .500 1.115
Garrett Frechette Phenom Signature 17 13 6 1 1 0 5 0 .462 .588 1.281
Luke Bass Bulldogs 12 11 5 0 0 0 5 1 .455 .500 .955
Tyler Cotto Nationals 16U Blue 15 11 5 3 0 0 3 5 .455 .533 1.261
Brayden Nichols Nationals 16U Blue 15 11 5 2 1 0 1 8 .455 .600 1.418
Nicolas Stredney Team Dinger 12 11 5 0 0 0 2 1 .455 .500 .955
Jacob Nava West Coast Braves - Navy 11 11 5 0 0 0 1 0 .455 .455 .909
B Bourbon Angels Baseball Academy Blue 10 9 4 0 0 0 0 1 .444 .500 .944
Nico Vigil GasAthletics 10 9 4 0 1 0 2 0 .444 .500 1.167
Kade Higgins LVR 13 9 4 0 0 0 3 0 .444 .615 1.060
Calvin Solie Nationals 15U 9 9 4 2 1 0 2 1 .444 .444 1.333
Jayden Solorio SoCal Tribe 12 9 4 0 0 0 2 2 .444 .583 1.028
Christian Reynoso Angels Baseball Academy Blue 8 7 3 0 0 0 1 2 .429 .500 .929
Dylan Cuenca AZ T-Rex Rawlings 10 7 3 0 0 0 3 2 .429 .600 1.029
Corey Farber Bullpen Baseball Academy 10 7 3 1 0 0 3 0 .429 .600 1.171
Jasiah George City Baseball Navy 9 7 3 1 0 0 2 0 .429 .556 1.127
Justin Shields Phenom Future 10 7 3 0 0 0 0 7 .429 .600 1.029
Shaun McHale West Coast Braves - Navy 11 7 3 0 0 0 4 1 .429 .636 1.065
Alex Pacheco West Coast Braves - Navy 7 7 3 1 0 0 3 1 .429 .429 1.000
Kai Inouye AZ Team Bates 14 12 5 0 0 0 0 2 .417 .500 .917
Hunter Haas Canyon Thunder 13 12 5 1 0 0 5 0 .417 .462 .962
Tyler Whitaker LVR 13 12 5 0 0 0 3 0 .417 .462 .878
Tony Sortino Phenom Signature 17 15 6 3 1 0 1 0 .400 .500 1.233
Jacob Shaver Phenom Signature 19 15 5 0 1 0 5 0 .400 .474 .940
Jake Greenbank AZ Team Bates 13 10 4 0 0 0 2 1 .400 .538 .938
Efrain Manzo Bulldogs 12 10 4 1 0 0 5 0 .400 .500 1.000
Cade Verdusco Canyon Thunder 13 10 4 0 0 0 4 3 .400 .538 .938
David Enriquez GasAthletics 11 10 4 0 0 0 2 0 .400 .455 .855
D Duffalo Angels Baseball Academy Blue 13 13 5 1 0 0 4 2 .385 .385 .846
Robbie Schmidt Nationals 16U Blue 14 13 5 2 0 0 2 2 .385 .429 .967
Seth Chick Nationals 16U Blue 15 13 5 2 1 0 4 1 .385 .467 1.159
Will Bermudez SoCal Tribe 17 16 6 1 0 0 4 2 .375 .412 .849
A Zaborowski Angels Baseball Academy Blue 9 8 3 0 1 0 4 0 .375 .444 1.069
Jacob Baeza Angels Baseball Academy White 9 8 3 0 0 0 1 1 .375 .333 .708
Jack Malone AZ T-Rex Rawlings 11 8 3 0 1 0 2 4 .375 .545 1.170
Jackson Grace AZ T-Rex Rawlings 10 8 3 1 0 0 4 0 .375 .500 1.000
Artie Ramirez G1 Diplomats 8 8 3 0 2 0 4 0 .375 .375 1.250
Zach Hose LVR 9 8 3 1 0 0 1 2 .375 .444 .944
Joseph Spivey Nationals 16U Red 9 8 3 0 0 0 2 0 .375 .444 .819
Cameron Porter Nationals 16U Red 10 8 3 1 1 0 3 0 .375 .500 1.250
Fernando Medina Padres Amateur Team Futures 10 8 3 0 0 0 1 0 .375 .500 .875
Anthony Lecair Phenom Future 9 8 3 1 0 0 1 4 .375 .444 .944
Seth Spencer Phenom Signature 8 8 3 0 1 1 6 0 .375 .375 1.375
Joshua Duarte West Coast Braves - Navy 10 8 3 1 0 0 1 0 .375 .500 1.000
Jake Brusick West Coast Braves - White 8 8 3 0 0 0 1 1 .375 .375 .750
Koby Melendez Bulldogs 12 11 4 0 0 0 1 4 .364 .417 .780
Jj Peterson Bullpen Baseball Academy 12 11 4 1 1 0 1 1 .364 .417 1.053
Spencer Jones Phenom Signature 13 11 4 0 0 0 3 0 .364 .462 .825
Michael Melosky Team Dinger 11 11 4 0 1 0 5 2 .364 .364 .909
Noah Hennings Phenom Signature 16 14 5 4 0 0 5 0 .357 .438 1.080
Mateo Gil Phenom Signature 18 12 4 0 2 0 2 1 .333 .556 1.222
A Anderson Angels Baseball Academy Blue 10 9 3 0 0 0 1 1 .333 .400 .733
Dominick Vest AZ Team Bates 11 9 3 0 0 0 3 2 .333 .455 .788
Noel Romero AZ Team Bates 13 9 3 0 0 0 0 1 .333 .538 .872
Evan McCleery-Brown City Baseball Navy 11 9 3 0 0 0 2 2 .333 .364 .697
Jacob Soto Dukes 16U 10 9 3 0 1 0 3 1 .333 .400 .956
Bradley Stone LVR 10 9 3 1 0 0 4 2 .333 .400 .844
Moises Guzman Padres Amateur Team 11 9 3 0 0 0 0 1 .333 .455 .788
Cole Calhoun Scottsdale Wolfpack 9 9 3 1 0 0 1 1 .333 .333 .778
Eli Young AZ Team Bates 11 10 3 0 0 0 2 0 .300 .364 .664
Jackson Burns Diamond Prospects 11 10 3 0 0 0 0 1 .300 .364 .664
Chase Cotton Diamond Prospects 11 10 3 1 0 0 1 0 .300 .364 .764
Dutch Landis LVR 13 10 3 0 1 0 1 0 .300 .462 .962
Jaden Agassi LVR 12 10 3 1 0 0 3 0 .300 .417 .817
Jeffrey Smith SoCal Tribe 14 10 3 0 0 0 0 1 .300 .500 .800
Luke Gonzalez West Coast Braves - White 12 10 3 1 0 0 1 0 .300 .417 .817
Luke Olguin West Coast Braves - White 12 10 3 0 0 0 4 0 .300 .417 .717

16u Pitchers:


First Name Last Name Team Name IP H ER BB SO ERA W L
Joe Guzman III West Coast Braves - Navy 7.00 1 0 1 8 0.00 1 0
Andrew Perez SoCal Tribe 6.67 5 0 1 4 0.00 0 0
Trevor Brofft AZ T-Rex Rawlings 6.00 7 0 3 5 0.00 0 0
Zachary Martinez Phenom Signature 6.00 0 0 1 10 0.00 1 0
Tyler Cotto Nationals 16U Blue 5.67 0 0 3 4 0.00 0 0
Cayden Castellanos LVR 5.33 4 0 1 7 0.00 1 0
Brennan Holligan LVR 5.33 1 0 6 6 0.00 0 0
Jonathan Kussie City Baseball Navy 5.00 1 0 4 3 0.00 0 0
Lucas Hamzeh Padres Amateur Team 5.00 2 0 1 5 0.00 0 0
Tanner Thomason Rangers Scout Team 15U 5.00 4 0 4 4 0.00 0 1
V Rodriguez Angels Baseball Academy Blue 4.33 4 0 0 7 0.00 1 0
Ethan Bell AZ Team Bates 4.33 0 0 10 2 0.00 1 0
Emilio Morales LVR 4.33 4 0 1 1 0.00 0 0
Robbie Schmidt Nationals 16U Blue 4.33 5 0 2 3 0.00 0 0
Nick Welch Padres Amateur Team Futures 4.33 0 0 3 5 0.00 0 0
Chris Macedo Bullpen Baseball Academy 4.00 3 0 1 5 0.00 1 0
Eli Ankeney Canyon Thunder 4.00 1 0 4 3 0.00 1 0
Ethan Brown Canyon Thunder 4.00 0 0 3 6 0.00 0 0
Aaron Gutierrez Nationals 16U Blue 4.00 3 0 2 1 0.00 1 0
K Kuno Angels Baseball Academy Blue 3.67 1 0 5 3 0.00 1 0
Noel Romero AZ Team Bates 3.67 1 0 1 2 0.00 0 0
Steven Vasquez G1 Diplomats 3.67 2 0 6 5 0.00 1 0
Mason McGarvey G1 Diplomats 3.67 1 0 6 11 0.00 1 0
Sam Page Padres Amateur Team 3.67 0 0 0 5 0.00 0 0
Cole Gereb Scottsdale Wolfpack 3.33 1 0 2 0 0.00 0 0
Tanner Keeley Angels Baseball Academy White 3.00 0 0 0 2 0.00 0 0
Jake Theman AZ T-Rex Rawlings 3.00 0 0 1 6 0.00 1 0
Kelan Scanlan City Baseball Navy 3.00 3 0 5 6 0.00 1 0
John Cake City Baseball Navy 3.00 4 0 2 3 0.00 0 0
Isaiah Ramirez Nationals 15U 3.00 0 0 1 4 0.00 0 0
Michael Gill Padres Amateur Team 3.00 0 0 0 2 0.00 0 0
Nathan Billings Phenom Future 3.00 0 0 3 2 0.00 0 1
Joshua Duarte West Coast Braves - Navy 3.00 2 0 0 2 0.00 0 0
Daniel Alvarado West Coast Braves - White 3.00 3 0 1 2 0.00 0 0
Adam Davidson AZ Venom BBA 2.67 2 0 3 4 0.00 0 0
Campbell Holt Phenom Signature 2.67 1 0 2 4 0.00 0 0
James Delgado G1 Diplomats 2.33 2 0 2 1 0.00 0 0
Robert Granillo Phenom Future 2.33 3 0 4 1 0.00 0 0
Jack Stecker Team Dinger 2.33 1 0 1 4 0.00 0 0
D Duffalo Angels Baseball Academy Blue 2.00 0 0 0 0 0.00 0 0
Terrell Hudson AZ Team Bates 2.00 2 0 3 4 0.00 0 0
Diego Salinas Bullpen Baseball Academy 2.00 1 0 0 0 0.00 0 0
Dylan McKee Canyon Thunder 2.00 1 0 0 3 0.00 0 0
Alex Aguirre Dukes 16U 2.00 2 0 1 1 0.00 0 0
Issac Toledo GasAthletics 2.00 0 0 2 2 0.00 0 0
Colton Keith Nationals 16U Blue 2.00 2 0 1 2 0.00 0 0
Austin Moore Nationals 16U Red 2.00 2 0 2 1 0.00 0 0
Cooper Rust Padres Amateur Team 2.00 1 0 0 2 0.00 0 0
Matt Bachelier Padres Amateur Team Futures 2.00 0 0 1 3 0.00 0 0
Daniel Sotelo Phenom Signature 2.00 1 0 6 3 0.00 1 0
Andrew Waters Rangers Scout Team 15U 2.00 2 0 0 0 0.00 0 0
Logan Boyd Rangers Scout Team 15U 2.00 1 0 0 2 0.00 1 0
Darrin Weston Rangers Scout Team 15U 2.00 1 0 2 3 0.00 0 0
Steven Loera SoCal Tribe 7.00 4 1 1 7 1.00 1 0
Wesley Scott Phenom Signature 6.67 1 1 3 13 1.10 0 0
Mac Cheney Diamond Prospects 6.00 1 1 4 7 1.20 0 0
