THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,414 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,414 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 1/22/2014

PG MLK Championship All-Tourney

Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2014 14u, 16u and 18u Perfect Game MLK Championships.  The events were held Jan. 17-20 at Camelback Ranch in Glendale, Ariz.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

Tournament MVPs:

14u - Jacob Allred, San Diego Show
16u - Blake Rutherford, CBA Marucci 2016
18u - Stuart Fairchild, Team Northwest


Tournament MV-Pitchers:

14u - Sean Osceola, Team Phenom
16u - Dakota Donovan, Las Vegas Elite
18u - Drew Rasmussen, Team Northwest


To view more information on the tournaments, please click on the following links:


14u: Event Page | Scout Blogs
16u: Event Page | Scout Blogs
18u: Event Page | Scout Blogs


• Hitters had to have 8 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


14u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Tommy Ben Central Florida Gators 8 6 1 2 0 5 3 2 1 .750 .727 1.375
Brian Romero Tucson Champs 14u (Royals) 8 6 2 0 0 4 1 1 4 .750 .800 1.000
Gage Workman The Ball Club 9 6 1 0 0 2 2 2 1 .667 .727 .778
Nicholas Gonzales Tucson Champs 14u (Royals) 10 6 3 0 0 3 2 2 6 .600 .667 .900
Jacob Allred San Diego Show 12 7 1 2 0 1 5 2 1 .583 .667 1.000
Adrian Morales So Cal Cavs 7 4 1 0 1 5 6 4 1 .571 .769 1.143
Andrew Kindelt Chico Aces 11 6 2 1 0 5 3 3 1 .545 .643 .909
Jonathan Ornelas Stetson Hills Stealth 11 6 1 0 0 3 4 1 4 .545 .583 .636
Jordan Wright Minnesota Blizzard Blue 14U 10 5 0 2 0 2 2 2 2 .500 .583 .900
Johnny Welch Sierra Valley Storm Elite 14 7 2 1 0 2 5 1 3 .500 .588 .786
Mauro Muela Yuma Beast 8 4 2 0 0 0 0 0 0 .500 .500 .750
Layne Thacker Chico Aces 10 5 2 0 0 3 5 3 1 .500 .643 .700
Mason Millett Stetson Hills Stealth 8 4 1 0 0 1 5 3 3 .500 .636 .625
Jackson Ertz EJ Sports Titans 8 4 1 0 0 1 2 2 1 .500 .600 .625
Nathan Ortiz Central Cal Elite 8 4 1 0 0 3 0 0 2 .500 .500 .625
Sean Osceola Team Phenom 11 5 2 0 0 4 3 6 1 .455 .647 .636
Joseph Hagopian Chico Aces 11 5 1 0 0 5 4 4 0 .455 .600 .545
Andres Garza Central Cal Elite 11 5 0 0 0 0 2 1 1 .455 .500 .455
Jace Chamberlin Central Cal Elite 9 4 2 1 0 2 3 2 0 .444 .545 .889
Alexander Williams NorCal Baseball 9 4 2 0 0 1 6 2 1 .444 .545 .667
Spencer Torkelson NorCal Baseball 9 4 2 0 0 2 3 2 2 .444 .545 .667
Michael Winaker EJ Sports Titans 9 4 1 0 0 0 1 0 2 .444 .444 .556
Spencer Long Trosky Baseball 9 4 1 0 0 0 2 0 1 .444 .444 .556
Benjamin Larson West Hills Vipers 9 4 0 0 0 1 2 2 3 .444 .545 .444
Ryan Gervais So Cal Cavs 7 3 2 0 0 2 1 5 0 .429 .667 .714
Griffin McGarry NorCal Baseball 7 3 0 1 0 2 2 2 1 .429 .600 .714
Zach Griffin Central Cal Elite 7 3 1 0 0 4 1 2 2 .429 .500 .571
Elijah Cabell Central Florida Gators 12 5 2 2 0 4 5 1 0 .417 .462 .917
Jordan Keller Team Phenom 12 5 2 0 0 2 2 4 0 .417 .588 .583
Dustin Garcia West Hills Vipers 10 4 1 1 0 1 4 1 2 .400 .455 .700
Jesus Macias Stetson Hills Stealth 10 4 2 0 0 1 4 0 0 .400 .400 .600
Matthew Clayton Chico Aces 15 6 2 0 0 2 1 0 0 .400 .400 .533
Zachary Lew Team Phenom 13 5 0 1 0 4 5 3 3 .385 .579 .538
Brandon Rho Team Phenom 13 5 1 0 0 8 4 3 2 .385 .500 .462
Drew Worden West Hills Vipers 13 5 1 0 0 0 2 1 1 .385 .429 .462
Hance Smith Sierra Valley Storm Elite 16 6 2 1 0 7 4 1 2 .375 .389 .625
Dominik Zubia Warriors Baseball Academy 2018 8 3 0 1 0 2 1 3 0 .375 .545 .625
Connor Avrit Chico Aces 11 4 2 0 0 4 6 3 1 .364 .563 .545
Jose Cervantes Club SPAWN 11 4 1 0 0 0 2 1 2 .364 .462 .455
Jalen Smith Central Cal Elite 11 4 1 0 0 2 2 0 0 .364 .364 .455
Patrick Wicklander Sierra Valley Storm Elite 14 5 1 0 0 3 5 2 2 .357 .412 .429
James Erisman Chico Aces 14 5 0 0 0 0 3 0 1 .357 .357 .357
Jesus Moreno Club SPAWN 12 4 1 1 0 2 2 0 0 .333 .333 .583
Joseph Fortin So Cal Cavs 9 3 2 0 0 4 0 2 0 .333 .455 .556
Diego Alarcon Team Phenom 12 4 2 0 0 4 3 4 1 .333 .529 .500
Tommy Springer Minnesota Blizzard Blue 14U 9 3 1 0 0 2 2 2 1 .333 .455 .444
Jacob Vesecky Stetson Hills Stealth 12 4 1 0 0 3 1 0 0 .333 .385 .417
Ricky Martinez Sierra Valley Storm Elite 15 5 0 0 0 2 6 2 3 .333 .500 .333
Sasha Sneider ASBA 14U 9 3 0 0 0 1 0 2 1 .333 .455 .333
Matthew Liberatore Stetson Hills Stealth 9 3 0 0 0 0 1 0 0 .333 .400 .333
Alex Garcia West Hills Vipers 10 3 1 1 0 5 2 1 0 .300 .364 .600
Preston Hartsell Team Phenom 10 3 0 0 0 0 5 6 2 .300 .563 .300
Blake Miller San Diego Show 10 3 0 0 0 5 0 2 0 .300 .357 .300
Daniel Mendez Team Phenom 14 4 0 0 0 4 6 3 2 .286 .412 .286


14u Pitchers


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Zack Prajzner San Diego Show 2 10 9 0 2 14 0.00 1 0 0
Tommy Ben Central Florida Gators 2 7 2 0 9 9 0.00 1 0 0
Joseph Acosta Trosky Baseball 1 7 2 0 1 7 0.00 1 0 0
Jose Pacheco Club SPAWN 1 5 0 0 0 8 0.00 1 0 0
Nathan Berg Minnesota Blizzard Blue 14U 1 5 1 0 4 6 0.00 1 0 0
Mason Denaburg Central Florida Gators 1 4 3 0 0 5 0.00 1 0 0
Addison Barger Team Phenom 1 4 0 0 1 5 0.00 1 0 0
Chase Wehsener San Diego Show 1 3 1 0 3 6 0.00 1 0 0
Jace Chamberlin Central Cal Elite 1 2 0 0 1 6 0.00 1 0 0
Jacob Allred San Diego Show 1 4 3 0 1 6 0.00 0 0 1
Spencer Torkelson NorCal Baseball 1 2 0 0 0 4 0.00 0 0 1
Brady Rodriguez Sierra Valley Storm Elite 3   3 0 3 10 0.00 0 0 0
Austin Duffy ASBA 14U 1 5 1 0 0 2 0.00 0 0 0
Chazz Martinez Team Phenom 2 4 2 0 1 7 0.00 0 0 0
Sasha Sneider ASBA 14U 1 4 3 0 5 11 0.00 0 1 0
Connor Ollio Central Florida Gators 1 4 1 0 2 6 0.00 0 0 0
Gavin Fitzpatrick Club SPAWN 1 4 1 0 1 5 0.00 0 0 0
Nicholas Juaire Minnesota Blizzard Blue 14U 1 4 2 0 2 6 0.00 0 0 0
Reid McLaughlin Warriors Baseball Academy 2018 1 3.33  2 0 0 6 0.00 0 0 0
Tanner Smith San Diego Show 2 5 1 0 2 2 0.00 0 0 0
Cardinal Fernandezees So Cal Cavs 2 9.33  9 1 5 14 0.75 0 0 0
Sean Osceola Team Phenom 3 8.67  9 1 1 8 0.81 1 0 1
Dante DeNiro Tucson Champs 14u (Royals) 1 6 4 1 2 9 1.17 1 0 0
Brendan Zorger AZ Pilots 14U Red 1 6 5 1 1 4 1.17 0 1 0
Matthew Armendariz Club SPAWN 1 6 5 1 2 6 1.17 0 1 0
Joey Butler Team Northwest 1 5.33  4 1 0 5 1.31 0 0 0
Matthew Liberatore Stetson Hills Stealth 1 5 2 1 1 5 1.40 0 0 0
Javan Smitherman Team Mizuno USA 2 8.33  6 2 5 11 1.68 0 0 0
Joseph Magrisi San Diego Show 2 7 7 2 0 10 2.00 0 0 0
Damien McElroy Warriors Baseball Academy 2018 1 3 3 1 1 5 2.33 1 0 0
Alex Bookman Club SPAWN 1 6 5 2 5 10 2.33 0 0 0
Diego Alarcon Team Phenom 2 8.33  6 3 7 10 2.52 2 0 0
Mason Englert Team Mizuno USA 2 7 6 3 2 15 3.00 1 1 0
Patrick Wicklander Sierra Valley Storm Elite 4 6.33  7 4 8 12 4.42 2 1 0


16u Hitters


First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Ronald Washington Team Citius USA 9 7 0 0 1 3 5 4 3 .778 .846 1.111
Antonio Yanez So Cal Cavs 7 5 2 0 0 3 3 3 1 .714 .800 1.000
Aaron Gamez So Cal Elite 6 4 0 1 0 0 5 5 4 .667 .818 1.000
Blake Rutherford CBA Marucci 2016 12 8 1 0 3 10 10 5 1 .667 .778 1.500
Adian Cozzi Illinois Indians 12 8 2 0 0 1 6 0 0 .667 .692 .833
Hazahel Quijada So Cal Elite 8 5 2 0 0 2 3 1 2 .625 .667 .875
Reggie Lawson CBA Marucci 2016 8 5 2 0 0 3 2 2 0 .625 .636 .875
Blake Sabol CBA Marucci 2016 15 9 1 2 0 10 7 2 4 .600 .611 .933
Jacob Boresow Advanced Baseball Academy Prospects 9 5 0 1 0 1 2 0 0 .556 .556 .778
Tristan Thomas AZ Pilots 16U Gray 11 6 1 0 0 0 1 1 0 .545 .583 .636
Jacob Federico Tucson Champs 15u Team(Royals) 11 6 2 0 0 1 1 0 1 .545 .545 .727
Aaron Greenfield So Cal Cavs 11 6 0 0 0 1 3 0 0 .545 .545 .545
Henry Martinez CBA Marucci 2016 13 7 1 0 0 3 5 4 2 .538 .611 .615
Josh Stephen CBA Marucci 2016 15 8 1 2 0 3 8 2 0 .533 .556 .867
Blake Paugh T-Rex Baseball Club 10 5 3 0 1 5 6 3 2 .500 .615 1.100
Ben Komonosky IP Academy Prospects 10 5 1 0 0 3 3 2 0 .500 .615 .600
Ryker Toffen IP Academy Prospects 10 5 0 0 0 2 4 3 1 .500 .615 .500
Matthew Kanfer So Cal Cavs 8 4 0 3 0 5 3 1 0 .500 .600 1.250
Jack Suwinski Illinois Indians 12 6 0 1 0 4 2 2 0 .500 .571 .667
Cameron Jabara CBA Marucci 2016 16 8 2 0 0 3 6 2 0 .500 .556 .625
Cole Mueller San Diego Show 14 7 1 0 0 4 2 3 0 .500 .588 .571
Geoff McCalley San Diego Show 19 9 3 1 0 9 6 2 4 .474 .524 .737
Niko Decolati Las Vegas Elite 15 7 2 0 0 0 3 1 1 .467 .500 .600
Eric Jordan Las Vegas Elite 13 6 0 0 0 1 3 1 2 .462 .563 .462
Scott Mehan T-Rex Baseball Club 13 6 3 0 0 3 5 0 1 .462 .462 .692
Tim Aden AZ Predators 11 5 0 0 0 0 2 2 0 .455 .538 .455
Jacob Castro Kennedy Baseball 9 4 0 2 0 4 1 3 0 .444 .583 .889
Hunter Schoenrock Minnesota Blizzard Black 9 4 1 1 0 1 3 2 2 .444 .545 .778
Shane Martinez CBA Marucci 2016 18 8 0 0 0 4 3 0 1 .444 .444 .444
Joseph Bangle So Cal Elite 9 4 0 0 0 1 2 0 1 .444 .444 .444
Ryan Garcia CBA Marucci 2017 7 3 1 0 1 2 3 3 4 .429 .692 1.000
Isaak Gutierrez CBA Marucci 2016 12 5 0 0 0 3 2 4 1 .417 .563 .417
Sam Moore Vivint Solar Baseball 10 4 0 0 0 1 3 2 1 .400 .500 .400
Armando Lopez Team Citius USA 10 4 2 2 0 4 2 1 0 .400 .455 1.000
William Price AGBC Wizards 10 4 0 1 0 2 1 0 0 .400 .400 .600
Ben Livorsi Minnesota Blizzard Black 13 5 0 0 0 0 3 1 1 .385 .429 .385
Micheal Scott AGBC Wizards 8 3 1 0 0 1 0 3 1 .375 .545 .500
Joey Pina Kennedy Baseball 8 3 1 0 0 1 1 3 0 .375 .545 .500
Pedro Trejo Tucson Champs 15u Team(Royals) 8 3 1 0 0 2 1 1 2 .375 .545 .500
Andrew Jurack Illinois Indians 8 3 0 0 0 0 2 1 1 .375 .444 .375
Daniel Cervantes Kennedy Baseball 8 3 2 0 0 0 3 0 1 .375 .375 .625
Tyler Haijar All Star Baseball Academy 8 3 0 0 0 1 1 0 0 .375 .375 .375
Griffin Keller GBG Marucci Navy 11 4 0 0 0 2 2 3 0 .364 .533 .364
Zachary Meyer AGBC Wizards 11 4 2 1 0 1 2 2 0 .364 .462 .727
Kevin Avila Team California Warriors 11 4 1 0 0 2 2 1 1 .364 .462 .455
Damien Rinehart Team California Warriors 11 4 0 1 0 2 0 0 1 .364 .364 .545
James Prendergast GBG Marucci Blue 11 4 0 0 0 0 1 0 0 .364 .364 .364
Braxton King NorCal Baseball 11 4 0 0 0 2 0 0 0 .364 .364 .364
Ryan Orr San Diego Show 14 5 1 0 0 2 4 1 0 .357 .400 .429
Jonah Frantzich Minnesota Blizzard Black 9 3 0 0 0 1 3 4 3 .333 .538 .333
Zach Baptist T-Rex Baseball Club 9 3 0 0 0 0 1 3 2 .333 .538 .333
Jeremy Ydens NorCal Baseball 9 3 0 0 0 1 2 1 3 .333 .455 .333
Mickey Moniak San Diego Show 15 5 1 1 0 5 5 4 5 .333 .450 .533
Carlos Cordova Tucson Champs 15u Team(Royals) 9 3 1 1 0 1 0 1 1 .333 .400 .667
Tanner Hamblin Vivint Solar Baseball 9 3 1 0 0 3 2 0 1 .333 .400 .444
Nathan Gilman So Cal Elite 9 3 1 0 0 0 2 1 0 .333 .400 .444
Boyd Vander Kooi T-Rex Baseball Club 12 4 0 0 0 2 5 1 2 .333 .385 .333
Kalani Matton CBA Marucci 2017 9 3 1 0 0 0 2 0 0 .333 .333 .444
Christian Meza San Diego Show 13 4 1 0 0 1 5 5 1 .308 .500 .385
Jacob Drew Minnesota Blizzard Black 13 4 1 2 0 2 2 1 0 .308 .367 .692
Jacob Gonzalez T-Rex Baseball Club 10 3 0 1 0 4 2 2 0 .300 .417 .500
Will Proctor GBG Marucci Navy 17 5 3 0 0 1 4 0 0 .294 .333 .471
Kyle Hurt San Diego Show 17 5 1 0 0 5 4 1 0 .294 .333 .353
Sam Horner Minnesota Blizzard Blue 7 2 0 2 0 3 4 2 3 .286 .400 .857
Matthew Schroer T-Rex Baseball Club 11 3 1 0 0 5 1 1 0 .273 .385 .364
Daniel Cuevas Kennedy Baseball 11 3 1 0 1 3 2 0 0 .273 .333 .636
Ryan McHale Las Vegas Elite 13 3 2 1 0 6 1 3 0 .231 .375 .538


16u Pitchers


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Dakota Donovan Las Vegas Elite 2 9 2 0 4 23 0.00 1 0 1
Larry Quaney III Las Vegas Elite 3 8 6 0 0 13 0.00 1 0 1
Robert Gonzalez CBA Marucci 2017 2 7 5 0 2 8 0.00 1 0 0
Jose Campos GBG Marucci Blue 1 7 3 0 0 10 0.00 1 0 0
Nolan Martinez GBG Marucci Navy 1 7 2 0 2 6 0.00 1 0 0
Trevor Franklin GBG Marucci Navy 1 7 4 0 4 17 0.00 1 0 0
Jonathan Worley Team California Warriors 1 6 0 0 3 14 0.00 1 0 0
Jacob Quintero All Star Baseball Academy 1 4 2 0 2 6 0.00 1 0 0
Jake Wilson Las Vegas Elite 1 4 0 0 0 3 0.00 1 0 0
Jordan Schramel Minnesota Blizzard Black 1 4 2 0 3 6 0.00 1 0 0
Emanuel Viramontes So Cal Elite 1 4 1 0 1 8 0.00 1 0 0
Nick DiCarlo T-Rex Baseball Club 1 4 3 0 0 3 0.00 1 0 0
Sawyer Baum Vivint Solar Baseball 1 4 2 0 5 5 0.00 1 0 0
Adam Bernardo AZ Baseball Club Dodgers 1 4 3 0 1 1 0.00 1 0 0
Dalton Town Advanced Baseball Academy Prospects 2 6 6 0 1 9 0.00 0 1 0
Tommy Lowe All Star Baseball Academy 2 5.67  1 0 0 7 0.00 0 0 0
Josef Morris NorCal Baseball 1 5.33  1 0 3 4 0.00 0 0 0
Grant Townsend Team Northwest 1 5 3 0 2 6 0.00 0 0 0
Cole Johnson Minnesota Blizzard Blue 1 4.67  3 0 1 2 0.00 0 0 0
Grant Jones NorCal Baseball 1 4 0 0 0 6 0.00 0 0 0
Trevor Thompson So Cal Elite 1 4 3 0 2 4 0.00 0 0 0
Riley Kohler T-Rex Baseball Club 1 4 2 0 1 1 0.00 0 0 0
DeMarco Vasquez Tucson Champs 15u Team(Royals) 1 4 1 0 3 5 0.00 0 1 0
Adian Cozzi Illinois Indians 1 3 0 0 0 4 0.00 0 0 0
Michael Martinez GBG Marucci Navy 2 8.67  4 1 2 11 0.81 0 0 0
Charles Nies CBA Marucci 2016 2 8 4 1 6 10 0.88 2 0 0
Henry Martinez CBA Marucci 2016 1 7 7 1 2 8 1.00 1 0 0
Eddie Salcido GBG Marucci Blue 1 7 6 1 0 6 1.00 1 0 0
Ben Suits Minnesota Blizzard Blue 1 7 5 1 2 9 1.00 1 0 0
Ryan Kinkade Team Citius USA 2 7 3 1 6 11 1.00 0 0 0
Dallon Peterson Vivint Solar Baseball 1 7 3 1 5 10 1.00 0 0 0
Austin Wendt AGBC Wizards 2 6 2 1 2 7 1.17 1 0 0
Quinton Potter Kennedy Baseball 1 6 3 1 3 10 1.17 1 0 0
Zach Brinkerhoff Las Vegas Elite 2 12 8 3 5 14 1.75 1 1 0
Jesus Aldez All Star Baseball Academy 1 4 1 1 1 6 1.75 0 0 0
Oscar Lechuga, Jr. Tucson Champs 15u Team(Royals) 1 4 2 1 0 5 1.75 0 0 0
Saul Martinez So Cal Cavs 1 7 5 3 2 1 3.00 1 0 0


18u Hitters


First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Colin Baumgard Minnesota Blizzard Blue 9 7 2 0 0 8 4 2 0 .778 .750 1.000
Jakob Goldfarb Prospects National Team 11 8 1 2 0 2 5 1 0 .727 .750 1.182
John Cresto San Diego Show 13 9 1 1 0 4 4 1 0 .692 .750 .923
Tyler Watson BBC Generals 6 4 1 0 1 4 2 2 0 .667 .750 1.333
Marcus Wilson Team Citius: ICE 6 4 1 0 1 2 1 1 4 .667 .750 1.333
Najee Gaskins Tucson Bobcats 6 4 1 1 0 2 2 1 1 .667 .714 1.167
Murphy Jobin Indiana Landsharks 10 6 1 0 0 4 3 2 0 .600 .667 .700
Ryan Corcoran GBG Marucci Blue 10 6 1 2 0 4 5 1 4 .600 .636 1.100
Tyler Friis Showtime Baseball 7 4 1 0 0 2 2 2 3 .571 .727 .714
Raymond Henderson-Lozano ABD Texas 9 5 2 0 0 3 0 0 0 .556 .556 .778
Nick Cheema Prospects National Team 8 4 0 2 0 1 4 0 0 .500 .636 1.000
Tyler Ludlow West Hills Vipers 10 5 1 1 1 1 2 3 0 .500 .615 1.100
Stuart Fairchild Team Northwest 16 8 0 4 0 7 7 3 1 .500 .579 1.000
Ethan Paul Team Northwest 20 10 3 2 0 3 6 2 1 .500 .545 .850
Brooks Ullery Indiana Landsharks 8 4 0 1 0 3 1 2 0 .500 .545 .750
Yahir Gurrola SSI Elite Team 12 6 2 2 1 6 4 0 3 .500 .500 1.250
Matthew Kassowitz So Cal Cavs 15 7 2 0 0 4 3 2 2 .467 .529 .600
Chris Botsoe Indiana Landsharks 15 7 1 0 0 0 2 0 2 .467 .467 .533
Austin Bernard San Diego Show 13 6 1 0 0 5 5 4 2 .462 .600 .538
Tyler Pinkerton West Hills Vipers 11 5 0 0 1 2 3 2 1 .455 .538 .727
Austin Gorrell Team California Warriors 11 5 0 0 0 1 2 2 0 .455 .538 .455
Eddie Haus GBG Marucci Navy 11 5 0 1 0 0 1 0 0 .455 .455 .636
Spiro Valasakos AZ Prowlers 9 4 1 0 0 2 1 0 0 .444 .444 .556
Tyler Midas Minnesota Blizzard Blue 7 3 2 0 0 2 4 1 0 .429 .500 .714
Drew Weston Team California Warriors 14 6 1 0 0 2 1 1 0 .429 .467 .500
Bradley Mathiowetz Minnesota Blizzard Blue 12 5 1 0 2 4 3 2 0 .417 .500 1.000
Nick Roberts West Hills Vipers 12 5 2 0 0 3 2 1 0 .417 .462 .583
Terrance Robertson AZ Pilots 18U Red 12 5 3 0 0 1 3 0 3 .417 .417 .667
Ryan Johnston San Diego Show 15 6 0 0 0 3 6 5 1 .400 .550 .400
Michael Hickman GBG Marucci Navy 10 4 0 1 1 4 1 2 0 .400 .500 .900
Mitch Pruitt GBG Marucci Blue 10 4 2 0 0 1 4 1 0 .400 .500 .600
Seth Mullis ABD Texas 10 4 1 0 0 2 1 2 0 .400 .500 .500
Chris Olson Minnesota Blizzard Blue 10 4 1 0 0 2 3 2 0 .400 .500 .500
Joey Lange Indiana Landsharks 8 3 0 0 1 2 4 4 1 .375 .615 .750
Aaron Prado AZ Prowlers 8 3 1 0 0 2 2 5 1 .375 .615 .500
Marcus Skundrich AZ Baseball Club Dodgers 8 3 2 0 0 2 1 0 0 .375 .444 .625
Alec Chaney Showtime Baseball 11 4 1 0 1 4 2 2 1 .364 .462 .727
Isaac Hormann Minnesota Blizzard Black 11 4 2 0 0 1 1 1 1 .364 .462 .545
Tyler Vanderham AZ Prowlers 11 4 0 0 0 2 2 0 0 .364 .462 .364
Ako Thomas Indiana Landsharks 11 4 1 0 1 1 2 1 1 .364 .417 .727
Jordan Joseph Minnesota Blizzard Black 11 4 1 0 0 2 2 0 2 .364 .417 .455
Tanner Paulson West Hills Vipers 11 4 1 0 0 1 1 1 0 .364 .417 .455
Brendon Davis GBG Marucci Navy 11 4 1 0 0 1 3 0 1 .364 .364 .455
Blake Nystrom Team Northwest 14 5 2 0 0 4 3 1 1 .357 .438 .500
Jayden Prigge Minnesota Blizzard Blue 14 5 2 0 0 3 3 0 0 .357 .357 .500
Zach Heaser Minnesota Blizzard Blue 9 3 0 1 0 3 2 2 1 .333 .538 .556
Kyler Murphy AZ Prowlers 9 3 1 0 0 1 1 4 0 .333 .538 .444
Jordan Stephens Prospects National Team 9 3 2 1 0 2 1 3 1 .333 .500 .778
Dylan Hutcheson Prospects National Team 12 4 0 2 0 1 3 3 1 .333 .467 .667
Dillon Paulson San Diego Show 12 4 1 0 0 4 5 3 0 .333 .467 .417
Denz'l Chapman Team Citius: ICE 9 3 0 0 0 1 3 2 2 .333 .455 .333
Austin Bull AZ Baseball Club Dodgers 9 3 0 0 0 0 3 1 3 .333 .400 .333
Tyler Wyatt AZ Prowlers 12 4 1 0 0 3 1 1 0 .333 .385 .417
Connor O'Brien Team Northwest 12 4 0 0 0 2 0 0 0 .333 .385 .333
Michael Gretler Team Northwest 16 5 0 0 0 3 7 1 0 .313 .316 .313
Colin Rubino Showtime Baseball 13 4 0 1 0 2 2 0 0 .308 .286 .462
Jordan Barchus Capital City Select 10 3 2 0 0 1 0 1 0 .300 .364 .500
Levi Jordan Team Northwest 17 5 4 0 0 1 4 5 1 .294 .455 .529
David Hensley San Diego Show 17 5 2 0 0 5 3 1 0 .294 .300 .412
Rudy Karre AZ Prowlers 7 2 1 0 0 0 4 4 4 .286 .615 .429
Blake Christopher Showtime Baseball 11 3 1 0 1 4 2 0 0 .273 .385 .636
Toru Sugiura San Diego Show 13 3 2 0 0 5 1 2 0 .231 .333 .385


18u Pitchers


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jackson Simonsgaurd So Cal Cavs 4 11.33  4 0 4 25 0.00 1 0 1
Ryan McClure San Diego Show 2 5 1 0 1 6 0.00 0 0 1
Drew Weston Team California Warriors 2 11 7 0 2 14 0.00 1 0 0
Jorge Gonzalez Team Citius USA 2 8.67  7 0 1 7 0.00 1 1 0
Josh Baumgart Minnesota Blizzard Black 2 8 4 0 1 10 0.00 1 0 0
Nicholas Beardsley GBG Marucci Blue 2 6 3 0 2 11 0.00 1 0 0
Calvin LeBrun GBG Marucci Navy 2 6 2 0 4 11 0.00 0 1 0
McKinley Lefore Showtime Baseball 2 6 1 0 3 10 0.00 2 0 0
Hazahel Quijada So Cal Cavs 2 6 2 0 2 9 0.00 0 0 0
Drew Rasmussen Team Northwest 2 6 0 0 2 11 0.00 1 0 0
Garrett Fulenchek ABD Texas 2 5 1 0 3 9 0.00 1 0 0
Jacob Goldsmith Minnesota Blizzard Black 1 5 3 0 2 2 0.00 0 0 1
Austin McWilliams Team Northwest 1 7.67  1 0 2 9 0.00 0 0 0
Alex DiMascio AZ Pilots 18U White 1 7 4 0 0 11 0.00 1 0 0
Zack Kesterson Capital City Select 1 7 0 0 4 7 0.00 0 0 0
David Hensley San Diego Show 1 7 2 0 0 9 0.00 0 0 0
John Cresto San Diego Show 1 7 3 0 3 4 0.00 0 0 0
Nick Ruiz Team California Warriors 1 7 3 0 1 7 0.00 1 0 0
George Faue Minnesota Blizzard Black 1 6 5 0 1 10 0.00 0 0 0
TJ Graumann Minnesota Blizzard Blue 1 6 3 0 1 10 0.00 1 0 0
Yahir Gurrola SSI Elite Team 1 6 1 0 1 8 0.00 0 0 0
Case Rolen ABD Texas 1 5 0 0 5 9 0.00 1 0 0
Bryce Dobbs AZ Pilots 18U Red 1 5 2 0 0 6 0.00 0 0 0
Taylor Bickel AZ Pilots 18U Red 1 5 4 0 1 7 0.00 1 0 0
Austin Fresquez GBG Marucci Navy 1 5 6 0 0 2 0.00 0 0 0
Ben Perner Illinois Indians 1 5 2 0 1 1 0.00 0 1 0
Henry Decaster Minnesota Blizzard Blue 1 5 2 0 2 8 0.00 1 0 0
Reid Budrovich Team California Warriors 1 5 2 0 0 10 0.00 1 0 0
Jake Fredrickson Prospects National Team 1 4.67  4 0 3 6 0.00 1 0 0
Travis Sanders Capital City Select 1 4 3 0 4 7 0.00 0 0 0
Johnny Fajardo Prospects National Team 1 4 0 0 2 3 0.00 0 0 0
Andrew Shaps Prospects National Team 1 4 0 0 4 3 0.00 0 0 0
Gage Burland Team Northwest 1 4 0 0 1 7 0.00 0 0 0
Branden Kelliher Team Northwest 1 4 3 0 1 7 0.00 1 0 0
Michael Amado BBC Generals 1 3 1 0 0 6 0.00 1 0 0
Eli Morgan GBG Marucci Navy 1 3 1 0 0 6 0.00 0 0 0
Casey Legumina BBC Generals 1 2 0 0 0 4 0.00 0 0 0
Chaz Montoya AZ Prowlers 2 13 7 1 3 14 0.54 0 0 0
JoJo Romero So Cal Cavs 2 10.33  8 1 8 17 0.68 0 0 0
Ivan Hernandez SSI Elite Team 2 9 4 1 2 15 0.78 2 0 0
Dakody Clemmer Showtime Baseball 3 7 6 1 1 13 1.00 0 0 0
Spiro Valasakos AZ Prowlers 1 7 5 1 0 7 1.00 1 0 0
Jared Bell Capital City Select 1 7 7 1 1 10 1.00 1 0 0
Kyle Smith GBG Marucci Navy 1 7 2 1 0 7 1.00 0 0 0
Brandon Fokkema PBC Vipers 1 5 5 1 1 9 1.40 0 1 0
Eddie Martinez GBG Marucci Blue 1 7 6 2 3 8 2.00 1 0 0
BJ Myers ABD Texas 1 5 7 2 0 10 2.80 0 1 0

Tournaments | Story | 4/9/2026

Don't Boot the Loot Scout Notes

Cam McElwaney
Article Image
