2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Water will be available in every dugout. NO COOLERS will be allowed at any field.Parking for Port Charlotte will be in the southwest corner of the complex. Take a left into main entrance off of El Jobean Rd and continue past the stadium until you run into the parking lot. The gate for both the stadium and back fields will be right next to the stadium.
Tournament Pass - $25
Daily Ticket - $10
Under 14 - Free
Schedule/Scores Event Info   Pool Standings 9 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool Q ST PCT W L T RA RS
1 Bullets Baseball 16U FL 0.750 3 1 0 18 22
2 Top Prospects 16U FL 0.750 3 1 0 13 28
3 Florida Hardballers Red FL 0.500 2 2 0 13 23
4 Florida Prowlers Team Easton FL 0.500 2 2 0 19 19
5 Fastball Baseball 16U FL 0.000 0 4 0 35 6
Pool R ST PCT W L T RA RS
1 Florida Burn Orange FL 1.000 4 0 0 5 49
2 North Florida Storm 16U FL 0.750 3 1 0 21 24
3 P21 16U FL 0.500 2 2 0 20 18
4 Fastball Baseball 16U Blue FL 0.250 1 3 0 42 14
5 Ocala Heat 16U FL 0.000 0 4 0 29 12
Pool S ST PCT W L T RA RS
1 American Dream Xtreme FL 0.875 3 0 1 10 22
2 Chet Lemon's Juice 16U Red FL 0.750 3 1 0 8 15
3 En Fuego Baseball 16U AL 0.625 2 1 1 14 18
4 Florida Baseball Heaven Angels Gold FL 0.250 1 3 0 19 15
5 Central Florida Red Raiders 16U FL 0.000 0 4 0 25 6
Pool T ST PCT W L T RA RS
1 Prosource Travel Baseball 16U FL 1.000 4 0 0 13 28
2 Next Level Scorpions Underclass FL 0.750 3 1 0 12 20
3 Tampa Suns 16U FL 0.500 2 2 0 11 17
4 CRFS Baseball Blue 16U FL 0.250 1 3 0 28 14
5 Miami Suns 16U FL 0.000 0 4 0 31 16
Pool U ST PCT W L T RA RS
1 SCORE International 16U FL 0.750 3 1 0 10 31
2 Diamond Elite 16U FL 0.500 2 2 0 19 24
3 Bullets Baseball Black FL 0.500 2 2 0 21 20
4 Team Reebok FL 0.500 2 2 0 28 8
5 Chet Lemon's Juice 16U Black FL 0.250 1 3 0 15 10
Pool V ST PCT W L T RA RS
1 CRFS Baseball Red 16U FL 0.750 3 1 0 12 22
2 Orlando Scorpions Underclass White FL 0.750 3 1 0 17 34
3 Florida Burn Silver FL 0.750 3 1 0 18 29
4 Miami Mudcats 16U FL 0.250 1 3 0 31 17
5 Central Florida Red Raiders 15U FL 0.000 0 4 0 38 14
Pool W ST PCT W L T RA RS
1 Upstate Mavericks 16U SC 0.750 3 1 0 12 29
2 Joe Oliver Elite 16U FL 0.500 2 2 0 12 10
3 Ostingers Baseball Academy 16U FL 0.500 2 2 0 13 22
4 Hit Factory Rebels Orange FL 0.500 2 2 0 14 12
5 Miami Suns 15U FL 0.250 1 3 0 32 10
Pool X ST PCT W L T RA RS
1 FTB Black 16U FL 1.000 4 0 0 4 27
2 Brevard Plasma Underclassmen FL 0.625 2 1 1 12 27
3 Florida Wildcats 16U FL 0.625 2 1 1 19 15
4 Florida Rage FL 0.125 0 3 1 23 9
5 Hit Factory Rebels Black FL 0.125 0 3 1 23 3
Pool Y ST PCT W L T RA RS
1 Hit & Run Baseball 16U FL 0.750 2 0 2 10 19
2 Hardcore Baseball Black 16U FL 0.750 2 0 2 17 22
3 Benik Prospects FL 0.500 2 2 0 17 15
4 CFBL Elite Underclass Blue FL 0.250 0 2 2 18 15
5 Florida Pokers Underclass Navy FL 0.250 1 3 0 30 21
Pool Z ST PCT W L T RA RS
1 Jacksonville Royals Blue FL 1.000 4 0 0 8 23
2 South Florida Stingers FL 0.500 2 2 0 11 21
3 Florida Surge Select FL 0.500 2 2 0 17 21
4 Hardcore Baseball Red 16U FL 0.500 2 2 0 31 24
5 CFBL Elite Underclass Red FL 0.000 0 4 0 34 12
Pool AA ST PCT W L T RA RS
1 Orlando Scorpions 2015s FL 0.875 3 0 1 12 38
2 Naturals Florida 16U FL 0.875 3 0 1 12 21
3 Miami Panthers FL 0.375 1 2 1 13 14
4 Miami Mudcats 15U FL 0.375 1 2 1 31 13
5 Florida Baseball Academy 16U FL 0.000 0 4 0 28 10
Pool BB ST PCT W L T RA RS
1 FTB Royal 16U FL 1.000 4 0 0 11 30
2 Florida Phillies FL 0.750 3 1 0 11 17
3 Tampa Bay Warriors 16U FL 0.500 2 2 0 19 19
4 South Florida Breakers 16U Blue FL 0.125 0 3 1 21 12
5 Hit & Run Baseball 15U FL 0.125 0 3 1 24 8
Pool CC ST PCT W L T RA RS
1 Florida Flash FL 1.000 4 0 0 3 35
2 Tampa Bay Warriors 16U Black FL 0.750 3 1 0 16 22
3 Team IMPACT 16U FL 0.500 2 2 0 11 27
4 Florida Pokers Underclass Carolina FL 0.250 1 3 0 28 7
5 Fort Myers Maroons FL 0.000 0 4 0 37 4
Pool DD ST PCT W L T RA RS
1 Jacksonville Royals White FL 1.000 4 0 0 14 34
2 SWFL 16U FL 0.750 3 1 0 4 24
3 Florida Hardballers Black FL 0.500 2 2 0 25 14
4 Orlando Baseball Academy 2014 FL 0.250 1 3 0 15 11
5 Hardball Grey FL 0.000 0 4 0 36 11