NATIONAL CHAMPIONSHIP POOLS | ||||||
One team will advance from each pool except for pool K. Two teams will advance from pool K. | ||||||
A | Bama Bombers Jr Team | B | ABD Bulldogs 05, CA | |||
Hitmaster, FL | Charlotte Megastars Red | |||||
Perfect Game USA | Druid Hills Red Wings, GA | |||||
South Jersey Dukes | Indiana Yankees | |||||
Southeast Texas Sun Devils | KC White Sox | |||||
STAF Athletics, GA | TASBA Grays, TX | |||||
C | Bellaire Cards, TX | D | Dulins Dodgers, TN | |||
Central FL Scout Club | East Cobb Patriots | |||||
Crusader Baseball, FL | Georgia Stars | |||||
East Cobb Astros | On Deck O's, NC | |||||
Knoxville Thunder 16s | South Texas Sliders Navy | |||||
NorCal 16s | SW Florida Eagles | |||||
E | East Cobb Aztecs | F | East Cobb Cobras | |||
Long Island Titans | Georgia Knights | |||||
Ontario Blue Jays | Houston Kyle Chapman | |||||
Richmond Braves | Knoxville Thunder 17s | |||||
South Texas Sliders White | Pittsburgh Blazers | |||||
Texas Arlington A's | Team Ontario | |||||
G | ABD Bulldogs 06, CA | H | Atlanta Blue Jays | |||
Austin Baseball Club Red | Baseball Utah | |||||
Ballpark Bombers, NJ | Dallas Tigers | |||||
East Cobb Braves | East Cobb Cardinals | |||||
Florida Hitmen | Knoxville Yard Dogs 16s | |||||
National Capital BB, DC | Team Texas | |||||
I | California Diamond Kings | J | All Star Baseball Academy, PA | |||
Dallas Panthers 17s | Austin BB Club Blue | |||||
East Cobb Panthers | East Cobb Hurricanes | |||||
NJ Twins | Indiana Bandits | |||||
PA Lugnuts | Ohio FAB Panthers | |||||
Top Tier/Full Package BB, IL | Savannah Chain 17s | |||||
K | Charlotte Megastars Black | |||||
Columbia Angels, TX | ||||||
East Cobb Titans | ||||||
Knoxville Yard Dogs 17s | ||||||
Lone Star BB Academy, TX | ||||||
NorCal 17s | ||||||
Orlando Scorpions | ||||||
South Florida Stars | ||||||
worldwoodbat.com |