THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,802 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,802 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Top Tier North 2028's IL 0.750 3 1 0 12 23
2 Halos Scout 2028 WI 0.750 3 1 0 16 22
3 Puma Academy 15U Black WI 0.500 2 2 0 18 17
4 Canes Illinois 15u Valenza IL 0.500 2 2 0 13 22
5 HTP 15U National Black MN 0.000 0 4 0 35 10
Pool B ST PCT W L T RA RS
1 Inevitable A's 15u Select MO 0.750 3 1 0 17 29
2 Cobras Baseball Club 2028 IL 0.500 2 2 0 15 32
3 GRB Rays 15U White WI 0.500 2 2 0 20 13
4 Prime Athletics 2028's IL 0.500 2 2 0 23 23
5 Brew State Baseball Academy WI 0.250 1 3 0 38 16
Pool C ST PCT W L T RA RS
1 AHQ Rasmussen IL 0.750 3 1 0 14 21
2 Janesville Generals WI 0.750 3 1 0 16 26
3 Wow Factor Stoppers 2028 IL 0.750 3 1 0 19 44
4 Gamers 15 Gray MO 0.250 1 3 0 22 11
5 GRB STiKS Teal WI 0.000 0 4 0 45 14
Pool D ST PCT W L T RA RS
1 Midwest Mafia IL 0.750 3 1 0 9 28
2 Sluggers Baseball 15U WI 0.750 3 1 0 13 16
3 Longshots Teal 28 IL 0.625 2 1 1 14 13
4 Edge Baseball 15U WI 0.375 1 2 1 20 17
5 HTP 15U National Red MN 0.000 0 4 0 32 14
Pool E ST PCT W L T RA RS
1 White Sox Elite 15U Scout IL 1.000 4 0 0 10 36
2 ESP 15u Black 2028s IL 0.750 3 1 0 9 18
3 Forceout Baseball WI 0.250 1 3 0 28 13
4 Nevers Larkin Red MN 0.250 1 3 0 37 26
5 GRB Reds 15U WI 0.250 1 3 0 39 30
Pool F ST PCT W L T RA RS
1 2028 Spartans IA 0.750 3 1 0 12 20
2 Vsa Guardians WI 0.750 3 1 0 14 31
3 Top Tier North 15U Nationals IL 0.750 3 1 0 14 27
4 GRB STiKS Hybrid WI 0.250 1 3 0 27 21
5 Longshots Navy 28 IL 0.000 0 4 0 40 8
Pool G ST PCT W L T RA RS
1 Windy City Black IL 1.000 4 0 0 8 30
2 GRB Rays North 15U Green WI 0.750 3 1 0 22 34
3 Rockford Big Dogs Black IL 0.500 2 2 0 21 17
4 Nevers Larkin Black MN 0.500 2 2 0 23 17
5 Xmen IA 0.250 1 3 0 28 17
6 5 Star Wisconsin 15U - Wick WI 0.000 0 4 0 27 14