2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
The 14U Rawlings Home Run Challenge and Fastest Man Contest has been postponed until Tuesday at 730 PM at City of Palms Stadium due to the weather. Please check the web site for the schedule for the next two days later on tonight

Schedule will be posted 4-5 days prior to the start of the tournament. All teams are expected to be available to play at 9 AM the first day of the tournament. Water will be available in every dugout. NO COOLERS will be allowed at any field.
Schedule/Scores Event Info   Pool Standings 7 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Tifton Mavericks GA 0.667 2 1 0 14 30
2 Dulin Dodgers 14U TN 0.667 2 1 0 20 23
3 Boca Thunder Baseball FL 0.333 1 2 0 26 19
4 Orlando Baseball Academy FL 0.333 1 2 0 26 14
Pool B ST PCT W L T RA RS
1 Collegeville Pirates PBA PA 0.667 2 1 0 6 27
2 East Coast Grays Titans NY 0.667 2 1 0 7 8
3 Broward Nationals FL 0.667 2 1 0 23 12
4 So Cal National Travel Team CA 0.000 0 3 0 21 10
Pool C ST PCT W L T RA RS
1 New York Grays 14U NY 0.833 2 0 1 11 20
2 Meteors Baseball FL 0.500 1 1 1 17 17
3 Atlanta Stars GA 0.333 1 2 0 21 20
4 Indiana Saints IN 0.333 1 2 0 20 12
Pool D ST PCT W L T RA RS
1 Hit n Run FL 0.667 2 1 0 17 40
2 East Cobb Braves 14U GA 0.667 2 1 0 17 25
3 The Hit Dogs MI 0.667 2 1 0 22 16
4 Florida Surge FL 0.000 0 3 0 33 8
Pool E ST PCT W L T RA RS
1 Indiana Prospects IN 0.667 2 1 0 10 14
2 Palm Beach Panthers 14U FL 0.667 2 1 0 10 13
3 Homeplate Chilidogs GA 0.667 2 1 0 10 13
4 Raiders Baseball FL 0.000 0 3 0 20 10
Pool F ST PCT W L T RA RS
1 East Cobb Tigers 14U GA 0.667 2 1 0 9 14
2 Tampa Suns FL 0.667 2 1 0 18 14
3 MLI Phantoms NY 0.333 1 2 0 15 17
4 North Texas Dirtbags TX 0.333 1 2 0 19 16
Pool G ST PCT W L T RA RS
1 East Cobb Titans 14U GA 0.667 2 1 0 16 18
2 Gravel Baseball IL 0.667 2 1 0 13 27
3 Kingsbridge Knights NY 0.333 1 2 0 15 4
4 Bullets Baseball Black FL 0.333 1 2 0 18 13
Pool H ST PCT W L T RA RS
1 Texas Venom TX 1.000 3 0 0 22 37
2 All American Prospects 14U FL 0.667 2 1 0 25 40
3 Upstate Mavericks SC 0.333 1 2 0 23 17
4 Cincinnati Astros OH 0.000 0 3 0 43 19
Pool AA ST PCT W L T RA RS
1 Tifton Mavericks GA 1.000 3 0 0 4 24
2 Homeplate Chilidogs GA 0.667 2 1 0 12 22
3 All American Prospects 14U FL 0.333 1 2 0 15 16
4 Florida Surge FL 0.000 0 3 0 39 8
Pool BB ST PCT W L T RA RS
1 Collegeville Pirates PBA PA 0.667 2 1 0 13 22
2 Gravel Baseball IL 0.667 2 1 0 15 26
3 MLI Phantoms NY 0.667 2 1 0 17 13
4 Indiana Saints IN 0.000 0 3 0 21 5
Pool CC ST PCT W L T RA RS
1 Upstate Mavericks SC 0.833 2 0 1 14 29
2 Tampa Suns FL 0.667 2 1 0 20 10
3 New York Grays 14U NY 0.333 1 2 0 18 19
4 So Cal National Travel Team CA 0.167 0 2 1 15 9
Pool DD ST PCT W L T RA RS
1 Hit n Run FL 1.000 3 0 0 9 25
2 Palm Beach Panthers 14U FL 0.667 2 1 0 12 20
3 Orlando Baseball Academy FL 0.333 1 2 0 17 24
4 Kingsbridge Knights NY 0.000 0 3 0 31 0
Pool EE ST PCT W L T RA RS
1 Boca Thunder Baseball FL 1.000 3 0 0 7 33
2 East Cobb Braves 14U GA 0.667 2 1 0 26 25
3 Bullets Baseball Black FL 0.333 1 2 0 26 14
4 Indiana Prospects IN 0.000 0 3 0 33 20
Pool FF ST PCT W L T RA RS
1 Meteors Baseball FL 1.000 3 0 0 6 22
2 East Cobb Tigers 14U GA 0.667 2 1 0 6 18
3 Cincinnati Astros OH 0.333 1 2 0 26 5
4 Broward Nationals FL 0.000 0 3 0 13 6
Pool GG ST PCT W L T RA RS
1 East Cobb Titans 14U GA 0.833 2 0 1 7 22
2 North Texas Dirtbags TX 0.667 2 1 0 15 11
3 The Hit Dogs MI 0.500 1 1 1 8 11
4 East Coast Grays Titans NY 0.000 0 3 0 21 7
Pool HH ST PCT W L T RA RS
1 Texas Venom TX 0.667 2 1 0 19 20
2 Atlanta Stars GA 0.500 1 1 1 12 19
3 Dulin Dodgers 14U TN 0.500 1 1 1 16 14
4 Raiders Baseball FL 0.333 1 2 0 26 20