2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
South Qualifier Schedule has been updated as of 7:45 PM Friday. Please double check your games.

Please check website in the morning for any updates and possible changes due to weather


THERE WILL BE NO GATE FEES FOR THIS TOURNAMENT. THE GATE FEES ARE INCLUDED IN THE TEAM ENTRY FEE. There will be programs available at every field. Winner only will receive an automatic paid invitation to the 2012 WWBA World Championships in Jupiter, FL. Water is not guaranteed to be provided in the dugouts. Please plan accordingly to bring your own water to your games.


Sep 15 - 17 |  Baseball USA | Houston, TX
Schedule/Scores Event Info   Pool Standings 6 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Houston Banditos Black TX 1.000 3 0 0 1 24
2 South Texas Outlaws TX 0.667 2 1 0 15 8
3 Dallas Titans TX 0.333 1 2 0 10 13
4 Action Baseball Green TX 0.000 0 3 0 19 0
Pool B ST PCT W L T RA RS
1 Dallas Patriots TX 1.000 3 0 0 11 29
2 NW Knights TX 0.667 2 1 0 8 20
3 NB Baseball TX 0.333 1 2 0 13 16
4 Hammond Knights LA 0.000 0 3 0 38 5
Pool C ST PCT W L T RA RS
1 Legends Black - Attack TX 0.667 2 1 0 9 10
2 Texas Sun Devils TX 0.667 2 1 0 9 19
3 Mizuno Houston Select White TX 0.333 1 2 0 15 9
4 Texas Tigers TX 0.333 1 2 0 9 4
Pool D ST PCT W L T RA RS
1 Bayou City Gators TX 0.833 2 0 1 2 18
2 Action Baseball Club 17U TX 0.667 2 1 0 13 17
3 Columbia Angels White TX 0.500 1 1 1 8 15
4 Houston Thunder Baseball TX 0.000 0 3 0 29 2
Pool E ST PCT W L T RA RS
1 Mizuno Houston Select Black TX 0.667 2 1 0 4 10
2 South Texas Sliders 2014 TX 0.667 2 1 0 13 9
3 GTB Grays Baseball TX 0.333 1 2 0 5 6
4 Ontario Blue Jays White ON 0.333 1 2 0 9 6
Pool F ST PCT W L T RA RS
1 Houston Heat TX 1.000 3 0 0 7 15
2 LO Lookouts TX 0.667 2 1 0 2 8
3 Team Mizuno Black TX 0.333 1 2 0 9 5
4 Fort Bend Texans - Hill TX 0.000 0 3 0 12 2
Pool G ST PCT W L T RA RS
1 Team Citius TX 0.833 2 0 1 7 14
2 CenTex Prospects 2013 TX 0.833 2 0 1 9 20
3 Team Mizuno Houston TX 0.333 1 2 0 9 8
4 Houston Elite TX 0.000 0 3 0 22 5
Pool H ST PCT W L T RA RS
1 HC Reds Baseball Academy TX 0.667 2 1 0 12 12
2 Columbia Angels Red TX 0.667 2 1 0 7 14
3 Houston Banditos White TX 0.333 1 2 0 8 9
4 Texas Magic Blue TX 0.333 1 2 0 17 9
Pool I ST PCT W L T RA RS
1 Action Baseball Club 18U TX 1.000 3 0 0 5 14
2 Texas Magic Gold TX 0.667 2 1 0 8 10
3 South Texas Sliders 2013 TX 0.333 1 2 0 7 10
4 Hardball Elite TX 0.000 0 3 0 18 4
Pool J ST PCT W L T RA RS
1 Houston Banditos Houston TX 0.833 2 0 1 9 14
2 Texas Drillers TX 0.667 1 0 2 3 5
3 Fort Bend Texans - Carter TX 0.333 0 1 2 9 8
4 CenTex Prospects 2014 TX 0.167 0 2 1 14 8