2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Winner only will receive an automatic paid invitation to the 2012 WWBA World Championships in Jupiter, FL. Water is not guaranteed to be provided in the dugouts. Please plan accordingly to bring your own water to your games.
Schedule/Scores Event Info   Pool Standings 8 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Top Tier Americans IL 1.000 3 0 0 3 34
2 Ontario Blue Jays - White ON 0.500 1 1 1 15 13
3 PG Wisconsin Gold WI 0.500 1 1 1 26 20
4 Iowa Select Navy IA 0.000 0 3 0 26 3
Pool B ST PCT W L T RA RS
1 UBA Green NE 1.000 3 0 0 9 21
2 Northern Knights IL 0.667 2 1 0 9 18
3 Longshots Baseball IL 0.333 1 2 0 16 9
4 PG Iowa Steel IA 0.000 0 3 0 25 11
Pool C ST PCT W L T RA RS
1 Giants Scout Team IN 0.667 2 1 0 8 19
2 MN Starz Mizuno MN 0.667 2 1 0 9 21
3 Naperville Renegades IL 0.500 1 1 1 17 17
4 Chicagoland 13's IL 0.167 0 2 1 34 11
Pool D ST PCT W L T RA RS
1 Minnesota Blizzard Blue MN 0.833 2 0 1 2 7
2 Bo Jackson Silver IL 0.833 2 0 1 7 20
3 Hard Knox Baseball IL 0.333 1 2 0 17 10
4 St. Louis Pirates MO 0.000 0 3 0 16 5
Pool E ST PCT W L T RA RS
1 Minnesota Blizzard Red MN 0.667 2 1 0 4 8
2 Team DeMarini IL 0.667 2 1 0 10 18
3 Indiana Prospects IN 0.333 1 2 0 10 8
4 McHenry County Hurricanes IL 0.333 1 2 0 21 11
Pool F ST PCT W L T RA RS
1 Hitters Baseball WI 1.000 3 0 0 8 23
2 Central Illinois Outlaws IL 0.500 1 1 1 9 15
3 Sioux Falls Post 15 SD 0.500 1 1 1 15 9
4 Pro Player Academy IL 0.000 0 3 0 17 2
Pool G ST PCT W L T RA RS
1 Cavaliers Baseball Club KS 0.667 2 1 0 9 13
2 Iowa Select Black IA 0.667 2 1 0 19 25
3 Howell PAL Elite Baseball NJ 0.333 1 2 0 16 8
4 Bo Jackson Black IL 0.333 1 2 0 18 16
Pool H ST PCT W L T RA RS
1 Cangelosi Baseball Black IL 1.000 3 0 0 6 17
2 Michigan Select MI 0.500 1 1 1 8 20
3 Iowa Select Red IA 0.500 1 1 1 9 18
4 Team Acceleration IL 0.000 0 3 0 32 0
Pool I ST PCT W L T RA RS
1 St. Louis Pirates Scout MO 0.667 2 1 0 12 11
2 DTA Wildcats IL 0.500 1 1 1 8 17
3 Oakville Royals 18U ON 0.500 1 1 1 15 15
4 Chicago White Sox ACE IL 0.333 1 2 0 21 13
Pool J ST PCT W L T RA RS
1 Reds Midwest Scout Team WI 1.000 3 0 0 3 30
2 Midwest Rangers Scout Team IL 0.667 2 1 0 12 12
3 Minnesota Blizzard Black MN 0.333 1 2 0 19 13
4 UBA Black NE 0.000 0 3 0 27 6
Pool K ST PCT W L T RA RS
1 Upper Deck Cougars IL 1.000 3 0 0 16 23
2 Cangelosi Baseball Silver IL 0.667 2 1 0 10 13
3 South Oakland A's Scout Team MI 0.333 1 2 0 18 16
4 PG Wisconsin Crimson WI 0.000 0 3 0 15 7