2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 San Diego Longhorns Next Level CA 1.000 1 0 0 1 5
2 Evoshield Canes Central 15U NC 0.714 4 1 2 11 36
3 Dallas Tigers TX 0.714 5 2 0 12 44
4 St. Louis Gamers 15U Blue MO 0.714 5 2 0 26 32
5 South Oakland A's Lelli MI 0.571 3 2 2 23 44
6 Chain Braves GA 0.429 2 3 2 34 28
7 Team Elite 15U Silver GA 0.429 3 4 0 46 28
8 Philadelphia Senators PA 0.286 1 4 2 45 27
9 East Cobb Padres 15U GA 0.143 1 6 0 64 22
10 South Oakland A's Flores MI 0.000 0 1 0 5 1
Pool B ST PCT W L T RA RS
1 Austin Banditos TX 0.643 4 2 1 15 29
2 Black Mamba Baseball Club TN 0.571 4 3 0 20 35
3 SBA Canes 15U Black NC 0.571 4 3 0 27 18
4 Fury Legion 15U GA 0.571 4 3 0 29 40
5 Ironmen Baseball Club IN 0.500 3 3 1 21 22
6 Team Demarini GA 15U GA 0.500 3 3 1 34 28
7 East Cobb Rangers 15U GA 0.500 3 3 1 40 31
8 So Cal NTT CA 0.143 1 6 0 33 16
Pool C ST PCT W L T RA RS
1 East Cobb Astros 15U GA 1.000 7 0 0 10 73
2 Illinois Indians IL 0.714 5 2 0 18 28
3 Dallas Patriots 15U Brooks TX 0.714 5 2 0 29 58
4 Team Adrenaline AL 0.571 4 3 0 33 48
5 South Jersey Sandsharks 15U NJ 0.429 3 4 0 28 20
6 San Diego Longhorns Next Level CA 0.333 2 4 0 38 22
7 Team DeMarini GA 14U Gold GA 0.143 1 6 0 71 18
8 On Deck O's 2017 Black NC 0.000 0 6 0 48 8
Pool D ST PCT W L T RA RS
1 Georgia Roadrunners 15U GA 1.000 7 0 0 2 52
2 West Boca Panthers Black FL 0.857 6 1 0 17 41
3 Frederick Rangers MD 0.571 4 3 0 29 34
4 St. Louis Gamers 15U Gray MO 0.500 3 3 1 26 19
5 Chandler Baseball 2016's PA 0.429 2 3 2 27 30
6 East Cobb Pride 15U GA 0.357 2 4 1 34 28
7 SBA Canes 15U Orange NC 0.214 1 5 1 49 20
8 Action 15U Green TX 0.071 0 6 1 54 14
Pool E ST PCT W L T RA RS
1 Diamond Devils 15U Blue SC 0.857 6 1 0 13 42
2 Dirtbags Gold NC 0.786 5 1 1 24 41
3 New England Ruffnecks MA 0.643 4 2 1 29 40
4 Kentucky Baseball Club Billingsley KY 0.571 4 3 0 23 19
5 Valley Forge FL 0.571 4 3 0 27 35
6 Doubleday Yankees GA 0.286 2 5 0 29 30
7 Chain Pirates GA 0.286 2 5 0 53 27
8 Banditos of Austin 15U TX 0.000 0 7 0 48 12
Pool F ST PCT W L T RA RS
1 Dallas Patriots 15U Stout TX 1.000 7 0 0 13 70
2 Triad Bulls Baseball NC 0.571 4 3 0 20 33
3 Team Elite 15U Grey GA 0.571 4 3 0 34 47
4 Gamewear Nationals FL 0.500 3 3 0 17 27
5 Demarini Stars 15U Blue VA 0.500 3 3 1 30 21
6 Chain Black GA 0.500 3 3 0 34 21
7 Windham Wildcats NH 0.214 1 5 1 48 15
8 Georgia Stars GA 0.143 1 6 0 48 10
Pool G ST PCT W L T RA RS
1 San Diego Show CA 1.000 7 0 0 10 64
2 Team Elite 15U White GA 0.643 4 2 1 34 46
3 Nashville Crusaders TN 0.571 4 3 0 19 32
4 New Milford Express CT 0.571 4 3 0 37 33
5 Diamond Devils 15U Black SC 0.500 3 3 1 41 36
6 Indiana Prospects Gold IN 0.429 3 4 0 44 33
7 North Georgia Raiders GA 0.286 2 5 0 51 33
8 East Cobb Indians 15U GA 0.000 0 7 0 63 22
Pool H ST PCT W L T RA RS
1 Georgia Jackets GA 0.857 6 1 0 14 29
2 SF Elite Squad 15U FL 0.714 5 2 0 25 50
3 Carolina Cubs 15U Blue NC 0.571 4 3 0 26 25
4 Connecticut Wolfpack CT 0.571 4 3 0 32 43
5 Dallas Patriots 15U Pittman TX 0.429 3 4 0 45 33
6 Knoxville Stars 15U TN 0.286 2 5 0 33 27
7 643 DP Tigers 14U GA 0.286 2 5 0 39 15
8 Kentucky Baseball Club Poynter KY 0.286 2 5 0 41 33
Pool I ST PCT W L T RA RS
1 643 DP Cougars 15U GA 0.857 6 1 0 14 61
2 Florida Mustangs FL 0.714 4 1 2 20 39
3 Triple Crown Warriors OH 0.643 4 2 1 26 45
4 Texas Sun Devils TX 0.643 4 2 1 26 28
5 Georgia Select 15U GA 0.500 3 3 1 28 37
6 Tri-State Arsenal 15U Blue NJ 0.429 3 4 0 29 38
7 Alabama Commodores AL 0.143 1 6 0 76 15
8 The Hitting Zone NC 0.071 0 6 1 64 20
Pool J ST PCT W L T RA RS
1 East Cobb Astros 14U GA 1.000 7 0 0 5 69
2 SEB 15U GA 0.786 5 1 1 24 26
3 Long Island Whalers NY 0.571 4 3 0 43 38
4 Texas Bandits Black TX 0.500 3 3 1 30 28
5 Vision Baseball MS 0.417 2 3 1 26 18
6 Southern Express NC 0.333 2 4 0 33 22
7 South Oakland A's Flores MI 0.300 1 3 1 22 13
8 Florida Hardballers 15U FL 0.000 0 7 0 47 16
Pool K ST PCT W L T RA RS
1 Lids Indiana Bulls Black IN 0.857 6 1 0 11 67
2 Team All American PA 0.714 4 1 2 18 43
3 Team DeMarini - Texas TX 0.571 3 2 2 32 26
4 MBA Pride Elite FL 0.500 3 3 1 21 37
5 Dirtbags Black NC 0.500 3 3 1 40 26
6 Chain Reds GA 0.357 1 3 3 60 29
7 South Florida Storm White FL 0.286 1 4 2 46 18
8 D-Ville Cougars GA 0.214 1 5 1 51 33
Pool L ST PCT W L T RA RS
1 Team DeMarini Cyclones GA 0.786 5 1 1 8 34
2 Evoshield Canes North 15U VA 0.714 5 2 0 14 37
3 Mizuno Houston Select TX 0.643 4 2 1 19 29
4 Team M PR 0.571 4 3 0 18 18
5 643 DP Jaguars 15U GA 0.429 3 4 0 31 26
6 Tri-State Arsenal 15U Royal NJ 0.286 2 5 0 42 37
7 Knights Baseball 15U American TN 0.286 2 5 0 46 23
8 Puerto Rico Raiders PR 0.286 2 5 0 47 21
Pool M ST PCT W L T RA RS
1 Slammers Black CO 0.786 5 1 1 7 38
2 East Cobb Braves 15U GA 0.786 4 0 3 20 30
3 Florida Pokers Underclass Carolina FL 0.643 4 2 1 18 39
4 Georgia Aces GA 0.571 4 3 0 30 35
5 Home Plate Chili Dogs 15U Sanchez GA 0.429 3 4 0 43 35
6 Lids Indiana Bulls White IN 0.357 1 3 3 32 20
7 Knights Baseball 15U National TN 0.214 1 5 1 45 33
8 West End Baseball 15U SC 0.214 1 5 1 48 13
Pool N ST PCT W L T RA RS
1 TGBA 15U Red GA 0.714 5 2 0 32 43
2 Fat Cat Thunder Baseball GA 0.571 3 2 2 21 48
3 Excel Blue Jays AL 0.571 3 2 2 23 30
4 GBC Prepstars NC 0.571 4 3 0 33 44
5 North East Baseball Rangers MA 0.500 3 3 1 32 27
6 D-BAT Mustangs Oklahoma 15U OK 0.500 3 3 1 36 37
7 NBS 15U GA 0.357 1 3 3 34 28
8 USAthletic Select 15U IN 0.214 1 5 1 69 23
Pool O ST PCT W L T RA RS
1 Midland Tomahawks OH 1.000 7 0 0 14 66
2 Excel Blue Rays AL 0.786 5 1 1 38 50
3 PSA 15U Team Rawlings GA 0.500 3 3 1 23 27
4 Evoshield Canes South 15U NC 0.500 3 3 1 29 31
5 East Cobb Longhorns 15U GA 0.429 3 4 0 35 35
6 SF Elite Squad 15U Black FL 0.357 2 4 1 37 25
7 Legends Baseball 15U TN 0.286 1 4 2 41 19
8 Titans Select MO 0.143 1 6 0 55 19
Pool P ST PCT W L T RA RS
1 South Florida Storm Blue FL 0.714 5 2 0 18 50
2 Houston Banditos 15U Black TX 0.714 5 2 0 23 46
3 Indiana Mustangs Blue IN 0.643 4 2 1 37 38
4 Rawlings Total Performance Elite VA 0.643 4 2 1 38 39
5 NCBA Golden Spikes NC 0.571 4 3 0 26 38
6 East Cobb Titans 15U GA 0.286 1 4 2 38 26
7 Brooklyn Bonnie Bees NY 0.286 2 5 0 44 23
8 Team 360 Baseball GA 0.143 1 6 0 60 24
Pool Q ST PCT W L T RA RS
1 Houston Hurricanes TX 0.929 6 0 1 8 44
2 Dirtbags Camo NC 0.857 6 1 0 32 48
3 Team Mizuno A's NJ 0.643 4 2 1 20 41
4 Mid South Gamers MS 0.429 3 4 0 33 26
5 East Cobb Orioles 15U GA 0.429 3 4 0 41 29
6 Richmond Braves 15U North VA 0.357 2 4 1 46 34
7 Birmingham Rebels AL 0.286 2 5 0 40 30
8 Georgia Jackets 15U GA 0.071 0 6 1 44 12
Pool R ST PCT W L T RA RS
1 SBA Canes NC 0.857 6 1 0 21 45
2 TGBA 15U Blue GA 0.857 6 1 0 21 37
3 NY Steelheads NY 0.857 6 1 0 31 52
4 Frederick Hustlers MD 0.333 2 4 0 32 23
5 Georgia Select Navy GA 0.286 2 5 0 43 33
6 Atlanta Blue Jays 15U GA 0.286 2 5 0 43 28
7 Diamond Devils 15U White SC 0.286 2 5 0 44 35
8 D-BAT Mustangs - Raine TX 0.167 1 5 0 42 24
Pool S ST PCT W L T RA RS
1 Marucci Elite 15U LA 0.786 5 1 1 19 63
2 East Cobb Tigers 15U GA 0.714 5 2 0 22 49
3 ECBA Bombers SC 0.571 4 3 0 27 21
4 Foundation Sports A's GA 0.500 3 3 1 33 32
5 North East Baseball Marlins MA 0.429 3 4 0 35 30
6 Xtreme Speed Scatbacks TX 0.429 3 4 0 37 23
7 SBO Storm PR 0.429 3 4 0 40 25
8 Team Fastball Elite 15U IL 0.143 1 6 0 47 17
Pool T ST PCT W L T RA RS
1 Chain Yankees GA 0.857 6 1 0 19 56
2 South Charlotte Panthers 2016 NC 0.857 6 1 0 21 59
3 Indiana Outlaws IN 0.714 5 2 0 13 54
4 Beyel Brothers Bulldogs FL 0.571 4 3 0 24 32
5 East Cobb Expos 15U GA 0.429 3 4 0 33 24
6 Altoona Curve Juniors PA 0.286 2 5 0 50 20
7 Action 15U White TX 0.286 2 5 0 52 21
8 First Strike Storm GA 0.000 0 7 0 77 23
Pool U ST PCT W L T RA RS
1 Dulin Dodgers 15U TN 1.000 7 0 0 11 57
2 Team Elite 15U Black GA 0.714 5 2 0 28 43
3 Yankees Corozal PR 0.714 5 2 0 30 38
4 Charlotte Megastars NC 0.643 4 2 1 39 41
5 East Coast Eagles MA 0.357 2 4 1 37 39
6 Houston Banditos 15U White TX 0.286 2 5 0 43 15
7 Tiger Baseball 15U GA 0.286 2 5 0 51 40
8 Michigan Blue Jays MI 0.000 0 7 0 47 13
Pool V ST PCT W L T RA RS
1 Richmond Braves 15U National VA 0.857 6 1 0 14 48
2 Chain Gold GA 0.857 6 1 0 16 45
3 Motor City Hit Dogs MI 0.714 5 2 0 12 27
4 FTB 15U FL 0.714 5 2 0 32 39
5 On Deck O's 2016 NC 0.429 3 4 0 35 24
6 Fort Bend Texans 2016 TX 0.286 2 5 0 37 17
7 East Cobb Rockies 15U GA 0.143 1 6 0 44 25
8 Home Plate Chili Dogs 15U Warren GA 0.000 0 7 0 53 18
Pool W ST PCT W L T RA RS
1 Team Mizuno Northeast Prospects MA 0.857 6 1 0 12 57
2 Chattanooga Cyclones 15U TN 0.857 6 1 0 24 45
3 Game Ready Athletics Cavs Orange GA 0.786 5 1 1 22 47
4 Indiana Prospects Blue IN 0.571 4 3 0 21 32
5 Centerfield Baseball Academy GA 0.357 2 4 1 38 38
6 Denny Pritchett Jayhawks 15u GA 0.286 2 5 0 47 33
7 Toros Baseball TX 0.286 2 5 0 47 23
8 On Deck O's 2017 Orange NC 0.000 0 7 0 74 10
Pool X ST PCT W L T RA RS
1 Delaware Vipers 15U DE 1.000 7 0 0 18 68
2 East Cobb Team Alabama AL 0.714 5 2 0 24 42
3 The Heat VA 0.714 5 2 0 28 36
4 Team DeMarini GA 14U Black GA 0.500 3 3 1 39 33
5 BigStix Gamers 15U GA 0.429 2 3 2 38 30
6 Upstate Mavericks SC 0.357 2 4 1 59 36
7 St. Louis Pirates MO 0.143 1 6 0 42 24
8 Gators Baseball-Reagan TX 0.143 1 6 0 50 29