2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Atlanta Blue Jays GA 0.750 3 1 0 4 23
2 South Florida Elite Squad FL 0.750 3 1 0 6 19
3 Dallas Tigers TX 0.750 3 1 0 23 22
4 PRBAHS PR 0.250 1 3 0 24 13
5 New York PG Maroon NY 0.000 0 4 0 28 8
Pool B ST PCT W L T RA RS
1 Florida Burn FL 1.000 4 0 0 9 25
2 DBacks Team BC BC 0.750 3 1 0 17 20
3 Mid-Atlantic Rookies PA 0.375 1 2 1 18 12
4 New Jersey PG Kelly Green NJ 0.250 1 3 0 15 13
5 Royals Scout Team MO 0.125 0 3 1 22 11
Pool C ST PCT W L T RA RS
1 Cardinals Scout Team/FTB Chandler FL 0.750 3 1 0 8 23
2 Midwest Warducks OK 0.750 3 1 0 10 10
3 Cangelosi Baseball IL 0.625 2 1 1 13 17
4 Team Northwest WA 0.250 1 3 0 18 10
5 PG Team Northeast NJ 0.125 0 3 1 16 5
Pool D ST PCT W L T RA RS
1 Palm Beach PAL FL 1.000 4 0 0 2 19
2 Ohio Warhawks OH 0.750 3 1 0 4 17
3 Chandler Baseball PA 0.500 2 2 0 19 17
4 PG White IA 0.125 0 3 1 17 6
5 Austin Banditos TX 0.125 0 3 1 23 6
Pool E ST PCT W L T RA RS
1 Reds Midwest Scout Team WI 1.000 4 0 0 7 32
2 Tri-State Arsenal NJ 0.750 3 1 0 8 14
3 CBA Marucci CA 0.500 2 2 0 12 21
4 Palm Beach Select 17U FL 0.250 1 3 0 16 6
5 PG Crimson Bandits FL 0.000 0 4 0 36 6
Pool F ST PCT W L T RA RS
1 Houston Banditos TX 1.000 4 0 0 8 26
2 On Deck O's NC 0.500 2 2 0 11 17
3 Georgia PG Texas Orange GA 0.500 2 2 0 15 15
4 Diamond Devils SC 0.500 2 2 0 18 15
5 South Florida Bandits FL 0.000 0 4 0 30 9
Pool G ST PCT W L T RA RS
1 D-BAT TX 0.625 2 1 1 21 28
2 Dulin Dodgers/Rockies Scout Team TN 0.500 2 2 0 11 13
3 East Cobb Astros GA 0.500 2 2 0 14 17
4 SGV Arsenal CA 0.500 2 2 0 19 13
5 Canada PG Gold CAN 0.375 1 2 1 22 16
Pool H ST PCT W L T RA RS
1 Chicago Scouts Association IL 0.750 3 1 0 5 19
2 Team Mizuno Puerto Rico PR 0.625 2 1 1 12 15
3 Marucci Elite TX 0.500 2 2 0 18 18
4 Richmond Braves VA 0.500 2 2 0 22 29
5 Miami PG Columbia Blue FL 0.125 0 3 1 37 13
Pool I ST PCT W L T RA RS
1 Chet Lemons Juice FL 0.750 3 1 0 9 22
2 Team Elite GA 0.625 2 1 1 10 27
3 Mountain West '14 CO 0.625 2 1 1 11 16
4 PG Dark Green Clippers NY 0.250 1 3 0 24 12
5 Dallas Patriots TX 0.250 1 3 0 30 7
Pool J ST PCT W L T RA RS
1 Orlando Scorpions/Mets Scout Team FL 0.750 3 1 0 4 13
2 Sandlot Scout Team OK 0.500 2 2 0 9 12
3 Lids Indiana Bulls IN 0.500 2 2 0 12 12
4 Mid-Atlantic PG Orange PA 0.375 1 2 1 15 13
5 Dallas Mustangs TX 0.375 1 2 1 17 7
Pool K ST PCT W L T RA RS
1 Team Rawlings GA 1.000 4 0 0 8 32
2 Dirtbags NC 0.750 3 1 0 10 25
3 Texas Scout Team Yankees TX 0.250 1 3 0 15 9
4 Central Florida PG Royal FL 0.250 1 3 0 30 14
5 St. Louis Pirates/ Midwest Mets Scout Team MO 0.000 0 2 0 13 1
Pool L ST PCT W L T RA RS
1 GBG Marucci CA 1.000 4 0 0 9 25
2 Toronto Blue Jays Scout Team CAN 0.750 3 1 0 8 29
3 Florida Hardballers FL 0.375 1 2 1 28 10
4 Texas PG Teal TX 0.250 1 3 0 15 6
5 Tidewater Orioles VA 0.125 0 3 1 24 14
Pool M ST PCT W L T RA RS
1 SCORE International FL 0.750 3 1 0 12 18
2 Syracuse Sports Zone NY 0.500 2 2 0 12 11
3 Dallas PG Navy TX 0.500 1 1 2 15 13
4 South Charlotte Panthers NC 0.375 1 2 1 12 17
5 East Cobb Baseball GA 0.375 1 2 1 20 12
Pool N ST PCT W L T RA RS
1 Evoshield Canes VA 0.875 3 0 1 1 15
2 Northeast PG Vegas Gold NJ 0.875 3 0 1 6 12
3 Rays Scout Team AZ 0.500 2 2 0 11 14
4 Texas Sun Devils TX 0.250 1 3 0 22 9
5 Ontario Blue Jays CAN 0.000 0 4 0 20 10
Pool O ST PCT W L T RA RS
1 Marlins Scout Team FL 0.750 3 1 0 3 11
2 All Star Baseball Academy PA 0.625 2 1 1 15 13
3 Houston Heat TX 0.500 1 1 2 10 12
4 Midland Redskins OH 0.375 1 2 1 10 13
5 East Coast PG Grays NY 0.250 0 2 2 17 6
Pool P ST PCT W L T RA RS
1 SWFL Carrera FL 1.000 4 0 0 17 36
2 Houston PG Red TX 0.625 2 1 1 17 20
3 Baseball U NJ 0.500 2 2 0 16 18
4 Upstate Mavericks SC 0.250 1 3 0 27 20
5 Kentucky Baseball Club KY 0.125 0 3 1 30 13
Pool Q ST PCT W L T RA RS
1 Orlando PG Purple FL 0.750 3 1 0 8 20
2 Homeplate Chilidogs GA 0.625 2 1 1 15 15
3 Tampa Bay Warriors FL 0.625 2 1 1 21 16
4 Team Evoshield GA 0.500 2 2 0 16 21
5 9ers Baseball Club NJ 0.000 0 4 0 28 16