2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Nogales Roadrunners AZ 1.000 3 0 0 8 21
2 New York Dynasty NY 0.667 2 1 0 21 26
3 Baseball Parks of America NJ 0.333 1 2 0 20 20
4 USC 17u Showcase/ S.F. Bandits Northeast NY 0.000 0 3 0 26 8
Pool B ST PCT W L T RA RS
1 Baseball U NJ 0.833 2 0 1 6 25
2 Long Island Prospects Pro Elite Black NY 0.833 2 0 1 10 24
3 Grand Slam Bluerocks 17U PA 0.333 1 2 0 16 18
4 East Coast Grays NJ 0.000 0 3 0 40 5
Pool C ST PCT W L T RA RS
1 Moosic Mets PA 1.000 3 0 0 6 13
2 Clippers NY 0.500 1 1 1 10 8
3 Bayside Yankees NY 0.333 1 2 0 5 5
4 Big Leagues Academy Gold PA 0.167 0 2 1 7 2
Pool D ST PCT W L T RA RS
1 Jersey Seminoles NJ 1.000 3 0 0 10 15
2 NJ Tigers Orange NJ 0.667 2 1 0 11 13
3 NJ Royals NJ 0.333 1 2 0 20 20
4 Team New Jersey Elite NJ 0.000 0 3 0 18 11
Pool E ST PCT W L T RA RS
1 Hardball NY 0.667 2 1 0 8 15
2 Richmond County Baseball Recruites NY 0.667 2 1 0 10 12
3 South Troy Dodgers NY 0.333 1 2 0 7 6
4 Farrah Builders NJ 0.333 1 2 0 14 6
Pool F ST PCT W L T RA RS
1 New York Grays 16U NY 0.833 2 0 1 8 14
2 Tri-State Arsenal Showcase 2 NJ 0.833 2 0 1 11 16
3 New York Nine NY 0.333 1 2 0 12 5
4 Go Yard Scout Team NJ 0.000 0 3 0 9 5
Pool G ST PCT W L T RA RS
1 Big Leagues Academy PA 1.000 3 0 0 6 20
2 Philadelphia Whiz Kids PA 0.667 2 1 0 10 9
3 Delco Rays PA 0.333 1 2 0 13 5
4 Redhawks Baseball NJ 0.000 0 3 0 10 5
Pool H ST PCT W L T RA RS
1 Tri-State Arsenal 16U Showcase 1 NJ 1.000 3 0 0 2 20
2 Bronx Bombers NY 0.667 2 1 0 13 15
3 New Jersey Intensity NJ 0.333 1 2 0 18 7
4 PA Select PA 0.000 0 3 0 13 4
Pool I ST PCT W L T RA RS
1 Staten Island Orioles NY 0.667 2 1 0 11 7
2 South Jersey Sand Sharks NJ 0.500 1 1 1 10 13
3 Syracuse Sports Zone NY 0.500 1 1 1 10 12
4 Tigers Sports Club NY 0.333 0 1 2 12 11
Pool J ST PCT W L T RA RS
1 9ers Prime 17u NJ 1.000 3 0 0 6 23
2 Baseball U PA Black PA 0.667 2 1 0 13 19
3 Team DeMarini NY / Aces NY 0.333 1 2 0 14 18
4 Hamilton A's NJ 0.000 0 3 0 34 7
Pool K ST PCT W L T RA RS
1 Youth Service League NY 0.667 2 1 0 4 9
2 NJ Marlins Showcase NJ 0.667 1 0 2 5 7
3 South Jersey Young Guns 17U NJ 0.500 1 1 1 11 10
4 Spartan X NY 0.167 0 2 1 10 4
Pool L ST PCT W L T RA RS
1 North East Baseball MA 1.000 3 0 0 2 17
2 NJ Super 16 NJ 0.667 2 1 0 9 15
3 Capital District Storm 17u NY 0.333 1 2 0 15 13
4 BPI Pirates Showcase 18U NJ 0.000 0 3 0 23 4
Pool M ST PCT W L T RA RS
1 Long Island Titans West NY 0.833 2 0 1 5 27
2 Farrah Scout NJ 0.833 2 0 1 5 23
3 Tri-State Arsenal 15U NJ 0.333 1 2 0 30 9
4 All Out Baseball NJ 0.000 0 3 0 27 8
Pool N ST PCT W L T RA RS
1 Teaneck Titans Scout Team NJ 1.000 3 0 0 5 19
2 Team Citius NY 0.667 2 1 0 14 25
3 A's Nation Showcase Team 16U NJ 0.333 1 2 0 19 8
4 PAL Elite Baseball NJ 0.000 0 3 0 20 6
Pool O ST PCT W L T RA RS
1 Baseball U Prospects NJ 1.000 3 0 0 2 22
2 Goose's Gamers CT 0.667 2 1 0 10 12
3 Mason Monarchs VA 0.167 0 2 1 11 6
4 MLI Phantoms NY 0.167 0 2 1 19 2