2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Austin Banditos TX 0.750 3 1 0 6 20
2 Lone Star Blue TX 0.625 2 1 1 4 11
3 Brazos Valley Renegades TX 0.625 2 1 1 10 4
4 The Bull Pen Bulls TX 0.500 2 2 0 13 17
5 South Texas Black Sox TX 0.000 0 4 0 25 6
Pool B ST PCT W L T RA RS
1 Team Louisiana Ammo LA 0.750 3 1 0 10 34
2 Dallas Tigers 2015 Clark TX 0.750 3 1 0 14 20
3 Tomball Thunder TX 0.625 2 1 1 15 17
4 Banditos Texas TX 0.375 1 2 1 17 16
5 Lobos Baseball 17U TX 0.000 0 4 0 32 1
Pool C ST PCT W L T RA RS
1 Action Baseball Club 17u White TX 1.000 4 0 0 2 25
2 Columbia Angels TX 0.625 2 1 1 7 18
3 Hustle 17 TX 0.375 1 2 1 16 15
4 Banditos of Austin TX 0.000 0 0 0 0 0
5 Velocity Lab Baseball TX 0.000 0 4 0 35 2
Pool D ST PCT W L T RA RS
1 BIG LEAGUE BASEBALL ACADEMY CH TX 0.875 3 0 1 1 13
2 Lobos Baseball - T. Grant TX 0.875 3 0 1 10 14
3 Houston Banditos (Atkinson) TX 0.500 2 2 0 8 19
4 Batter's Box TX 0.250 1 3 0 11 9
5 HTB (Espinoza) TX 0.000 0 4 0 27 2
Pool E ST PCT W L T RA RS
1 Banditos Black TX 1.000 4 0 0 4 32
2 Burkburnett Blacksox 17u-Black TX 0.750 3 1 0 11 23
3 Houston Krush TX 0.500 2 2 0 19 16
4 MBA Raiders TX 0.250 1 3 0 29 7
5 HTB (Pizano) TX 0.000 0 4 0 27 12
Pool F ST PCT W L T RA RS
1 Dallas Mustangs Combs TX 1.000 4 0 0 10 31
2 Storm Baseball TX 0.750 3 1 0 13 26
3 Lone Star Red TX 0.500 2 2 0 20 29
4 Austin Baseball Club 17U TX 0.250 1 3 0 22 20
5 Heroes 17U Smith TX 0.000 0 4 0 46 5
Pool G ST PCT W L T RA RS
1 Rawlings Patriots-Baker TX 1.000 4 0 0 5 12
2 Prospects National Team TX 0.500 2 2 0 8 10
3 ACTION 17U GREEN TX 0.500 2 2 0 13 14
4 Player 1st Warriors TX 0.250 1 3 0 16 11
5 Texas Bandits TX 0.250 1 3 0 17 12
Pool H ST PCT W L T RA RS
1 Texas Sun Devils TX 1.000 4 0 0 6 48
2 Banditos South TX 0.750 3 1 0 17 9
3 Diabloz-Sauceda TX 0.500 2 2 0 10 14
4 The Pride TX 0.250 1 3 0 27 7
5 Texas Armor 17U Black TX 0.000 0 4 0 19 1