2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Aggies Baseball CA 0.750 2 0 2 3 20
2 All Star Baseball Academy 16U AZ 0.750 3 1 0 25 22
3 AZ Team Clutch AZ 0.625 2 1 1 9 24
4 AZ Athletics 15U AZ 0.375 1 2 1 19 14
5 AZ Wildfire 16U Red AZ 0.000 0 4 0 35 11
Pool B ST PCT W L T RA RS
1 Arizona Baseball Club AZ 1.000 4 0 0 8 35
2 Angels Scout Team White AZ 0.750 3 1 0 16 23
3 Wolfpack Baseball 16u AZ 0.375 1 2 1 13 7
4 Team Nutty Buddy 16u AZ 0.250 0 2 2 31 13
5 JG Baseball 2017 CA 0.125 0 3 1 26 16
Pool C ST PCT W L T RA RS
1 War Eagle 16U AZ 0.875 3 0 1 8 28
2 Lasorda University AZ 0.750 2 0 2 3 14
3 Dbacks Academy AZ 0.500 2 2 0 15 16
4 ASD Bulldogs CA 0.375 1 2 1 8 7
5 CBA Team Easton 16u CO 0.000 0 4 0 35 4
Pool D ST PCT W L T RA RS
1 Prospects 16U AZ 1.000 4 0 0 6 24
2 Central Cal Baseball Academy CA 0.625 2 1 1 9 18
3 West Valley Hitmen AZ 0.375 1 2 1 20 7
4 Horizon Huskies AZ 0.250 1 3 0 19 15
5 Angels Scout Team Gray AZ 0.250 1 3 0 20 10
Pool E ST PCT W L T RA RS
1 CBA Victory CA 0.750 3 1 0 8 17
2 Tucson Champs 16u (Royals) AZ 0.750 3 1 0 18 22
3 Venom AZ 0.500 2 2 0 16 14
4 AZ Athletics 16U AZ 0.500 2 2 0 17 24
5 Scottsdale Fire 16U AZ 0.000 0 4 0 23 5
Pool F ST PCT W L T RA RS
1 North Coast Reds CA 1.000 4 0 0 8 39
2 Team Dinger AZ 0.625 2 1 1 18 15
3 Angels Scout Team Orange AR 0.500 2 2 0 24 25
4 All Star Baseball Academy 15U AZ 0.375 1 2 1 13 11
5 Arizona RBI AZ 0.000 0 4 0 29 2
Pool G ST PCT W L T RA RS
1 Canyon Thunder AZ 0.750 3 1 0 13 17
2 T-Rex Baseball Club AZ 0.750 3 1 0 16 20
3 JG Baseball 2016 CA 0.500 2 2 0 10 22
4 Cyclones Baseball AZ 0.375 1 2 1 14 13
5 Cleats Pilots 16u AZ 0.125 0 3 1 29 10
Pool H ST PCT W L T RA RS
1 CBA Cavs CA 1.000 4 0 0 7 31
2 AZ Pro 16u AZ 0.750 3 1 0 13 22
3 Warriors Baseball Academy 2017 AZ 0.375 1 2 1 15 14
4 UA Prime CO 0.250 0 2 2 20 8
5 Angels Scout Team Blue AZ 0.125 0 3 1 24 4