2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Elite Squad 16U Slugger FL 1.000 4 0 0 6 24
2 Florida Pokers Underclass Navy FL 0.500 2 2 0 7 20
3 Tampa Terror East FL 0.500 2 2 0 11 16
4 Orlando Diamond Dawgs FL 0.500 2 2 0 14 21
5 PBA White FL 0.000 0 0 0 0 0
6 Fort Myers Fusion Baseball FL 0.000 0 4 0 46 3
Pool B ST PCT W L T RA RS
1 Xtreme Baseball Navy FL 1.000 4 0 0 7 25
2 BPA 16U White FL 0.750 3 1 0 10 22
3 North Florida Storm 16U Black FL 0.500 2 2 0 14 18
4 PTI Maniacs FL 0.250 1 3 0 21 13
5 South Florida Huskies 16U FL 0.000 0 4 0 33 7
Pool C ST PCT W L T RA RS
1 FACTR 16U FL 0.750 3 1 0 16 15
2 Beyel Brothers Bulldogs FL 0.750 3 1 0 5 18
3 PBA Black FL 0.500 2 2 0 9 31
4 North Florida Storm 16U Grey FL 0.500 2 2 0 24 15
5 Broward Elite FL 0.000 0 4 0 32 7
Pool D ST PCT W L T RA RS
1 SWFL 16U Navy FL 0.875 3 0 1 3 20
2 South Tampa Prospects FL 0.750 3 1 0 8 19
3 Florida Tornadoes FL 0.625 2 1 1 9 13
4 Boca Thunder Baseball 16U FL 0.250 1 3 0 20 14
5 O-City Orioles Underclass FL 0.000 0 4 0 32 6
Pool E ST PCT W L T RA RS
1 Florida Surge FL 1.000 4 0 0 2 28
2 SCBA Mizuno FL 0.750 3 1 0 5 33
3 Mosteel Baseball FL 0.500 2 2 0 19 17
4 PBA White FL 0.250 1 3 0 34 2
5 Team Molina 16U FL 0.000 0 4 0 20 0
Pool F ST PCT W L T RA RS
1 Scorpions South Underclass FL 1.000 4 0 0 2 7
2 Tampa Terror West FL 0.750 3 1 0 3 24
3 PBC Gameday Elite 16U FL 0.500 2 2 0 12 11
4 BPA 16U Black FL 0.125 0 3 1 17 5
5 C.S.Clippers FL 0.125 0 3 1 17 4
Pool G ST PCT W L T RA RS
1 FTB Max Bats FL 0.750 3 1 0 8 34
2 SWFL 16U Grey FL 0.750 3 1 0 8 17
3 SBO Florida 16U FL 0.750 3 1 0 10 19
4 South Florida Sting FL 0.250 1 3 0 25 3
5 Trinity Young Guns FL 0.000 0 4 0 29 7
Pool H ST PCT W L T RA RS
1 FTB Sarasota FL 1.000 4 0 0 12 28
2 Cape Thunder FL 0.750 3 1 0 14 28
3 O-City Orioles 16U FL 0.500 2 2 0 24 15
4 All American Prospects FL 0.250 1 3 0 15 21
5 Miami Barracudas Teal FL 0.000 0 4 0 31 4
Pool I ST PCT W L T RA RS
1 Scorpions Jacksonville Underclass FL 0.750 3 1 0 12 24
2 Port Orange Baseball Club FL 0.750 3 1 0 14 21
3 Elite Squad 16U TPX FL 0.750 3 1 0 15 30
4 Tampa Threshers FL 0.250 1 3 0 23 7
5 PBA Royal FL 0.000 0 4 0 23 5
Pool J ST PCT W L T RA RS
1 Scorpions Orlando 2016 Purple FL 1.000 4 0 0 6 20
2 Predators Baseball FL 0.750 3 1 0 14 23
3 SWFL Bombers 16U Select FL 0.500 2 2 0 18 13
4 Team Tampa Bay 16U FL 0.250 1 3 0 20 13
5 MPi 16U FL 0.000 0 4 0 18 7