THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS Avg RA Avg RS
1 East Coast Sox 12U Select MS 1.000 2 0 0 4 18 2 9
2 Wellington Colts FL 1.000 2 0 0 10 20 5 10
3 CCB 12u GA 0.750 1 0 1 3 8 1.5 4
4 Cincinnati Riverbats OH 0.750 1 0 1 3 6 1.5 3
5 Mainland Militia TX 0.750 1 0 1 4 16 2 8
6 Base Knox Sticks 12U IN 0.500 1 1 0 6 11 3 5.5
7 Traction Canes 12u White LA 0.500 1 1 0 8 9 4 4.5
8 Montgomery Bandits West TX 0.500 1 1 0 12 5 6 2.5
9 KNG Fifty Ones KY 0.500 1 1 0 14 14 7 7
10 Texas Rebels TX 0.500 1 1 0 14 9 7 4.5
11 North Texas Kings TX 0.500 1 1 0 15 4 7.5 2
12 MBI Braves 12u Reeves MS 0.250 0 1 1 10 8 5 4
13 Driven Elite TX 0.000 0 2 0 14 1 7 0.5
14 Navarre Raiders FL 0.000 0 2 0 16 13 8 6.5
15 M2 Baseball 12u TX 0.000 0 2 0 18 9 9 4.5
Pool B ST PCT W L T RA RS Avg RA Avg RS
1 Texas Rebels TX 1.000 1 0 0 3 6 3 6
2 MBI Braves 12u Reeves MS 1.000 1 0 0 4 8 4 8
3 North Texas Kings TX 0.000 0 1 0 6 3 6 3
4 KNG Fifty Ones KY 0.000 0 1 0 8 4 8 4