2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 GBG Marucci Blue CA 1.000 3 0 0 9 23
2 CrabFest All Americans MD 0.667 2 1 0 16 17
3 So Cal Marlins CA 0.333 1 2 0 11 11
4 Performance Plus Reds AZ 0.000 0 3 0 25 10
Pool B ST PCT W L T RA RS
1 All Star Baseball Academy 17U AZ 0.667 2 1 0 3 13
2 North Coast Reds 16U CA 0.667 2 1 0 4 11
3 Phenom 16U Elite CA 0.667 2 1 0 10 12
4 Venom AZ 0.000 0 3 0 23 4
Pool C ST PCT W L T RA RS
1 Rijo Athletics WA 1.000 3 0 0 15 22
2 Play Hard Angels 16U CA 0.667 2 1 0 19 18
3 AZ Athletics 2017 AZ 0.333 1 2 0 12 14
4 CBA Wave CA 0.000 0 3 0 20 12
Pool D ST PCT W L T RA RS
1 AZ T-Rex Baseball Club AZ 1.000 3 0 0 5 28
2 ASD Bulldogs CA 0.500 1 1 1 9 17
3 ABD CA 0.500 1 1 1 10 12
4 MAP Baseball MN 0.000 0 3 0 36 3
Pool E ST PCT W L T RA RS
1 Phenom Texas TX 1.000 3 0 0 3 24
2 5 Tool Athletics CA 0.667 2 1 0 10 16
3 Wildfire Baseball Underclass AZ 0.333 1 2 0 17 12
4 MVP Red Sox CA 0.000 0 3 0 29 7
Pool F ST PCT W L T RA RS
1 Phenom 14U CA 1.000 3 0 0 5 27
2 Team California Warriors - Columbia CA 0.333 1 2 0 11 11
3 So Cal Birds CA 0.333 1 2 0 21 13
4 BBC Generals AZ 0.333 1 2 0 25 11
Pool G ST PCT W L T RA RS
1 Mountain West UT 0.667 2 1 0 4 10
2 ABD Bulldogs CA 0.667 2 1 0 11 16
3 AZ Pro AZ 0.333 1 2 0 12 12
4 EJ Sports Warriors CA 0.333 1 2 0 17 6
Pool H ST PCT W L T RA RS
1 GBG Marucci Navy CA 1.000 3 0 0 1 29
2 Mountain Lions AZ 0.667 2 1 0 14 16
3 So Cal Waves CA 0.333 1 2 0 23 5
4 Gamers Baseball Alaska AK 0.000 0 3 0 15 3
Pool I ST PCT W L T RA RS
1 Southern California Bombers 2016 CA 1.000 3 0 0 1 23
2 Colton Nighthawks 16U CA 0.667 2 1 0 16 9
3 Canyon Thunder AZ 0.333 1 2 0 8 6
4 Slammers Asnicar CO 0.000 0 3 0 18 5
Pool J ST PCT W L T RA RS
1 San Diego Show CA 1.000 3 0 0 4 18
2 SCBC Huskies AZ 0.500 1 1 1 15 11
3 Lamorinda Showcase CA 0.333 1 2 0 19 13
4 JG Baseball CA 0.167 0 2 1 13 9
Pool K ST PCT W L T RA RS
1 SACSN National Team FL 1.000 3 0 0 4 26
2 AZ Heat AZ 0.667 2 1 0 18 17
3 Team California Titans CA 0.333 1 2 0 24 21
4 SBG Wahoos CA 0.000 0 3 0 27 9
Pool L ST PCT W L T RA RS
1 CBA Marucci 2017 CA 0.833 2 0 1 11 18
2 Colton Nighthawks White CA 0.667 2 1 0 14 21
3 Prospects National Team TX 0.333 1 2 0 16 10
4 Warriors Baseball Academy 2018's AZ 0.167 0 2 1 14 6
Pool M ST PCT W L T RA RS
1 Trosky Baseball CA 1.000 3 0 0 7 13
2 Aggies Baseball CA 0.667 2 1 0 10 17
3 Lasorda University AZ 0.167 0 2 1 14 12
4 GBG Orange County CA 0.167 0 2 1 16 5
Pool N ST PCT W L T RA RS
1 Tucson Champs AZ 0.667 2 1 0 9 20
2 Lakeside Legends IL 0.667 2 1 0 14 14
3 So Cal Elite CA 0.333 1 2 0 12 12
4 Trombly Baseball CA 0.333 1 2 0 24 13
Pool O ST PCT W L T RA RS
1 Team Northwest WA 1.000 3 0 0 3 17
2 520 Elite AZ 0.667 2 1 0 7 7
3 Cairas Blackdogs CA 0.333 1 2 0 9 5
4 The Lot CA 0.000 0 3 0 13 3
Pool P ST PCT W L T RA RS
1 Team California Warriors CA 1.000 3 0 0 4 33
2 Warriors Baseball Academy 2017's AZ 0.667 2 1 0 6 12
3 Blue Wave CA 0.333 1 2 0 19 14
4 Colorado Travelers CO 0.000 0 3 0 33 3
Pool Q ST PCT W L T RA RS
1 GBG Marucci Navy 2016/17 CA 0.833 2 0 1 2 9
2 San Diego Show Blue CA 0.667 1 0 2 6 7
3 All Star Baseball Academy 16U AZ 0.500 1 1 1 13 12
4 Team Avenue Aces CA 0.000 0 3 0 10 3
Pool R ST PCT W L T RA RS
1 Southern Nevada Baseball NV 0.667 2 1 0 10 17
2 Colton Nighthawks CA 0.667 2 1 0 12 13
3 Southern California Bombers 2017 CA 0.333 1 2 0 15 16
4 Arizona Diamondbacks Academy AZ 0.333 1 2 0 17 8
Pool S ST PCT W L T RA RS
1 So Cal NTT CA 0.833 2 0 1 3 8
2 CBA Bulldogs 2016 CA 0.667 2 1 0 5 12
3 Tucson Bombers AZ 0.333 1 2 0 7 2
4 Arizona RBI AZ 0.167 0 2 1 11 4
Pool T ST PCT W L T RA RS
1 West Coast Clippers 2017 CA 1.000 3 0 0 5 27
2 Playa Vista Orioles CA 0.667 2 1 0 6 14
3 Turn 2 Baseball CA 0.333 1 2 0 15 11
4 Texas Rangers Scout Team 15U AZ 0.000 0 3 0 28 2