2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account



Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wilson Sandlot Arizona AZ 1.000 7 0 0 6 66
2 Nokona Baseball MA 0.786 5 1 1 10 38
3 Hit House Hitmen 15's Young SC 0.786 5 1 1 19 46
4 Florida Burn 15U FL 0.429 3 4 0 31 29
5 Fastball USA IL 0.429 3 4 0 60 35
6 Home Plate Chili Dogs 15U West GA 0.286 2 5 0 43 23
7 Rawlings Prospects NC 2019 Kilpatrick NC 0.286 2 5 0 45 24
8 East Cobb Braves GA 0.000 0 7 0 62 15
Pool B ST PCT W L T RA RS
1 Virginia Cardinals VA 0.786 5 1 1 16 40
2 CBA Bulldogs American CA 0.714 5 2 0 14 29
3 Team United NC 0.714 5 2 0 24 47
4 Home Plate Chili Dogs - Thompson GA 0.429 2 3 2 17 12
5 643 Jaguars 15U GA 0.429 3 4 0 36 21
6 Chain Savannah GA 0.429 3 4 0 41 32
7 Tri State Arsenal 15U LS NJ 0.286 2 5 0 39 32
8 Indiana Nitro IN 0.214 1 5 1 39 13
Pool C ST PCT W L T RA RS
1 Saddleback Cowboys CA 0.786 5 1 1 11 46
2 29ers Baseball IL 0.714 4 1 2 14 43
3 Academy Select Sun Devils Hayes TX 0.643 4 2 1 27 40
4 STARS Baseball 15U White VA 0.571 4 3 0 39 32
5 Legends Baseball Club 15U KY 0.429 3 4 0 28 19
6 Home Plate Chili Dogs 15U Black GA 0.429 3 4 0 35 20
7 Demarini Stars NC NC 0.286 1 4 2 40 19
8 Team 360 Hawks 15U GA 0.143 1 6 0 38 13
Pool D ST PCT W L T RA RS
1 Kentucky Prospects KY 0.857 6 1 0 11 28
2 Miss Baseball Academy Royals 15U MS 0.857 6 1 0 24 56
3 Memphis Tigers Green TN 0.714 5 2 0 13 21
4 San Diego Show CA 0.571 4 3 0 21 40
5 Illinois Indians IL 0.429 3 4 0 48 37
6 Rawlings Prospects NC 2019 Werner NC 0.286 2 5 0 38 28
7 MGBA 15U GA 0.143 1 6 0 44 27
8 Scorpions North 2019 FL 0.143 1 6 0 61 23
Pool E ST PCT W L T RA RS
1 Evoshield Canes Coastal 15U NC 0.857 6 1 0 18 43
2 Florida Burn Platinum 2019 FL 0.714 5 2 0 15 63
3 643 DP Tigers Bishop GA 0.714 5 2 0 18 43
4 CBA Bulldogs National CA 0.714 5 2 0 21 34
5 Excel Blue Wave AL 0.571 4 3 0 27 39
6 Slammers Cronican CO 0.286 2 5 0 20 26
7 GPA Pirates 15U GA 0.143 1 6 0 70 4
8 Indiana Nitro Curry IN 0.000 0 7 0 69 6
Pool F ST PCT W L T RA RS
1 East Tennessee Crusaders TN 1.000 7 0 0 10 64
2 Tri State Arsenal 15U Prime NJ 0.857 6 1 0 9 44
3 Austin Banditos TX 0.714 5 2 0 25 38
4 Cincinnati Baseball Club 15U Elite Black OH 0.429 3 4 0 24 44
5 Jacksonville Warriors Easton FL 0.429 3 4 0 32 29
6 North East Baseball Pirates MA 0.214 1 5 1 32 18
7 Chain 15U Shouse/Jones GA 0.214 1 5 1 66 12
8 Atlanta Blue Jays 15U GA 0.143 1 6 0 65 14
Pool G ST PCT W L T RA RS
1 East Coast Sox Select MS 1.000 7 0 0 20 51
2 St. Louis Gamers 15U Blue MO 0.714 5 2 0 18 29
3 US Elite Baseball Blue PA 0.571 4 3 0 19 45
4 KBC 15U Red KY 0.500 3 3 1 22 26
5 Complete Game Dodgers 15U GA 0.500 3 3 1 23 18
6 Columbia Angels TX 0.357 2 4 1 37 20
7 Scorpions West 2019 FL 0.214 1 5 1 48 23
8 Chain 15U National Jones GA 0.143 1 6 0 41 16
Pool H ST PCT W L T RA RS
1 Mid Atlantic Red Sox MD 0.714 5 2 0 31 39
2 Knights Baseball 15U Platinum TN 0.714 5 2 0 24 35
3 Missouri Gators Black MO 0.643 4 2 1 24 24
4 Chain 15U National Moss GA 0.643 4 2 1 28 31
5 Dirtbags 15U Vernon NC 0.429 3 4 0 23 19
6 Ironmen South KY 0.429 3 4 0 26 26
7 Scorpions 2019 Purple FL 0.357 2 4 1 38 37
8 Comanche Sports Academy GA 0.071 0 6 1 35 18
Pool I ST PCT W L T RA RS
1 East Cobb Astros 15U GA 1.000 7 0 0 13 62
2 Gladiator Baseball TX 0.643 4 2 1 24 45
3 AWP Baseball 15U IN 0.571 4 3 0 21 43
4 Knights Baseball 15U TN 0.500 3 3 1 46 36
5 Atlanta Stars GA 0.500 3 3 1 49 40
6 Scorpions South 2019 Prime FL 0.357 2 4 1 32 29
7 Rawlings C5T Elite 15U Black VA 0.286 2 5 0 52 32
8 East Coast Titans NJ 0.143 1 6 0 74 24
Pool J ST PCT W L T RA RS
1 Phenom Texas TX 0.857 6 1 0 24 52
2 East Cobb Colt .45's 15U GA 0.786 5 1 1 22 48
3 Memphis Tigers White TN 0.571 3 2 2 28 31
4 Indiana Prospects Ancelet IN 0.571 3 2 2 32 37
5 Evoshield Canes Eastern 15U NC 0.500 2 2 3 24 28
6 STARS Baseball 15U Red VA 0.500 3 3 1 32 37
7 212 A's GA 0.143 1 6 0 65 19
8 Chandler Baseball 15U FL 0.071 0 6 1 41 16
Pool K ST PCT W L T RA RS
1 643 DP Cougars Montgomery GA 0.929 6 0 1 16 57
2 Florida Burn 2019 FL 0.786 5 1 1 27 41
3 Elite Baseball Training IL 0.571 4 3 0 28 38
4 Diamond Devils 15U SC 0.429 3 4 0 40 34
5 Austin Boom TX 0.357 2 4 1 48 34
6 Team Charlotte NC 0.357 2 4 1 51 32
7 ASBA Futures Atlantic 15U PA 0.286 2 5 0 32 27
8 WGSA West GA Warriors Case GA 0.286 2 5 0 53 32
Pool L ST PCT W L T RA RS
1 Midwest Elite 15U OK 0.929 6 0 1 26 43
2 Evoshield Canes North 15U VA 0.714 4 1 2 23 37
3 KBC 15U Blue KY 0.714 5 2 0 26 50
4 Team GA 15U Elite GA 0.571 4 3 0 28 41
5 Team Rawlings Charlotte 15U NC 0.500 3 3 1 37 36
6 ASBA Futures South 15U PA 0.429 3 4 0 39 34
7 Dallas Patriots 15U Borowicz TX 0.143 1 6 0 45 25
8 Game On West Titans GA 0.000 0 7 0 56 14
Pool M ST PCT W L T RA RS
1 Evoshield Canes South 15U SC 0.929 6 0 1 8 50
2 Dallas Patriots 15U Sherard TX 0.786 5 1 1 19 49
3 DB Hawks NY 0.714 4 1 2 18 36
4 Game On Nationals GA 0.571 4 3 0 37 27
5 Jays Baseball 2019 NC 0.429 2 3 2 30 17
6 MVP Elite Baseball VA 0.286 1 4 2 17 15
7 Northern Valley Coyotes NJ 0.286 2 5 0 37 23
8 Top Tier Baseball GA 0.000 0 7 0 60 9
Pool N ST PCT W L T RA RS
1 East Coast Sox Elite MS 1.000 7 0 0 15 42
2 Game On Bulls GA 0.857 6 1 0 20 50
3 Dallas Tigers Nutt TX 0.714 5 2 0 30 59
4 Richmond Braves National 15U VA 0.571 4 3 0 44 38
5 Team All American PA 0.429 3 4 0 36 35
6 Titans Baseball 15's GA 0.214 1 5 1 41 23
7 Carolina Rockies 15's Black NC 0.143 1 6 0 39 15
8 So Cal NTT MaxBP CA 0.071 0 6 1 52 15
Pool O ST PCT W L T RA RS
1 Dulin Dodgers 15U TN 0.857 6 1 0 18 63
2 Cincinnati Fury OH 0.786 5 1 1 15 38
3 Carolina Vipers 2019 NC 0.714 5 2 0 13 48
4 Staten Island Orioles Prospects NY 0.500 3 3 1 37 31
5 Team GA 15U Prospects GA 0.429 3 4 0 46 21
6 STARS Baseball 15U Blue VA 0.286 2 5 0 37 23
7 Team Phenom Florida 15U Navy FL 0.286 2 5 0 43 16
8 Game On 212 A's GA 0.143 1 6 0 50 19
Pool P ST PCT W L T RA RS
1 Team Elite 15's West GA 0.857 6 1 0 14 38
2 Evoshield Canes Central 15U NC 0.857 6 1 0 13 40
3 Diamond Jacks Super 15 NJ 0.714 5 2 0 11 45
4 Louisiana Knights LA 0.571 4 3 0 22 27
5 Coastal Prospects 15U FL 0.429 3 4 0 36 30
6 Westend Riverdogs SC 0.429 3 4 0 42 21
7 Excel Blue Sox AL 0.143 1 6 0 45 27
8 ABA Braves 15U GA 0.000 0 7 0 57 12
Pool Q ST PCT W L T RA RS
1 Phenom Signature 15U CA 1.000 7 0 0 8 70
2 Triton Rays AL 0.714 5 2 0 40 39
3 Georgia Jackets National 14U GA 0.571 4 3 0 28 45
4 GBC Prep Stars 15U NC 0.500 3 3 1 37 30
5 Woodlands Express TX 0.429 3 4 0 35 29
6 Gainesville Drive FL 0.429 3 4 0 44 40
7 Illinois Patriots IL 0.357 2 4 1 40 23
8 ASBA Futures East 15U PA 0.000 0 7 0 61 17
Pool R ST PCT W L T RA RS
1 Hardknox Orioles GA 0.857 6 1 0 13 52
2 Georgia Bombers 15U White GA 0.714 5 2 0 18 39
3 Vipers Baseball Club Red KY 0.714 5 2 0 20 55
4 Palm Beach Prime 15U FL 0.714 5 2 0 26 39
5 MSI Black 2019 Grad PA 0.429 3 4 0 46 27
6 Outsiders Baseball Club 15U Orange IN 0.286 2 5 0 34 18
7 Hoover Baseball Club AL 0.286 2 5 0 49 18
8 Dirtbags 15U Jenkins NC 0.000 0 7 0 52 10
Pool S ST PCT W L T RA RS
1 Viper Baseball Academy 15U AL 1.000 7 0 0 17 64
2 Team DeMarini GA National 15U GA 0.857 6 1 0 21 53
3 Keystone Railsplitters 15U PA 0.571 4 3 0 30 35
4 Marucci Elite Red LA 0.571 4 3 0 36 48
5 Jacksonville Warriors Orange FL 0.571 4 3 0 37 42
6 Dirtbags 15U Falcon NC 0.286 2 5 0 50 36
7 Windward Indians GA 0.143 1 6 0 52 9
8 NJ Hurricanes Commodores NJ 0.000 0 7 0 44 0
Pool T ST PCT W L T RA RS
1 Georgia Jackets GA 0.929 6 0 1 17 58
2 FTB Kudagra FL 0.857 6 1 0 14 47
3 MSI 2019 Grad PA 0.571 4 3 0 38 46
4 Showtime Prospects 15U TN 0.500 3 3 1 18 28
5 Dirtbags 15U Haynes NC 0.429 3 4 0 27 26
6 Ninth Inning Royals Borden GA 0.286 2 5 0 36 29
7 Chandler 15U World NJ 0.286 2 5 0 63 26
8 Rawlings Stars Prospects SC SC 0.143 1 6 0 63 16
Pool U ST PCT W L T RA RS
1 Hunter Pence Baseball Danielson TX 1.000 7 0 0 10 47
2 Georgia Jackets National GA 0.786 5 1 1 20 50
3 Ozone Warriors 15U GA 0.643 4 2 1 27 48
4 Tidewater Drillers 15U VA 0.571 4 3 0 24 36
5 NSTA Naturals GA 0.429 3 4 0 32 35
6 NCBA Golden Spikes NC 0.286 2 5 0 41 16
7 Team Demarini IL 0.286 2 5 0 46 23
8 Diamond Jacks 15U Gold NJ 0.000 0 7 0 63 8
Pool V ST PCT W L T RA RS
1 Savannah Bulldogs Elite GA 0.857 6 1 0 15 38
2 Zoned RedHawks Elite NJ 0.714 5 2 0 33 32
3 Marucci Elite Black LA 0.643 4 2 1 18 39
4 MSI Bubba 2019 Grad PA 0.571 4 3 0 22 45
5 FTB Mizuno FL 0.571 4 3 0 22 37
6 Texas Oilers TX 0.500 3 3 1 33 29
7 Charlotte Megastars NC 0.143 1 6 0 45 22
8 Premier Baseball Cardinal GA 0.000 0 7 0 79 25
Pool W ST PCT W L T RA RS
1 BPA Rawlings 2019 CA 0.786 5 1 1 13 39
2 Evoshield Canes Mid Atlantic 15U VA 0.643 4 2 1 27 41
3 Indiana Prospects Stout IN 0.571 3 2 2 15 32
4 Gallagher Team Mizuno NJ 0.571 3 2 2 31 26
5 Blackhawks National PA 0.500 3 3 1 26 30
6 SC Cougars NC 0.500 3 3 1 36 30
7 Roadrunners Baseball GA 0.357 2 4 1 38 28
8 Barrett Baseball GA 0.071 0 6 1 51 11
Pool X ST PCT W L T RA RS
1 Elite Squad 15U Prime FL 0.857 6 1 0 14 36
2 Ironmen North KY 0.857 6 1 0 19 44
3 East Cobb Yankees GA 0.857 6 1 0 34 51
4 Team Phenom PA PA 0.429 2 3 2 38 25
5 A's Nation New Jersey 15U NJ 0.357 2 4 1 33 36
6 Demarini NSTA GA 0.357 2 4 1 35 26
7 Georgia Bombers 15U GA 0.143 1 6 0 46 22
8 Dirtbags Mid-Atlantic 15U Rogers NC 0.143 1 6 0 49 28
Pool Y ST PCT W L T RA RS
1 Evoshield Seminoles 15U VA 1.000 7 0 0 15 60
2 Georgia Jackets 14U GA 0.714 5 2 0 21 35
3 FBI Fungo 15U NC 0.714 5 2 0 25 47
4 9ers Baseball Club Prime 15U NJ 0.643 4 2 1 22 33
5 Windward Braves GA 0.429 2 3 2 25 24
6 Marucci Houston TX 0.286 1 4 2 35 21
7 Orlando Baseball Academy 2019 FL 0.214 1 5 1 58 22
8 Sportika NJ 0.000 0 7 0 67 26
Pool Z ST PCT W L T RA RS
1 EC Sox Prime Snopek MS 1.000 7 0 0 6 55
2 D-BAT Elite Gowins TX 0.857 6 1 0 9 42
3 SCORE International 15U FL 0.643 4 2 1 25 31
4 4G3 Training Facility NC 0.571 3 2 2 21 25
5 Gallagher Team Mizuno 14U NJ 0.429 3 4 0 39 36
6 TPA Athletics 15U NC 0.286 2 5 0 34 16
7 Team DeMarini GA American 15U GA 0.214 1 5 1 38 16
8 Hardknox Giants GA 0.000 0 7 0 56 7
Pool AA ST PCT W L T RA RS
1 Banditos Black TX 0.929 6 0 1 2 45
2 Reality Baseball Academy ME 0.714 5 2 0 20 27
3 BigStix Gamers 15U GA 0.643 4 2 1 29 26
4 MS Baseball Academy Elite 15U MS 0.429 3 4 0 30 33
5 Rock Solid 15U NC 0.429 3 4 0 39 37
6 CSB Dove Tail 15U SC 0.429 3 4 0 53 34
7 Elite Squad 15U North FL 0.214 1 5 1 32 25
8 ECB Black Knights 15U GA 0.214 1 5 1 45 23
Pool BB ST PCT W L T RA RS
1 Scorpions 2019 Prime FL 1.000 7 0 0 9 59
2 Carolina Black Sox NC 0.714 5 2 0 24 47
3 Mid-Atlantic Orioles Junior Scout Team VA 0.571 4 3 0 21 37
4 EM Majors AR 0.571 4 3 0 26 40
5 Team Elite 15's Nation GA 0.571 4 3 0 27 51
6 All Out Baseball 15U NJ 0.429 3 4 0 33 30
7 Full Count Athletics SC 0.071 0 6 1 69 10
8 Gators Baseball TX 0.071 0 6 1 75 10
Pool CC ST PCT W L T RA RS
1 West Cobb A's GPA GA 0.714 5 2 0 23 44
2 DeMarini Georgia Prospects TN 0.714 5 2 0 23 41
3 Northeast Pride Select PA 0.714 5 2 0 29 39
4 Team Colorado 15U Gold CO 0.643 4 2 1 30 42
5 Old Dominion Hitters 15U VA 0.429 3 4 0 29 53
6 East Cobb Eagles GA 0.429 3 4 0 33 31
7 On Deck O's Academy NC 0.357 2 4 1 48 31
8 Team Elite 15's Select GA 0.000 0 7 0 75 9
Pool DD ST PCT W L T RA RS
1 Team Elite 15's Prime GA 0.929 6 0 1 26 64
2 Bobby Valentine X-Fury CT 0.857 6 1 0 27 58
3 Team Mississippi MS 0.643 4 2 1 42 59
4 On Deck O's Baseball NC 0.500 3 3 1 38 39
5 Lids Indiana Bulls White IN 0.429 3 4 0 40 31
6 MVP Gold Sox CA 0.286 2 5 0 39 26
7 Chattanooga Cyclones TN 0.286 2 5 0 65 26
8 Hampton Roads Hurricanes VA 0.071 0 6 1 43 17
Pool EE ST PCT W L T RA RS
1 Dallas Tigers Hernandez TX 1.000 7 0 0 7 46
2 New England Ruffnecks MA 0.857 6 1 0 8 36
3 Lids Indiana Bulls Black IN 0.571 4 3 0 22 46
4 Nelson Baseball School Blue GA 0.357 1 3 3 22 24
5 Florida Pokers Navy FL 0.357 2 4 1 40 16
6 Team Elite 15's American GA 0.357 2 4 1 45 24
7 Delaware Diamonds DE 0.286 2 5 0 45 17
8 RBI RedStitch 108 TN 0.214 1 5 1 48 28
Pool FF ST PCT W L T RA RS
1 CHAOS LA 0.857 6 1 0 19 49
2 Nelson Baseball School Red GA 0.857 6 1 0 12 45
3 South Oakland A's Demetral MI 0.714 5 2 0 27 28
4 WM9 15U Signature Team NC 0.571 4 3 0 21 34
5 Tri State Arsenal 15U Elite NJ 0.571 4 3 0 40 33
6 Yalobusha Giants MS 0.214 1 5 1 23 22
7 Team Elite 15's South GA 0.214 1 5 1 41 23
8 CageRat Baseball CO 0.000 0 7 0 60 9
Pool GG ST PCT W L T RA RS
1 US Elite 2019's NY 0.929 6 0 1 9 48
2 Old Dominion Hitters 15U Druz VA 0.857 5 0 2 18 47
3 Team Elite 15's Premier GA 0.571 4 3 0 34 42
4 Action Baseball 15U White TX 0.571 4 3 0 35 36
5 eXposure Baseball TN 0.500 3 3 1 39 34
6 SBA Canes Black NC 0.286 2 5 0 39 16
7 Michiana Baseball Club IN 0.167 1 5 0 37 15
8 ASBA Futures West 15U PA 0.000 0 6 0 49 22
Pool HH ST PCT W L T RA RS
1 Elite Squad 15U South Prime FL 0.857 6 1 0 20 45
2 Team Citius Elite 15U NY 0.714 5 2 0 33 44
3 Clarksville Orioles 15U TN 0.643 4 2 1 22 42
4 GBSA Rays 15U GA 0.571 4 3 0 39 43
5 East Cobb Steel 15U GA 0.500 3 3 1 32 18
6 RISE Baseball 2019 VA 0.429 3 4 0 29 31
7 Birmingham Baseball AL 0.286 2 5 0 39 27
8 Upstate Mavericks SC 0.000 0 7 0 55 19