2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 SA Angels Blue TX 1.000 3 0 0 1 19
2 Banditos White TX 0.667 2 1 0 9 14
3 Diaz Baseball TX 0.333 1 2 0 18 14
4 Dallas Patriots Sherard TX 0.000 0 3 0 26 7
Pool B ST PCT W L T RA RS
1 Houston Heat Silver-Rupp TX 0.667 2 1 0 10 7
2 Hunter Pence Baseball-Cunningham TX 0.667 2 1 0 5 15
3 PNT TiTan Bats TX 0.500 1 1 1 5 6
4 Team Citius Roland TX 0.167 0 2 1 14 6
Pool C ST PCT W L T RA RS
1 Action 18u Garcia TX 1.000 3 0 0 5 16
2 Banditos 2018 Black TX 0.667 2 1 0 8 24
3 TSL - Texas Showcase League - Allstar Team TX 0.333 1 2 0 16 11
4 CBA Baseball TX 0.000 0 3 0 23 1
Pool D ST PCT W L T RA RS
1 Texas Trappers TX 1.000 3 0 0 12 18
2 Texas Fire TX 0.667 2 1 0 16 20
3 Hunter Pence Baseball-Danielson TX 0.333 1 2 0 8 13
4 South Texas Sliders Navy TX 0.000 0 3 0 19 4
Pool E ST PCT W L T RA RS
1 NTX Banditos - Turner TX 0.667 2 1 0 11 14
2 South Texas Sliders TX 0.500 1 1 1 8 16
3 PrimeTime Baseball NST TX 0.500 1 1 1 9 9
4 Hit King Baseball Academy TX 0.333 1 2 0 22 11
Pool F ST PCT W L T RA RS
1 Austin Elite Baseball TX 1.000 3 0 0 7 19
2 Houston Heat 17u Bay TX 0.667 2 1 0 6 17
3 Banditos TX TX 0.333 1 2 0 16 8
4 Team Lights Out-Black TX 0.000 0 3 0 18 3
Pool G ST PCT W L T RA RS
1 Dallas Patriots Brooks TX 1.000 3 0 0 4 15
2 Texas Sun Devils TX 0.667 2 1 0 13 21
3 HP Baseball- Allen TX 0.333 1 2 0 17 12
4 Alex Cintron Baseball TX 0.000 0 3 0 25 11
Pool H ST PCT W L T RA RS
1 Premier Baseball Futures - Nixon TX 1.000 3 0 0 1 8
2 Nola Monsters LA 0.667 2 1 0 7 11
3 SA Angels 2018 TX 0.333 1 2 0 9 13
4 ABA Houston TX 0.000 0 3 0 19 4
Pool I ST PCT W L T RA RS
1 Beaumont Gladiators TX 1.000 3 0 0 10 30
2 Team Lights Out-Purple TX 0.667 2 1 0 13 12
3 Houston C2 Select White TX 0.333 1 2 0 10 8
4 Dallas Patriots 18U TX 0.000 0 3 0 17 0
Pool J ST PCT W L T RA RS
1 South Texas Sliders Orange TX 1.000 3 0 0 5 13
2 Mizuno Baseball Usa TX 0.667 2 1 0 9 26
3 Hill Country Baseball 17U TX 0.333 1 2 0 18 13
4 Houston Banditos TX 0.000 0 3 0 28 8
Pool K ST PCT W L T RA RS
1 Premier Baseball Futures - Evans TX 1.000 3 0 0 6 19
2 RTG Baseball- Fisher TX 0.667 2 1 0 8 21
3 Team Citius Jordan TX 0.333 1 2 0 21 14
4 SA Kings 17u TX 0.000 0 3 0 29 10
Pool L ST PCT W L T RA RS
1 Hunter Pence Baseball Academy-Clark TX 0.667 2 1 0 10 18
2 Texas Stix Baseball Club 2017 TX 0.500 1 1 1 11 16
3 SA Kings 18u TX 0.500 1 1 1 12 12
4 Batter's Box TX 0.333 1 2 0 22 9
Pool M ST PCT W L T RA RS
1 HPBA-Crew TX 1.000 3 0 0 10 22
2 Hill Country Baseball 18U TX 0.667 2 1 0 12 10
3 Bengals TX 0.333 1 2 0 10 9
4 Fort Bend Texans TX 0.000 0 3 0 16 7