2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Power Baseball 2019 Blue FL 0.667 2 1 0 7 8
2 Ostingers Baseball Academy 18U FL 0.667 2 1 0 8 10
3 DP Elite FL 0.667 2 1 0 11 12
4 Canes Florida 2018 Prime FL 0.000 0 3 0 10 6
Pool B ST PCT W L T RA RS
1 Gatorball 18u FL 0.833 2 0 1 12 18
2 CBC ELITE PR 0.500 1 1 1 11 13
3 Scorpions South 2018 FL 0.500 1 1 1 16 13
4 ChandlerWorld 2018 FL 0.167 0 2 1 21 16
Pool C ST PCT W L T RA RS
1 Power Baseball 2019 FL 1.000 3 0 0 2 5
2 TBSA Patriots 17u FL 0.667 2 1 0 5 10
3 Elite Squad Uncommitted Red FL 0.333 1 2 0 7 13
4 Florida Burn 2018 Platinum FL 0.000 0 3 0 20 6
Pool D ST PCT W L T RA RS
1 Florida Pokers - Original FL 1.000 3 0 0 1 19
2 Scorpions West FL 0.667 2 1 0 10 14
3 Miami Miracles FL 0.333 1 2 0 17 8
4 Florida Grind Upperclass FL 0.000 0 3 0 18 5
Pool E ST PCT W L T RA RS
1 Florida Stealth 2018 Founders FL 0.667 2 1 0 1 12
2 titans baseball 17u FL 0.667 2 1 0 9 20
3 FTB-Gulf Coast FL 0.333 1 2 0 17 4
4 South Florida Select FL 0.333 1 2 0 18 9
Pool F ST PCT W L T RA RS
1 FTB-Tucci 55 FL 1.000 3 0 0 2 20
2 Howell PAL Elite Baseball NJ 0.667 2 1 0 17 12
3 Charlotte Crush FL 0.333 1 2 0 9 8
4 SWFL Upperclass FL 0.000 0 3 0 24 12
Pool G ST PCT W L T RA RS
1 Scorpions South 2019 FL 0.833 2 0 1 3 13
2 MVP Banditos FL 0.667 2 1 0 5 8
3 IMG Academy Black FL 0.500 1 1 1 4 4
4 Stix and Seams FL 0.000 0 3 0 14 1
Pool H ST PCT W L T RA RS
1 Orioles Scout Team FL 1.000 3 0 0 2 26
2 FTB Tucci/SF Giants Scout Team FL 0.667 2 1 0 10 23
3 IMG Academy Gray FL 0.333 1 2 0 18 10
4 Premier Baseball Academy-Orlando FL 0.000 0 3 0 31 2
Pool I ST PCT W L T RA RS
1 Canes Baseball 16U FL 0.667 2 1 0 9 12
2 Elite Squad Uncommitted Black FL 0.667 2 1 0 9 21
3 Power Baseball 2018 FL 0.333 1 2 0 6 4
4 GS Surge Team Akadema Prime NJ 0.333 1 2 0 21 8
Pool J ST PCT W L T RA RS
1 Florida Burn 2019 Platinum FL 0.833 2 0 1 3 9
2 Coastal Prospects 2018's FL 0.833 2 0 1 7 12
3 Florida Pokers Upperclass Carolina FL 0.333 1 2 0 15 8
4 Scorpions 2018 Rusk FL 0.000 0 3 0 9 5
Pool K ST PCT W L T RA RS
1 SWFL 2019 Nation FL 1.000 3 0 0 6 20
2 Team Elite South FL 0.500 1 1 1 8 10
3 Power Baseball 2018 Navy FL 0.500 1 1 1 13 22
4 Sharks Elite FL 0.000 0 3 0 28 3
Pool L ST PCT W L T RA RS