2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Gatorball 16U FL 0.833 2 0 1 4 14
2 Tri-State Arsenal Scout Team NJ 0.833 2 0 1 8 16
3 JSB Tigers FL 0.333 1 2 0 13 12
4 US Elite 2021 16U Maryland PA 0.000 0 3 0 21 4
Pool B ST PCT W L T RA RS
1 Florida Burn 2021 Platinum FL 0.833 2 0 1 6 16
2 Florida Elite Baseball FL 0.667 2 1 0 6 14
3 Diamond Jacks Super 16 NJ 0.500 1 1 1 12 12
4 Team Elite 16U Premier GA 0.000 0 3 0 24 6
Pool C ST PCT W L T RA RS
1 5 Star National 16U Burress GA 1.000 3 0 0 3 27
2 9ers Baseball Club NJ 0.667 2 1 0 14 10
3 Florida Burn 2021 Callan FL 0.333 1 2 0 20 12
4 Florida Stealth 2021 Black FL 0.000 0 3 0 14 2
Pool D ST PCT W L T RA RS
1 The Clubhouse 2021 CT 0.667 2 1 0 7 6
2 IMG Academy FL 0.667 2 1 0 7 11
3 D-BAT ELITE 2021 EAST VA 0.333 1 2 0 6 5
4 Florida Hardballers 16U FL 0.333 1 2 0 11 9
Pool E ST PCT W L T RA RS
1 Figueroa Scout Team Baseball FL 1.000 3 0 0 7 27
2 Cannons Baseball Academy 2021 FL 0.667 2 1 0 12 21
3 Canes National 2021 VA 0.333 1 2 0 20 16
4 5 Star National 15U Weaver GA 0.000 0 3 0 25 0
Pool F ST PCT W L T RA RS
1 Scorpions 2021 Founders Club FL 1.000 3 0 0 0 13
2 Banditos Georgia 16U Black GA 0.667 2 1 0 6 23
3 PRBAHS 10 PR 0.333 1 2 0 20 6
4 East Coast Lumberjacks 2021's NY 0.000 0 3 0 20 4
Pool G ST PCT W L T RA RS
1 Team Elite 16U National GA 0.667 1 0 2 5 11
2 X Team 2021 FL 0.500 1 1 1 4 10
3 MSI 2021 National PA 0.500 1 1 1 19 12
4 Elite Level Baseball FL 0.333 1 2 0 15 10
Pool H ST PCT W L T RA RS
1 Tri-State Arsenal FC NJ 1.000 3 0 0 5 24
2 VIrginia Cardinals 2021's VA 0.667 2 1 0 11 14
3 FTB Rockets 2021 FL 0.333 1 2 0 12 10
4 IMG Academy B FL 0.000 0 3 0 23 3
Pool I ST PCT W L T RA RS
1 Cangelosi Sparks 2021 Black IL 1.000 3 0 0 2 35
2 Crabfest Sophmores MD 0.500 1 1 1 14 13
3 Wiregrass FL 0.333 1 2 0 20 7
4 Figs Underclass FL 0.167 0 2 1 23 4
Pool J ST PCT W L T RA RS
1 Iowa Select Black 2021 IA 1.000 3 0 0 9 22
2 Canes Gold 2021 VA 0.667 2 1 0 11 23
3 Rising Stars Baseball 2021 National PA 0.333 1 2 0 12 9
4 CBC Mark Lumber FL 0.000 0 3 0 25 3
Pool K ST PCT W L T RA RS
1 5 Star National 15U Dobbs GA 1.000 3 0 0 6 19
2 Canes Florida 2021 Prime/ Florida Hurricanes FL 0.667 2 1 0 11 10
3 Baseball Performance Center NJ 0.333 1 2 0 4 9
4 NBA Nationals VA 0.000 0 3 0 22 5
Pool L ST PCT W L T RA RS
1 Louisiana Knights LA 1.000 3 0 0 3 21
2 Team All American 2021 PA 0.333 1 2 0 16 13
3 Rake City 2021 IL 0.333 1 2 0 18 12
4 Slammers Baseball 16U Howard CO 0.333 1 2 0 20 11
Pool M ST PCT W L T RA RS
1 Upper Deck Select 16U FL 1.000 3 0 0 3 29
2 Slammers Baseball 16U Givens CO 0.667 2 1 0 8 19
3 Team Steel Prime 2021 NY 0.333 1 2 0 29 15
4 Florida Bats Scout Team FL 0.000 0 3 0 32 9
Pool N ST PCT W L T RA RS
1 Hit Factory PRO FL 0.833 2 0 1 6 20
2 Stars Baseball 16u Sisk VA 0.667 2 1 0 9 24
3 US Elite 2021 Mid-Atlantic PA 0.500 1 1 1 19 17
4 Colorado Khaos 16U CO 0.000 0 3 0 31 4
Pool O ST PCT W L T RA RS
1 Elite Squad 16U National FL 1.000 3 0 0 2 11
2 Ostingers 16U FL 0.667 2 1 0 5 11
3 RC Mid Atlantic Select 16U NY 0.333 1 2 0 10 14
4 Diamond Prospects TX 0.000 0 3 0 26 7
Pool P ST PCT W L T RA RS
1 Diamond Skills Dodgers MD 1.000 3 0 0 1 31
2 5 Star National 16U Gilbert GA 0.667 2 1 0 7 13
3 Southern Squeeze FL 0.333 1 2 0 27 9
4 CFL Citius 2021 Red FL 0.000 0 3 0 25 7
Pool Q ST PCT W L T RA RS
1 Northport Monarchs FL 1.000 3 0 0 8 19
2 Dirtbags 16U Bad Company NC 0.500 1 1 1 8 18
3 SBO Florida Sophomore FL 0.333 1 2 0 21 11
4 ASBA Futures National 16U PA 0.167 0 2 1 23 12
Pool R ST PCT W L T RA RS
1 Team Elite 16U Prime GA 1.000 3 0 0 5 32
2 North Atlantic Select Prime 2021 NY 0.667 2 1 0 16 10
3 Florida Pokers Underclass Navy powered by Mizuno FL 0.333 1 2 0 21 18
4 FTT 16U FL 0.000 0 3 0 30 12
Pool S ST PCT W L T RA RS
1 US Elite 2021 Florida PA 1.000 3 0 0 6 20
2 FTB Tucci - Rodriguez 2021 FL 0.667 2 1 0 6 14
3 Team Beast 2021 Red NY 0.333 1 2 0 23 7
4 Canes Black 2021 VA 0.000 0 3 0 14 8
Pool T ST PCT W L T RA RS
1 Richmond Braves National 2021 VA 1.000 3 0 0 2 11
2 Canes Midwest IN 0.667 2 1 0 7 22
3 Iowa Prospects 2021 IA 0.667 2 1 0 8 8
4 Florida Dodgers Scout Team 2022 FL 0.667 2 1 0 11 13
5 Power Baseball 2021 FL 0.000 0 3 0 10 5
6 ASBA Futures American 16U PA 0.000 0 3 0 22 1