2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Cyclones Baseball 17u FL 1.000 3 0 0 4 18
2 Orlando Scorpions 17U Black FL 0.500 1 1 1 5 7
3 Jacksonville Force 18u Fl 0.333 1 2 0 14 6
4 Bashers Baseball Academy FL 0.167 0 2 1 11 3
Pool B ST PCT W L T RA RS
1 Orlando Scorpions 18s FL 1.000 3 0 0 3 13
2 Cape Coral Cannons fl 0.667 2 1 0 12 16
3 Florida Diamond Pros 18U FL 0.333 1 2 0 16 12
4 5 Tool Baseball Academy FL 0.000 0 3 0 13 3
Pool C ST PCT W L T RA RS
1 Palm Beach PAL 17u FL 0.667 2 1 0 16 24
2 Jacksonville Marlins Fl 0.500 1 1 1 10 9
3 Orlando Baseball Academy Connect 18 FL 0.500 1 1 1 20 19
4 Florida Diamond Pros 17U Gold FL 0.333 1 2 0 15 9
Pool D ST PCT W L T RA RS
1 Dirtbags 1.000 3 0 0 2 13
2 South FL Titans 18U FL 0.667 2 1 0 6 12
3 Ostingers Baseball Academy Select 18 U FL 0.333 1 2 0 13 11
4 Florida Pokers Scout Navy FL 0.000 0 3 0 17 2
Pool E ST PCT W L T RA RS
1 Orlando Reds Fl 1.000 3 0 0 2 21
2 Gators Baseball FL 0.667 2 1 0 8 14
3 Palm Beach Stix Fl 0.333 1 2 0 15 8
4 Florida Pokers Scout Gray FL 0.000 0 3 0 24 6
Pool F ST PCT W L T RA RS
1 CBC Storm FL 1.000 3 0 0 1 6
2 Tampa Bay Warriors FL 0.667 2 1 0 6 20
3 Pasadena Panthers fl 0.333 1 2 0 5 5
4 Orlando Scorpions Underclass Black FL 0.000 0 3 0 20 1
Pool G ST PCT W L T RA RS
1 SWFL Yarddawgs 18u Fl 1.000 3 0 0 3 16
2 Florida Mustangs FL 0.667 2 1 0 6 14
3 Rawlings Legends FL 0.333 1 2 0 20 8
4 Florida Pokers Scout White FL 0.000 0 3 0 16 7
Pool H ST PCT W L T RA RS
1 Florida Stars 17u fl 0.667 2 1 0 3 16
2 Team Xtreme - Royal FL 0.667 2 1 0 10 10
3 Triple Threat Baseball 18U FL 0.500 1 1 1 3 3
4 South Florida Bandits FL 0.167 0 2 1 17 4
Pool I ST PCT W L T RA RS
1 FTB Mizuno Underclass FL 1.000 3 0 0 7 23
2 SWFL 18u FL 0.500 1 1 1 6 4
3 Bartow Jackets FL 0.500 1 1 1 16 9
4 Cape Coast Canes FL 0.000 0 3 0 16 9
Pool J ST PCT W L T RA RS
1 Miami Snappers FL 0.667 2 1 0 6 14
2 Team Xtreme 18U FL 0.667 2 1 0 8 17
3 Florida Hardballers 17U FL 0.667 2 1 0 19 10
4 SWFL 17u FL 0.000 0 3 0 14 6
Pool K ST PCT W L T RA RS
1 Bullets Baseball 18U FL 0.667 2 1 0 5 14
2 Orlando Scorpions Underclass Purple FL 0.667 2 1 0 10 12
3 Florida Diamond Pros 17U Black FL 0.333 1 2 0 8 10
4 Hendry County Crush IL 0.333 1 2 0 19 6
Pool L ST PCT W L T RA RS
1 FTB Mizuno FL 1.000 3 0 0 9 22
2 Florida Surge 18's Fl 0.667 2 1 0 15 12
3 Florida Baseball Heaven Angels Gold FL 0.333 1 2 0 17 14
4 BWP Bats Bombers PR 0.000 0 3 0 14 7
Pool M ST PCT W L T RA RS
1 South Florida Bandits '10 American FL 1.000 3 0 0 5 20
2 West Florida Shockers 0.667 2 1 0 4 21
3 Florida Brewers 18 fl 0.333 1 2 0 14 10
4 Florida Baseball Academy Red FL 0.000 0 3 0 32 4