2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 South Florida Elite Squad Black FL 1.000 3 0 0 1 18
2 Gators Baseball - Conkle TX 0.500 1 1 1 23 18
3 Florida Hardballers 16U FL 0.333 1 2 0 14 14
4 Mizuno Edge FL 0.167 0 2 1 31 19
Pool B ST PCT W L T RA RS
1 New York Grays NY 0.833 2 0 1 5 9
2 PSDS Yankees 16u Ga 0.667 2 1 0 6 14
3 Indians Baseball FL 0.500 1 1 1 12 12
4 All American Prospects Red FL 0.000 0 3 0 12 0
Pool C ST PCT W L T RA RS
1 Long Island Storm 16u NY 0.833 2 0 1 14 16
2 South Florida Elite Squad Red FL 0.667 2 1 0 13 18
3 Florida Stars 16u Fl 0.333 1 2 0 14 16
4 Houston Heat TX 0.167 0 2 1 16 7
Pool D ST PCT W L T RA RS
1 Homeplate Chilidogs GA 0.667 2 1 0 15 18
2 IBAHS Knights PR 0.667 2 1 0 17 29
3 Triple Threat 16u Fl 0.667 2 1 0 17 19
4 Florida Diamond Pros 16U Black FL 0.000 0 3 0 28 11
Pool E ST PCT W L T RA RS
1 Palm Beach PAL 16u FL 1.000 3 0 0 7 27
2 Tampa Bay Warriors Red FL 0.667 2 1 0 14 29
3 Atlanta Baseball Academy Braves GA 0.333 1 2 0 22 10
4 HIT DOCTOR DIAMONDS MA 0.000 0 3 0 27 4
Pool F ST PCT W L T RA RS
1 South Oakland A's Green MI 1.000 3 0 0 4 34
2 Storm P.R. 16 under PR 0.667 2 1 0 11 16
3 SF Huskies FL 0.333 1 2 0 26 16
4 Lehigh Select FL 0.000 0 3 0 31 6
Pool G ST PCT W L T RA RS
1 Team Gwinnett / Mizuno GA 1.000 3 0 0 11 20
2 Florida Bombers 16's FL 0.667 2 1 0 9 25
3 Team Orlando FL 0.333 1 2 0 18 10
4 Palm Beach Select Fl 0.000 0 3 0 24 7
Pool H ST PCT W L T RA RS
1 Cincinnati Spikes OH 1.000 3 0 0 13 27
2 Coral Springs Diamonds FL 0.667 2 1 0 17 28
3 Gametime Academy fl 0.333 1 2 0 18 11
4 Diamond Exposure Ga 0.000 0 3 0 28 10
Pool I ST PCT W L T RA RS
1 CBC Storm FL 0.667 2 1 0 15 25
2 CV Scramble Dawgs AL 0.667 2 1 0 19 31
3 DBAT Mustangs/Robertson TX 0.667 2 1 0 25 20
4 Palm Beach Stix FL 0.000 0 3 0 21 4
Pool J ST PCT W L T RA RS
1 Team Georgia 16U GA 1.000 3 0 0 5 39
2 Orlando Scorpions 16U Black FL 0.667 2 1 0 13 19
3 Florida Bombers Blue 16's FL 0.333 1 2 0 29 9
4 Houston Banditos Houston TX 0.000 0 3 0 23 3
Pool K ST PCT W L T RA RS
1 Dulin Dodgers 16u TN 1.000 3 0 0 2 27
2 Jacksonville Warriors FL 0.667 2 1 0 16 12
3 South Oakland A's Grey MI 0.333 1 2 0 14 18
4 Tampa Bay Warriors Black fl 0.000 0 3 0 27 2
Pool L ST PCT W L T RA RS
1 SWFL Yarddawgs 16U Fl 1.000 3 0 0 18 43
2 Frozen Ropes Texas TX 0.667 2 1 0 18 22
3 Connecticut Heat CT 0.333 1 2 0 22 18
4 FL Pokers 16u Gray FL 0.000 0 3 0 41 16
Pool AA ST PCT W L T RA RS
1 South Florida Elite Squad Black FL 1.000 3 0 0 15 25
2 IBAHS Knights PR 0.667 2 1 0 12 23
3 Team Orlando FL 0.000 0 2 0 17 13
4 Houston Banditos Houston TX 0.000 0 2 0 22 5
Pool BB ST PCT W L T RA RS
1 Tampa Bay Warriors Red FL 1.000 3 0 0 4 23
2 Gametime Academy fl 0.500 1 1 0 4 11
3 New York Grays NY 0.333 1 2 0 21 8
4 FL Pokers 16u Gray FL 0.000 0 2 0 15 2
Pool CC ST PCT W L T RA RS
1 Storm P.R. 16 under PR 1.000 3 0 0 3 26
2 Long Island Storm 16u NY 0.667 2 1 0 19 24
3 Tampa Bay Warriors Black fl 0.000 0 2 0 15 3
4 DBAT Mustangs/Robertson TX 0.000 0 2 0 23 7
Pool DD ST PCT W L T RA RS
1 Connecticut Heat CT 1.000 3 0 0 8 23
2 Homeplate Chilidogs GA 0.667 2 1 0 21 25
3 Florida Bombers 16's FL 0.333 1 2 0 13 8
4 Mizuno Edge FL 0.000 0 3 0 23 9
Pool EE ST PCT W L T RA RS
1 Palm Beach PAL 16u FL 1.000 3 0 0 3 27
2 Coral Springs Diamonds FL 0.667 2 1 0 11 8
3 South Oakland A's Grey MI 0.333 1 2 0 14 8
4 All American Prospects Red FL 0.000 0 3 0 15 0
Pool FF ST PCT W L T RA RS
1 South Oakland A's Green MI 1.000 3 0 0 14 36
2 Houston Heat TX 0.500 1 1 0 10 7
3 CV Scramble Dawgs AL 0.333 1 2 0 20 9
4 Florida Bombers Blue 16's FL 0.000 0 2 0 18 10
Pool GG ST PCT W L T RA RS
1 Orlando Scorpions 16U Black FL 0.667 2 1 0 12 20
2 Team Gwinnett / Mizuno GA 0.667 2 1 0 13 17
3 Florida Diamond Pros 16U Black FL 0.500 1 1 0 18 12
4 Florida Hardballers 16U FL 0.000 0 2 0 16 10
Pool HH ST PCT W L T RA RS
1 Indians Baseball FL 1.000 3 0 0 4 16
2 HIT DOCTOR DIAMONDS MA 0.667 2 1 0 12 18
3 Cincinnati Spikes OH 0.333 1 2 0 13 14
4 Jacksonville Warriors FL 0.000 0 3 0 25 6
Pool II ST PCT W L T RA RS
1 Frozen Ropes Texas TX 0.667 2 1 0 15 16
2 Florida Stars 16u Fl 0.667 2 1 0 21 19
3 CBC Storm FL 0.333 1 2 0 17 30
4 Lehigh Select FL 0.333 1 2 0 33 21
Pool JJ ST PCT W L T RA RS
1 Team Georgia 16U GA 1.000 3 0 0 11 28
2 Palm Beach Select Fl 0.500 1 1 0 9 13
3 Gators Baseball - Conkle TX 0.333 1 2 0 17 6
4 Triple Threat 16u Fl 0.000 0 2 0 20 10
Pool KK ST PCT W L T RA RS
1 Atlanta Baseball Academy Braves GA 1.000 3 0 0 10 25
2 PSDS Yankees 16u Ga 0.500 1 1 1 14 19
3 Diamond Exposure Ga 0.333 1 2 0 25 17
4 Dulin Dodgers 16u TN 0.167 0 2 1 28 16
Pool LL ST PCT W L T RA RS
1 South Florida Elite Squad Red FL 0.833 2 0 1 9 25
2 SWFL Yarddawgs 16U Fl 0.667 1 0 2 8 16
3 Palm Beach Stix FL 0.250 0 1 1 11 6
4 SF Huskies FL 0.000 0 2 0 20 1