2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Astros 17U Navy GA 1.000 3 0 0 2 38
2 FTB Jacksonville FL 0.667 2 1 0 15 22
3 Sox Baseball 17U White GA 0.333 1 2 0 26 15
4 Fierce Baseball GA 0.000 0 3 0 34 2
Pool B ST PCT W L T RA RS
1 East Cobb Astros 17U Orange GA 1.000 3 0 0 4 18
2 Bullpen Redstitch 108 17U GA 0.667 2 1 0 12 11
3 Barrett Braves GA 0.333 1 2 0 9 7
4 RISING STARS BASEBALL ACADEMY GA 0.000 0 3 0 18 7
Pool C ST PCT W L T RA RS
1 Georgia Jackets 17U National GA 1.000 3 0 0 4 32
2 Georgia Bombers 17U Gaines GA 0.500 1 1 1 19 10
3 Excel Blue Sox 17U AL 0.333 0 1 2 20 11
4 Team Elite 17U Select GA 0.167 0 2 1 18 8
Pool D ST PCT W L T RA RS
1 Georgia Bombers 16U GA 1.000 3 0 0 0 18
2 Team Elite 17U National GA 0.667 2 1 0 8 13
3 Triton Rays Georgia 17u GA 0.333 1 2 0 20 7
4 Game On Futures 17U GA 0.000 0 3 0 13 3
Pool E ST PCT W L T RA RS
1 643 DP Cougars 17U Pralgo GA 1.000 3 0 0 3 23
2 Ninth Inning Royals 17U Edwards GA 0.667 2 1 0 10 19
3 Service Baseball - Pararescue GA 0.333 1 2 0 21 11
4 Triton Rays Georgia 16u GA 0.000 0 3 0 20 1
Pool F ST PCT W L T RA RS
1 DRB Elite 17U GA 0.833 2 0 1 1 12
2 Nelson Baseball School 17u Black GA 0.833 2 0 1 3 12
3 Team Elite 17U Premier GA 0.333 1 2 0 11 6
4 643 DP Jaguars 16U Mang GA 0.000 0 3 0 16 1
Pool G ST PCT W L T RA RS
1 Team Georgia 17U National GA 1.000 3 0 0 4 21
2 Byrd high school-Shreveport LA 0.667 2 1 0 2 24
3 643 DP Cougars 16U Sterling GA 0.333 1 2 0 20 10
4 Team Elite 17U Prospects GA 0.000 0 3 0 31 2
Pool H ST PCT W L T RA RS
1 RBI Titans 17U TN 1.000 3 0 0 6 12
2 Team Elite 17U Scout Team GA 0.667 2 1 0 5 20
3 Game On Stealth 17U GA 0.333 1 2 0 12 9
4 East Cobb Patriots 16U GA 0.000 0 3 0 20 2
Pool I ST PCT W L T RA RS
1 Team Elite 17U Prime GA 0.833 2 0 1 8 14
2 MGBA 17U GA 0.500 1 1 1 8 8
3 Ninth Inning Royals 16U Radcliff GA 0.500 1 1 1 10 10
4 East Cobb Colt .45's 17U Brown GA 0.167 0 2 1 14 8
Pool J ST PCT W L T RA RS
1 Royals Scout Team 17U MO 1.000 3 0 0 2 17
2 643 DP Jaguars 17U Coleman GA 0.667 2 1 0 9 13
3 Nelson Baseball School 17u Red GA 0.333 1 2 0 12 9
4 Team East Cobb 17U GA 0.000 0 3 0 22 6
Pool K ST PCT W L T RA RS
1 Atlanta Blue Jays 17U GA 1.000 3 0 0 7 10
2 Home Plate Chilidogs 17U Copeland GA 0.500 1 1 1 9 9
3 Excel Blue Wave 17u AL 0.333 1 2 0 11 12
4 East Cobb Patriots 17U GA 0.167 0 2 1 16 12
Pool L ST PCT W L T RA RS
1 Georgia Bombers 17u GA 1.000 3 0 0 8 13
2 Game On Prospects 17U GA 0.667 2 1 0 5 13
3 Signature Park Thrashers GA 0.167 0 2 1 13 10
4 Home Plate Chilidogs 17U West GA 0.167 0 2 1 15 5
Pool M ST PCT W L T RA RS
1 Duluth Noles 17U GA 1.000 3 0 0 4 22
2 East Cobb Astros 16U Z GA 0.667 2 1 0 6 18
3 Ninth Inning Royals 17U Bartlewski GA 0.333 1 2 0 21 9
4 NABA Nationals 17U AL 0.000 0 3 0 21 3
Pool N ST PCT W L T RA RS
1 East Cobb Astros 16U X GA 1.000 3 0 0 2 26
2 Sox Baseball 17U GA 0.667 2 1 0 19 14
3 Rawlings Southeast 17u National GA 0.333 1 2 0 18 24
4 Zone Baseball MS 0.000 0 3 0 25 0