THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,424 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,424 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Banditos 2027 Deleon TX 1.000 5 0 0 10 50
2 3U3D - 16u Red PA 0.700 3 1 1 19 28
3 VBA National Black 16u AL 0.500 2 2 1 26 31
4 East Cobb Select 16u GA 0.400 2 3 0 30 15
5 Cincy Flames 16u OH 0.400 2 3 0 31 22
6 Northern Westchester Outlaws NY 0.000 0 5 0 37 7
Pool B ST PCT W L T RA RS
1 Cangelosi Sparks 2027 Black IL 1.000 5 0 0 9 46
2 East Coast Storm FL 0.600 3 2 0 20 33
3 Marucci Spikes 2027's PA 0.600 3 2 0 19 32
4 Diamond Heels (Scout) 16u TN 0.400 2 3 0 26 28
5 Fort Bend Texans TX 0.200 1 4 0 46 3
6 Southeast Sox 16U GA 0.200 1 4 0 38 16
Pool C ST PCT W L T RA RS
1 Titus Baseball Academy 2027 DE 0.700 3 1 1 15 27
2 CBA 2027 Scout NC 0.700 3 1 1 19 32
3 East Cobb Astros 15U GA 0.600 3 2 0 20 14
4 Fbh Angels 16u Red FL 0.500 2 2 1 13 15
5 TN Nats 16U National TN 0.500 2 2 1 15 14
6 Cincinnati Aces OH 0.000 0 5 0 26 6
Pool D ST PCT W L T RA RS
1 East Cobb Astros 16U Texas Orange GA 0.900 4 0 1 22 28
2 FIeldhouse Pirates 16U ON 0.700 3 1 1 15 32
3 9ers 2027 National NJ 0.600 3 2 0 26 29
4 Team KC -16u MO 0.500 2 2 1 19 21
5 FBH Angels 16U Grey FL 0.125 0 3 1 22 13
6 VBA American 16u AL 0.000 0 4 0 35 16
Pool E ST PCT W L T RA RS
1 eXposure 16U National TN 1.000 5 0 0 6 31
2 Motor City Hit Dogs Hammond MI 0.800 4 1 0 14 36
3 PRD Pride 16u NJ 0.500 2 2 1 28 25
4 IS Elite 2027 Schopp FL 0.400 1 2 2 22 13
5 USA Prime SC 16U Scout Team SC 0.300 1 3 1 23 14
6 ECB Astros 15U Navy GA 0.000 0 5 0 44 18
Pool F ST PCT W L T RA RS
1 Motor City Hit Dogs National MI 1.000 5 0 0 3 25
2 Natty Boys 2027 FL 0.800 4 1 0 16 22
3 United 16 LA 0.600 3 2 0 22 28
4 East Cobb Yankees 16u GA 0.400 2 3 0 14 20
5 York Young Revolution PA 0.200 1 4 0 29 19
6 CBA 2027 National NC 0.000 0 5 0 43 13
Pool G ST PCT W L T RA RS
1 East Cobb Astros 16U GA 0.900 4 0 1 5 41
2 Knights Baseball 16U National TN 0.800 4 1 0 6 30
3 Stars Baseball Victus 2027 VA 0.700 3 1 1 13 34
4 Complete Game of PA 2027 PA 0.400 2 3 0 32 15
5 Motor City Hit Dogs 16u Scout Team MI 0.200 1 4 0 32 12
6 FL ELITE - 16U MARUCCI SCOUT TEAM FL 0.000 0 5 0 50 6
Pool H ST PCT W L T RA RS
1 Banditos Faltine TX 0.800 4 1 0 8 37
2 USA Prime Central Scout 2027 KY 0.600 3 2 0 10 15
3 ProStock Baseball 16U GA 0.600 3 2 0 16 15
4 MId-Atlantic Red Sox MD 0.400 2 3 0 22 20
5 ConchBall FL 0.400 2 3 0 26 16
6 eXposure 16U Prime TN 0.200 1 4 0 39 18
Pool I ST PCT W L T RA RS
1 Team Houston Scout 2027 TX 1.000 5 0 0 17 36
2 ECB Astros 16U Navy GA 0.800 4 1 0 19 30
3 Trosky National 2027 AZ 0.600 3 2 0 20 43
4 eXposure Tribe 2027 Scout TN 0.400 2 3 0 40 39
5 MVP FL 2027 FL 0.200 1 4 0 36 14
6 USA Prime Coastal Elite NC 0.000 0 5 0 47 17
Pool J ST PCT W L T RA RS
1 Trosky/Milwaukee Brewers Scout Team 2027 AZ 0.800 4 1 0 7 33
2 Diamond Heels National 16u TN 0.800 4 1 0 14 29
3 Dirtbags United 16U NC 0.500 2 2 1 17 18
4 Canes Indiana 16u Black IN 0.500 2 2 1 21 27
5 Naturals 2027 FL 0.200 1 4 0 44 8
6 DC BASEBALL GA 0.200 1 4 0 27 15
Pool K ST PCT W L T RA RS
1 Power Baseball 2027 Victus FL 1.000 5 0 0 6 27
2 Banditos 2027 Groshans TX 0.800 4 1 0 12 26
3 Trosky Arizona 2027 Regional AZ 0.600 3 2 0 15 13
4 USA Scout - Team Nike U.S. GA 0.300 1 3 1 17 21
5 Inevitable A's 16u American MO 0.300 1 3 1 21 12
6 Athletes Lab 16U Prospects NC 0.000 0 5 0 30 2
Pool L ST PCT W L T RA RS
1 643 DP Cougars 16U GA 1.000 5 0 0 5 39
2 City Baseball Underclass WA 0.600 3 2 0 22 33
3 USA Prime Tampa 16u Scout - Navy FL 0.600 3 2 0 23 16
4 Philadelphia Prime PA 0.300 1 3 1 28 22
5 Team Elite 16U Platinum SC 0.300 1 3 1 29 17
6 Scorpions Team Easton (Black) TX 0.200 1 4 0 37 17
Pool M ST PCT W L T RA RS
1 Dirtbags National 16U NC 1.000 5 0 0 8 40
2 Knights Baseball 16u American TN 0.600 3 2 0 23 29
3 Titans 16U Scout GA 0.500 2 2 1 18 18
4 Fb Braves 16u National NJ 0.500 2 2 1 33 21
5 USA Prime Midwest IN 0.400 2 3 0 20 17
6 5 Star National Tampa Gold FL 0.000 0 5 0 33 10
Pool N ST PCT W L T RA RS
1 Scorpions Team EASTON 16U TX 1.000 5 0 0 7 24
2 Dirtbags All Black 16U NC 0.800 4 1 0 11 40
3 Top Tier Dudes 2027 CA 0.600 3 2 0 19 36
4 .9ers Baseball Club NJ 0.200 1 4 0 35 25
5 Cardinals Scout Team GA 0.200 1 4 0 36 15
6 Southern Squeeze 2027 Valdez FL 0.200 1 4 0 44 12
Pool O ST PCT W L T RA RS
1 USA Prime 16U National/Detroit Tigers TX 1.000 5 0 0 5 42
2 Sba National Scout 2027 NC 0.800 4 1 0 11 22
3 West Florida Rippers FL 0.500 2 2 1 15 12
4 Team Boston Underclass MA 0.400 2 3 0 17 25
5 Mavz GA 16u Scout GA 0.200 1 4 0 30 19
6 California Select CA 0.100 0 4 1 47 5
Pool P ST PCT W L T RA RS
1 USA Prime 16U American TX 1.000 5 0 0 15 30
2 Legacy Baseball 16u FL 0.600 3 2 0 18 27
3 Locked In Baseball Expos Blue 2027's NJ 0.600 3 2 0 25 20
4 DPC 2027 National NC 0.400 2 3 0 14 14
5 Memphis Tigers 16u- Henson TN 0.400 2 3 0 26 27
6 The Dream GA 0.000 0 5 0 38 18
Pool Q ST PCT W L T RA RS
1 API Cavaliers 16U MD 1.000 5 0 0 14 38
2 5 Star Mafia 16U Black GA 0.800 4 1 0 9 60
3 Clubhouse 2027 EvoShield CT 0.600 3 2 0 21 47
4 Canes KY Premier KY 0.400 2 3 0 39 18
5 Team Elite 16U Prime Black GA 0.200 1 4 0 57 24
6 Elite Squad American 16u FL 0.000 0 5 0 58 11
Pool R ST PCT W L T RA RS
1 Alpha Prime 2027 CA 1.000 5 0 0 3 36
2 Canes Tri-State 16u NY 0.700 3 1 1 13 30
3 Dirtbags 16u Platinum VA 0.600 3 2 0 28 26
4 Top Tier Kentucky 2027 KY 0.400 2 3 0 22 22
5 Florida Burn 2027 Brown FL 0.300 1 3 1 25 21
6 Atlanta Premier Baseball 16U GA 0.000 0 5 0 45 1
Pool S ST PCT W L T RA RS
1 Inevitable A's National 16u MO 1.000 5 0 0 4 39
2 Body Armor Titans 2027's NY 0.800 4 1 0 16 55
3 Alpha Power 2027 CA 0.400 2 3 0 19 32
4 Stars Baseball Prospects 2027 VA 0.400 2 3 0 35 23
5 FLORIDA POKERS UNDERCLASS NATIONAL powered by NIKE FL 0.400 2 3 0 43 19
6 GBSA Rays 16u GA 0.000 0 5 0 58 7
Pool T ST PCT W L T RA RS
1 CBU 2027 Scout Team - Olasin FL 0.900 4 0 1 9 27
2 Rawlings Se Mavericks TN 0.800 4 1 0 20 27
3 Atl Lightning 15u Gold GA 0.700 3 1 1 21 41
4 Team Ontario ON 0.400 2 3 0 26 32
5 BackYard Vanguard PA 0.200 1 4 0 39 22
6 API Academy 2027 MD 0.000 0 5 0 52 18
Pool U ST PCT W L T RA RS
1 CBU 2027 Scout Team - Pascual FL 1.000 5 0 0 10 43
2 16U SC Braves 2027 NC 0.800 4 1 0 17 39
3 East Coast Grays National AL 0.600 3 2 0 32 28
4 STL Legacy 16u - Kessler MO 0.400 2 3 0 24 26
5 Giac Squad NY 0.200 1 4 0 44 11
6 Outlaws 16U Bartek GA 0.000 0 5 0 27 7
Pool V ST PCT W L T RA RS
1 Florida Burn 2027 Scout FL 0.800 4 1 0 8 33
2 MBC National CA 0.800 4 1 0 14 26
3 5 Star Midsouth 2027 Black TN 0.400 2 3 0 20 22
4 Dirtbags 16u Prime VA 0.400 2 3 0 20 16
5 Wow Factor American GA 0.400 2 3 0 24 26
6 Midland 16U Scout OH 0.200 1 4 0 42 5
Pool W ST PCT W L T RA RS
1 Atlanta Braves Scout Team - National GA 1.000 5 0 0 13 48
2 MVP New England 2027 - 3n2 CT 0.600 3 2 0 28 27
3 5 Star National Indiana 16U Marrow IN 0.500 2 2 1 23 25
4 X Team 2027 FL 0.500 2 2 1 20 38
5 16U lynx Graham TX 0.300 1 3 1 36 13
6 Dirtbags Virginia 16u Camo VA 0.100 0 4 1 50 19
Pool X ST PCT W L T RA RS
1 Canes West National 2027 CA 0.800 4 1 0 10 46
2 5 Star Mafia Performance 16U GA 0.800 4 1 0 14 34
3 Ohio Elite 2027 OH 0.500 2 2 1 21 20
4 Zt Southeast Griffith GA 0.400 2 3 0 33 21
5 Elite Squad National 16u FL 0.400 2 3 0 33 14
6 NCBA Golden Spikes 2027 NC 0.100 0 4 1 40 16
Pool Y ST PCT W L T RA RS
1 Dallas Tigers 2027 Beavan/Killian TX 0.800 4 1 0 13 35
2 Stacked Pro CA 0.800 4 1 0 8 39
3 Batters Box Scout TN 0.600 3 2 0 30 32
4 CBU 2027 Scout Team - Menendez FL 0.600 3 2 0 21 31
5 16u Elite Prospects NY 0.200 1 4 0 43 21
6 McCrary Baseball Academy powered by Nike GA 0.000 0 5 0 54 11
Pool Z ST PCT W L T RA RS
1 FTB National 2027 TN 0.800 4 1 0 11 29
2 IS Elite 2027 Cuervo FL 0.700 3 1 1 27 23
3 Gbsa Rays 16u National GA 0.600 3 2 0 20 25
4 Just Dawgs 2027 TX 0.500 2 2 1 11 18
5 USA Prime MTN West CO 0.200 1 4 0 31 14
6 OC Titans 2027's NY 0.200 1 4 0 26 17
Pool AA ST PCT W L T RA RS
1 Palmetto Blacksmiths-Faulkner SC 1.000 5 0 0 9 39
2 Strike One National CA 0.800 4 1 0 14 23
3 Ostingers Baseball 2027 Green FL 0.600 3 2 0 22 21
4 Gladiators Walker TX 0.300 1 3 1 18 21
5 Bell Ringers 2027 Douglas PA 0.300 1 3 1 20 16
6 Wow Factor Scout GA 0.000 0 5 0 45 8
Pool BB ST PCT W L T RA RS
1 FTB Phillies 2027 FL 0.800 4 1 0 16 38
2 CA Barrels CA 0.800 4 1 0 11 32
3 Wow Factor Nation 16U GA 0.600 3 2 0 19 31
4 Bam Prime 2027 IN 0.400 2 3 0 38 27
5 643 Dp Panthers 16u Collin GA 0.200 1 4 0 35 13
6 Power Baseball NC 2027 Victus NC 0.200 1 4 0 37 15
Pool CC ST PCT W L T RA RS
1 Wow Factor National 16U GA 1.000 5 0 0 4 38
2 5 Star Carolina 16U National NC 0.800 4 1 0 14 35
3 Victus Recruits National 16u CO 0.600 3 2 0 13 33
4 Florida Burn 2027 Zizzo FL 0.400 2 3 0 25 36
5 Team Elite 16U JC GA 0.200 1 4 0 48 11
6 Legacy 16U Hart MI 0.000 0 5 0 52 3
Pool DD ST PCT W L T RA RS
1 BENGALS BASEBALL FL 1.000 5 0 0 2 44
2 Dulins Dodgers Prime 2027 TX 0.700 3 1 1 14 30
3 Elite National 16u PA 0.600 2 1 2 30 21
4 Midland 16U Mullins OH 0.400 2 3 0 41 23
5 Ole Liners 16U National MD 0.200 1 4 0 31 21
6 Wow Factor Select GA 0.100 0 4 1 31 10
Pool EE ST PCT W L T RA RS
1 Cincinnati Spikes OH 0.800 4 1 0 9 39
2 USA Prime Coastal Scout NC 0.800 4 1 0 12 42
3 Factory Select GA 0.600 3 2 0 25 30
4 5 Star Gulf Coast 16u Pell FL 0.400 2 3 0 30 18
5 EJ Sports Warriors CA 0.400 2 3 0 29 23
6 GA Sauce 16U Black Drip GA 0.000 0 5 0 53 6
Pool FF ST PCT W L T RA RS
1 East Coast Sox 2027 National MS 0.900 4 0 1 12 47
2 Power Baseball NC 2027 Marucci NC 0.625 2 1 1 19 27
3 USA Prime 16U Scout TX 0.600 3 2 0 28 31
4 Next Level Blue 16U OH 0.500 2 2 0 22 22
5 Georgia Liberty 16U Premier GA 0.200 1 4 0 38 12
6 Florida Burn 2027 Gonzales FL 0.200 1 4 0 36 16
Pool GG ST PCT W L T RA RS
1 East Coast Sox 2027 American MS 0.800 4 1 0 12 39
2 Ontario Blue Jays 16U ON 0.700 3 1 1 21 23
3 GBG Arizona AZ 0.600 3 2 0 21 39
4 Scorpions South Florida 2027 FL 0.500 2 2 1 21 31
5 Hardknox Orioles 16u Moody GA 0.400 1 2 2 27 17
6 Wahoo Baseball 16U NC 0.000 0 5 0 55 8
Pool HH ST PCT W L T RA RS
1 Indiana Mustangs BennieBoys National IN 1.000 5 0 0 10 22
2 Team Louisiana 16U Abernathy LA 0.600 3 2 0 10 26
3 Legacy Baseball Group 16u National CA 0.400 2 3 0 20 34
4 Beastmode Prospect 26/27 GA 0.400 2 3 0 23 23
5 CBU 2027 United - Olly FL 0.400 2 3 0 26 20
6 The ATL Angels 16U Red GA 0.200 1 4 0 46 10
Pool II ST PCT W L T RA RS
1 Canes Mid-Atlantic 16U Scout VA 0.900 4 0 1 1 29
2 East Coast Sox - Mosley MS 0.800 4 1 0 17 24
3 Sandlot Baseball Club CA CA 0.700 3 1 1 7 39
4 FL Impact Baseball 2027 FL 0.400 2 3 0 43 23
5 5 Star West 16U Black GA 0.200 1 4 0 46 23
6 MVP New England 2027 - Black CT 0.000 0 5 0 36 12
Pool JJ ST PCT W L T RA RS
1 Hit Factory PRO 2027 FL 0.800 4 1 0 16 22
2 Lynx Scout Team - Marucci 2027 NC 0.800 4 1 0 14 30
3 Nashville Select 16u Grey TN 0.400 2 3 0 18 20
4 Padres Scout Team West 2027 CA 0.400 2 3 0 32 24
5 ATL-MLSA 16U GA 0.400 2 3 0 32 23
6 Baseball U CT 0.200 1 4 0 36 29
Pool KK ST PCT W L T RA RS
1 Arizona Diamondbacks Scout Team GA 1.000 5 0 0 8 37
2 Canes NST 16U VA 0.600 3 2 0 21 22
3 Knights Knation 16U Franchise LA 0.600 3 2 0 8 14
4 Gamers 16 Blue MO 0.500 2 2 1 32 33
5 Complete Game Colonials NJ 0.200 0 3 2 31 16
6 Wow Factor SE Scout 16U GA 0.100 0 4 1 38 16
Pool LL ST PCT W L T RA RS
1 Canes American 16U VA 0.900 4 0 1 7 29
2 Excel Blue Wave National AL 0.900 4 0 1 9 44
3 Nelson Baseball School 16u Black GA 0.600 3 2 0 17 23
4 Indiana Mustangs 16U American IN 0.300 1 3 1 34 24
5 Ninth Inning Blue Jays 16U Sprull GA 0.200 1 4 0 39 11
6 CT Tides CT 0.100 0 4 1 37 12
Pool MM ST PCT W L T RA RS
1 Canes National 16U VA 0.900 4 0 1 4 36
2 5tp Development NY 0.700 3 1 1 10 25
3 Coastal Prospects 2027 GA 0.600 3 2 0 12 11
4 Puerto Rico Future Prospects PR 0.500 2 2 1 18 20
5 643 DP Jaguars GA 0.300 1 3 1 24 14
6 Adrian Lookouts MI 0.000 0 5 0 46 8
Pool NN ST PCT W L T RA RS
1 Hawaii Elite 2G 16U National HI 0.800 4 1 0 14 28
2 TRW powered by Baseball Portal (2027) AL 0.700 3 1 1 29 22
3 Canes Southeast 16U Scout GA 0.500 2 2 1 11 26
4 Scorpions New England RI 0.400 2 3 0 26 19
5 Diamond Devils 16u Morgan SC 0.300 1 3 1 26 19
6 Southern Squeeze 2027 Bartlett FL 0.300 1 3 1 34 26
Pool OO ST PCT W L T RA RS
1 Houston Wildcatters 2027 Navy - Gafford TX 1.000 5 0 0 3 45
2 Gators Orange 2027 FL 0.600 3 2 0 25 26
3 KBC 16U SCOUT KY 0.600 3 2 0 27 35
4 Canes Scout 16U VA 0.300 1 3 1 29 18
5 5 Star West 16U Gold GA 0.250 1 3 0 29 15
6 Wow Factor Northeast 2027 National NJ 0.125 0 3 1 33 7
Pool PP ST PCT W L T RA RS
1 Devine Baseball 16U GA 1.000 5 0 0 7 34
2 Power Baseball 2027 Marucci/Blue Jays Scout FL 0.800 4 1 0 17 48
3 Keystone State Bombers PA 0.600 3 2 0 17 23
4 Dallas Patriots 16u TX 0.400 2 3 0 36 29
5 XPRESS Baseball National 16U VA 0.200 1 4 0 49 18
6 Aquasox Baseball 16U Black GA 0.000 0 5 0 42 16
Pool QQ ST PCT W L T RA RS
1 Richmond Braves 16U Platinum VA 0.900 4 0 1 13 24
2 Atlanta Braves Scout Team - American GA 0.800 3 0 2 16 26
3 Florida Blue Jays FL 0.500 2 2 1 26 15
4 Indiana Prospects National IN 0.400 2 3 0 28 27
5 Wow Factor Nation Ms - Perigo MS 0.200 1 4 0 20 17
6 East Side Chargers GA 0.200 1 4 0 26 20
Pool RR ST PCT W L T RA RS
1 PFA Regional '27 CA 0.900 4 0 1 9 26
2 Home Plate Chili Dogs 16U Searcy GA 0.800 4 1 0 11 31
3 5 Star National Tallahassee FL 0.700 3 1 1 9 30
4 Prospects National Team TX 0.400 2 3 0 30 20
5 2027 Charlotte Megastars NC 0.200 1 4 0 30 20
6 The Dream 16u white GA 0.000 0 5 0 51 13
Pool SS ST PCT W L T RA RS
1 SBA Bolts National 2027 NC 0.800 4 1 0 16 46
2 USA Prime SE - Scout 16U AL 0.700 3 1 1 12 18
3 VSA Red Sox Scout Team 2027 FL 0.600 2 1 2 21 19
4 Creek National IN 0.400 2 3 0 28 25
5 Titans 16U Blue GA 0.300 1 3 1 40 16
6 CBA GA Victus GA 0.200 1 4 0 25 18
Pool TT ST PCT W L T RA RS
1 SBA Bolts National 2028 NC 1.000 5 0 0 1 46
2 PFA California '27 CA 0.600 3 2 0 19 24
3 Wow Factor OHV National KY 0.600 3 2 0 9 10
4 USA Prime Tampa FL 0.500 2 2 1 20 18
5 Harris County Colt 45s GA 0.300 1 3 1 26 12
6 USA Scout-Elite Red GA 0.000 0 5 0 41 6
Pool UU ST PCT W L T RA RS
1 Padres Scout Team 2027 CA 1.000 5 0 0 16 56
2 O's Scout FL 0.600 2 1 2 33 35
3 Legends Scout 16u OH 0.600 3 2 0 22 35
4 Sba 2027 Scout NC 0.400 2 3 0 31 32
5 ATL Lightning 16U Black GA 0.300 1 3 1 53 18
6 Knights Baseball 16u TX TX 0.100 0 4 1 39 18
Pool VV ST PCT W L T RA RS
1 EBC 16u-Griggs TN 1.000 5 0 0 4 55
2 Canes Carolina 16U Scout SC 0.800 4 1 0 16 27
3 Home Plate Chili Dogs 16U Dyal GA 0.400 2 3 0 36 21
4 Tb Blue Sox GA 0.400 2 3 0 26 17
5 Scorpions 2027 FL 0.200 1 4 0 44 22
6 Wow Factor AZ AZ 0.200 1 4 0 34 18
Pool WW ST PCT W L T RA RS
1 Gators Blue 2027 FL 1.000 5 0 0 24 34
2 SBG Sox Prime 27 MS 0.800 4 1 0 20 47
3 Wow Factor Carolina 16U National NC 0.600 3 2 0 26 36
4 SQUEEZE Baseball NJ 0.400 2 3 0 22 26
5 16u Offseason Baseball - Garcia TX 0.200 1 4 0 29 14
6 Nelson Baseball School 16u GA 0.000 0 5 0 53 17
Pool XX ST PCT W L T RA RS
1 MLB Breakthrough Series 2027 NY 1.000 5 0 0 11 40
2 Stars Baseball Franchise 2027 VA 0.600 3 2 0 18 20
3 643 16u Tigers Hawkins GA 0.500 2 2 1 11 22
4 Florida Dodgers 2027 Scout Team FL 0.400 2 3 0 28 22
5 Montgomery Baseball Academy MS 0.400 2 3 0 37 17
6 USA Scout National-Team Nike Black GA 0.100 0 4 1 30 14
Pool YY ST PCT W L T RA RS
1 Stars Baseball Marucci 2027 VA 1.000 5 0 0 6 60
2 Power Baseball SC 2027 SC 0.600 3 2 0 23 27
3 Allstars Academy Futures 16U NY 0.600 3 2 0 31 27
4 2027 Texas Twelve Silver TX 0.400 2 3 0 27 17
5 Aquasox Baseball 16U National GA 0.400 2 3 0 20 21
6 Bull Baseball Prospect Team 16u MS 0.000 0 5 0 50 5
Pool ZZ ST PCT W L T RA RS
1 BPA CA 1.000 5 0 0 11 55
2 FC Twins 16U GA 0.800 4 1 0 22 39
3 Neb Jays MA 0.600 3 2 0 12 34
4 Edge Baseball - Columbia TX 0.400 2 3 0 30 19
5 STL Legacy 16u - Riesmeyer MO 0.200 1 4 0 30 12
6 Nor East Clippers 2027 NY 0.000 0 5 0 59 5
Pool AAA ST PCT W L T RA RS
1 Bpc Oilers 2027 NJ 1.000 5 0 0 17 43
2 Great Lake Canadians ON 0.600 3 2 0 20 31
3 Alamo Top Prospects 16u ATPN TX 0.400 2 3 0 16 21
4 SBA VA EAST VA 0.400 2 3 0 31 19
5 Marucci Blackhawks National OH 0.400 2 3 0 33 11
6 Team Elite 16U National GA 0.200 1 4 0 39 31
Pool BBB ST PCT W L T RA RS
1 Canes Midwest 16U National IN 1.000 5 0 0 9 56
2 FS Bulldogs 2027 NC 0.800 4 1 0 21 33
3 FTB Tennessee 2027 Gant TN 0.600 3 2 0 23 32
4 NEB 16u Americans MA 0.400 2 3 0 45 27
5 Keystone State Bombers American PA 0.200 1 4 0 32 22
6 Citius Velocracy 2027 TX 0.000 0 5 0 47 7
Pool CCC ST PCT W L T RA RS
1 Ghost National 16U Mocha NJ 1.000 5 0 0 8 39
2 Diamond Devils 16u Black SC 0.800 4 1 0 15 42
3 Ninth Inning Prime Scout 16U GA 0.400 2 3 0 36 17
4 Zt Southeast Ramey GA 0.300 1 3 1 33 28
5 Indiana Bulls Grey IN 0.300 1 3 1 36 27
6 BPA Gold CA 0.200 1 4 0 31 6
Pool DDD ST PCT W L T RA RS
1 Royals Scout Team 2027 MO 0.800 4 1 0 15 59
2 Texas Twelve Gold 2027 TX 0.600 2 1 2 15 13
3 USA Scout National - Team Nike Navy 16U GA 0.600 2 1 2 30 26
4 Ghost National '27s NJ 0.500 2 2 1 21 18
5 Diamond Devils 16u Burnett SC 0.300 1 3 1 31 14
6 Toronto Mets 16U ON 0.200 1 4 0 39 21
Pool EEE ST PCT W L T RA RS
1 Service Baseball 16u Grunt Squad GA 0.800 4 1 0 7 16
2 SWFL Rockies Scout 2027 FL 0.700 3 1 1 13 22
3 Cangelosi Sparks - E IL 0.500 2 2 1 24 19
4 MP Citius NY 0.400 2 3 0 25 19
5 Georgia Jackets 16U - American GA 0.400 2 3 0 16 19
6 Core Baseball 2027 TX 0.200 1 4 0 24 14
Pool FFF ST PCT W L T RA RS
1 BAM 2027 Signature IN 0.900 4 0 1 6 33
2 Scorpions 2027 Scout - Purple FL 0.800 4 1 0 13 37
3 South Charlotte Panthers 2027 National NC 0.500 2 2 1 9 26
4 Compete 16u GA 0.400 1 2 2 30 16
5 Georgia Bombers 16U Marucci GA 0.300 1 3 1 38 11
6 East Coast Lumberjacks 2027's NY 0.100 0 4 1 37 10
Pool GGG ST PCT W L T RA RS
1 South Charlotte Panthers 2027 Marucci NC 0.800 4 1 0 7 40
2 Midland Redskins 16u TN 0.800 4 1 0 11 29
3 STL Legacy 16u - Wilhelm MO 0.600 3 2 0 17 27
4 GA Sauce 16U Red Drip GA 0.300 1 3 1 27 17
5 Ghost Nation 16U NJ 0.300 1 3 1 31 12
6 USA Scout Elite Purple 16U GA 0.200 1 4 0 46 14
Pool HHH ST PCT W L T RA RS
1 Midland American 16u OH 0.800 3 0 2 10 16
2 Scorpions 2027 Scout - White FL 0.800 4 1 0 11 25
3 Artillery Baseball 2027 Scout NJ 0.600 3 2 0 16 26
4 Bandit Boys/Bandits National CA 0.400 1 2 2 21 12
5 The ATL Angels 16U Black GA 0.200 0 3 2 23 15
6 Arena National 2027 NC 0.200 1 4 0 27 14
Pool III ST PCT W L T RA RS
1 Stacked baseball CA 0.800 4 1 0 17 24
2 Georgia Jackets 16U - Nationals GA 0.800 4 1 0 16 28
3 Canes Midwest American IN 0.700 3 1 1 12 34
4 PA PLAYMAKERS PA 0.300 1 3 1 34 19
5 Team Warstic Dallas 2027 TX 0.200 1 4 0 35 20
6 Nova Premier 16u Orange VA 0.200 1 4 0 35 24
Pool JJJ ST PCT W L T RA RS
1 Team Elite 16U Scout GA 1.000 5 0 0 6 29
2 Diamond Jacks Super 16s NJ 0.600 3 2 0 15 27
3 Top Tier Roos 2027 American FL 0.600 3 2 0 10 29
4 South DeKalb Tribe 2027 GA 0.400 2 3 0 33 8
5 Canes Midwest Gold IN 0.400 2 3 0 19 17
6 Midland Tn 16u Premier TN 0.000 0 5 0 38 11
Pool LLL ST PCT W L T RA RS
1 Ghost National 16U Mojo NJ 0.900 4 0 1 18 28
2 Louisville Baseball Club National KY 0.800 4 1 0 18 29
3 Terriers Baseball ON 0.700 3 1 1 16 14
4 ATL Lightning 16U Gold GA 0.500 2 2 1 11 26
5 Canes Florida Scout FL 0.500 2 2 1 26 14
6 BPA Black CA 0.400 2 3 0 13 24
7 Indiana Bulls - Kido IN 0.200 1 4 0 21 18
8 Georgia Bombers 15U Marucci GA 0.000 0 5 0 59 29