2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
643 DP Cougars 8U
48 Jaden Brown 18 3 Georgia Reds 4/30/2023
45 Kendall Humphries 20 7 Georgia Titans 4/28/2023
12 Mason Marrow 24 6 Georgia Reds 4/30/2023
6 Ryder McLarty 15 2 Georgia Reds 4/29/2023
7 Chandler Schenck 22 3 Georgia Reds 4/29/2023
21 Mason Seeba 26 6 Georgia Titans 4/28/2023
1 Braxton Stevens 14 3 Georgia Titans 4/28/2023
3 Chase Wright 17 3 Georgia Reds 4/29/2023
8U Lost Boys
7 Harris Amabile 35 7 Georgia Jackets 8u - Gabel 4/29/2023
4 Trip Etheridge 21 6 Georgia Jackets 8u - Gabel 4/29/2023
6 Caiden Heard 52 10 Bandits 8u Carolina 4/29/2023
14 Jorge Hernandez 6 1 Bandits 8u Carolina 4/29/2023
36 5 Georgia Jackets 8u - Gabel 4/29/2023
Total 42 6
Bandits 8u Carolina
27 Boss Banks 6 2 8U Lost Boys 4/29/2023
18 Kieran Bennett 40 6 8U Lost Boys 4/29/2023
5 Cameron Blanchard 21 0 8U Lost Boys 4/29/2023
88 Cal Covelo 25 1 East Cobb Astros 8u Davis 4/29/2023
17 Zakary Kick 49 4 8U Lost Boys 4/29/2023
13 Asher Willig 46 6 East Cobb Astros 8u Davis 4/29/2023
Bulldogs Elite Baseball
5 Carter Daniels 3 1 Mustangs 4/29/2023
7 Kohen Davis 48 9 Meridian Panthers 4/29/2023
33 Brooks Hardigree 32 6 Mustangs 4/29/2023
44 Hampton Schumacher 13 3 Meridian Panthers 4/29/2023
24 Hayes Sorrells 26 5 Mustangs 4/29/2023
8 Hudson Sorrells 45 6 Meridian Panthers 4/29/2023
East Cobb Astros 8u Davis
5 Tristan Adams 16 3 Georgia Jackets 8u - Gabel 4/29/2023
10 Laquan Archie Jr 12 3 Bandits 8u Carolina 4/29/2023
8 Evan Cheatwood 29 6 Bandits 8u Carolina 4/29/2023
1 Jackson Crain 12 3 Georgia Jackets 8u - Gabel 4/29/2023
7 Micah Greenway 30 6 Georgia Jackets 8u - Gabel 4/29/2023
Frost Falcons
33 Wesley Ellison 32 6 Georgia Jackets 8u - Horner 4/29/2023
13 Bryson Poe 23 6 Georgia Jackets 8u - Horner 4/29/2023
0 0 Mustangs 4/29/2023
Total 23 6
5 Griffin Steele 28 6 Mustangs 4/29/2023
4 Austin Tyrrell 18 3 Mustangs 4/29/2023
Georgia Jackets 8u - Gabel
28 Michael Adcock 35 4 East Cobb Astros 8u Davis 4/29/2023
1 Cade Brantner 14 2 East Cobb Astros 8u Davis 4/29/2023
5 Gunnar Finzer 42 9 8U Lost Boys 4/29/2023
11 Camden Michaels 60 6 East Cobb Astros 8u Davis 4/29/2023
9 Parker Wilson 47 6 8U Lost Boys 4/29/2023
Georgia Jackets 8u - Horner
20 Nolan Burks 47 7 Meridian Panthers 4/29/2023
10 Degan Clifton 30 5 Meridian Panthers 4/29/2023
4 Hudson Kim 16 1 Frost Falcons 4/29/2023
22 Cap Montgomery 43 5 Frost Falcons 4/29/2023
1 Tariq Reddick 23 3 Frost Falcons 4/29/2023
27 Zach Riddle 34 3 Frost Falcons 4/29/2023
Georgia Reds
4 Phillip Dillard 9 3 Ninth Inning Royals 8U Iglesias 4/29/2023
7 Divine Lee 60 8 643 DP Cougars 8U 4/29/2023
8 Rivers Morrison 28 8 643 DP Cougars 8U 4/29/2023
2 Cobe Sanders 18 6 Ninth Inning Royals 8U Iglesias 4/28/2023
16 1 643 DP Cougars 8U 4/29/2023
Total 34 7
13 Marshall Strickland 31 7 Ninth Inning Royals 8U Iglesias 4/28/2023
21 Chace Thomas 4 0 Ninth Inning Royals 8U Iglesias 4/28/2023
Georgia Titans
12 Bo Bratton 37 7 643 DP Cougars 8U 4/28/2023
23 Santiago Burgon 50 6 Ninth Inning Royals 8U Iglesias 4/29/2023
4 Liam Leon 59 5 Ninth Inning Royals 8U Iglesias 4/29/2023
17 Elijah Liggett 6 2 643 DP Cougars 8U 4/28/2023
7 James Mayo 33 6 643 DP Cougars 8U 4/28/2023
1 Colton Swofford 9 2 643 DP Cougars 8U 4/28/2023
Meridian Panthers
2 Cannon Bennum 22 6 Bulldogs Elite Baseball 4/29/2023
10 Miguel Collado 37 6 Georgia Jackets 8u - Horner 4/29/2023
5 Sanders Johnson 23 1 Georgia Jackets 8u - Horner 4/29/2023
20 William Koons 26 2 Georgia Jackets 8u - Horner 4/29/2023
40 Michael Tarpley 3 0 Georgia Jackets 8u - Horner 4/29/2023
22 Eli Weber 6 1 Bulldogs Elite Baseball 4/29/2023
28 Matthew Wilkey 49 10 Bulldogs Elite Baseball 4/29/2023
10 0 Georgia Jackets 8u - Horner 4/29/2023
Total 59 10
Mustangs
7 James Gimbel 29 1 Frost Falcons 4/29/2023
15 Hudson Moon 27 1 Frost Falcons 4/29/2023
10 Lincoln Naunas 1 0 Frost Falcons 4/29/2023
98 Beckett Palazzo 38 4 Bulldogs Elite Baseball 4/29/2023
44 Lucas Ramirez 28 3 Frost Falcons 4/29/2023
17 Becket Shepherd 22 5 Bulldogs Elite Baseball 4/29/2023
11 Palmer Vogt 22 0 Bulldogs Elite Baseball 4/29/2023
0 0 Frost Falcons 4/29/2023
Total 22 0
3 Marshall Ward 8 1 Bulldogs Elite Baseball 4/29/2023
Ninth Inning Royals 8U Iglesias
11 Xander Dupree 30 3 Georgia Reds 4/28/2023
0 0 Georgia Titans 4/29/2023
Total 30 3
12 Miller Hardy 6 1 Georgia Titans 4/29/2023
2 Carter Hilton 48 6 Georgia Titans 4/29/2023
13 Sean Hoag 30 7 Georgia Reds 4/28/2023
68 Jacob Nixon 36 5 Georgia Titans 4/29/2023
23 George Reimer 39 9 Georgia Reds 4/28/2023