2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
For teams playing at Newberry Park, concessions will not be available for the weekend. Outside food and drinks are welcome.
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Brookwood Layson 13u
27 Alex Evans 23 3 Prime Baseball 13U - Degon 9/12/2021
24 5 Prime Baseball 13U - Degon 9/12/2021
Total 47 8
21 3 Fielder's Choice - Locke 9/12/2021
Total 68 11
3 Brody Hahn 0 0 Prime Baseball 13U - Degon 9/12/2021
13 Jason "Lincoln" Ingemanson 45 3 Prime Baseball 13U - Degon 9/12/2021
9 Maddox Layson 11 0 Prime Baseball 13U - Degon 9/12/2021
11 Logan Mixon 17 6 Prime Baseball 13U - Degon 9/12/2021
61 15 Fielder's Choice - Locke 9/12/2021
Total 78 21
17 Hayden Strickland 24 3 Fielder's Choice - Locke 9/12/2021
20 2 Prime Baseball 13U - Degon 9/12/2021
Total 44 5
16 Madison "Roe" Williams 0 0 Fielder's Choice - Locke 9/12/2021
35 3 Prime Baseball 13U - Degon 9/12/2021
Total 35 3
Bullpen Braves 13u
20 Colton Burtch 42 3 Hardknox Orioles 9/12/2021
18 Carver Couch 84 15 Hardknox Orioles 9/12/2021
44 Kaiden Justice 0 0 Home Plate Chilidogs Black 9/12/2021
8 Reid Morton 37 6 Home Plate Chilidogs Black 9/12/2021
27 Ayden Rivers 68 11 Home Plate Chilidogs Black 9/12/2021
Canes Southeast 13u Scout
15 Lane Bell 22 4 Canes Southeast 13U Select 9/12/2021
9 Jakob Gonzalez 38 9 Cyclone 13U 9/12/2021
1 Connor Greb 41 9 Dunwoody Diablos 13u Gold 9/12/2021
7 Carson Heath 46 2 Canes Southeast 13U Select 9/12/2021
22 Aden Rucker 21 3 Cyclone 13U 9/12/2021
Canes Southeast 13U Select
1 Eli Brock 53 9 Cyclone 13U 9/12/2021
17 Connor Dailey 58 9 Cyclone 13U 9/12/2021
31 Jacob Ivester 23 1 Canes Southeast 13u Scout 9/12/2021
44 Brock Newland 20 2 Canes Southeast 13u Scout 9/12/2021
19 Graham Sims 58 7 Roswell Green Hornets 13u 9/12/2021
7 Jacob Sorrell 23 0 Canes Southeast 13u Scout 9/12/2021
2 Cason Taylor 53 8 Roswell Green Hornets 13u 9/12/2021
45 Caden Truitt 32 3 Canes Southeast 13u Scout 9/12/2021
Cyclone 13U
42 Landon Benton 61 9 Canes Southeast 13U Select 9/12/2021
30 Moore Dakota 0 0 Canes Southeast 13u Scout 9/12/2021
0 Luke Dodd 19 0 Canes Southeast 13u Scout 9/12/2021
0 Hayden Hickey 15 4 Canes Southeast 13u Scout 9/12/2021
0 Tucker Lee 47 9 Canes Southeast 13U Select 9/12/2021
8 Brody Mitchell 34 3 Canes Southeast 13u Scout 9/12/2021
0 Cooper Ridge 19 2 Canes Southeast 13u Scout 9/12/2021
Dingers Athletics 13U Elite
27 Chase Alonso 61 8 Fielder's Choice - Locke 9/12/2021
20 Jett Beck 40 3 Fielder's Choice - Locke 9/12/2021
9 Avery Lazenby 35 4 Fielder's Choice - Locke 9/12/2021
44 Owen Mauney 83 13 Prime Baseball 13U - Degon 9/12/2021
21 Gianmarco Vega 33 5 Prime Baseball 13U - Degon 9/12/2021
Dunwoody Diablos 13u Gold
24 Connor Bok 35 2 Canes Southeast 13u Scout 9/12/2021
1 Alejandro Espelosin 30 5 Roswell Green Hornets 13u 9/12/2021
27 Will Kosobud 33 2 Canes Southeast 13u Scout 9/12/2021
7 Jack McCreary 42 4 Roswell Green Hornets 13u 9/12/2021
22 Adam "Aj" Ranero 27 3 Roswell Green Hornets 13u 9/12/2021
2 Vince Reiss 15 0 Roswell Green Hornets 13u 9/12/2021
42 Keenan Rice 7 1 Canes Southeast 13u Scout 9/12/2021
31 Britt Smith 63 4 Canes Southeast 13u Scout 9/12/2021
East Side Aces - Helms
24 Joshua Alequin 47 6 Paulding County Trash Pandas 9/12/2021
9 Alijah Asad 36 6 Paulding County Trash Pandas 9/12/2021
16 Colton Brown 7 3 Warriors Baseball Academy 13u Baker 9/12/2021
21 Cayden Moran 43 6 Paulding County Trash Pandas 9/12/2021
2 Jensen Morneau 28 3 Warriors Baseball Academy 13u Baker 9/12/2021
15 Christian Pearson 43 9 Warriors Baseball Academy 13u Baker 9/12/2021
1 Parker Troughton 46 7 Warriors Baseball Academy 13u Baker 9/12/2021
10 Jaiden Tse 13 3 Warriors Baseball Academy 13u Baker 9/12/2021
4 Kcaj Walker-Smith 58 9 Warriors Baseball Academy 13u Baker 9/12/2021
Fielder's Choice - Locke
27 Hudson Huff 63 5 Dingers Athletics 13U Elite 9/12/2021
1 Garrett Klein 58 8 Dingers Athletics 13U Elite 9/12/2021
22 Ryan Locke 44 12 Brookwood Layson 13u 9/12/2021
25 Owen Loftice 24 6 Brookwood Layson 13u 9/12/2021
Hardknox Orioles
8 David Bankston 25 3 Sba South 9/12/2021
71 Cooper Boswell 42 9 Bullpen Braves 13u 9/12/2021
9 Kenny Brewer 15 3 Bullpen Braves 13u 9/12/2021
15 3 Sba South 9/12/2021
Total 30 6
2 Blake Chupp 56 6 Sba South 9/12/2021
14 Max Harris 32 0 Sba South 9/12/2021
27 Brodie Lewis 61 8 Sba South 9/12/2021
10 Landen Lunsford 55 9 Bullpen Braves 13u 9/12/2021
Home Plate Chilidogs Black
10 Nicholas Caswell 49 4 Sba South 9/12/2021
13 Garrett Grantham 56 11 Bullpen Braves 13u 9/12/2021
12 Oren Kennedy 45 1 Sba South 9/12/2021
27 Adam Liverman 18 2 Bullpen Braves 13u 9/12/2021
6 Carson Shaner 0 0 Sba South 9/12/2021
13 Ethan Sutton 46 3 Bullpen Braves 13u 9/12/2021
34 Max Threlkeld 31 4 Sba South 9/12/2021
Paulding County Trash Pandas
24 Gage Aikens 1 3 East Side Aces - Helms 9/12/2021
22 Caleb Fessler 34 3 East Side Aces - Helms 9/12/2021
9 Tripp Gray 63 6 Titans Baseball 13u Orange 9/12/2021
17 Hayden Henry 70 14 East Side Aces - Helms 9/12/2021
10 Conner Oliver 49 4 Titans Baseball 13u Orange 9/12/2021
8 Cole Pemberton 24 1 Titans Baseball 13u Orange 9/12/2021
Prime Baseball 13U - Degon
23 Charles Becker 37 6 Dingers Athletics 13U Elite 9/12/2021
33 Maddox Degon 21 3 Brookwood Layson 13u 9/12/2021
53 8 Brookwood Layson 13u 9/12/2021
Total 74 11
22 Jon DiNapoli 34 5 Brookwood Layson 13u 9/12/2021
9 Lukas Gibson 35 2 Brookwood Layson 13u 9/12/2021
7 Jaylin Jerome 25 3 Brookwood Layson 13u 9/12/2021
66 Brently Kohler 51 12 Dingers Athletics 13U Elite 9/12/2021
7 1 Brookwood Layson 13u 9/12/2021
Total 58 13
5 Adrian Palacios 11 0 Brookwood Layson 13u 9/12/2021
24 Judd Schmakel 3 1 Brookwood Layson 13u 9/12/2021
Roswell Green Hornets 13u
12 Charlie Blocker 21 2 Canes Southeast 13U Select 9/12/2021
34 Lennon Braune 40 4 Dunwoody Diablos 13u Gold 9/12/2021
23 Carter Deaton 36 2 Dunwoody Diablos 13u Gold 9/12/2021
5 Gabe Evers 19 0 Dunwoody Diablos 13u Gold 9/12/2021
19 Jackson Ferris 38 5 Canes Southeast 13U Select 9/12/2021
21 Zyairre Jackson 16 3 Canes Southeast 13U Select 9/12/2021
27 Jayden Shah 23 3 Dunwoody Diablos 13u Gold 9/12/2021
3 Brenden Vo 38 3 Dunwoody Diablos 13u Gold 9/12/2021
Sba South
88 Kendall Carter 25 6 Home Plate Chilidogs Black 9/12/2021
4 Dorian Fredrick 16 2 Hardknox Orioles 9/12/2021
9 Braxton Greenway 28 2 Hardknox Orioles 9/12/2021
77 Tycen Hutchinson 22 4 Hardknox Orioles 9/12/2021
22 Ryan Trout 83 14 Hardknox Orioles 9/12/2021
8 Bryce Wilkerson 12 3 Home Plate Chilidogs Black 9/12/2021
99 Hunter Williams 31 1 Hardknox Orioles 9/12/2021
4 Bobby Wooten 32 2 Hardknox Orioles 9/12/2021
Titans Baseball 13u Orange
23 Asher Black 15 3 Warriors Baseball Academy 13u Baker 9/12/2021
21 Justin Boronat 6 1 Paulding County Trash Pandas 9/12/2021
5 Montavious Fowler 40 9 Paulding County Trash Pandas 9/12/2021
24 Patrick Honeyman 30 6 Warriors Baseball Academy 13u Baker 9/12/2021
11 Brendan Hurst 25 6 Warriors Baseball Academy 13u Baker 9/12/2021
45 Colton Ingram 26 2 Paulding County Trash Pandas 9/12/2021
Warriors Baseball Academy 13u Baker
17 Trevor Baker 14 3 East Side Aces - Helms 9/12/2021
37 9 East Side Aces - Helms 9/12/2021
Total 51 12
5 Jude Blessington 36 6 Titans Baseball 13u Orange 9/12/2021
8 Aaron Childress 29 6 East Side Aces - Helms 9/12/2021
36 6 Titans Baseball 13u Orange 9/12/2021
Total 65 12
4 Lawson Ferguson 21 6 East Side Aces - Helms 9/12/2021
23 6 Titans Baseball 13u Orange 9/12/2021
Total 44 12
2 Parker Hope 54 4 East Side Aces - Helms 9/12/2021
10 James Manring 47 5 East Side Aces - Helms 9/12/2021