2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
@BAT Elite 14U
17 Jackson Ahrens 31 3 P2p Millers Hoffmann 5/7/2022
12 Cannon Foster 60 9 Rockets Baseball Black 5/8/2022
16 Isaac Lakin 36 6 Rockets Baseball Black 5/8/2022
34 Auggie Lohnes 57 8 Zt Elite Midwest 14u National 5/7/2022
99 Griffin Meeker 52 6 Zt Elite Midwest 14u National 5/7/2022
13 Eli Roedell 48 9 P2p Millers Hoffmann 5/7/2022
18 Anson Zaiser 15 3 Rockets Baseball Black 5/8/2022
1 Eric Zhou 56 9 P2p Millers Hoffmann 5/7/2022
Barnstormer Arsenal
0 Jace Christensen 57 6 MASH 14U Black 5/7/2022
6 Ben Cox 51 6 MASH 14U Black 5/7/2022
13 Will Frederiksen 37 9 Elite 5/7/2022
0 Aiden Loy 36 6 P2p Millers Rustad 5/8/2022
17 Caleb Paulson 34 3 P2p Millers Rustad 5/8/2022
10 Aiden Schaapveld 42 6 MASH 14U Black 5/7/2022
9 Blake Sutton 64 9 Elite 5/7/2022
23 Nash Wentland 41 6 P2p Millers Rustad 5/8/2022
Barnstormer Big Dawgs
14 Gavin Barber 51 6 Cyclones 2026 5/8/2022
44 Charlie Dumas 62 7 Lake County Lightning 5/7/2022
11 Finnley Martinolich 54 7 Lake County Lightning 5/7/2022
22 Eli Mumey 11 3 Rockets Baseball Black 5/6/2022
1 Ashton Schneider 45 12 Cyclones 2026 5/8/2022
5 Carter Swanson 82 18 Rockets Baseball Black 5/6/2022
Barnstormer United
22 Austin Donahoe 6 1 HITTERS 2026 WHITE 5/7/2022
70 12 MASH 14U Cardinal 5/8/2022
Total 76 13
11 Jackson Hatler 93 17 BNBA Renegades Red 5/6/2022
44 Patrick O'Brien 16 3 BNBA Renegades Red 5/6/2022
17 Jackson O'Melia 97 19 HITTERS 2026 WHITE 5/7/2022
8 Graham Woods 42 1 BNBA Renegades Red 5/6/2022
18 6 MASH 14U Cardinal 5/8/2022
Total 60 7
BNBA Renegades Red
23 Layten Gerdes 35 3 Top Tier 2026 5/7/2022
1 Josh Jones 57 9 Barnstormer United 5/6/2022
22 Austin Kruger 74 12 Barnstormer United 5/6/2022
42 Andrew Naour 8 3 STIKS 14U Black 5/8/2022
69 9 Elite 5/8/2022
Total 77 12
24 Gavin Swartz 78 17 STIKS 14U Black 5/8/2022
17 Beckett Weber 88 18 Top Tier 2026 5/7/2022
11 Isaiah Whitaker 67 9 Elite 5/8/2022
Brew State Baseball Academy
23 Jackson Boeshaar 24 1 Lake County Lightning 5/6/2022
2 Mason Chirafisi 71 13 Rockets Baseball Black 5/7/2022
8 Grady Chvosta 48 3 Top Tier 2026 5/8/2022
42 Mason Englebert 18 1 Top Tier 2026 5/8/2022
16 Charlie McElherne 48 6 Lake County Lightning 5/6/2022
42 8 Top Tier 2026 5/8/2022
Total 90 14
9 Jonathan Urban 28 3 Lake County Lightning 5/6/2022
40 3 Top Tier 2026 5/8/2022
Total 68 6
10 Sam Wells 16 2 Lake County Lightning 5/6/2022
69 8 Rockets Baseball Black 5/7/2022
Total 85 10
Cyclones 2026
27 Gavin Bullock 29 4 Top Tier 2026 5/8/2022
11 Ian Draus 16 4 Barnstormer Big Dawgs 5/8/2022
10 Preston Nielsen 78 17 HITTERS 2026 NAVY 5/7/2022
2 Easton Otto 33 4 HITTERS 2026 NAVY 5/7/2022
57 8 Top Tier 2026 5/8/2022
Total 90 12
7 Ty Phillips 45 9 P2p Millers Brown 5/7/2022
9 Ryder Reynolds 28 3 Top Tier 2026 5/8/2022
4 Trevor Roach 96 17 Barnstormer Big Dawgs 5/8/2022
26 Kai Vanis 0 0 Top Tier 2026 5/8/2022
Elite
9 Jack Cosgrove 21 6 MASH 14U Black 5/7/2022
50 7 BNBA Renegades Red 5/8/2022
Total 71 13
7 Brody Jindra 98 20 Zt Elite Midwest 14u National 5/8/2022
11 Colin Lunders 49 6 Barnstormer Arsenal 5/7/2022
22 Brady Schroedermeier 14 3 Barnstormer Arsenal 5/7/2022
9 1 Zt Elite Midwest 14u National 5/8/2022
Total 23 4
43 6 P2p Millers Hoffmann 5/8/2022
Total 66 10
13 Jack Semanisin 66 7 MASH 14U Black 5/7/2022
6 2 Barnstormer Arsenal 5/7/2022
Total 72 9
54 12 P2p Millers Hoffmann 5/8/2022
Total 126 21
23 Braden Swaney 62 9 Barnstormer Arsenal 5/7/2022
34 3 P2p Millers Hoffmann 5/8/2022
Total 96 12
34 Logan Wick 60 12 BNBA Renegades Red 5/8/2022
Grb Rays Green
27 Winston Alonso 25 4 P2p Millers Rustad 5/7/2022
9 Brayden Banyai 64 11 P2p Millers Rustad 5/7/2022
34 Ian Bauer 45 6 P2p Millers Rustad 5/7/2022
36 Laliwa Delgado 7 3 St. Louis Pirates 5/7/2022
18 Josh Manchester 72 15 P2p Millers Hoffmann 5/8/2022
15 Calvin Moreau 55 11 St. Louis Pirates 5/7/2022
32 Brady Stelzer 24 6 St. Louis Pirates 5/7/2022
14 Van Vogler 28 3 P2p Millers Hoffmann 5/8/2022
Grb Rays Mke Green
40 Alex Armiger 72 9 Omaha Tigers 14u Black 5/7/2022
0 Aidan Dombrowicki 71 12 Upper Deck Cougars 2026 5/7/2022
4 Nathan Hinek 5 1 P2p Millers Brown 5/8/2022
41 Trey Kerkhoff 71 14 P2p Millers Brown 5/8/2022
22 Jayden Reynaldo 22 3 Upper Deck Cougars 2026 5/7/2022
2 Colton Semmelmann 44 3 Omaha Tigers 14u Black 5/7/2022
12 ETHAN TRUDELL 7 2 Omaha Tigers 14u Black 5/7/2022
Grb Rays Mke Yellow
18 Jacob Beyer 42 8 Iowa Stars 2026 5/7/2022
24 Mason Havlicek 46 7 St. Louis Pirates 5/8/2022
53 Tyler Holton 23 3 St. Louis Pirates 5/8/2022
16 Grant Manthei 27 4 St. Louis Pirates 5/8/2022
33 Nolan Medla 37 9 Iowa Stars 2026 5/7/2022
38 Nolan Monosso 62 6 STIKS 14U Black 5/7/2022
45 Oliver Ruedinger 43 3 STIKS 14U Black 5/7/2022
43 Austin Strimple 49 6 STIKS 14U Black 5/7/2022
Grb Rays Yellow
41 Landon Gladden 65 3 Zt Elite Midwest 14u National 5/7/2022
35 Jackson Heidemann 99 12 P2p Millers Hoffmann 5/7/2022
21 Mac Konieczny 66 6 Omaha Tigers 14u Black 5/8/2022
31 Cameron Nelson 65 2 Zt Elite Midwest 14u National 5/7/2022
33 Luke Verch 33 3 P2p Millers Hoffmann 5/7/2022
44 Justin Wells 41 3 Omaha Tigers 14u Black 5/8/2022
HITTERS 2026 NAVY
21 Cameron Carter 35 5 Cyclones 2026 5/7/2022
6 Jake Cummins 19 3 Cyclones 2026 5/7/2022
28 Caleb Johns 28 6 P2p Millers Brown 5/6/2022
2 Caleb Liggon 85 13 Cyclones 2026 5/7/2022
18 Ezra Liggon 58 11 Lake County Lightning 5/8/2022
22 Kaiden Romens 14 3 P2p Millers Brown 5/6/2022
12 Bennett Schueller 57 5 Lake County Lightning 5/8/2022
HITTERS 2026 WHITE
24 Gavin Coury 34 2 Top Tier 2026 5/7/2022
22 Turner Dittrich 101 20 Barnstormer United 5/7/2022
15 Nicholas Firle 43 6 Top Tier 2026 5/7/2022
7 Jude Rogowski 46 3 Top Tier 2026 5/7/2022
5 Lucas Stapleton 2 1 Barnstormer United 5/7/2022
93 21 MASH 14U Black 5/8/2022
Total 95 22
Iowa Prospects
15 Cross Bandy 26 6 P2p Millers Rustad 5/7/2022
7 Jonathan Carrasco 49 9 Lake County Lightning 5/8/2022
12 Lincoln Dalton 56 12 Lake County Lightning 5/8/2022
17 Andrew Johannsen 77 10 P2p Millers Rustad 5/7/2022
3 Jayden Lopez 13 3 St. Louis Pirates 5/7/2022
14 1 P2p Millers Rustad 5/7/2022
Total 27 4
8 Maxim Mincks 92 15 St. Louis Pirates 5/7/2022
Iowa Stars 2026
17 Charles Berdovich 35 6 MASH 14U Cardinal 5/7/2022
28 Teague Cantrall 23 6 MASH 14U Cardinal 5/7/2022
29 6 Upper Deck Cougars 2026 5/8/2022
Total 52 12
99 Samuel Carlson 47 7 Upper Deck Cougars 2026 5/8/2022
3 Jensen Dyer 53 9 Grb Rays Mke Yellow 5/7/2022
12 2 Upper Deck Cougars 2026 5/8/2022
Total 65 11
9 Dane Gosselink 58 9 Grb Rays Mke Yellow 5/7/2022
7 Kaleb LaFavor 18 3 Grb Rays Mke Yellow 5/7/2022
18 Colton Roemmich 21 3 MASH 14U Cardinal 5/7/2022
Lake County Lightning
9 Hayden Martinson 31 6 HITTERS 2026 NAVY 5/8/2022
35 Alex Nielsen 41 5 Brew State Baseball Academy 5/6/2022
5 Max Nottingham 24 6 Barnstormer Big Dawgs 5/7/2022
53 12 HITTERS 2026 NAVY 5/8/2022
Total 77 18
49 Erik Rodriguez 34 6 Top Tier 2026 5/8/2022
11 Zach Rubin 78 12 Barnstormer Big Dawgs 5/7/2022
77 Jackson Rudolph 12 3 Brew State Baseball Academy 5/6/2022
56 10 Iowa Prospects 5/8/2022
Total 68 13
17 Nick Vortherms 19 0 Brew State Baseball Academy 5/6/2022
14 Johnny Weiss 48 10 Iowa Prospects 5/8/2022
3 Nathan Yeager 30 4 Brew State Baseball Academy 5/6/2022
57 12 Top Tier 2026 5/8/2022
Total 87 16
MASH 14U Black
38 Ryan Christiansen 30 4 Elite 5/7/2022
27 Ryan Hjellming 66 9 HITTERS 2026 WHITE 5/8/2022
14 Kieran Leatherman 64 9 HITTERS 2026 WHITE 5/8/2022
7 Ethan Mrnak 26 6 Elite 5/7/2022
42 Ty Spearman 23 3 Barnstormer Arsenal 5/7/2022
16 Cruz Sturm 25 7 Elite 5/7/2022
57 Owen Wilczek 73 15 Barnstormer Arsenal 5/7/2022
MASH 14U Cardinal
21 Conner Aanning 14 3 Barnstormer United 5/8/2022
19 Jack Japel 74 17 STIKS 14U Black 5/7/2022
48 Logan Krosch 30 6 Barnstormer United 5/8/2022
54 Cole Laughlin 23 6 Barnstormer United 5/8/2022
9 Kellen Moline 76 13 Iowa Stars 2026 5/7/2022
20 Nolan Peters 13 3 Barnstormer United 5/8/2022
47 Chase Sanders 30 2 Iowa Stars 2026 5/7/2022
52 Peyton Tellijohn 12 3 Barnstormer United 5/8/2022
Omaha Tigers 14u Black
66 Kasen Brown 12 1 Grb Rays Mke Green 5/7/2022
20 Nolan Going 53 5 Grb Rays Mke Green 5/7/2022
8 Jayden Kephart 40 8 Upper Deck Cougars 2026 5/7/2022
22 Garrett Luett 47 9 Grb Rays Yellow 5/8/2022
5 Brooks McCarty 62 6 Grb Rays Mke Green 5/7/2022
34 Major Mosser 42 3 Upper Deck Cougars 2026 5/7/2022
3 Trevor Wildman 40 3 Upper Deck Cougars 2026 5/7/2022
P2p Millers Brown
0 Cayden Ban 36 6 Grb Rays Mke Green 5/8/2022
47 Blake Baumann 22 3 Grb Rays Mke Green 5/8/2022
Nick Benson 18 0 HITTERS 2026 NAVY 5/6/2022
13 Kennedy Capp 11 2 HITTERS 2026 NAVY 5/6/2022
12 Mac Colehour 76 5 HITTERS 2026 NAVY 5/6/2022
31 3 Grb Rays Mke Green 5/8/2022
Total 107 8
34 Eddie Cristofono 74 9 Cyclones 2026 5/7/2022
Ryan Egan 26 2 Cyclones 2026 5/7/2022
11 Ian Farley 16 1 Cyclones 2026 5/7/2022
12 0 Grb Rays Mke Green 5/8/2022
Total 28 1
Reese Jones 8 0 HITTERS 2026 NAVY 5/6/2022
P2p Millers Hoffmann
12 Preston Berg 88 16 Grb Rays Green 5/8/2022
Griffin Booms 37 5 Elite 5/8/2022
4 Will Holk 7 3 Grb Rays Yellow 5/7/2022
42 9 Upper Deck Cougars 2026 5/8/2022
Total 49 12
22 Maxwell Kavanagh 30 4 @BAT Elite 14U 5/7/2022
11 Lucas Langin 70 11 Grb Rays Yellow 5/7/2022
26 Culley Ohm 82 15 @BAT Elite 14U 5/7/2022
Luke Puchner 20 1 Grb Rays Yellow 5/7/2022
4 Danny Scheller 55 10 Elite 5/8/2022
9 3 Grb Rays Green 5/8/2022
Total 64 13
2 Owen Strey 35 6 Elite 5/8/2022
16 Donovan Vendel 54 12 Upper Deck Cougars 2026 5/8/2022
44 Ethan Williams 12 2 @BAT Elite 14U 5/7/2022
11 2 Grb Rays Green 5/8/2022
Total 23 4
P2p Millers Rustad
99 Troy Anderson 43 6 Barnstormer Arsenal 5/8/2022
19 Kyle Brooks 45 10 Grb Rays Green 5/7/2022
6 Brandon Famias 67 9 Iowa Prospects 5/7/2022
22 David Mulcahy 21 5 Iowa Prospects 5/7/2022
24 Jake Musgjerd 33 7 Grb Rays Green 5/7/2022
Sam Summer 21 6 Barnstormer Arsenal 5/8/2022
27 Ryan Tatkenhorst 45 6 Barnstormer Arsenal 5/8/2022
7 Blake Tichy 28 4 Iowa Prospects 5/7/2022
7 Jake Tygum 35 4 Grb Rays Green 5/7/2022
Rockets Baseball Black
34 Aidan Kolb 35 12 @BAT Elite 14U 5/8/2022
42 Logan Laufenberg 28 9 Barnstormer Big Dawgs 5/6/2022
46 12 Brew State Baseball Academy 5/7/2022
Total 74 21
19 Nathan Miller 38 5 @BAT Elite 14U 5/8/2022
5 Dieter Pommer 18 3 @BAT Elite 14U 5/8/2022
22 Aaron Stephany 7 1 Barnstormer Big Dawgs 5/6/2022
54 9 Brew State Baseball Academy 5/7/2022
Total 61 10
71 Brady Walters 41 9 Barnstormer Big Dawgs 5/6/2022
St. Louis Pirates
51 Grant Darden 93 17 Grb Rays Green 5/7/2022
88 Addie Frank 24 3 Iowa Prospects 5/7/2022
26 Ben Gelinas 50 6 Iowa Prospects 5/7/2022
3 Amir Muhammad 47 7 Grb Rays Mke Yellow 5/8/2022
9 Bruce Portell 13 1 Grb Rays Green 5/7/2022
5 Paxson Schnieders 88 9 Iowa Prospects 5/7/2022
77 Nolan Spicer 84 11 Grb Rays Mke Yellow 5/8/2022
STIKS 14U Black
22 Tyson Grulkowski 18 0 BNBA Renegades Red 5/8/2022
11 Miken Haddon 24 2 BNBA Renegades Red 5/8/2022
17 Brenden Larson 58 9 BNBA Renegades Red 5/8/2022
24 Nolan Mabie 67 9 BNBA Renegades Red 5/8/2022
28 Noah Melby 83 21 MASH 14U Cardinal 5/7/2022
3 Chase Muchow 93 15 Grb Rays Mke Yellow 5/7/2022
Top Tier 2026
16 Nolan Chesnutt 40 9 Lake County Lightning 5/8/2022
15 Drew Fillenworth 90 19 BNBA Renegades Red 5/7/2022
2 Colby Gast 32 6 Lake County Lightning 5/8/2022
17 Maddux Mueller 29 0 Lake County Lightning 5/8/2022
22 Bryce Pauly 83 15 Brew State Baseball Academy 5/8/2022
7 Xavier Perez 86 14 Cyclones 2026 5/8/2022
52 Tait Tierney 52 12 HITTERS 2026 WHITE 5/7/2022
Upper Deck Cougars 2026
45 Colton Benaitis 63 9 Iowa Stars 2026 5/8/2022
55 Daniel Coyle 25 5 P2p Millers Hoffmann 5/8/2022
23 Cade Cunningham 20 2 Omaha Tigers 14u Black 5/7/2022
54 13 P2p Millers Hoffmann 5/8/2022
Total 74 15
25 6 Iowa Stars 2026 5/8/2022
Total 99 21
17 Drew Drzonek 32 6 Grb Rays Mke Green 5/7/2022
6 Cory Les 54 3 Omaha Tigers 14u Black 5/7/2022
10 Daniel Moss 11 2 Grb Rays Mke Green 5/7/2022
33 8 Omaha Tigers 14u Black 5/7/2022
Total 44 10
16 Cole Sisti 50 7 Grb Rays Mke Green 5/7/2022
Zt Elite Midwest 14u National
4 Ethan Bass 18 3 @BAT Elite 14U 5/7/2022
4 Ryan Castetter 43 6 Grb Rays Yellow 5/7/2022
10 Luciano Cesario 12 3 @BAT Elite 14U 5/7/2022
35 Blade Dykes 7 0 Grb Rays Yellow 5/7/2022
7 Tyson Moore 6 3 @BAT Elite 14U 5/7/2022
26 Clancy Rogers 8 0 Grb Rays Yellow 5/7/2022
8 Jordan Schneider 17 3 @BAT Elite 14U 5/7/2022
50 15 Elite 5/8/2022
Total 67 18
3 Carson Sharp 35 4 Elite 5/8/2022
15 Aiden Smith 13 3 @BAT Elite 14U 5/7/2022
17 Hunter Vansickler 15 1 @BAT Elite 14U 5/7/2022