THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,397 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
2,397 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wildcats Baseball GA 1.000 2 0 0 1 19
2 KC Roos GA National GA 1.000 2 0 0 6 16
3 Buckhead Battle Birds GA 0.500 1 1 0 15 15
4 KC Roos GA Royal GA 0.000 0 2 0 18 9
5 5 Star National Black 12u GA 0.000 0 2 0 21 2
Pool B ST PCT W L T RA RS
1 SBA Chattanooga GA 1.000 2 0 0 5 20
2 Chastain Cannon Ballers GA 1.000 2 0 0 6 18
3 Ninth Inning Blue Jays 12U Bell GA 0.500 1 1 0 6 11
4 East Cobb Peanuts GA 0.000 0 2 0 16 0
5 643 DP TIGERS 12U GA 0.000 0 2 0 24 8
Pool C ST PCT W L T RA RS
1 Devine Baseball GA 1.000 2 0 0 10 17
2 Bullpen - Brent GA 0.500 1 1 0 11 23
3 Team Elite Prime 12U Grey GA 0.500 1 1 0 21 6
4 GA Sauce 12U White GA 0.250 0 1 1 11 10
5 Broncos - Layson GA 0.250 0 1 1 13 10
Pool D ST PCT W L T RA RS
1 Wow Factor Scout 12U Kolpak GA 1.000 2 0 0 0 24
2 Roswell BSBL Pirates Black GA 0.500 1 1 0 18 10
3 Georgia Academy Braves GA 0.500 1 1 0 10 16
4 TB Blue Sox - King GA 0.000 0 2 0 22 0
Pool E ST PCT W L T RA RS
1 Home Plate Chili Dogs 12U Chambers GA 1.000 2 0 0 7 17
2 Norcross Navy GA 0.500 1 1 0 9 25
3 TB BLUE SOX BLACK GA 0.500 1 1 0 22 17
4 Georgia Bombers Sewell GA 0.000 0 2 0 25 4
Pool F ST PCT W L T RA RS
1 Canes Southeast 12u- Fall GA 1.000 2 0 0 13 24
2 TB Blue Sox-Cheek GA 0.500 1 1 0 15 18
3 Murphey Candler Gold Sox GA 0.500 1 1 0 15 15
4 Georgia Jackets 12U - Gold GA 0.500 1 1 0 18 22
5 Home Plate Chili Dogs 12U - Dieckbernd GA 0.000 0 2 0 29 11