2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Astros 16U Texas Orange GA 1.000 3 0 0 2 17
2 Elite Squad Gulf South 16U LA 0.667 2 1 0 6 19
3 Scorpions 2022 Honor the Game FL 0.333 1 2 0 12 11
4 Alabama Colts AL 0.000 0 3 0 31 4
Pool B ST PCT W L T RA RS
1 Sandlot Scout Team 2022 OK 0.667 2 1 0 5 10
2 Canes American VA 0.667 2 1 0 8 20
3 Georgia Scorpions 2022 Phillips GA 0.333 1 2 0 12 6
4 MAFIA 16U AL 0.333 1 2 0 14 3
Pool C ST PCT W L T RA RS
1 5 Star National 16U Burress GA 1.000 3 0 0 3 23
2 East Coast Sox 16U HTG MS 0.500 1 1 1 12 20
3 Team Louisiana 16U LA 0.500 1 1 1 17 7
4 Excel Blue Sox AL 0.000 0 3 0 21 3
Pool D ST PCT W L T RA RS
1 DRB Elite GA 0.833 2 0 1 2 10
2 East Coast Sox 16U Founders Club MS 0.667 2 1 0 2 11
3 Top TIer Roos National 2022 FL 0.500 1 1 1 12 11
4 VBA 16u Red AL 0.000 0 3 0 18 2
Pool E ST PCT W L T RA RS
1 Easley Baseball Club 16U Wright TN 1.000 3 0 0 4 15
2 Ninth Inning Royals 16U Honeycutt GA 0.667 2 1 0 12 14
3 Slammers Holzemer CO 0.333 1 2 0 14 12
4 Baseball Country 16u AL 0.000 0 3 0 19 8
Pool F ST PCT W L T RA RS
1 Easley Baseball Club 16U Foster TN 1.000 3 0 0 5 22
2 Canes National 16U VA 0.667 2 1 0 7 26
3 Rawlings Arkansas Prospects 2022 Foor AR 0.333 1 2 0 15 4
4 Central Alabama Brewers 16U AL 0.000 0 3 0 26 1
Pool G ST PCT W L T RA RS
1 Excel Blue Wave AL 1.000 3 0 0 5 27
2 Scorpions 2022 Founders Club FL 0.667 2 1 0 13 11
3 BigStix Gamers 16U GA 0.333 1 2 0 15 5
4 5 Star Mid-South 16U Hill TN 0.000 0 3 0 15 5
Pool H ST PCT W L T RA RS
1 Top Tier Roos American 2022 FL 1.000 3 0 0 9 21
2 Home Plate Chili Dogs 16U Thompson GA 0.667 2 1 0 10 20
3 Knights Baseball 16u Platinum TN 0.333 1 2 0 9 12
4 Canes Alabama 16U South AL 0.000 0 3 0 29 4
Pool I ST PCT W L T RA RS
1 Team Georgia 16U National GA 1.000 3 0 0 7 26
2 Tennessee Nationals 16u TN 0.667 2 1 0 18 21
3 Louisiana Knights 16U Black LA 0.333 1 2 0 16 7
4 VBA 16u Black AL 0.000 0 3 0 24 11
Pool J ST PCT W L T RA RS
1 Tri State Arsenal 2022 Scout Team NJ 1.000 3 0 0 5 23
2 Slammers Asnicar CO 0.667 2 1 0 12 17
3 Wow Factor 16u Scout Team TN 0.167 0 2 1 11 5
4 Georgia Scorpions 2022 Jones GA 0.167 0 2 1 24 7
Pool K ST PCT W L T RA RS
1 Dallas Tigers 16U Polk TX 1.000 3 0 0 6 22
2 Prairie Gravel IL 0.667 2 1 0 5 14
3 TritonRays - Scout Team AL 0.333 1 2 0 19 13
4 BigStix Gamers Prime GA 0.000 0 3 0 28 9