2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 643 DP Cougars 17U Pralgo GA 1.000 3 0 0 4 14
2 5 Star West 18U Black GA 0.333 1 2 0 13 14
3 33's 17U Weisberg AL 0.333 1 2 0 15 21
4 Team Elite 17U Premier GA 0.333 1 2 0 26 9
Pool B ST PCT W L T RA RS
1 East Cobb Astros 17U GA 1.000 3 0 0 6 31
2 JWB Baseball SC 0.667 2 1 0 21 15
3 ATL Metro 17U RBI GA 0.333 1 2 0 13 11
4 Bullpen RedStitch 18U GA 0.000 0 3 0 22 5
Pool C ST PCT W L T RA RS
1 GBSA Rays 18U GA 1.000 3 0 0 17 27
2 East Cobb Astros 17U Orange GA 0.667 2 1 0 12 32
3 Foundation Sports 17u Austin GA 0.333 1 2 0 29 20
4 Team Southeast AL 0.000 0 3 0 27 6
Pool D ST PCT W L T RA RS
1 eXposure 17U Prime TN 0.667 2 1 0 15 16
2 Academic Patriots 17U Lovejoy GA 0.500 1 1 1 15 21
3 Ninth Inning Royals 17U Bartlewski GA 0.500 1 1 1 15 14
4 East Cobb Prime 18U GA 0.333 1 2 0 17 11
Pool E ST PCT W L T RA RS
1 Foundation Sports 18u Mingin GA 0.833 2 0 1 11 21
2 Ninth Inning Royals 18U Slavin GA 0.667 1 0 2 8 16
3 Team 360 Hawks 17/18U GA 0.333 1 2 0 19 15
4 eXposure 17U Silver TN 0.167 0 2 1 23 9
Pool F ST PCT W L T RA RS
1 Team Elite 17U National GA 1.000 3 0 0 7 14
2 East Cobb Colt .45's 18U GA 0.667 2 1 0 7 8
3 Georgia Bombers 2020 GA 0.333 1 2 0 8 13
4 Mavz GA White GA 0.000 0 3 0 16 3
Pool G ST PCT W L T RA RS
1 643 DP Cougars 18U GA 1.000 3 0 0 7 16
2 Georgia Roadrunners GA 0.667 2 1 0 5 16
3 East Cobb Angels GA 0.333 1 2 0 20 11
4 eXposure 17U Black TN 0.000 0 3 0 23 12
Pool H ST PCT W L T RA RS
1 Team Elite 17U Scout Team GA 1.000 3 0 0 2 25
2 Barrett Braves 17U GA 0.667 2 1 0 6 13
3 East Cobb 2021 Braves GA 0.333 1 2 0 17 1
4 Nelson Baseball School 17u Red GA 0.000 0 3 0 15 1
Pool I ST PCT W L T RA RS
1 Devine Baseball 17U GA 0.667 2 1 0 17 17
2 643 DP Jaguars 17U Beasley GA 0.667 2 1 0 4 16
3 East Cobb Astros 17U White GA 0.500 1 1 1 15 13
4 Smyrna Spartans GA 0.167 0 2 1 22 12
Pool J ST PCT W L T RA RS
1 East Cobb Yankees GA 1.000 3 0 0 1 15
2 Team Elite 17U Prime GA 0.667 2 1 0 5 11
3 Grind Unit GA 0.333 1 2 0 10 10
4 Canes Georgia 17U Black GA 0.000 0 3 0 28 8
Pool K ST PCT W L T RA RS
1 Nelson Baseball School 17u Black GA 1.000 3 0 0 20 25
2 33's 17U Marshall AL 0.500 1 1 1 13 23
3 STB 17/18U Smith GA 0.500 1 1 1 22 27
4 Team Elite 17U Select GA 0.000 0 3 0 29 9
Pool L ST PCT W L T RA RS
1 Georgia Bombers 17U Gaines GA 1.000 3 0 0 8 23
2 TG Dbacks 17U National GA 0.667 2 1 0 18 23
3 East Cobb Colt .45's 17U GA 0.333 1 2 0 16 6
4 5 Star West 18U Gold GA 0.000 0 3 0 17 7