2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
* Rangers parking will be 15565 N Parkview Pl. You will enter through the gates between fields 4&5.

Schedule/Scores Brackets Event Info   Pool Standings 10 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 So Cal Birds 2022 CA 0.875 3 0 1 8 23
2 Alpha Prime 2022 CA 0.875 3 0 1 14 25
3 Texas Twelve 17U Maroon TX 0.500 2 2 0 19 21
4 Southern California Bombers 2022 CA 0.250 1 3 0 19 9
5 Elite Baseball Training 2022 - Wilson IL 0.000 0 4 0 30 12
Pool B ST PCT W L T RA RS
1 Gbg Navy National CA 0.750 3 1 0 16 25
2 NorCal Baseball 2022 Black CA 0.750 3 1 0 11 31
3 Team Utah UT 0.500 2 2 0 17 13
4 New England Ruffnecks 2022'S MA 0.250 1 3 0 27 14
5 Az T-Rex 2022 AZ 0.250 1 3 0 26 14
Pool C ST PCT W L T RA RS
1 Trosky National 2022 CA 0.750 3 1 0 6 13
2 Stars Baseball 17u Carroll VA 0.750 3 1 0 6 13
3 Baum Bat NW WA 0.750 3 1 0 7 16
4 USA Prime National 17U TX 0.250 1 3 0 13 9
5 Playa Vista Orioles National CA 0.000 0 4 0 21 2
Pool D ST PCT W L T RA RS
1 So Cal Giants CA 1.000 4 0 0 4 22
2 Canes Scout Team VA 0.750 3 1 0 9 17
3 Hp 2022 Cunningham TX 0.375 1 2 1 9 9
4 Tb Socal Easton CA 0.375 1 2 1 10 12
5 Tucson Champs 2022'S AZ 0.000 0 4 0 35 7
Pool E ST PCT W L T RA RS
1 Cba Marucci National CA 0.750 3 1 0 4 17
2 Team Ohio Pro Select OH 0.750 3 1 0 11 23
3 3D GOLD AZ 0.500 2 2 0 25 17
4 Chicago Cubs Scout Team CA 0.250 1 3 0 13 10
5 Slammers Holzemer CO 0.250 1 3 0 27 13
Pool F ST PCT W L T RA RS
1 San Diego Show CA 0.875 3 0 1 11 21
2 Stix 2022 Scout TX 0.750 2 0 2 12 20
3 Benz Boys WA 0.500 1 1 2 16 9
4 Sticks SW 2022 AZ 0.375 1 2 1 9 7
5 Pfa Matadors 2022 CA 0.000 0 4 0 18 9
Pool G ST PCT W L T RA RS
1 Banditos 17u Scout Team TX 0.750 3 1 0 10 19
2 BPA 17U CA 0.750 3 1 0 11 24
3 CCB 2022 Prime CA 0.750 3 1 0 13 18
4 Team California 17U Black CA 0.250 1 3 0 26 13
5 MBA Navy 2022 UT 0.000 0 4 0 22 8