THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,410 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,410 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS Avg RA Avg RS
1 Ambassadors 14u TN 1.000 2 0 0 2 17 1 8.5
2 RBI Bulls 14U Blue KY 1.000 2 0 0 4 30 2 15
3 Fury TN 1.000 2 0 0 6 15 3 7.5
4 Elks OH 0.750 1 0 1 4 17 2 8.5
5 Team Rawlings GA 0.750 1 0 1 4 12 2 6
6 Altitude Prospects 2025 CO 0.500 1 1 0 8 8 4 4
7 Franchise - Robertson TX 0.500 1 1 0 9 8 4.5 4
8 Storm WI 0.500 1 1 0 12 9 6 4.5
9 Bartlett Tigers 14U Walker TN 0.500 1 1 0 14 9 7 4.5
10 Archer Premier 14U Prospects GA 0.500 1 1 0 16 10 8 5
11 Batavia Youth Baseball IL 0.500 1 1 0 18 6 9 3
12 Louisiana Wrath LA 0.000 0 2 0 12 9 6 4.5
13 Sandlot Baseball 14u CA 0.000 0 2 0 13 8 6.5 4
14 North Texas Kings TX 0.000 0 2 0 23 6 11.5 3
15 Twin City Titans TX 0.000 0 2 0 23 4 11.5 2
Pool B ST PCT W L T RA RS Avg RA Avg RS
1 Franchise - Robertson TX 1.000 1 0 0 1 8 1 8
2 Sandlot Baseball 14u CA 0.000 0 0 0 0 0 0 0
3 Storm WI 0.000 0 0 0 0 0 0 0
4 Batavia Youth Baseball IL 0.000 0 1 0 8 1 8 1