2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Baseball Northwest WA 0.667 2 1 0 13 20
2 All Star Baseball Academy PA 0.667 2 1 0 15 16
3 D-BAT TX 0.333 1 2 0 13 9
4 Astros Scout Team/FTB Tucci FL 0.333 1 2 0 16 12
Pool B ST PCT W L T RA RS
1 AZ T-Rex Rawlings AZ 0.667 2 1 0 9 15
2 Reds Midwest Scout Team WI 0.667 2 1 0 12 12
3 PRBAHS PR 0.500 1 1 1 11 7
4 Team Northeast NJ 0.167 0 2 1 11 9
Pool C ST PCT W L T RA RS
1 Arizona Rays Scout Team AZ 1.000 3 0 0 8 15
2 Braves Scout Team/Ohio Warhawks GA 0.667 2 1 0 13 15
3 Premier Baseball Futures Evans TX 0.333 1 2 0 21 16
4 Mountain West Slammers CO 0.000 0 3 0 17 13
Pool D ST PCT W L T RA RS
1 Baseball U NJ 0.667 2 1 0 6 15
2 CBA Marucci CA 0.667 2 1 0 8 16
3 Canada PG Gold ON 0.500 1 1 1 9 5
4 Atlanta Blue Jays GA 0.167 0 2 1 17 4
Pool E ST PCT W L T RA RS
1 Dirtbags NC 0.833 2 0 1 2 15
2 Team Indiana IN 0.667 1 0 2 7 10
3 DBacks Langley Blaze BC 0.333 1 2 0 16 13
4 Florida Burn FL 0.167 0 2 1 18 5
Pool F ST PCT W L T RA RS
1 Team Citius TX 0.667 2 1 0 11 24
2 Dodgers Scout Team/East Cobb GA 0.500 1 1 1 8 8
3 Kentucky Baseball Club Prime KY 0.500 1 1 1 23 13
4 US Elite/Team Majestic PA 0.333 0 1 2 11 8
Pool G ST PCT W L T RA RS
1 Padres Scout Team/Chandler World FL 1.000 3 0 0 9 27
2 2DSports Sun Devils TX 0.500 1 1 1 9 5
3 East Cobb Yankees GA 0.333 1 2 0 8 8
4 Elite Squad Louisville Slugger FL 0.167 0 2 1 20 6
Pool H ST PCT W L T RA RS
1 Astros Scout Team/Elite Squad Prime FL 1.000 3 0 0 3 20
2 MVP VA 0.667 2 1 0 12 7
3 Chicago Scouts Association IL 0.333 1 2 0 11 7
4 SGV Arsenal CA 0.000 0 3 0 17 9
Pool I ST PCT W L T RA RS
1 Evoshield Canes VA 0.833 2 0 1 2 13
2 Northeast Baseball MA 0.833 2 0 1 10 13
3 Nelson Baseball School 18U GA 0.333 1 2 0 10 13
4 Iowa Select IA 0.000 0 3 0 24 7
Pool J ST PCT W L T RA RS
1 Florida Burn Platinum FL 1.000 3 0 0 3 21
2 EC Grays Scout Team NY 0.500 1 1 1 11 6
3 Dallas Patriots Stout TX 0.333 1 2 0 17 7
4 Diamond Devils SC 0.167 0 2 1 11 8
Pool K ST PCT W L T RA RS
1 Georgia PG Texas Orange GA 1.000 3 0 0 14 25
2 Central Florida Gators FL 0.667 2 1 0 7 17
3 Dulin Dodgers TN 0.333 1 2 0 13 10
4 Minnesota Blizzard Blue MN 0.000 0 3 0 21 3
Pool L ST PCT W L T RA RS
1 GBG Marucci CA 1.000 3 0 0 1 20
2 Chet Lemon's Juice FL 0.500 1 1 1 9 5
3 On Deck O's NC 0.500 1 1 1 12 6
4 TPL National MS 0.000 0 3 0 12 3
Pool M ST PCT W L T RA RS
1 Upstate Mavericks SC 0.667 2 1 0 11 12
2 Tri-State Arsenal Prime NJ 0.667 2 1 0 7 19
3 Houston Banditos TX 0.500 1 1 1 9 6
4 South Florida Bandits FL 0.167 0 2 1 17 7
Pool N ST PCT W L T RA RS
1 Indians Scout Team OH 1.000 3 0 0 1 7
2 South Charlotte Panthers 2017 NC 0.333 1 2 0 10 10
3 Cangelosi Baseball IL 0.333 1 2 0 10 7
4 SWFL Sabrecat Bats FL 0.333 1 2 0 11 8
Pool O ST PCT W L T RA RS
1 FTB Mizuno FL 1.000 3 0 0 5 17
2 Homeplate Chilidogs GA 0.667 2 1 0 3 16
3 PG Navy Select NJ 0.333 1 2 0 19 5
4 Marucci Elite LA 0.000 0 3 0 17 6
Pool P ST PCT W L T RA RS
1 Miami PG Columbia Blue FL 0.833 2 0 1 7 11
2 Mets Scout Team FL 0.500 0 0 3 1 1
3 Dallas Tigers TX 0.500 1 1 1 5 4
4 East Cobb Astros GA 0.167 0 2 1 12 9
Pool Q ST PCT W L T RA RS
1 Twins Scout Team/Scorpions FL 1.000 3 0 0 4 13
2 Sandlot Scout Team OK 0.333 1 2 0 11 8
3 Richmond Braves National VA 0.333 1 2 0 12 9
4 Premier Baseball Futures Nixon TX 0.333 1 2 0 12 9
Pool R ST PCT W L T RA RS
1 Team Elite Nation GA 1.000 3 0 0 10 20
2 BPA CA 0.667 2 1 0 10 10
3 Ontario Blue Jays ON 0.333 1 2 0 5 7
4 St. Louis Pirates/Elite Baseball Training MO 0.000 0 3 0 17 5
Pool S ST PCT W L T RA RS
1 Team Evoshield VA 1.000 3 0 0 4 17
2 Royals Scout Team 16u MO 0.333 1 2 0 11 8
3 Orlando Scorpions FL 0.333 1 2 0 14 12
4 Houston Heat TX 0.333 1 2 0 18 10
Pool T ST PCT W L T RA RS
1 Team Elite Prime GA 0.667 2 1 0 6 9
2 Palm Beach Select FL 0.667 2 1 0 12 19
3 Marlins Scout Team NY 0.667 2 1 0 12 14
4 Team Mizuno Puerto Rico PR 0.000 0 3 0 18 6
Pool U ST PCT W L T RA RS
1 Scorpions 2017 Prime FL 0.833 2 0 1 6 14
2 Midland Redskins OH 0.667 2 1 0 6 6
3 Texas Scout Team Yankees TX 0.500 1 1 1 9 14
4 Tri-State Arsenal Select NJ 0.000 0 3 0 21 8
Pool V ST PCT W L T RA RS
1 Chain National GA 0.833 2 0 1 5 16
2 Stars Baseball VA 0.667 2 1 0 9 18
3 Toronto Blue Jays Scout Team CAN 0.500 1 1 1 5 14
4 Dallas Patriots TX 0.000 0 3 0 29 0