2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 GRB Rays 17U Green WI 1.000 3 0 0 1 19
2 Chicago Elite 2023 IL 0.333 1 2 0 11 16
3 3n2 Illinois Steel National GA 0.333 1 2 0 17 8
4 Pta 17u Cardinal WI 0.333 1 2 0 22 8
Pool B ST PCT W L T RA RS
1 Midwest Halos 2023 WI 0.833 2 0 1 7 21
2 Hawaii Elite 2g 17u HI 0.667 2 1 0 10 11
3 Mn Starters 2023 Black MN 0.500 1 1 1 10 12
4 Rhino 17u - Squeeze WI 0.000 0 3 0 19 2
Pool C ST PCT W L T RA RS
1 Chicago White Sox Ace IL 0.667 2 1 0 6 8
2 Windy City 2023 Black IL 0.667 2 1 0 10 25
3 Hitters 2023'S WI 0.333 1 2 0 11 9
4 Nebraska Prospects Midwest Scouts 2023s NE 0.333 1 2 0 20 5
Pool D ST PCT W L T RA RS
1 Top Tier 17u Americans IL 1.000 3 0 0 5 25
2 Rhino Baseball- Tehako IL 0.500 1 1 1 7 11
3 Windy City White 2023 IL 0.333 1 2 0 17 5
4 Puma Academy 17u WI 0.167 0 2 1 21 9
Pool E ST PCT W L T RA RS
1 Shoreline Stix MI 1.000 3 0 0 6 18
2 Cangelosi Sparks 17u Black IL 0.667 2 1 0 3 19
3 Rawlings Diamond Boys Select OH 0.333 1 2 0 29 10
4 St. Louis Pirates 17u MO 0.000 0 3 0 16 7
Pool F ST PCT W L T RA RS
1 GRB Rays Illinois Green IL 1.000 3 0 0 9 21
2 Brew State Baseball Academy 17U WI 0.333 1 2 0 9 10
3 Sluggers Baseball 2023 WI 0.333 1 2 0 14 6
4 Jba Clutch 2023/2024 WI 0.333 1 2 0 15 10
Pool G ST PCT W L T RA RS
1 Midwest Hitmen 2023 Black IL 0.667 2 1 0 8 9
2 Northstar 17u Navy MN 0.667 2 1 0 3 8
3 Hounds Baseball IL 0.500 1 1 1 9 9
4 Phenom WI 0.167 0 2 1 15 9
Pool H ST PCT W L T RA RS
1 P2p Millers Larson MN 1.000 3 0 0 2 23
2 Elite Baseball Training-Hales 2023 IL 0.667 2 1 0 1 16
3 Illinois Lightning 17U Herman IL 0.167 0 2 1 22 6
4 Edge Baseball Academy 17u WI 0.167 0 2 1 24 4
Pool I ST PCT W L T RA RS
1 Northstar 17u Neon MN 1.000 3 0 0 9 15
2 Gamers 17 Blue MO 0.667 2 1 0 5 5
3 Cangelosi Sparks North - Black 2023 IL 0.333 1 2 0 5 5
4 Impact Sports Academy Royal 2023 WI 0.000 0 3 0 13 7
Pool J ST PCT W L T RA RS
1 Stiks 17u Black WI 0.833 2 0 1 6 11
2 Impact Sports Academy Black 2023 WI 0.500 1 1 1 8 9
3 GRB Rays Illinois Yellow IL 0.333 1 2 0 6 5
4 Mash 16u Black MN 0.333 1 2 0 10 5
Pool K ST PCT W L T RA RS
1 Top Tier 17u Nationals IL 0.833 2 0 1 6 18
2 Gamers 17 Gray MO 0.667 2 1 0 7 9
3 ITB Marucci IL 0.500 1 1 1 7 14
4 Grb Rays Mke Green WI 0.000 0 3 0 27 6
Pool L ST PCT W L T RA RS
1 Pine Tar Academy 17U MN 0.667 2 1 0 2 6
2 Grb Rays Yellow WI 0.667 2 1 0 4 11
3 Canes Illinois - Black IL 0.333 1 2 0 8 8
4 Longshots Baseball 2023 IL 0.333 1 2 0 13 2
Pool M ST PCT W L T RA RS
1 Grb Rays Mke Yellow WI 1.000 3 0 0 5 24
2 Iowa Select Scout IA 0.667 2 1 0 8 18
3 Mash 16u Cardinal MN 0.167 0 2 1 13 8
4 Bigler Big Time WI 0.167 0 2 1 33 9