2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2022 WWBA 14U World Championship
All Tournament Teams have been posted! 

Pitch Smart rules will be used for this event. 
Schedule/Scores Brackets Event Info   Pool Standings 6 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 BPA CA 1.000 3 0 0 1 28
2 South Charlotte Panthers 2027 NC 0.667 2 1 0 10 12
3 Plo Bulldogs White 14u FL 0.333 1 2 0 22 18
4 Fort Lauderdale Wahoos FL 0.000 0 3 0 26 1
Pool B ST PCT W L T RA RS
1 ZT Prospects National CA 1.000 3 0 0 4 17
2 Base Eleven FL 0.667 2 1 0 7 12
3 Dirtbags Gold NC 0.333 1 2 0 12 8
4 Northeast Pride 14u Scout PA 0.000 0 3 0 18 4
Pool C ST PCT W L T RA RS
1 FL Dodgers 14U Scout Team FL 1.000 3 0 0 3 19
2 Houston Wildcatters – 14U – Barron TX 0.667 2 1 0 5 7
3 Prime Baseball 14u - Bench FL 0.333 1 2 0 6 9
4 UnCommon Baseball 2027 Black PA 0.000 0 3 0 24 3
Pool D ST PCT W L T RA RS
1 USA Prime Red 14u TX 1.000 3 0 0 2 11
2 Stick Northeast 14u National NY 0.667 2 1 0 8 18
3 Dbacks Prime FL 0.333 1 2 0 15 3
4 Kangaroo Court Roos American 14u FL 0.000 0 3 0 13 6
Pool E ST PCT W L T RA RS
1 Clutch Elite 14u FL 1.000 3 0 0 7 17
2 Richmond Braves 14U National VA 0.500 1 1 1 7 6
3 Top Tier Americans IL 0.333 1 2 0 11 8
4 Team Orlando 14u FL 0.167 0 2 1 15 9
Pool F ST PCT W L T RA RS
1 Canes National 14U VA 1.000 3 0 0 0 17
2 5 Star National Mid Atlantic 2027 (Dark 30) MD 0.667 2 1 0 5 17
3 Florida Burn 2027 National FL 0.333 1 2 0 13 18
4 Aussie Wave Select NS 0.000 0 3 0 35 1
Pool G ST PCT W L T RA RS
1 Wow Factor Scout 14U TN 0.667 2 1 0 1 13
2 Motor City Hit Dogs National MI 0.667 2 1 0 6 8
3 NJ Rising Rebels 14U NJ 0.667 2 1 0 13 13
4 Hit Factory Scanio 2027 FL 0.000 0 3 0 21 7
Pool H ST PCT W L T RA RS
1 R3 - Olasin FL 1.000 3 0 0 3 14
2 Wow Factor National 14U TN 0.667 2 1 0 9 10
3 14u Elite Squad-Alicea FL 0.333 1 2 0 10 8
4 Kings Elite National Team MA 0.000 0 3 0 12 2
Pool I ST PCT W L T RA RS
1 A1B CA 1.000 3 0 0 4 25
2 Dirtbags Black NC 0.667 2 1 0 3 10
3 Okeeheelee Tide FL 0.333 1 2 0 21 7
4 Oviedo Chargers FL 0.000 0 3 0 20 6
Pool J ST PCT W L T RA RS
1 MN Icemen Gominsky MN 1.000 3 0 0 7 21
2 Padres Scout Team 14U VA 0.833 2 0 1 8 21
3 Grit Black 14U NY 0.667 2 1 0 9 22
4 Florida Elite Baseball 14u FL 0.333 0 1 2 9 6
5 The City GTZ 14U Baseball FL 0.167 0 2 1 13 7
6 Aussie Wave Invitational NS 0.000 0 3 0 32 1