2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Clarksville Orioles 15U TN 0.667 2 1 0 8 22
2 East Cobb Tigers 15U GA 0.667 2 1 0 10 17
3 Rawlings Southeast 15u National GA 0.333 1 2 0 22 15
4 USA Showcase Prime 15U GA 0.333 1 2 0 24 10
Pool B ST PCT W L T RA RS
1 643 DP Cougars Montgomery GA 1.000 3 0 0 6 16
2 Triton Rays 15U AL 0.667 2 1 0 7 16
3 Game On Futures 15 GA 0.333 1 2 0 15 10
4 Service Baseball 15U GA 0.000 0 3 0 20 6
Pool C ST PCT W L T RA RS
1 East Cobb Sun Devils GA 0.833 2 0 1 4 30
2 Dukes Baseball VA 0.833 2 0 1 8 19
3 Rawlings Southeast 15u American GA 0.333 1 2 0 25 8
4 North Alabama Tribe AL 0.000 0 3 0 23 3
Pool D ST PCT W L T RA RS
1 BigStix Gamers 15U Prime GA 1.000 3 0 0 9 27
2 Lincoln Park Rails 15U MI 0.667 2 1 0 18 15
3 Smartense Angels White 15U GA 0.333 1 2 0 12 11
4 Dunwoody Diablos 15U GA 0.000 0 3 0 17 3
Pool E ST PCT W L T RA RS
1 Team Elite 15U Nation GA 1.000 3 0 0 7 31
2 Double Day Vipers GA 0.667 2 1 0 18 20
3 East Cobb Giants Orange GA 0.333 1 2 0 19 14
4 Midwest Prospects - Cincy 15U OH 0.000 0 3 0 32 11
Pool F ST PCT W L T RA RS
1 FCA Bullpen Titans GA 1.000 3 0 0 12 32
2 CrossHit Baseball Academy Red 15U TN 0.667 2 1 0 13 26
3 Astros Team East Cobb 15U GA 0.333 1 2 0 25 19
4 Team Elite 15U Select GA 0.000 0 3 0 33 6
Pool G ST PCT W L T RA RS
1 Atlanta Warriors 15U White GA 1.000 3 0 0 6 20
2 M.A.D Mavericks Red 15U TN 0.667 2 1 0 12 22
3 East Cobb Redbirds 15U GA 0.333 1 2 0 11 9
4 Roswell Hornets 15U GA 0.000 0 3 0 23 1
Pool H ST PCT W L T RA RS
1 Redstitch Prospects 15U TN 1.000 3 0 0 6 18
2 East Cobb Colt 45's 15U GA 0.667 2 1 0 14 27
3 Attack Baseball GA 0.333 1 2 0 14 10
4 Home Plate Chili Dogs - Hutch 15U GA 0.000 0 3 0 23 2
Pool I ST PCT W L T RA RS
1 West Cobb Raptors GA 1.000 3 0 0 8 26
2 Tuscaloosa Astros AL 0.667 2 1 0 8 9
3 Team NB Legends GA 0.333 1 2 0 15 11
4 Team Elite ETS Black 15U GA 0.000 0 3 0 24 9
Pool J ST PCT W L T RA RS
1 Tennessee Stix TN 0.833 2 0 1 11 19
2 Southeastern Baseball AL 0.500 1 1 1 12 13
3 Team Elite 15U Premier GA 0.500 1 1 1 30 30
4 Stars and Stripes GA 0.167 0 2 1 28 19
Pool K ST PCT W L T RA RS
1 Ozone Warriors GA 1.000 3 0 0 4 18
2 Home Plate Chili Dogs 15U Reese GA 0.667 2 1 0 6 9
3 Baseball Genius Academy Bombers 15U GA 0.333 1 2 0 16 14
4 Fury 15U TN 0.000 0 3 0 26 11
Pool L ST PCT W L T RA RS
1 Ninth Inning Royals-Radcliff GA 1.000 3 0 0 8 29
2 Warrior Baseball AL 0.500 1 1 1 24 21
3 Team Elite ETS Grey 15U GA 0.333 1 2 0 20 7
4 Showtime North 15U TN 0.167 0 2 1 22 17
Pool M ST PCT W L T RA RS
1 East Cobb Giants Sutko GA 0.833 2 0 1 11 25
2 615 Team Mizuno TN 0.833 2 0 1 12 23
3 River Bandit Baseball GA 0.333 1 2 0 24 10
4 North Georgia SCORE GA 0.000 0 3 0 27 16
Pool N ST PCT W L T RA RS
1 Georgia Jackets 15U GA 1.000 3 0 0 13 31
2 Rising Stars Baseball Academy 15u GA 0.667 2 1 0 19 26
3 Ninth Inning Royals-King 15U GA 0.333 1 2 0 14 23
4 Avondale Yankees AL 0.000 0 3 0 37 3
Pool O ST PCT W L T RA RS
1 Game On Stealth 15 GA 0.833 2 0 1 8 27
2 West Cobb NextLvl Red 15U GA 0.833 2 0 1 12 29
3 Team Elite ETS White 15U GA 0.333 1 2 0 28 9
4 North Alabama Titans AL 0.000 0 3 0 29 12
Pool P ST PCT W L T RA RS
1 Game On Prospects 15 GA 0.667 2 1 0 8 11
2 Game Time Sports Blue TN 0.667 2 1 0 9 16
3 Smartense Angels 15U GA 0.667 2 1 0 15 16
4 North GA Snipers GA 0.000 0 3 0 20 9
Pool Q ST PCT W L T RA RS
1 Crush AL 0.833 2 0 1 9 15
2 Georgia Eagles GA 0.833 2 0 1 11 25
3 Titans Baseball 15's Wangcharoen GA 0.667 2 1 0 8 15
4 Coastal Prospects 15u FL 0.500 1 1 1 15 19
5 PRO Prodigy 15U SC 0.167 0 2 1 16 11
6 BigStix Gamers 15U Select GA 0.000 0 3 0 32 6