THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,404 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
2,404 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 eXposure 17U National - Church TN 1.000 5 0 0 7 43
2 Ontario Blue Jays 17U ON 0.700 3 1 1 16 22
3 5 Star Performance 2024 TX 0.500 2 2 1 22 22
4 ECB Astros 17U Navy GA 0.400 2 3 0 15 15
5 NexGen CA 0.400 2 3 0 29 19
6 Appalachian Aces 17U Crawford WV 0.000 0 5 0 41 9
Pool B ST PCT W L T RA RS
1 eXposure 17U National - Hale TN 1.000 5 0 0 5 30
2 Az Future Stars 2024 AZ 0.700 3 1 1 7 22
3 Mid-Atlantic Dirtbags Anchor Down MD 0.600 3 2 0 20 29
4 ECB Astros Navy - .45's GA 0.500 2 2 1 26 23
5 Action 17u Green TX 0.200 1 4 0 34 14
6 5 Star Northeast Select 2024 Gold PA 0.000 0 5 0 26 0
Pool C ST PCT W L T RA RS
1 Florida Burn 2024 Scout Team FL 1.000 5 0 0 12 48
2 East Cobb Colt 45s 17u Navy GA 0.600 3 2 0 16 22
3 Antonelli Baseball MA 0.600 3 2 0 25 38
4 eXposure 17U Prime Chattanooga TN 0.400 2 3 0 26 21
5 Opa Jays TX 0.400 2 3 0 30 22
6 5 Star NC 17U Select - Bennett NC 0.000 0 5 0 49 7
Pool D ST PCT W L T RA RS
1 USA Prime Coastal NC 1.000 5 0 0 15 36
2 Rawlings Southeast Mavericks TN 0.800 4 1 0 13 28
3 Prostock Baseball Club 17U GA 0.400 2 3 0 18 22
4 South Florida BANDITS/Orioles Scout Team FL 0.400 2 3 0 23 16
5 5 Star Northeast 17u PA 0.400 2 3 0 29 13
6 Canes Kentucky Premier 17U KY 0.000 0 5 0 25 8
Pool E ST PCT W L T RA RS
1 Sbg Sox Prime 24 MS 0.900 4 0 1 9 20
2 Knights Knation 17U American LA 0.900 4 0 1 14 26
3 Team Rawlings Coley GA 0.600 3 2 0 10 21
4 Palm Beach Select 2024 National FL 0.400 2 3 0 24 36
5 Blue Sox National Cargle GA 0.200 1 4 0 28 9
6 Diamond Devils 17u Crenshaw SC 0.000 0 5 0 34 7
Pool F ST PCT W L T RA RS
1 MASH 17U Black Vocca MN 0.900 4 0 1 5 37
2 X Team 2024 FL 0.800 4 1 0 9 43
3 Bc Athletics 2024 Barlowe TN 0.500 2 2 1 21 28
4 Team Elite 2024 Platinum SC 0.400 2 3 0 40 27
5 Intensity Baseball 17u NJ 0.400 2 3 0 28 22
6 East Cobb Braves 17u GA 0.000 0 5 0 57 3
Pool G ST PCT W L T RA RS
1 Indiana Bulls Black IN 0.800 4 1 0 21 39
2 Canes Florida 2024 Scout Team FL 0.800 4 1 0 7 40
3 Southern Athletics SC 0.600 3 2 0 23 30
4 USA Scout National - Team Nike GA 0.600 3 2 0 24 36
5 Se Saints TN 0.200 1 4 0 24 14
6 Canton Eagles GA 0.000 0 5 0 63 3
Pool H ST PCT W L T RA RS
1 Banditos Scout 2024 TX 1.000 5 0 0 8 39
2 Northeast Pride '24 National PA 0.600 3 2 0 22 29
3 NOVA Premier 17U VA 0.600 3 2 0 18 36
4 Florida Pokers National Upperclass FL 0.400 2 3 0 28 18
5 Scorpions Midsouth 2024'S GA 0.400 2 3 0 34 18
6 East Cobb Colt .45's 16U GA 0.000 0 5 0 35 5
Pool I ST PCT W L T RA RS
1 Titans - Texas Rangers Scout Team GA 1.000 5 0 0 5 55
2 Gbg Inland Empire CA 0.700 3 1 1 23 34
3 Canes Central 17U Scout Team VA 0.500 2 2 1 35 21
4 Cincy Flames 2024 OH 0.400 2 3 0 14 22
5 Scorpions 2024 Purple FL 0.300 1 3 1 28 8
6 Elite National 2024 PA 0.100 0 4 1 42 7
Pool J ST PCT W L T RA RS
1 USA Prime Scout Team GA 1.000 5 0 0 6 38
2 Canes Florida 2024 Black FL 0.700 3 1 1 31 51
3 5 Star Carolina 17U Scout 2024 NC 0.600 3 2 0 28 23
4 Trombly Tribe CA 0.500 2 2 1 24 24
5 Knights Knation 17U Marucci - Gray LA 0.200 1 4 0 37 21
6 Elite National Black PA 0.000 0 5 0 46 15
Pool K ST PCT W L T RA RS
1 Canes National 17u/NY Mets Scout Team VA 1.000 5 0 0 1 47
2 FBH Angels 17u FL 0.800 4 1 0 10 18
3 5 Star Performance 2024 American TX 0.600 3 2 0 15 11
4 Knights Knation 17U Marucci - White LA 0.400 2 3 0 22 13
5 Atl Lightning 17u Shepherd GA 0.200 1 4 0 27 9
6 6-4-3 17u Jaguars Beasley GA 0.000 0 5 0 26 3
Pool L ST PCT W L T RA RS
1 Grb Rays Green 17u WI 0.800 4 1 0 11 33
2 TPL National 17U AL 0.700 3 1 1 15 23
3 East Cobb Astros 17U Orange GA 0.600 3 2 0 25 38
4 DCP 2024 MD 0.600 3 2 0 30 31
5 Baseball U 17U CT Select CT 0.300 1 3 1 36 23
6 Wow Factor West CA 0.000 0 5 0 38 7
Pool M ST PCT W L T RA RS
1 Action 17u White TX 1.000 5 0 0 11 31
2 Canes South 17U Prospects VA 0.600 3 2 0 22 26
3 Mvp Florida 2024 NY 0.500 2 2 1 13 16
4 643 DP 17U Cougars - Pralgo GA 0.500 2 2 1 19 33
5 Hitters UDC 2024s IL 0.400 2 3 0 34 12
6 Elite National FL PA 0.000 0 5 0 29 10
Pool N ST PCT W L T RA RS
1 Stars Baseball Sisk VA 1.000 5 0 0 5 34
2 East Cobb Astros 16u GA 0.800 4 1 0 6 43
3 CBU 2024 National FL 0.400 2 3 0 30 18
4 Team Elite 17U Premier MI 0.400 2 3 0 23 10
5 Team Ontario 17u ON 0.200 1 4 0 35 5
6 USA Prime - West 2024 CA 0.200 1 4 0 29 18
Pool O ST PCT W L T RA RS
1 Team Elite 17U Scout - Black GA 1.000 5 0 0 7 41
2 East Coast Ghost 17u NJ 0.600 2 1 2 13 28
3 Rawlings Southeast MAD Mavericks 2024 KY 0.600 3 2 0 32 23
4 NorCal Black 2024 CA 0.400 1 2 2 20 14
5 No Chance Gold TN 0.200 0 3 2 17 8
6 Canes Carolina's 17U Scout VA 0.200 1 4 0 41 16
Pool P ST PCT W L T RA RS
1 East Cobb Astros 17u GA 0.800 4 1 0 12 29
2 Mid-Atlantic Red Sox MD 0.800 4 1 0 12 28
3 Bombers 2024 CA 0.800 4 1 0 12 25
4 Knights Knation 17U Marucci - Black LA 0.400 2 3 0 23 29
5 Empire 17u Red FL 0.200 1 4 0 33 14
6 Elite National Southeast PA 0.000 0 5 0 43 10
Pool Q ST PCT W L T RA RS
1 Northeast Supreme 2024 National NY 0.800 4 1 0 19 34
2 Cbu 2024 Scout Team FL 0.800 4 1 0 11 30
3 South Dekalb Tribe GA 0.600 3 2 0 29 31
4 Tpa Nationals 17u Black NC 0.400 2 3 0 27 27
5 Ohio Heat 2024 OH 0.200 1 4 0 35 14
6 Diamond Prospects 2024 Testa TX 0.200 1 4 0 24 9
Pool R ST PCT W L T RA RS
1 Nor'Easters 17u Runbird National MA 0.900 4 0 1 18 23
2 Louisiana Impact 17u LA 0.700 3 1 1 11 18
3 Canes North 17U Scout Team VA 0.600 3 2 0 22 26
4 Dbacks Elite 17U Showcase MI 0.600 2 1 2 16 21
5 Wow Factor Se Scout 17u GA 0.200 1 4 0 24 18
6 Ftb Tucci 2024 FL 0.000 0 5 0 24 9
Pool S ST PCT W L T RA RS
1 Great Lake Canadians 17U ON 0.800 3 0 2 24 36
2 Gbsa Ray Premier Scout 2024 GA 0.600 3 2 0 18 33
3 GBA - Beckmann MO 0.500 2 2 1 18 15
4 Metro Senators 2024 South VA 0.500 2 2 1 26 18
5 Usa Prime Mtn West 17u CO 0.500 2 2 1 30 36
6 Time To Sign Prime FL 0.100 0 4 1 32 10
Pool T ST PCT W L T RA RS
1 Baseball U PA 17U Select PA 0.900 4 0 1 15 28
2 Ninth Inning Royals-Honeycutt GA 0.900 4 0 1 19 28
3 CBA Titans CA 0.500 2 2 1 26 28
4 Charlotte Megastars 2024 NC 0.400 2 3 0 19 17
5 Dulins Dodgers(Tx) 2024- Smith TX 0.300 1 3 1 29 29
6 Storm Club 17U OH 0.000 0 5 0 36 14
Pool U ST PCT W L T RA RS
1 Knights Knation 17U National LA 1.000 5 0 0 5 56
2 FL Dodgers 2024 Elite FL 0.500 2 2 1 17 12
3 East Coast Sandhogs - Black PA 0.500 2 2 1 20 17
4 Carolina White Sox 2024 NC 0.400 2 3 0 20 21
5 Team Elite 17U Scout - White GA 0.300 1 3 1 34 19
6 Wow Factor 419 Regional Scout Team OH 0.300 1 3 1 41 12
Pool V ST PCT W L T RA RS
1 5 Star Performance 2024 National TX 1.000 5 0 0 2 26
2 Legends 17u Black Powered By Ua FL 0.700 3 1 1 17 18
3 Premier Prospects GA 0.400 2 3 0 22 18
4 Dirtbags Camo NC 0.400 1 2 2 14 14
5 Inevitable A's American 17U MO 0.300 1 3 1 19 12
6 B1 Seminoles (SM) NY 0.200 1 4 0 32 18
Pool W ST PCT W L T RA RS
1 Clubhouse 2024 Demarini CT 0.800 4 1 0 19 29
2 Canes Southwest Scout Team TX 0.800 4 1 0 19 37
3 Carolina Cubs 2024 NC 0.600 3 2 0 16 33
4 Gateway Bruins 17u-National IL 0.600 3 2 0 14 19
5 Gbsa Rays 17u GA 0.200 1 4 0 44 13
6 Elite Squad 17U American FL 0.000 0 5 0 40 21
Pool X ST PCT W L T RA RS
1 Athletes Lab 17u Scout NC 0.900 4 0 1 7 30
2 USA Prime 17u American TX 0.800 4 1 0 16 27
3 Ballers Baseball - 17u FL 0.600 3 2 0 16 20
4 Grb Rays Yellow Msn 17u WI 0.500 2 2 1 25 34
5 Ny Gothams 2024 Select NY 0.200 1 4 0 27 12
6 Team Elite 17U Prime - White GA 0.000 0 5 0 49 17
Pool Y ST PCT W L T RA RS
1 East Coast Ghost Scout NJ 1.000 5 0 0 8 48
2 Cbu 2024 United FL 0.500 2 2 0 17 19
3 Indy Dodgers Blue IN 0.500 2 2 1 17 19
4 Dirtbags Grays NC 0.500 2 2 1 23 18
5 Arlington A's Rockies TX 0.250 1 3 0 20 5
6 Elite Aces GA 0.200 1 4 0 43 19
Pool Z ST PCT W L T RA RS
1 GBG National 2024 CA 1.000 5 0 0 4 33
2 5 Star Gulf South Picard LA 0.700 3 1 1 23 28
3 East Coast Sox 2024 National MS 0.600 3 2 0 20 36
4 Team Elite 17U Prime - Black GA 0.400 2 3 0 14 21
5 Team BEAST NC 17U Coastal NC 0.200 0 3 2 37 12
6 Garden State Naturals NJ 0.100 0 4 1 36 4
Pool AA ST PCT W L T RA RS
1 Tbt Joros 2024 FL 0.800 3 0 2 13 29
2 United 17U LA 0.700 3 1 1 18 35
3 5 Star National 17U Gold GA 0.600 2 1 2 20 24
4 Tpa Nationals 17u Grey NC 0.500 1 1 3 22 27
5 Great Lakes 17 National 1 MN 0.200 1 4 0 35 11
6 East Coast Sox 2024 American MS 0.200 1 4 0 36 18
Pool BB ST PCT W L T RA RS
1 Baseball U Prospects NJ 0.700 3 1 1 16 31
2 Time To Sign Scout FL 0.700 3 1 1 17 31
3 San Diego Show CA 0.600 3 2 0 10 24
4 4G3 Training Facility 17U NC 0.500 2 2 1 35 26
5 5 Star Atlanta Premier GA 0.300 1 3 1 29 18
6 Grb Stiks Teal WI 0.200 0 3 2 32 9
Pool CC ST PCT W L T RA RS
1 East Coast Sox 2024 Scout MS 0.800 4 1 0 11 35
2 C35 2024 National NC 0.600 3 2 0 8 20
3 Canes Southeast - Montgomery GA 0.600 3 2 0 19 26
4 R3 2024 FL 0.400 2 3 0 36 13
5 Mmw Victus Yard Dawgs CO 0.400 2 3 0 25 17
6 KBA Prime KY 0.200 1 4 0 32 20
Pool DD ST PCT W L T RA RS
1 ZT Renegades CA 1.000 5 0 0 10 31
2 Elite Squad 17u National FL 0.700 3 1 1 13 43
3 Team Elite 16U Platinum - Black SC 0.700 3 1 1 14 22
4 Atlanta Blue Jays 17u GA 0.400 2 3 0 22 25
5 Ascent Athlete 2024 Villanova PA 0.100 0 4 1 32 7
6 Us Nationals Midwest MO 0.100 0 4 1 41 4
Pool EE ST PCT W L T RA RS
1 Dirtbags 17u All Blacks NC 1.000 5 0 0 6 36
2 Wahoos National Elite Scout Team FL 0.800 4 1 0 12 34
3 Scorpions New England RI 0.600 3 2 0 13 29
4 BPA Black CA 0.400 2 3 0 22 24
5 Indy Dodgers White IN 0.200 1 4 0 50 17
6 5 Star/Team GA 17U Southeast GA 0.000 0 5 0 43 6
Pool FF ST PCT W L T RA RS
1 Dirtbags National 2024 NC 1.000 5 0 0 6 44
2 5 Star Atlanta 17U - King GA 0.600 2 1 2 11 14
3 Schaumburg Seminoles IL 0.500 2 2 1 20 25
4 RA 2024 UT 0.500 2 2 1 28 14
5 VBA Red 17u AL 0.400 2 3 0 28 32
6 Baseball Academy Thrashers NY 0.000 0 5 0 45 9
Pool GG ST PCT W L T RA RS
1 EBC 17u-Martin MS 0.800 4 1 0 16 43
2 Mvp New York 2024 NY 0.700 3 1 1 26 43
3 Northstar 17u Navy - 2024 MN 0.600 3 2 0 23 31
4 Slammers Embry 2024'S CA 0.400 1 2 2 26 28
5 643 Dp Athletics 16u Jags McPhee GA 0.300 1 3 1 47 22
6 GBC Prep Stars National 2024 NC 0.200 1 4 0 50 21
Pool HH ST PCT W L T RA RS
1 Artillery Baseball 2024 Scout NJ 1.000 5 0 0 10 30
2 Banditos Allen TX 0.700 3 1 1 9 16
3 Southern Squeeze 2024 Gomez FL 0.400 2 3 0 20 31
4 Kentucky Mustangs Arsenal KY 0.400 2 3 0 22 24
5 Virginia Spiders VA 0.400 2 3 0 23 17
6 643 Dp Tigers 16u - Hawkins GA 0.100 0 4 1 39 5
Pool II ST PCT W L T RA RS
1 Alpha Prime 24 CA 1.000 5 0 0 4 44
2 Hit Dogs Oh OH 0.700 3 1 1 18 29
3 Canes South 17U Scout Team VA 0.500 2 2 1 22 17
4 Atl Lightning 16u Caldwell GA 0.300 1 3 1 27 25
5 Team BEAST 2024 National NY 0.300 1 3 1 39 14
6 Marucci Elite DFW '24 (Skeels) TX 0.200 1 4 0 46 27
Pool JJ ST PCT W L T RA RS
1 East Coast Lumberjacks 2024s NY 0.800 4 1 0 10 30
2 BPA CA 0.800 4 1 0 10 26
3 PYF Rays FL 17U FL 0.800 4 1 0 18 36
4 Grb Stiks Black 17u WI 0.400 2 3 0 18 17
5 643 Tigers 17U GA 0.200 1 4 0 35 14
6 Dirtbags Gold NC 0.000 0 5 0 32 0
Pool KK ST PCT W L T RA RS
1 Fl Dodgers 2024 Scout Team FL 1.000 5 0 0 3 46
2 Dallas Tigers 2024 - Cienega TX 0.800 4 1 0 12 25
3 Georgia Bombers 16u Marucci GA 0.600 3 2 0 22 28
4 Durham Bulls OH 0.400 2 3 0 13 23
5 East Coast Sox 2024 Nashville TN 0.200 1 4 0 45 13
6 Upstate Mavericks 17u Showcase SC 0.000 0 5 0 45 5
Pool LL ST PCT W L T RA RS
1 Toronto Mets 17U ON 0.800 4 1 0 13 43
2 5 Star National 17U Black GA 0.800 4 1 0 16 43
3 KBC 17U Prime KY 0.800 4 1 0 19 38
4 Trosky Texas Showcase 2024 TX 0.400 2 3 0 31 20
5 South Charlotte Braves 17u NC 0.200 1 4 0 37 10
6 Blueprint Baseball 17U TN 0.000 0 5 0 49 11
Pool MM ST PCT W L T RA RS
1 Home Plate Chili Dogs 17u Copeland GA 1.000 5 0 0 3 40
2 Bpc Oilers NJ 0.700 3 1 1 31 34
3 Citius Velocracy 2024 TX 0.500 2 2 1 19 19
4 Top Tier California CA 0.400 2 3 0 26 21
5 5 Star Tampa Gold FL 0.300 1 3 1 30 20
6 C35 2024 Argyle NC 0.100 0 4 1 47 22
Pool NN ST PCT W L T RA RS
1 Gold Culture Scout 2024 LA 0.900 4 0 1 9 35
2 Home Plate Chili Dogs 17u Dombrowsky GA 0.700 3 1 1 16 37
3 Grb Rays Illinois 2024 IL 0.600 3 2 0 24 24
4 TPL Pro Elite 17U AL 0.400 2 3 0 32 26
5 Florida Sluggers 2024 Blue FL 0.400 2 3 0 31 16
6 Bodyshop Baseball 17U Warner SC 0.000 0 5 0 41 15
Pool OO ST PCT W L T RA RS
1 Florida Panthers 17u FL 1.000 5 0 0 9 17
2 PNT Scout Team 24 TX 0.800 4 1 0 10 29
3 Pittsburgh Spikes 2024s PA 0.500 2 2 1 14 12
4 Richmond Braves 17u Platinum VA 0.500 2 2 1 15 29
5 Bc Athletics 2024 Middle Tn TN 0.200 1 4 0 29 15
6 Home Plate Chili Dogs 17u Gruzska GA 0.000 0 5 0 32 7
Pool PP ST PCT W L T RA RS
1 Service Baseball 17u - The 82nd GA 0.800 4 1 0 16 21
2 CBC Marucci Blackhawks Midwest OH 0.600 3 2 0 19 25
3 Florida Burn 2024 American FL 0.500 2 2 1 20 24
4 Pfa Matadors 2024 CA 0.500 2 2 1 16 20
5 Wow Factor Coastal National 17u NC 0.400 1 2 2 11 11
6 Ontario Nationals ON 0.200 1 4 0 37 18
Pool QQ ST PCT W L T RA RS
1 Royals Scout Team 2024 MO 0.800 4 1 0 9 28
2 East Cobb Yankees GA 0.600 3 2 0 11 15
3 So Cal Redhawks CA 0.600 3 2 0 29 26
4 Florida Frenzy 17u FL 0.400 2 3 0 14 15
5 Nh Prospects NH 0.400 2 3 0 16 22
6 Fort Bend Texans TX 0.200 1 4 0 38 11
Pool RR ST PCT W L T RA RS
1 Vba Black 17u AL 0.900 4 0 1 13 47
2 Next Level National Team FL 0.800 4 1 0 18 20
3 Dallas Bandits 2024 National TX 0.600 3 2 0 18 14
4 Canes Southeast Prospects GA 0.400 2 3 0 19 14
5 Seacoast Pirates Showcase NH 0.300 1 3 1 19 28
6 5 Star Select 17u Gold MD 0.000 0 5 0 49 13
Pool SS ST PCT W L T RA RS
1 Canes Southeast Scout GA 0.900 4 0 1 14 38
2 South Florida Giants 2024 FL 0.800 4 1 0 19 35
3 Diamond Jacks Super 17'S 2024s NJ 0.500 2 2 1 16 24
4 Tbt Ballers Texas 17u National TX 0.500 1 1 3 20 18
5 MMW Victus AZ 2024 AZ 0.300 1 3 1 22 20
6 Cage2stage/powered by Carolina Elite Baseball NC 0.000 0 5 0 53 9
Pool TT ST PCT W L T RA RS
1 Excel Blue Wave AL 1.000 5 0 0 12 30
2 Indiana Prospects-Stout IN 0.800 4 1 0 15 44
3 Prime Baseball GA 0.600 3 2 0 20 40
4 USA Prime Coastal 17U Red NC 0.200 1 4 0 36 14
5 Prospects Baseball Academy NJ 0.200 1 4 0 43 21
6 South Florida Vipers Scout Team FL 0.200 1 4 0 50 27
Pool UU ST PCT W L T RA RS
1 Top Tier Roos American 2024 Navy FL 0.900 4 0 1 11 38
2 Gamers Baseball 17 Blue MO 0.700 3 1 1 14 38
3 Prostock Baseball Club 16u GA 0.500 2 2 1 27 35
4 Diamond Devils 17u Black SC 0.400 1 2 2 22 28
5 Top Gun Black AL 0.300 1 3 1 51 16
6 5 Star Gulf South Biondi LA 0.200 1 4 0 44 14
Pool VV ST PCT W L T RA RS
1 Top Gun Team Alabama AL 1.000 5 0 0 7 49
2 Dfw Twins 17u Black TX 0.700 3 1 1 14 29
3 Mba 2024 Scout Team FL 0.600 3 2 0 24 24
4 Canes Scout Team 17U VA 0.400 2 3 0 42 24
5 East Coast Elite Baseball 17u NY 0.300 1 3 1 32 21
6 East Cobb Angels 17u GA 0.000 0 5 0 43 15
Pool WW ST PCT W L T RA RS
1 Sticks Baseball 17u Brewster/White Sox Scout Team AR 1.000 5 0 0 10 44
2 5 Star West 17U - Parker GA 0.600 3 2 0 15 25
3 Swarm Red Elite National AZ 0.600 3 2 0 16 32
4 OSP Baseball 2024 Red TX 0.300 1 3 1 30 11
5 Carolina White Sox 2024 South SC 0.300 1 3 1 33 13
6 Southern Squeeze 2024 FL 0.200 1 4 0 36 15
Pool XX ST PCT W L T RA RS
1 Canes American 17u VA 0.900 4 0 1 10 38
2 Arbelo Baseball 2024 Scout Team FL 0.700 3 1 1 19 44
3 Ocean State Makos 17u MA 0.600 3 2 0 29 27
4 EVO 17U MA 0.500 1 1 3 30 30
5 LVC NV 0.200 1 4 0 41 14
6 Schaumburg Seminoles 17U GANGLER IL 0.100 0 4 1 36 12
Pool YY ST PCT W L T RA RS
1 Top Tier Roos American 2024 Red FL 0.800 4 1 0 5 21
2 Dodgers Scout Team - 2024 NC 0.800 4 1 0 9 38
3 Marucci Elite Texas - Wallace TX 0.600 3 2 0 13 17
4 South Coast Blues Prospect team MI 0.600 3 2 0 17 11
5 Knights Baseball 17u American TN 0.200 1 4 0 25 6
6 Klutch Baseball Scout Team GA 0.000 0 5 0 28 4
Pool ZZ ST PCT W L T RA RS
1 FTB / TBT Phillies National 2024 FL 1.000 5 0 0 6 40
2 643 Dp Cougars 16u GA 0.800 4 1 0 9 28
3 INEVITABLE A's National 17u MO 0.600 3 2 0 7 29
4 Knights Knation 17U Victus - Black LA 0.200 1 4 0 33 11
5 Southern Baseball Academy 2024 Scout NC 0.200 1 4 0 38 17
6 Elite National 17U PA 0.200 1 4 0 48 16
Pool AAA ST PCT W L T RA RS
1 Aquasox 17U Blue GA 0.900 4 0 1 20 25
2 Tn Nationals 17u (Scout) TN 0.800 4 1 0 14 28
3 Scorpions 2024 Scout FL 0.700 3 1 1 7 22
4 Nokona Chiefs 17u MA 0.400 2 3 0 21 24
5 Team Houston Showcase TX 0.200 1 4 0 37 14
6 WHC Renegades Red MD 0.000 0 5 0 21 7
Pool BBB ST PCT W L T RA RS
1 Keystone State Bombers 17u National PA 0.700 3 1 1 11 27
2 Dallas Patriots 2024 TX 0.600 3 2 0 23 17
3 SmarTense 17u The Show GA 0.600 3 2 0 11 16
4 Canes Indiana 17u IN 0.500 2 2 1 29 21
5 East Tn Yankees 17u TN 0.400 2 3 0 11 16
6 North Carolina Baseball Academy NC 0.200 1 4 0 29 17
Pool CCC ST PCT W L T RA RS
1 NEB Rays MA 1.000 5 0 0 19 47
2 Elevate Nw Upperclass WA 0.800 4 1 0 19 31
3 Dirtbags Texas - 2024 TX 0.600 3 2 0 24 25
4 KC United 17U MO 0.300 1 3 1 41 30
5 HCYP Raiders 17U Showcase MD 0.200 1 4 0 30 21
6 Service Baseball 17u - Para Rescue GA 0.100 0 4 1 35 14
Pool DDD ST PCT W L T RA RS
1 5 Star Select 17u MD 0.900 4 0 1 9 29
2 Show New England 17U MA 0.800 4 1 0 16 26
3 Rawlings Tigers 17 Velo - St. Louis MO 0.400 2 3 0 24 16
4 SBG Sox Auburn Prime 24 AL 0.375 1 2 1 20 19
5 Regis Jesuit Black CO 0.300 1 3 1 32 23
6 Georgia Bombers 17u Marucci GA 0.125 0 3 1 24 12
Pool EEE ST PCT W L T RA RS
1 Hawaii Elite 2g HI 0.800 4 1 0 16 46
2 Locked In Baseball Expos 17u Blue 2024'S NJ 0.700 3 1 1 28 26
3 Rawlings Prospects Nc 2024 NC 0.600 2 1 2 18 28
4 Georgia Jackets 17u - Nationals GA 0.600 3 2 0 14 21
5 Sticks Baseball 17U Moyer AR 0.300 1 3 1 24 20
6 TBT Ballers X FL 0.000 0 5 0 49 8
Pool FFF ST PCT W L T RA RS
1 USA Prime National/Detroit Tigers Scout Team TX 1.000 5 0 0 1 54
2 Cbc Marucci Blackhawks National OH 0.800 4 1 0 23 35
3 TG DBacks 17u Scout GA 0.500 2 2 1 31 34
4 SBA Clubhouse Scout Team 2024 FL 0.400 2 3 0 33 22
5 5 Star Top Prospect 17U - Benjamin NC 0.300 1 3 1 31 11
6 Buffalo Blizzard showcase 2024 NY 0.000 0 5 0 45 8
Pool GGG ST PCT W L T RA RS
1 Brushback Baseball Club CA 0.800 4 1 0 14 28
2 SBA Scout 2024 NC 0.700 3 1 1 20 32
3 Hitter'S Park Hurricanes GA 0.500 2 2 1 20 34
4 Power Baseball 2024 Navy FL 0.500 2 2 1 13 21
5 Tn Naturals Se 17u TN 0.400 2 3 0 49 18
6 Phenom 2024 TX 0.100 0 4 1 30 13
Pool HHH ST PCT W L T RA RS
1 Ostingers Baseball 2024 Osting FL 0.800 4 1 0 10 37
2 Team Ohio Pro Select OH 0.800 4 1 0 14 32
3 Team Elite 16U Platinum - White SC 0.600 3 2 0 23 30
4 Evolution Baseball PA 0.600 3 2 0 30 13
5 Texas Republic Baseball-Derner TX 0.200 1 4 0 33 13
6 US Elite Georgia 17U GA 0.000 0 5 0 20 5
Pool III ST PCT W L T RA RS
1 Lonestar National 2024 - Sanders TX 1.000 5 0 0 4 41
2 Power Baseball SC 2024 SC 0.600 3 2 0 14 20
3 Indiana Prospects - Maddox IN 0.500 2 2 1 23 19
4 Scorpions South Florida 2024 FL 0.500 2 2 1 36 27
5 Tri-State Arsenal 2024 Marucci NJ 0.200 0 3 2 13 5
6 Georgia Liberty 17u Premier GA 0.200 1 4 0 25 3
Pool JJJ ST PCT W L T RA RS
1 Power Baseball 2024 Marucci FL 1.000 5 0 0 7 49
2 South Texas Tribe 2024 TX 0.800 4 1 0 20 32
3 T24 2024 SC 0.600 3 2 0 20 39
4 Indiana Nitro Cardinal 2024s IN 0.400 2 3 0 30 23
5 East Cobb Prime GA 0.200 1 4 0 46 18
6 TBT Ballers NY 2024 NY 0.000 0 5 0 45 7
Pool LLL ST PCT W L T RA RS
1 The Show 405 Baseball 2024 OK 1.000 5 0 0 18 36
2 Palmetto Anchors 17u SC 0.700 3 1 1 21 28
3 Slammers Quintana CO 0.600 3 2 0 26 30
4 TG DBacks 17u GA 0.400 2 3 0 18 23
5 MVP New England 2024's CT 0.300 1 3 1 23 23
6 Adidas Athletics Illinois IL 0.000 0 5 0 45 11
Pool MMM ST PCT W L T RA RS
1 Scorpions 2024 FL 1.000 5 0 0 4 45
2 Fieldhouse Pirates ON 0.800 4 1 0 20 27
3 Stx Banditos Mathisen TX 0.600 3 2 0 13 29
4 Aquasox 17U White GA 0.300 1 3 1 33 14
5 SBA National 2024 NC 0.200 1 4 0 33 19
6 Lcb Legends National MI 0.100 0 4 1 44 13
Pool NNN ST PCT W L T RA RS
1 South Charlotte Panthers 2024 Marucci NC 1.000 5 0 0 10 34
2 Diamond Code Baseball 2024 FL 0.800 4 1 0 9 30
3 Usa Prime Michigan 2024 MI 0.400 2 3 0 21 20
4 Wow Factor Northeast 17U National NJ 0.400 2 3 0 29 29
5 5 Star Performance 17u TX 0.200 1 4 0 26 7
6 Georgia Jackets 17u - American GA 0.200 1 4 0 31 6
Pool OOO ST PCT W L T RA RS
1 Trosky National 2024 AZ 1.000 5 0 0 7 40
2 Florida Burn 2024 National FL 0.700 3 1 1 21 32
3 Xtreme Heat IL 0.600 2 1 2 18 31
4 Upstate Mavericks 17u St SC 0.500 2 2 1 21 21
5 TG DBacks 16u Scout GA 0.200 1 4 0 36 14
6 Up Top Prospects TX 0.000 0 5 0 43 8
Pool PPP ST PCT W L T RA RS
1 5 Star/Team GA Nat'l 17U White GA 1.000 5 0 0 4 46
2 Elite Baseball Training 2024 - Van Mill IL 0.700 3 1 1 15 28
3 Knights Baseball 17u National TN 0.600 3 2 0 11 29
4 NEB Americans MA 0.500 2 2 1 26 23
5 Florida Sluggers 2024 white FL 0.200 1 4 0 40 9
6 Wow Factor Coastal American 17u NC 0.000 0 5 0 53 14
Pool QQQ ST PCT W L T RA RS
1 Midland Redskins 2024 OH 1.000 5 0 0 9 51
2 Northeast Gators 17U Showcase Club MA 0.800 4 1 0 28 27
3 Lonestar Baseball Club National TX 0.600 3 2 0 23 21
