2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Florida Padres 15u FL 1.000 3 0 0 8 15
2 Crooked Hat FL 0.500 1 1 1 2 9
3 Power Baseball 2026 Gold FL 0.500 1 1 1 7 16
4 Florida Burn 2027 American FL 0.000 0 3 0 27 4
Pool B ST PCT W L T RA RS
1 Southern Squeeze 2026 Murray FL 0.833 2 0 1 12 15
2 CBU 2026 Scout Team James FL 0.667 2 1 0 6 17
3 Florida Burn 2026 American FL 0.333 1 2 0 14 7
4 Dirtbags Florida FL 0.167 0 2 1 18 11
Pool C ST PCT W L T RA RS
1 Mba 2026 Scout Team FL 1.000 3 0 0 0 38
2 Legends 15u Black Powered By Ua FL 0.333 1 2 0 19 12
3 Turn 2 Baseball FL 0.333 1 2 0 20 14
4 The City Gtz 15u Columbia FL 0.333 1 2 0 31 6
Pool D ST PCT W L T RA RS
1 Shockers FL 0.667 2 1 0 11 25
2 Tbt As4 FL 0.667 2 1 0 11 20
3 Power Baseball 2026 White FL 0.333 1 2 0 21 9
4 Scorpions South Florida 2026 FL 0.333 1 2 0 21 10
Pool E ST PCT W L T RA RS
1 Power Baseball 2026 Marucci FL 1.000 3 0 0 3 31
2 The City Gtz 15u Baseball FL 0.667 2 1 0 14 16
3 The Mayhem - Creek FL 0.333 1 2 0 19 21
4 Miami Riptide 15u FL 0.000 0 3 0 34 2
Pool F ST PCT W L T RA RS
1 Original Florida Pokers 15u FL 1.000 3 0 0 2 19
2 Florida Slugger 2026 FL 0.500 1 1 1 7 13
3 Florida Burn 2027 Scout Team FL 0.500 1 1 1 8 12
4 The City Gtz 15u Navy FL 0.000 0 3 0 32 5
Pool G ST PCT W L T RA RS
1 Mba 2026 Select FL 1.000 3 0 0 7 26
2 FTB Adidas FL 0.667 2 1 0 10 28
3 Florida Burn 2027 National FL 0.333 1 2 0 29 7
4 Southern Squeeze Fort Myers 2026 FL 0.000 0 3 0 22 7
Pool H ST PCT W L T RA RS
1 Florida Burn 2026 Scout Team FL 1.000 3 0 0 1 29
2 R3 2026 FL 0.500 1 1 1 15 15
3 Cbu 2026 United FL 0.500 1 1 1 19 18
4 Mlb Academy FL 0.000 0 3 0 32 5
Pool I ST PCT W L T RA RS
1 CBU 2026 Scout Team Pascual FL 1.000 3 0 0 10 36
2 Power Baseball 2026 Blue FL 0.667 2 1 0 9 20
3 Top Tier Roos American 2026 Red FL 0.333 1 2 0 15 13
4 Florida Dynasty Orange FL 0.000 0 3 0 37 2
Pool J ST PCT W L T RA RS
1 Florida Burn 2026 National FL 1.000 3 0 0 12 17
2 Zt Elite Prime 15u FL 0.667 2 1 0 11 13
3 Cbu 2026 National FL 0.167 0 2 1 17 13
4 Southern Squeeze 2026 Torres FL 0.167 0 2 1 24 21
Pool K ST PCT W L T RA RS
1 Top Tier Roos American 2026 Navy FL 1.000 3 0 0 0 28
2 5 Star 2026 Knolls FL 0.333 1 2 0 13 12
3 Elite Squad 15u American FL 0.333 1 2 0 20 10
4 Prime Baseball 2026 FL 0.333 1 2 0 26 9
Pool L ST PCT W L T RA RS
1 5 Star Tampa Gold FL 0.833 2 0 1 5 19
2 Bid National FL 0.667 2 1 0 10 9
3 Jsb Elite 2026 FL 0.500 1 1 1 4 8
4 Legends 15u Gray Powered by UA FL 0.000 0 3 0 23 6