2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wildcatters Burgos 13u TX 1.000 5 0 0 9 28
2 SBA Futures 13U NC 0.800 4 1 0 12 38
3 Next Level Prospects GA 0.600 3 2 0 13 26
4 Knights South Marucci TN 0.400 2 3 0 26 15
5 Seacoast Pirates Wells NH 0.200 1 4 0 24 12
6 Ftb Falcons 13u NY 0.000 0 5 0 40 5
Pool B ST PCT W L T RA RS
1 Backyard Ballers Black TX 0.800 4 1 0 9 39
2 Base Eleven FL 0.800 4 1 0 11 34
3 Team Elite 13U Prime GA 0.800 4 1 0 23 39
4 USA Prime Northeast 13u Scout NJ 0.400 2 3 0 24 14
5 5 Star Mid-Atlantic Central-Md Baseball MD 0.200 1 4 0 42 15
6 Wow Factor Coastal National 13u NC 0.000 0 5 0 41 9
Pool C ST PCT W L T RA RS
1 Traction Canes 13u National LA 0.900 4 0 1 10 26
2 Team Elite 13U National GA 0.800 4 1 0 9 46
3 Intensity Baseball 13u Slate NJ 0.700 3 1 1 21 30
4 CBC Riverhawks 13U Gunsaulus FL 0.400 2 3 0 46 27
5 Clubhouse Baseball-Fusion FL 0.200 1 4 0 26 28
6 Dallas Patriots 13u Trout TX 0.000 0 5 0 48 3
Pool D ST PCT W L T RA RS
1 Boston Prime 13u Navy MA 0.800 4 1 0 21 44
2 303 Twins Scout FL 0.800 4 1 0 22 24
3 Knights Knation BR - 13U Leary LA 0.600 3 2 0 28 29
4 BPA 2028 MS 0.600 3 2 0 14 28
5 Islanders White HI 0.200 1 4 0 17 19
6 South Charlotte Panthers 2028 Victus NC 0.000 0 5 0 45 3
Pool E ST PCT W L T RA RS
1 X Team 13u FL 1.000 5 0 0 7 37
2 Usa Prime National 13u TX 0.800 4 1 0 16 44
3 CBA Scout 13U NC 0.400 2 3 0 19 21
4 B1 Seminoles (Jt) NY 0.400 2 3 0 25 22
5 Bravos AL 0.400 2 3 0 40 15
6 Legit Baseball Club NJ 0.000 0 5 0 40 8
Pool F ST PCT W L T RA RS
1 Jersey Storm NJ 0.800 4 1 0 8 26
2 Wow Factor Prospects 13u TN 0.800 4 1 0 22 34
3 SBA CLUBHOUSE SCOUT TEAM 2028 FL 0.600 3 2 0 21 38
4 Original Florida Pokers 2028 FL 0.400 2 3 0 30 33
5 Team Elite 13U Select GA 0.300 1 3 1 33 18
6 Seacoast Pirates Maurice NH 0.100 0 4 1 42 7
Pool G ST PCT W L T RA RS
1 South Charlotte Panthers 2028 Marucci NC 1.000 5 0 0 10 48
2 Dlc Baseball FL 0.700 3 1 1 21 19
3 Mmw Victus Az 2028 Black AZ 0.600 3 2 0 30 29
4 Lbc South 13u Red UM 0.400 2 3 0 24 23
5 5 Star 2028 Scout Team FL 0.300 1 3 1 25 13
6 Tri-State Arsenal 13u Marucci NJ 0.000 0 5 0 39 17