THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,441 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,441 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Rockies Scout Team Senior CO 1.000 4 0 0 10 47
2 Nevada Road Dawgs NV 0.750 3 1 0 26 21
3 Slammers Baseball 18U Haines CO 0.500 2 2 0 15 21
4 Colorado RoughRiders CO 0.250 1 3 0 28 11
5 Slammers Baseball 16U Howard CO 0.000 0 4 0 24 3
Pool B ST PCT W L T RA RS
1 Longhorns 18u CO 0.750 3 1 0 16 15
2 Slammers Baseball 18U Embry CO 0.750 3 1 0 13 28
3 Big Sky Baseball - SR White MT 0.500 2 2 0 25 21
4 Slammers Baseball 17U Jenkins CO 0.500 2 2 0 15 20
5 Rockies Scout Team Junior CO 0.000 0 4 0 30 15
Pool C ST PCT W L T RA RS
1 Mountain Baseball CO 1.000 4 0 0 4 19
2 Slammers Baseball 18U Akerfelds CO 0.750 3 1 0 3 27
3 Khaos 18u CO 0.250 1 3 0 19 10
4 Colorado Rogue 18's CO 0.250 1 3 0 19 7
5 Colorado Bandits CO 0.250 1 3 0 23 5
Pool D ST PCT W L T RA RS
1 Slammers Baseball 17U Zavaras CO 1.000 4 0 0 7 30
2 Big Sky Baseball - SR Blue MT 0.500 2 2 0 24 21
3 MBA Utah UT 0.333 1 2 0 17 24
4 Slammers Baseball 17U Hodge CO 0.333 1 2 0 18 13
5 Cherry Creek Johnson - 18u CO 0.250 1 3 0 36 14
Pool E ST PCT W L T RA RS
1 Regis Black CO 1.000 4 0 0 10 39
2 Nevada Road Dawgs Red NV 0.750 3 1 0 14 28
3 Slammers Baseball 16U Givens CO 0.500 2 2 0 10 25
4 Big Sky Baseball - JR MT 0.250 1 3 0 34 15
5 Slammers Baseball 18U Kennebrew CO 0.000 0 4 0 49 10
Pool F ST PCT W L T RA RS
1 NorCO Phillies Scout Team CO 0.750 3 1 0 9 21
2 NoCo Roughnecks Black CO 0.750 3 1 0 13 26
3 Slammers Baseball 16U Loseke CO 0.750 3 1 0 14 22
4 Fossil Ridge HS CO 0.250 1 3 0 23 13
5 WyCo WY 0.000 0 4 0 29 6
Pool G ST PCT W L T RA RS
1 Slammers Baseball 18U Cronican CO 1.000 4 0 0 11 28
2 Trombly Apaches CO 0.750 3 1 0 12 22
3 Diamondbacks Scout CO 0.500 2 2 0 16 24
4 Mountain West UT 0.250 1 3 0 18 14
5 Slammers Baseball 18U Perez CO 0.000 0 4 0 42 11