2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
5 Star 13u Copeland
7 Keaton Bogue 33 3 Katy Blaze 10/17/2020
15 Judson Dyke 14 3 Katy Blaze 10/17/2020
23 Andrew Flodder 48 9 Katy Blaze 10/17/2020
99 Chandler Lawson 33 9 EPA 13u Green 10/17/2020
13 Bennett Wall 29 6 EPA 13u Green 10/17/2020
5 Star Performance 13U Johnson
5 Luke Aguado 10 3 MSA Blackhawks - Seastrunk 10/17/2020
56 15 MSA Blackhawks - Seastrunk 10/18/2020
Total 66 18
38 Grant Burton 51 6 Five Tool Players 10/17/2020
7 Jaden Castaneda 5 2 Five Tool Players 10/17/2020
12 Justice Hankins 44 9 MSA Blackhawks - Seastrunk 10/17/2020
27 Preston Thomas 27 6 Five Tool Players 10/17/2020
Cypress Cyclones
24 Rylen Cannon 35 5 Katy Blaze 10/17/2020
30 Jorden Keith 22 3 EPA 13u Green 10/18/2020
27 Kyle Pawlak 39 3 Katy Blaze 10/17/2020
32 6 EPA 13u Green 10/18/2020
Total 71 9
21 Wade Thompson 16 0 Katy Blaze 10/17/2020
EPA 13u Green
6 Jack Janiszewski 31 9 5 Star 13u Copeland 10/17/2020
11 Jacob Neely 87 6 5 Star 13u Copeland 10/17/2020
Five Tool Players
8 Mitchell Araujo 13 3 MSA Blackhawks - Seastrunk 10/17/2020
Ayden Capuano 14 3 MSA Blackhawks - Seastrunk 10/17/2020
Matthew Hodge 33 6 5 Star Performance 13U Johnson 10/17/2020
Brayden Long 6 2 5 Star Performance 13U Johnson 10/17/2020
1 Evan Sandoval 9 1 5 Star Performance 13U Johnson 10/17/2020
Brayden Veach 25 6 5 Star Performance 13U Johnson 10/17/2020
34 Jackson Willson 46 6 MSA Blackhawks - Seastrunk 10/17/2020
Katy Blaze
9 Andrew Basaldua 32 6 5 Star 13u Copeland 10/17/2020
66 Jonathan Brooks 12 0 5 Star 13u Copeland 10/17/2020
24 Maxwell Herman 42 6 5 Star 13u Copeland 10/17/2020
23 Jose Jaime 21 3 Cypress Cyclones 10/17/2020
8 Nathan Nemic 64 6 Cypress Cyclones 10/17/2020
3 Zachary Vignocchi 16 2 5 Star 13u Copeland 10/17/2020
Marucci Elite Texas-Biggers
3 Dawson Hinson 19 2 Premier TClay 10/17/2020
12 Landon McKenna 40 5 Nl Rippers 10/17/2020
20 Caden Salamanca 8 2 Premier TClay 10/17/2020
1 Dax Satterwhite 80 13 Premier TClay 10/17/2020
13 Ashton Thibodeaux 28 7 Nl Rippers 10/17/2020
2 Charles Thomas 16 1 Premier TClay 10/17/2020
MSA Blackhawks - Seastrunk
Caden Bocox 35 4 5 Star Performance 13U Johnson 10/17/2020
Landon Curry 17 2 5 Star Performance 13U Johnson 10/17/2020
Blaedin Josephson 54 9 Five Tool Players 10/17/2020
Daniel Reyes 18 3 Five Tool Players 10/17/2020
Hunter Whitehead 45 9 5 Star Performance 13U Johnson 10/17/2020
Premier TClay
17 Colton Eickenhorst 29 4 Marucci Elite Texas-Biggers 10/17/2020
2 Allan Keith Hill 79 15 Nl Rippers 10/17/2020
3 Arnulfo Rocha 34 9 Marucci Elite Texas-Biggers 10/17/2020
24 Carter Wilkinson 38 5 Marucci Elite Texas-Biggers 10/17/2020
Spring Bulls
25 Luke Douglas 80 15 Premier TClay 10/18/2020
The Woodlands Scots Green
25 Dominick Moschitto 58 7 Katy Blaze 10/18/2020
27 Luke Sheeren 20 5 Katy Blaze 10/18/2020