2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Action 12u Green
27 Jonah Davis 4 1 LBC Central Bradshaw 9/28/2024
19 3 LBC Central Harrison 9/28/2024
Total 23 4
15 Alex Mayfield 20 3 LBC Central Harrison 9/28/2024
23 Camden Mikulencak 28 3 LBC Central Harrison 9/28/2024
8 Jaxen Owens 30 3 LBC Central Bradshaw 9/28/2024
17 Jd Proctor 17 2 LBC Central Bradshaw 9/28/2024
10 Hudson Starnes 23 3 LBC Central Bradshaw 9/28/2024
13 Cason Vanderbilt 30 3 LBC Central Harrison 9/28/2024
Atx Pistols
23 Jake Broaddus 39 6 LBC Central Cathey 9/29/2024
1 Andrew Crail 60 9 LBC Central Cathey 9/29/2024
13 Joe Garza 35 3 Austin Wings (Twins) 9/28/2024
25 Brandon Powers 37 9 Austin Wings (Twins) 9/28/2024
5 Hayden Saxen 34 3 Round Rock Bats 9/28/2024
9 Jack Taylor 53 8 Round Rock Bats 9/28/2024
Austin Wings (Twins)
Graeme Atwater 39 6 Cpyl Squad 11u 9/28/2024
Cole Crawford 20 2 Atx Pistols 9/28/2024
Jaxon Sierra 57 7 Atx Pistols 9/28/2024
Boston Steed 14 0 Atx Pistols 9/28/2024
Anderson Taylor 52 3 Cpyl Squad 11u 9/28/2024
Canes SW Senators 12u Garcia
34 Christian Carrizales 25 3 Atx Pistols 9/29/2024
3 Cash Kruger 50 9 LBC Central Cathey 9/28/2024
44 Karson Lowrey 16 3 TRPD Spartans - 12U White 9/28/2024
17 Sebastian Lujan 69 6 TRPD Spartans - 12U White 9/28/2024
12 Kaiden Luna 57 12 Atx Pistols 9/29/2024
27 Jace Nelson 59 8 TRPD Spartans - 12U White 9/29/2024
5 Bryson Roussel 15 0 LBC Central Cathey 9/28/2024
2 Jordan Saliangnak 16 4 TRPD Spartans - 12U White 9/29/2024
Cpyl Squad 11u
27 Landon Leifeste 65 12 LBC Central Bradshaw 9/28/2024
20 Prezcot Lohman 12 2 LBC Central Bradshaw 9/29/2024
2 Jared Martinez 28 3 LBC Central Bradshaw 9/28/2024
45 9 LBC Central Harrison 9/29/2024
Total 73 12
23 Lucas Morin 27 5 Austin Wings (Twins) 9/28/2024
7 Pierce Teague 66 10 LBC Central Bradshaw 9/29/2024
4 Connor Weidright 28 4 Austin Wings (Twins) 9/28/2024
Cpyl Squad 12u
44 Noah Barafwala 38 2 LBC Central Harrison 9/28/2024
24 Cooper Hines 38 7 Round Rock Bats 9/28/2024
9 Jase Kohler 32 6 LBC Central Harrison 9/28/2024
6 Carter Meeks 19 4 LBC Central Harrison 9/28/2024
27 Logan Pinder 37 8 Round Rock Bats 9/28/2024
LBC Central Bradshaw
Silas Bradshaw 6 0 Cpyl Squad 11u 9/28/2024
Beckham Cockrell 28 6 Cpyl Squad 11u 9/28/2024
Dexter Dyson 28 2 Cpyl Squad 11u 9/28/2024
13 3 Action 12u Green 9/29/2024
Total 41 5
Clive Freytag 25 2 Action 12u Green 9/28/2024
Aaron Guo 17 2 Action 12u Green 9/28/2024
20 2 Action 12u Green 9/29/2024
Total 37 4
Camdyn Kelso 8 0 Action 12u Green 9/28/2024
Andres Lara 21 1 Cpyl Squad 11u 9/28/2024
67 7 Action 12u Green 9/29/2024
Total 88 8
Casey Soptick 23 2 Action 12u Green 9/28/2024
LBC Central Cathey
James Cathey 21 0 Canes SW Senators 12u Garcia 9/28/2024
Kasen Fyda 27 0 TRPD Spartans - 12U White 9/28/2024
Parker Logue 10 1 Canes SW Senators 12u Garcia 9/28/2024
12 3 TRPD Spartans - 12U White 9/28/2024
Total 22 4
Dominic Luna 13 0 Canes SW Senators 12u Garcia 9/28/2024
Jude Martin 41 4 Canes SW Senators 12u Garcia 9/28/2024
Nate Rendon 50 6 TRPD Spartans - 12U White 9/28/2024
Owen Thompson 40 4 Canes SW Senators 12u Garcia 9/28/2024
LBC Central Harrison
11 Maxxen Chavarria 31 6 Action 12u Green 9/28/2024
0 Sam Fox 80 14 Cpyl Squad 12u 9/29/2024
18 Gus Fredenburg 40 3 Cpyl Squad 12u 9/28/2024
2 Charlie Klutts 41 6 Cpyl Squad 12u 9/28/2024
5 Milo Peterson 17 3 Cpyl Squad 12u 9/28/2024
7 Zeke Soenen 46 6 Action 12u Green 9/28/2024
23 Austin Stober 18 4 Cpyl Squad 12u 9/29/2024
Round Rock Bats
19 Gus Armbruster 9 3 Atx Pistols 9/28/2024
17 Caden Bennett 49 8 Cpyl Squad 12u 9/28/2024
34 Dominic Deno 37 3 Atx Pistols 9/28/2024
16 Jacob Gutierrez 22 4 Cpyl Squad 12u 9/28/2024
20 Winston Morris 67 15 Austin Wings (Twins) 9/29/2024
5 Clayton Nelms 18 3 Atx Pistols 9/28/2024
20 3 Cpyl Squad 12u 9/28/2024
Total 38 6
4 Owen Zielinski 21 3 Atx Pistols 9/28/2024
TRPD Spartans - 12U White
11 Kellan Banek 65 5 Canes SW Senators 12u Garcia 9/28/2024
4 Conger Cardwell 13 1 Canes SW Senators 12u Garcia 9/28/2024
17 Weston Dillard 17 2 Canes SW Senators 12u Garcia 9/28/2024
55 Brooks Glenn 16 3 LBC Central Cathey 9/28/2024
3 Kyle Peterson 5 1 Canes SW Senators 12u Garcia 9/28/2024
47 9 Round Rock Bats 9/29/2024
Total 52 10
15 Miles Schlegel 19 6 LBC Central Cathey 9/28/2024