2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Dirtbags
Hill Adams 30 0 G1 Baseball 9u Purple 10/31/2020
Finn Beddingfield 16 3 G1 Baseball 9u Purple 10/31/2020
35 2 Tornadoz 11/1/2020
Total 51 5
Charlie Crawmer 15 0 G1 Baseball 9u Purple 10/31/2020
Charlie Epley 23 2 Indians 10/31/2020
Luke Mays 8 1 Tornadoz 11/1/2020
Everett Wolcott 33 2 Tornadoz 11/1/2020
John Wylie 30 2 G1 Baseball 9u Purple 10/31/2020
G1 Baseball 9u Purple
Brenner Batten 25 1 Dirtbags 11/1/2020
19 3 Indians 11/1/2020
Total 44 4
4 Gunner Boyd 18 3 Dirtbags 10/31/2020
Tate Campbell 20 1 Tornadoz 10/31/2020
15 Daxton Dubois 18 3 Tornadoz 10/31/2020
2 Caleb Ramirez 15 1 Tornadoz 10/31/2020
12 Samuel Smith 19 3 Dirtbags 10/31/2020
13 1 Dirtbags 11/1/2020
Total 32 4
Garrett Vernon 3 1 Dirtbags 11/1/2020
8 3 Indians 11/1/2020
Total 11 4
16 Jonah Worrell 28 5 Tornadoz 10/31/2020
Indians
7 Riley Clute 41 3 Dirtbags 10/31/2020
0 Carson Gracia 69 3 Tornadoz 10/31/2020
11 Karter Hoffman 27 3 Tornadoz 10/31/2020
8 Terrence Williams 48 0 Dirtbags 10/31/2020
Tornadoz
34 Gabriel Cadena 86 13 G1 Baseball 9u Purple 11/1/2020
44 Michael Gamez 61 9 G1 Baseball 9u Purple 10/31/2020
27 Cooper Lenz 23 3 G1 Baseball 9u Purple 10/31/2020
22 3 Indians 11/1/2020
Total 45 6
12 Noah Mayfield 26 2 Indians 10/31/2020
26 Wyatt Rieves 24 3 Indians 11/1/2020
25 Dominic Rios 0 2 G1 Baseball 9u Purple 11/1/2020
18 Micah Weaver 29 4 Indians 10/31/2020
51 6 Dirtbags 11/1/2020
Total 80 10