THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,801 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story | 10/17/2013

Underclass World All-Tournament

Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2013 WWBA Underclass World Championship.  The event was held Oct. 10-14 at Terry Park and other fields in and around Fort Myers, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of the WWBA and Perfect Game.

Tournament MVP:  Nick Fortes, Orlando Scorpions '15 Prime
Tournament MV-Pitcher:  Drew Parish, Orlando Scorpions '16 Purple

To view more information on the tournament, please click on the following links:

WWBA Underclass World Championship: Event Page | Scout Blogs

• Hitters had to have 10 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Christian Aybar Newport Jr. Gulls 9 7 1 1 0 4 4 1 2 .778 .818 1.111
Jake Senich Chet Lemon's Juice Black 8 6 2 0 0 1 4 2 2 .750 .800 1.000
Eric Taylor On Deck O's '15 12 9 1 0 0 1 2 0 2 .750 .750 .833
Blake Reese Next Level 16U 11 8 2 0 0 1 5 3 7 .727 .786 .909
Joe Davis Houston Banditos Tx 11 8 1 0 0 5 1 3 1 .727 .733 .818
Drew Huff Knights Baseball 10 7 2 0 0 2 3 3 1 .700 .769 .900
Rollin Layton Coastal Prospects Underclass 10 7 1 0 0 2 2 1 2 .700 .727 .800
Jake Anchia NJ Marlins 9 6 2 1 0 2 3 1 0 .667 .636 1.111
Daniel Neal Kentucky Baseball Club 12 8 2 1 0 2 5 0 2 .667 .667 1.000
Gian Martellini East Cobb New England Expos 14 9 3 2 0 5 4 1 0 .643 .611 1.143
Jordan Bowersox FTB Red 11 7 0 0 0 4 2 2 1 636 .692 .636
Seth Williams Demarini Stars 17U Prime 10 6 0 0 0 4 4 1 4 .600 .692 .600
Zack Kone SF Elite Squad - Louisville Slugger 17 10 0 0 0 4 4 0 4 .588 .556 .588
Arlain Seslin Deep South 12 7 3 2 0 5 3 0 4 .583 .583 1.167
Kevin McGowan ASBA Futures 12 7 0 1 0 2 3 0 1 .583 .583 .750
Cameron Horton East Coast Baseball 12 7 1 0 0 4 8 1 0 .583 .615 .667
Marcos Martinez St. Louis Gamers 12 7 0 0 0 3 9 7 5 .583 .737 .583
Bradley Baker Florida Burn '16 9 5 2 2 0 3 2 0 1 .556 .600 1.222
Ronnie Pelligrino Chandler Baseball '15s 9 5 3 0 0 1 3 3 1 .556 .667 .889
Isiah Gilliam East Cobb Baseball 9 5 3 0 0 4 2 1 0 .556 .636 .889
Kevin Strohschein East Coast Grays 9 5 1 0 0 3 3 1 0 .556 .600 .667
Mitchell Johnson Evoshield Seminoles 9 5 0 0 0 1 4 2 2 .556 .636 .556
Ronnie Murphy Elite Baseball Club 11 6 4 0 0 7 2 2 3 .545 .643 .909
Gian Luca Dalatri Indiana Prospects 11 6 2 0 0 7 5 3 0 .545 .643 .727
Ayrton Schafer East Coast Baseball 11 6 2 0 0 2 4 1 1 .545 .643 .727
John Aiello Tri-State Arsenal Underclass 1 11 6 1 0 0 3 4 1 1 .545 .583 .636
Lincoln Hewett Chain Baseball Black 11 6 1 0 0 3 3 1 1 .545 .583 .636
Jake Wapinsky Florida Pokers Underclass Carolina 11 6 1 0 0 1 1 0 1 .545 .545 .636
Frankie Jezioro Chandler Baseball '15s 11 6 0 0 0 2 4 1 4 .545 .615 .545
James Monaghan Evoshield Canes 13 7 1 1 0 3 2 0 2 .538 .571 .769
Ryan January East Cobb Astros 13 7 0 1 0 4 3 1 2 .538 .625 .692
Enrique Ferrer FTB Chandler Mizuno 13 7 0 0 0 5 0 1 0 .538 .600 .538
Riley Hogan Orlando Scorpions '16 Purple 28 15 3 0 0 6 8 3 2 .536 .581 .643
Matthew O'Neill Locked In Baseball Expos 12 6 2 0 1 7 4 0 0 .500 .500 .917
David Villar SF Elite Squad - Louisville Slugger 14 7 2 0 1 4 3 4 0 .500 .611 .857
Alex Webb Doubleday Rockies 12 6 4 0 0 6 6 2 0 .500 .600 .833
John Michael Boswell Team Elite Prime 12 6 1 0 1 8 4 1 1 .500 .533 .833
Devin Mann Lids Indiana Bulls 12 6 4 0 0 1 3 1 2 .500 .538 .833
Eric Jenkins Dirtbags 16 8 2 0 1 2 6 2 1 .500 .556 .813
Daniel Jones DBAT - Bonesio 10 5 3 0 0 5 4 1 2 .500 .615 .800
Felix Camacho Bronx Bombers 10 5 1 1 0 1 1 1 0 .500 .545 .800
John Alan Kendrick NBS 17s 10 5 2 0 0 1 2 1 0 .500 .545 .700
Brody Cook Demarini Stars 17U Prime 10 5 2 0 0 3 1 0 2 .500 .500 .700
Nick Fortes Orlando Scorpions '15 Prime 18 9 3 0 0 9 8 4 0 .500 .625 .667
Kevin O'Connor Next Level Titans '15s 12 6 2 0 0 1 3 0 2 .500 .500 .667
David Martinez West Boca Panthers 12 6 2 0 0 3 2 2 0 .500 .571 .667
Stevie Mangrum Evoshield Canes 14 7 0 1 0 7 3 1 2 .500 .533 .643
Drake Frix Doubleday Rockies 14 7 2 0 0 4 2 0 2 .500 .500 .643
Philip Capra Taconic Rangers 14 7 2 0 0 4 1 2 1 .500 .563 .643
Cade Sorrells Team Elite Prime 10 5 1 0 0 3 4 3 0 .500 .615 .600
William Holland Team Elite '16s 10 5 1 0 0 0 4 0 1 .500 .500 .600
Esteban Martinez Team DeMarini Koutnik 10 5 1 0 0 2 3 1 1 .500 .545 .600
Charlie Fessler Mountain Expos 10 5 1 0 0 1 3 2 0 .500 .583 .600
Julian Rivera Deep South 10 5 1 0 0 1 1 0 0 .500 .500 .600
Patrick Lagravinese South Shore Heat 10 5 1 0 0 1 1 2 2 .500 .583 .600
Patrick Ryan Richmond Braves Underclass 12 6 1 0 0 1 5 2 1 .500 .571 .583
Toner Corl Flood City Elite '16 12 6 1 0 0 0 5 1 3 .500 .538 .583
Owen Miller Hitters Baseball '15 12 6 1 0 0 4 4 1 2 .500 .538 .583
Joe Rizzo Evoshield Canes Underclass 14 7 1 0 0 6 4 2 4 .500 .563 .571
Pemron Burrows Atlanta Blue Jays 10 5 0 0 0 0 5 1 2 .500 .667 .500
Cameron Hearn East Cobb Astros 10 5 0 0 0 2 2 4 1 .500 .643 .500
Cayman Richardson Virginia Cardinals 17 8 1 0 0 3 4 4 3 .471 .571 .529
Cornelius Randolph Upstate Mavericks 17 8 0 0 0 2 6 1 2 .471 .500 .471
Sam Finnerty East Coast Baseball 15 7 3 0 0 2 5 1 2 .467 .500 .667
Cody Siebenberger St. Louis Pirates 15 7 2 0 0 4 4 0 0 .467 .438 .600
Grant Bodison Upstate Mavericks 15 7 1 0 0 3 3 0 0 .467 .529 .533
Nicholas Shumpert Marucci Elite 15 7 0 0 0 3 3 4 1 .467 .550 .467
Cullen Dana East Coast Grays 13 6 1 2 0 4 4 0 0 .462 .462 .846
Nolan Watson Giants Scout Team 13 6 2 0 0 4 4 2 3 .462 .533 .615
Cal Elvers Elite Baseball Training-Chicago '16 13 6 0 1 0 2 3 1 3 .462 .500 .615
Andrew Abbott SWFL 17U 13 6 1 0 0 1 3 0 0 .462 .500 .538
Noah Locascio Diamond Devils 17U Black 13 6 1 0 0 2 0 0 0 .462 .462 .538
Cameron Hodge Mountain Expos 13 6 0 0 0 3 6 0 2 .462 .500 .462
Colton Welker West Boca Panthers 13 6 0 0 0 3 2 2 0 .462 .533 .462
John Bennett Mountain Expos 13 6 1 0 0 5 1 1 0 .462 .500 .538
Darius Hill Evoshield Canes 11 5 2 2 0 4 4 1 2 .455 .538 1.000
Shane Mallon Team All American 11 5 1 0 1 3 2 1 0 .455 .500 .818
Kevin Barbato MPi 11 5 0 2 0 1 2 0 0 .455 .455 .818
Jake Mueller Evoshield Canes 11 5 1 1 0 3 4 5 2 .455 .625 .727
Carlos Pino Miami Suns White 11 5 2 0 0 2 4 1 2 .455 .538 .636
Jeffrey Bleday Indiana Prospects 11 5 0 1 0 3 3 3 3 .455 .571 .636
Sean Phelan Tri-State Arsenal Underclass 2 11 5 1 0 0 3 4 0 0 .455 .455 .545
Evan Snyder Illinois Indians - TRIBE 11 5 1 0 0 2 3 1 0 .455 .462 .545
Tyler Daughtry Chain Baseball Black 11 5 1 0 0 1 2 0 0 .455 .455 .545
Ian Street Chandler Prospects 11 5 1 0 0 1 0 1 2 .455 .500 .545
Alexander Stiegler DBAT - Bonesio 11 5 0 0 0 3 3 0 3 .455 .500 .455
Joseph Reyes PRBAHS 2 11 5 0 0 0 2 3 2 0 .455 .538 .455
Nathan Sterijevski Orlando Baseball Academy '15 11 5 0 0 0 0 3 1 4 .455 .538 .455
Josh Hollifield Dirtbags Gold 11 5 0 0 0 3 2 0 0 .455 .417 .455
Nathaniel McCabe Ostingers Baseball Acad Select 16U 11 5 0 0 0 2 2 0 1 .455 .455 .455
Eliott Cutillas Florida Barons Baseball 11 5 0 0 0 3 1 0 0 .455 .455 .455
Tyler Voland Southern Select/Easton 11 5 0 0 0 1 1 0 0 .455 .500 .455
Brock Baughcum Team Elite Louisville Slugger 11 5 0 0 0 3 0 0 0 .455 .417 .455
Daniel Bakst Tri-State Arsenal Underclass 2 9 4 2 0 1 6 4 3 0 .444 .583 1.000
Kyle McCann TGBA 17U 9 4 2 0 1 7 2 1 0 .444 .500 1.000
Miles Moore Mountain Expos 9 4 3 0 0 2 1 2 0 .444 .545 .778
Matthew Barefoot Dirtbags Gold 9 4 2 0 0 3 2 0 3 .444 .500 .667
Colin Rieger Delaware Diamonds 9 4 2 0 0 1 2 5 1 .444 .643 .667
Ethan Skender Elite Baseball Training-Chicago '15 16 7 2 1 1 4 3 2 1 .438 .500 .875
O'Neal Lochridge Marucci Elite 16 7 3 0 0 5 2 1 1 .438 .471 .625
Tyler Holton Next Level 16U 14 6 1 0 2 5 4 0 0 .429 .429 .929
Ryan Sosnowski St. Louis Pirates 14 6 2 1 0 1 5 1 0 .429 .500 .714
Darryl Johnson Dirtbags Gold 14 6 2 0 0 0 3 1 1 .429 .467 .571
Kyle Hatton Marucci Elite 14 6 1 0 0 2 4 2 1 .429 .529 .500
Drew Mendoza Orlando Scorpions '16 Purple 19 8 1 0 1 6 6 3 1 .421 .478 .632
Chris Scherff Houston Banditos Tx 12 5 3 1 0 4 3 1 0 .417 .462 .833
Dominic Iagrossi West Boca Panthers 12 5 4 0 0 1 4 0 0 .417 .429 .750
Rudy Rott St. Louis Pirates 12 5 2 0 0 3 3 2 0 .417 .563 .583
Chris Rabasco Evoshield Canes Prospects 12 5 2 0 0 2 3 5 1 .417 .588 .583
Jarret O'Leary Palm Beach Select 16U 12 5 0 1 0 4 2 2 1 .417 .500 .583
Brennan McAllister Delaware Diamonds 12 5 0 1 0 3 2 3 0 .417 .533 .583
Mason Studstill Beyel Brothers Bulldogs 12 5 2 0 0 3 1 1 1 .417 .500 .583
Will Troia Pro Player Academy 12 5 2 0 0 2 1 1 0 .417 .500 .583
Camillo Spinoso Syracuse Sports Zone Braves 12 5 2 0 0 0 1 2 0 .417 .500 .583
Cole Perry FTB Louisville Slugger 2015 12 5 2 0 0 1 0 1 1 .417 .462 .583
Tanner Fults Florida Burn '16 12 5 1 0 0 1 4 0 3 .417 .417 .500
David Posas Atlanta Blue Jays 12 5 1 0 0 5 3 3 0 .417 .533 .500
Isaiah Kearns Flood City Elite '16 12 5 1 0 0 3 3 1 1 .417 .462 .500
Dylan Kerstetter Flood City Elite '16 12 5 1 0 0 2 3 0 1 .417 .462 .500
Michael Lahoud Baseball U Prospects 12 5 1 0 0 0 2 2 2 .417 .500 .500
Nick Berger East Coast Grays 12 5 1 0 0 0 2 1 0 .417 .462 .500
Javier Echevarria Puerto Rico Prospects 12 5 1 0 0 0 2 0 0 .417 .417 .500
PJ Hedman St. Louis Gamers 12 5 0 0 0 3 5 1 2 .417 .375 .417
Ryan Tracy Ocean State Junior Waves 12 5 0 0 0 0 3 0 1 .417 .417 .417
Austin Riggins Evoshield Canes Prospects 17 7 3 1 0 1 3 3 3 .412 .500 .706
Kyle Baker Delaware Diamonds 17 7 1 0 1 2 5 1 0 .412 .444 .647
Cory Watt South Charlotte Panthers '15 17 7 1 0 0 5 4 3 5 .412 .476 .471
Cameron Montgomery Orlando Scorpions '15 Prime 20 8 1 1 1 11 4 1 0 .400 .455 .700
Jonathan India SF Elite Squad - Louisville Slugger 10 4 1 1 0 3 5 6 2 .400 .556 .700
Bobby Nicholson Chandler Baseball '16s 10 4 1 1 0 5 3 0 1 .400 .400 .700
Jacob Abbott Kentucky Baseball Club 10 4 3 0 0 5 3 1 3 .400 .417 .700
Blake Jenkins Chandler Baseball Elite Prospects 10 4 1 1 0 1 3 3 2 .400 .538 .700
Jonathan Foster Chain Baseball Columbus 10 4 1 1 0 3 2 1 0 .400 .455 .700
Bailey Cummings Mizuno Houston Select-McAdams 10 4 1 1 0 3 1 1 1 .400 .455 .700
David Brehm Long Island Titans '15s 10 4 1 1 0 1 1 2 0 .400 .500 .700
Ryan Karstetter Mid-Atlantic Rookies 15 6 4 0 0 3 5 2 2 .400 .471 .667
Brendan Rodgers Orlando Scorpions '15 Prime 20 8 4 0 0 5 8 2 1 .400 .478 .600
Robert Ocassio St. Lucie Mets Select 10 4 2 0 0 4 5 2 3 .400 .571 .600
Nick Niarchos Orlando Scorpions '15 Purple 10 4 0 1 0 2 4 2 0 .400 .500 .600
Aaron Portee Chandler Baseball '15s 10 4 2 0 0 2 3 0 1 .400 .400 .600
Dalton Clouser Flood City Elite '15 10 4 0 1 0 4 2 1 0 .400 .417 .600
Matt Jones Ontario Blue Jays 17U 10 4 2 0 0 0 2 3 1 .400 .538 .600
Graham Dvorak Orlando Scorpions Underclass 10 4 2 0 0 0 2 0 1 .400 .400 .600
Brett Dzamba 9ers Baseball Club '16 10 4 2 0 0 1 1 1 0 .400 .500 .600
Norberto Navarro PRBAHS 10 4 2 0 0 0 1 2 0 .400 .500 .600
Luke Farley Iowa Select Navy 15 6 0 1 0 1 1 1 0 .400 .438 .533
Dakota Graham Chandler Baseball Elite Prospects 10 4 1 0 0 3 4 4 2 .400 .571 .500
Kal Dempsey Chain Baseball Black 10 4 1 0 0 3 3 1 0 .400 .500 .500
Adrian Mayans Florida Barons Baseball 10 4 1 0 0 1 3 2 1 .400 .538 .500
Alex Hendricks Coastal Prospects Underclass 10 4 1 0 0 0 3 2 1 .400 .500 .500
Zach Biggers Diamond Devils 17U Black 10 4 1 0 0 0 3 0 1 .400 .400 .500
Jordan McFarland St. Louis Pirates 10 4 1 0 0 3 2 1 1 .400 .500 .500
Michael Carrieri Dirtbags Gold 10 4 1 0 0 2 2 0 0 .400 .400 .500
Jordan McCall Flood City Elite '15 10 4 1 0 0 2 2 1 0 .400 .500 .500
Will Hodges Chain Baseball Black 10 4 1 0 0 1 2 0 0 .400 .364 .500
Colin Peluse Delaware Diamonds 10 4 1 0 0 1 2 0 0 .400 .400 .500
Cody Cummings Team DeMarini Hayes '16 10 4 1 0 0 1 1 0 1 .400 .400 .500
Jacob Schmidt Evoshield Seminoles 10 4 1 0 0 2 0 2 0 .400 .500 .500
Reggie Pruitt East Cobb Astros 15 6 1 0 0 3 8 2 9 .400 .500 .467
Zuriel Collins SWFL 17U 15 6 1 0 0 4 6 2 0 .400 .500 .467
Tom Brady Taconic Rangers 15 6 0 0 0 2 3 1 0 .400 .438 .400
Beau Myers Dirtbags 15 6 0 0 0 5 1 1 0 .400 .471 .400
Nathan Eikhoff Demarini Stars 17U Prime 10 4 0 0 0 2 6 2 2 .400 .500 .400
John Tedesco Tri-State Arsenal Underclass 2 10 4 0 0 0 1 5 3 1 .400 .538 .400
Pablo Cabrera Orlando Scorpions '15 Purple 10 4 0 0 0 2 4 2 3 .400 .500 .400
Jacob Koos Palm Beach Select 16U 10 4 0 0 0 2 4 5 2 .400 .563 .400
Josh Profit Chain Baseball Black 10 4 0 0 0 2 3 1 1 .400 .500 .400
Frank Greco Grinder Baseball 10 4 0 0 0 0 3 1 1 .400 .500 .400
George Peddie HD Sports 10 4 0 0 0 5 2 0 0 .400 .455 .400
Logan Taplett Easton Rockets 10 4 0 0 0 1 2 0 0 .400 .400 .400
Garrett Gooden Ninth Inning Royals 10 4 0 0 0 1 2 1 1 .400 .500 .400
Christian Skjoedt East Cobb Baseball 10 4 0 0 0 4 1 1 2 .400 .455 .400
Cade Moyer Panther Baseball Club 10 4 0 0 0 3 1 0 0 .400 .400 .400
Henry Moore Virginia Cardinals 10 4 0 0 0 1 1 2 0 .400 .571 .400
Kyle DeSchryver Premier Baseball Academy-Orlando 10 4 0 0 0 1 0 1 1 .400 .455 .400
Jake Zarrello Marucci Elite '16s 18 7 0 0 0 2 5 4 1 .389 .522 .389
Carlos A Cortes Beyel Brothers Bulldogs 13 5 2 1 0 4 3 1 0 .385 .429 .692
Equon Smith FBA Blue 13 5 2 1 0 2 2 0 0 .385 .385 .692
Corey Chambliss St. Louis Pirates 13 5 1 1 0 5 3 3 1 .385 .500 .615
Javier Valdes Georgia Roadrunners 13 5 1 1 0 5 2 1 1 .385 .467 .615
Tyler Frank Palm Beach PAL 16U 13 5 1 0 0 8 1 2 1 .385 .471 .462
Eric Feliz Atlanta Blue Jays 13 5 0 0 0 2 2 1 0 .385 .429 .385
Matthew Vierling St. Louis Gamers 16 6 2 1 0 4 3 1 1 .375 .412 .625
Seamus Curran East Cobb New England Expos 16 6 1 0 0 7 1 0 0 .375 .333 .438
Morgan McCullough Marucci Elite '16s 24 9 1 0 0 3 7 2 0 .375 .407 .417
Andrew Robinson South Charlotte Panthers '15 19 7 3 0 0 4 7 3 6 brody .478 .526
Brandon Hill East Cobb Astros 11 4 1 1 0 5 3 3 2 .364 .533 .636
Josten Heron Deep South 11 4 1 1 0 1 3 1 3 .364 .417 .636
Grant Bain Demarini Stars '15 11 4 3 0 0 4 2 2 0 .364 .462 .636
Christopher Butera ASBA Futures 11 4 0 0 0 1 2 1 1 .364 .417 .364
Wesley Rodriguez Team Citius Blue 12 4 2 0 1 4 3 0 2 .333 .333 .750
Ryan Mountcastle FTB Chandler Mizuno 12 4 2 1 0 1 2 2 0 .333 .429 .667
Turner Davis Chain Baseball Columbus 12 4 1 0 1 4 1 0 0 .333 .333 .667
Cory Wright Elite Baseball Training-Chicago '15 15 5 1 0 1 6 5 4 2 .333 .474 .600
Ryan Mantle St. Louis Gamers 15 5 2 1 0 2 3 1 0 .333 .375 .600
Ryan Shinn Tri-State Arsenal Underclass 1 15 5 2 1 0 6 2 0 0 .333 .333 .600
Desmond Lindsay Marucci Elite 15 5 0 1 0 5 6 3 1 .333 .444 .467
Max Brzostowski Longshots Baseball 15 5 0 0 0 2 7 3 4 .333 .444 .333
Bailey Champagne DBAT - Bonesio 12 4 0 0 0 1 7 0 5 .333 .429 .333
Donovan Petrey SWFL 17U 19 6 0 1 1 6 4 3 3 .316 .435 .579
Jackson Lueck Orlando Scorpions '15 Prime 19 6 3 0 0 9 6 1 1 .316 .350 .474
Luke Robinson South Charlotte Panthers '15 19 6 2 0 0 6 2 1 1 .316 .440 .421
Darryl Artis Evoshield Canes Prospects 16 5 2 1 0 3 6 4 3 .313 .450 .563
Steven Carpenter Virginia Cardinals 16 5 1 0 0 3 7 5 4 .313 .476 .375
Drew Wiss Longshots Baseball 13 4 0 2 0 5 3 6 1 .308 .526 .615
Jordan Greene South Charlotte Panthers '15 23 7 3 0 0 0 7 3 1 .304 .385 .435
Joe Skinner Orlando Scorpions '16 Purple 23 7 0 1 0 5 3 6 3 .304 .452 .391
Steve Salisbury North East Baseball 10 3 2 1 0 2 2 1 0 .300 .364 .700
Isaiah Cullum Florida Hardballers 17U 10 3 3 0 0 1 3 1 0 .300 .364 .600
Alex Barton St. Louis Gamers 17 5 3 0 0 3 2 2 0 .294 .368 .471
Joseph Baran Tri-State Arsenal Underclass 1 14 4 0 2 0 3 6 1 2 .286 .313 .571
Jonah Garrison Orlando Scorpions '15 Prime 18 5 0 0 0 0 9 6 4 .278 .458 .278
Evan Harold Orlando Scorpions '15 Prime 22 6 2 1 0 7 7 6 3 .273 .429 .455


Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Michael Plassmeyer St. Louis Gamers 2 10 6 0 1 5 0.00 2 0 0
Easton McGee Marucci Elite '16s 2 9 1 0 1 10 0.00 2 0 0
John Howard St. Louis Gamers 2 8 5 0 4 6 0.00 2 0 0
Ben Carson Florida Burn Silver 2 7 4 0 2 9 0.00 2 0 0
Mack Rosman Elite Baseball Training-Chicago '15 2 6 3 0 2 6 0.00 2 0 0
Thaddeus Ward SWFL 17U 2 6 5 0 2 10 0.00 2 0 0
Alex Carpenter Orlando Scorpions '15 Prime 3 5.67 5 0 4 4 0.00 2 0 0
Stephen Jones Next Level 16U 2 4 1 0 3 3 0.00 1 0 1
Noah Shantaeu Giants Scout Team 2 11.67 8 0 3 12 0.00 1 0 0
Brooks Buckler Upstate Mavericks 2 10 8 0 0 7 0.00 1 0 0
Andrew Papp Evoshield Canes Prospects 2 8 3 0 2 7 0.00 1 0 0
Bryant Jordan St. Louis Pirates 2 8 3 0 2 15 0.00 1 0 0
John Straub Delaware Diamonds 3 7.33 7 0 2 13 0.00 1 0 0
Brett Hyers 9ers Baseball Club '15 1 7 4 0 2 4 0.00 1 0 0
Cameron Simmons ASBA Futures 1 7 3 0 3 5 0.00 1 0 0
Ryan Takacs Baseball U 2015 1 7 3 0 1 5 0.00 1 0 0
Andrew Nardi Baseball U 2015 1 7 2 0 2 6 0.00 1 0 0
Justin Lasko Baseball U New England 1 7 4 0 1 12 0.00 1 0 0
Max Kranick Baseball U Prospects 1 7 2 0 0 8 0.00 1 0 0
Zach Wielgus Baseball U Prospects 1 7 2 0 1 11 0.00 1 0 0
Sean Bonner DeMarini Stars NC 1 7 1 0 1 7 0.00 1 0 0
Jeremy Orbik Elite Baseball Training-Chicago '15 1 7 2 0 3 7 0.00 1 0 0
Ernesto Pino-Mesa Florida Barons Baseball 1 7 3 0 4 8 0.00 1 0 0
Shendell Winright Florida Surge 1 7 5 0 3 6 0.00 1 0 0
Cristian Delgado IBAHS Knights 1 7 5 0 1 7 0.00 1 0 0
Kyle Hatton Marucci Elite 1 7 3 0 1 13 0.00 1 0 0
Christopher Machamer Midwest Pelicans 1 7 3 0 1 12 0.00 1 0 0
Christian Suk North Jersey Heat 1 7 1 0 1 12 0.00 1 0 0
Timmy Kaiser Premier Baseball Academy-Orlando 1 7 5 0 0 4 0.00 1 0 0
Omar Bautista South Charlotte Panthers '15 1 7 5 0 1 4 0.00 1 0 0
Austin Leonard South Charlotte Panthers '15 1 7 1 0 2 6 0.00 1 0 0
Michael Contreras Storm Baseball Palm Beach 1 7 2 0 2 4 0.00 1 0 0
Alex Atkinson Suncoast Select 1 7 0 0 3 6 0.00 1 0 0
Nate Richardson Team Elite Grey 1 7 4 0 1 3 0.00 1 0 0
Thad Harris East Cobb Astros 1 6.67 3 0 0 8 0.00 1 0 0
Phillip Ganter Team Elite Black 1 6.67 3 0 4 5 0.00 1 0 0
Andrew Higginbotham Doubleday Rockies 2 6 2 0 2 10 0.00 1 0 0
Eric Keating Orlando Scorpions '15 Prime 2 6 2 0 1 7 0.00 1 0 0
Jared Soloman Chandler Prospects 1 6 2 0 2 0 0.00 1 0 0
Julian Smith Dirtbags 1 6 2 0 1 10 0.00 1 0 0
Evan Mather Doubleday Rockies 1 6 4 0 1 7 0.00 1 0 0
Wade Walton Florida Pokers Underclass Carolina 1 6 0 0 2 10 0.00 1 0 0
Drew Morrison Midwest Pelicans 1 6 0 0 3 8 0.00 1 0 0
Heath Hawkins SBA Canes 1 6 2 0 4 4 0.00 1 0 0
John Matthews Team All American 1 6 1 0 1 10 0.00 1 0 0
Evan Steele Team Elite Prime 1 6 1 0 6 7 0.00 1 0 0
Ethan Frohman Tri-State Arsenal Underclass 1 1 6 1 0 2 6 0.00 1 0 0
Nathan Altstadt Tri-State Arsenal Underclass 1 1 6 3 0 3 8 0.00 1 0 0
Joseph Baran Tri-State Arsenal Underclass 1 1 6 1 0 1 5 0.00 1 0 0
Garrett Davila South Charlotte Panthers '15 2 5.67 0 0 2 9 0.00 1 0 0
Kyle Farjad Palm Beach PAL 16U 1 5.67 2 0 1 6 0.00 1 0 0
Braulio J Benitez Escuela de los Deportes Carolina 1 5.33 3 0 1 5 0.00 1 0 0
Juan Hillman FTB Chandler Mizuno 2 5 2 0 1 10 0.00 1 0 0
Troy Brown Chet Lemon's Juice Black 1 5 2 0 3 6 0.00 1 0 0
Walter Rook East Coast Baseball 1 5 1 0 0 8 0.00 1 0 0
Ethan Gillis Evoshield Canes Prospects 1 5 1 0 3 8 0.00 1 0 0
Matthew Cronin Florida Pokers Underclass Carolina 1 5 1 0 2 10 0.00 1 0 0
Nolan Watson Giants Scout Team 1 5 3 0 2 7 0.00 1 0 0
Brandon Bonomo Long Island Titans '15s 1 5 0 0 2 7 0.00 1 0 0
Will Bertolino Louisiana All Stars 1 5 3 0 2 7 0.00 1 0 0
Dan Trulli Newport Jr. Gulls 1 5 3 0 2 6 0.00 1 0 0
Mark Birkbeck Staten Island Orioles 1 5 3 0 2 6 0.00 1 0 0
Eric Orze Team DeMarini Koutnik 1 5 1 0 2 8 0.00 1 0 0
Gregory Veliz Deep South 2 4.33 0 0 0 11 0.00 1 0 0
Ken Barry Demarini Stars '15 1 4.33 2 0 1 7 0.00 1 0 0
Logan Welch Dirtbags 2 4 2 0 0 9 0.00 1 0 0
Kevin Romero Farrah Builders 2 4 0 0 4 10 0.00 1 0 0
Chadwick Word Orlando Scorpions '15 Prime 2 4 0 0 2 8 0.00 1 0 0
Todd Peterson CFBL Mizuno Select 1 4 1 0 1 7 0.00 1 0 0
Johnnie Schneider Florida Burn '16 1 4 1 0 2 9 0.00 1 0 0
Gian Luca Dalatri Indiana Prospects 1 4 0 0 0 11 0.00 1 0 0
Mark Silvestri Locked In Baseball Expos 1 4 1 0 2 6 0.00 1 0 0
Sam Czabala Marucci Elite 1 4 1 0 0 7 0.00 1 0 0
Grey Lyttle Richmond Braves Underclass 1 4 2 0 0 8 0.00 1 0 0
Christian Demby SF Elite Squad - Louisville Slugger 1 4 1 0 1 8 0.00 1 0 0
Anthony Molina SF Elite Squad - Louisville Slugger 1 4 1 0 0 7 0.00 1 0 0
Zachary Shirey Atlanta Blue Jays 1 3 0 0 2 6 0.00 1 0 0
Dallas Woolfolk East Coast Baseball 1 3 1 0 0 9 0.00 1 0 0
Mark Potter Orlando Scorpions '16 Purple 1 3 1 0 1 6 0.00 1 0 0
Brock Minich Palm Beach Select 16U 1 3 1 0 0 6 0.00 1 0 0
Kumar Nambiar Taconic Rangers 1 3 0 0 2 6 0.00 1 0 0
Bailey Meeks South Charlotte Panthers '15 2 6 3 0 2 4 0.00 1 0 0
Isaiah Musa Atlanta Blue Jays 2 5 5 0 2 8 0.00 0 0 0
Dylan Givens Kentucky Baseball Club 1 5 1 0 0 5 0.00 1 0 0
Hunter Wolfe Lids Indiana Bulls 2 4 1 0 3 4 0.00 1 0 1
Matt Ardente South Jersey Sand Sharks 2 9.33 9 0 3 6 0.00 1 1 0
