2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2022 11U PG Sunday Series #4
Outside food and drinks are welcome and encouraged at Titans Sports Academy. Concessions will not be available.
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
643 Dp Cougars 11u
13 Jack Bowman 36 4 Diamond Kings 11u 10/2/2022
10 Joeby Brumbelow 12 3 Georgia Jackets 11U - Auterson 10/2/2022
4 Cam Fossyl 19 2 Diamond Kings 11u 10/2/2022
18 Kyle Hand 27 3 Diamond Kings 11u 10/2/2022
5 Cade Holzman 24 6 Georgia Jackets 11U - Auterson 10/2/2022
11 Cade Keller 30 3 Georgia Jackets 11U - Auterson 10/2/2022
7 Carson Page 16 3 Diamond Kings 11u 10/2/2022
9 Charlie Williams 27 6 Georgia Jackets 11U - Auterson 10/2/2022
Canes Southeast 11u Lawless
17 Collin Brace 59 12 Diamond Kings 11u 10/2/2022
99 Weston Campbell 59 9 TN Nationals 11U 10/2/2022
1 Gibson Collum 31 4 Diamond Kings 11u 10/2/2022
14 0 TN Nationals 11U 10/2/2022
Total 45 4
5 Asher Cousens 4 1 Diamond Kings 11u 10/2/2022
24 Hudson Gilmartin 20 1 Diamond Kings 11u 10/2/2022
Canes Southeast 11u-Layng
1 Cameron Ballentine 42 9 Georgia Jackets 11U - Lankford 10/2/2022
23 Spencer Bennett 5 3 Georgia Jackets 11U - Lankford 10/2/2022
87 13 Georgia Jackets 11U - Lankford 10/2/2022
Total 92 16
33 Hutson Britt 42 6 Georgia Jackets 11U - Lankford 10/2/2022
1 3 Georgia Jackets 11U - Lankford 10/2/2022
Total 43 9
John Rigos 47 4 Titans Sports Academy 11U West GA 10/2/2022
17 1 Georgia Jackets 11U - Lankford 10/2/2022
Total 64 5
Braylen Shavers 47 11 Titans Sports Academy 11U West GA 10/2/2022
Canes Southeast Select
4 Asher Birdsong 34 7 Tennessee Prime 10/2/2022
14 Rowen Hilton 60 8 Tennessee Prime 10/2/2022
8 Peyton Lancaster 59 7 Kennesaw Generals 10/2/2022
25 Tipton Roop 32 5 Kennesaw Generals 10/2/2022
6 Omar Zachery III 20 3 Tennessee Prime 10/2/2022
Diamond Kings 11u
5 Andrew Brooks II 62 11 643 Dp Cougars 11u 10/2/2022
9 Carlos Castro 33 9 Canes Southeast 11u Lawless 10/2/2022
81 12 TN Nationals 11U 10/2/2022
Total 114 21
6 Weston Densmore 81 12 TN Nationals 11U 10/2/2022
13 Corneilius Fleetwood 55 4 643 Dp Cougars 11u 10/2/2022
10 Miguel Santana Gray 58 11 Canes Southeast 11u Lawless 10/2/2022
1 Naeem Harvey 39 5 TN Nationals 11U 10/2/2022
Georgia Grinders
4 Devontree Blue Jr. 44 8 Tennessee Prime 10/2/2022
11 Bralyn Flournoy 32 3 Tennessee Prime 10/2/2022
18 Braylen Golden 47 8 Tennessee Prime 10/2/2022
5 1 Kennesaw Generals 10/2/2022
Total 52 9
16 Jaxon Jennings 73 11 Kennesaw Generals 10/2/2022
28 Mitchell Murray Jr. 42 7 Tennessee Prime 10/2/2022
6 Abdimajed Robow 19 0 Tennessee Prime 10/2/2022
Georgia Jackets 11U - Auterson
20 Owen Brown 57 11 TN Nationals 11U 10/2/2022
11 Bentley Horner 38 5 TN Nationals 11U 10/2/2022
42 Jayden Moore 23 1 TN Nationals 11U 10/2/2022
6 Hayden Scalese 56 8 643 Dp Cougars 11u 10/2/2022
2 Liam Whitmer 49 10 643 Dp Cougars 11u 10/2/2022
Georgia Jackets 11U - Lankford
1 Matthew Bare 31 6 Canes Southeast 11u-Layng 10/2/2022
3 Owen Davis 23 5 Georgia RoadRunners 11U- Reddin 10/2/2022
13 Fuller DiBlasi 40 7 Georgia RoadRunners 11U- Reddin 10/2/2022
8 Michael Gerster 6 3 Canes Southeast 11u-Layng 10/2/2022
2 Colt Jarrard 27 2 Canes Southeast 11u-Layng 10/2/2022
10 Tuck Leonard 52 3 Canes Southeast 11u-Layng 10/2/2022
44 Liam Nesfeder 13 2 Canes Southeast 11u-Layng 10/2/2022
9 Tanner Ralston 34 3 Canes Southeast 11u-Layng 10/2/2022
5 Owen Reed 30 8 Canes Southeast 11u-Layng 10/2/2022
17 Carter Shea 35 6 Georgia RoadRunners 11U- Reddin 10/2/2022
Georgia RoadRunners 11U- Reddin
22 Jack Deckon 41 9 Titans Sports Academy 11U West GA 10/2/2022
4 Witt Howard 39 5 Georgia Jackets 11U - Lankford 10/2/2022
1 Ethan Kang 39 4 Georgia Jackets 11U - Lankford 10/2/2022
8 Mason Pelfrey 32 6 Georgia Jackets 11U - Lankford 10/2/2022
16 William Sim 20 9 Titans Sports Academy 11U West GA 10/2/2022
24 Sailors Tallant 14 2 Georgia Jackets 11U - Lankford 10/2/2022
Kennesaw Generals
44 Grayson Dawdy 30 2 Georgia Grinders 10/2/2022
3 Khalil Lindley 26 3 Canes Southeast Select 10/2/2022
13 Landon Rawcliffe 19 4 Georgia Grinders 10/2/2022
14 Graham Rickard 35 6 Canes Southeast Select 10/2/2022
1 Dylan Smith 23 3 Georgia Grinders 10/2/2022
27 Mason Torre 29 3 Georgia Grinders 10/2/2022
15 Cohen Ward 30 3 Canes Southeast Select 10/2/2022
Tennessee Prime
4 Bosten Crownover 38 9 Georgia Grinders 10/2/2022
24 Bryan Johnson Jr. 14 0 Georgia Grinders 10/2/2022
11 Beckett Kilday 46 6 Georgia Grinders 10/2/2022
12 Levi Lamb 18 3 Georgia Grinders 10/2/2022
8 Elijah Morrow 51 9 Canes Southeast Select 10/2/2022
10 Jaxon Primus 32 9 Canes Southeast Select 10/2/2022
37 6 Georgia Grinders 10/2/2022
Total 69 15
22 Keegan Roberts 31 6 Georgia Grinders 10/2/2022
7 Austin Summers 19 0 Georgia Grinders 10/2/2022
Titans Sports Academy 11U West GA
21 Coleman Conner 52 9 Canes Southeast 11u-Layng 10/2/2022
9 Jarret Croft 38 6 Canes Southeast 11u-Layng 10/2/2022
20 Alexander "Lex" Hawkins 0 0 Canes Southeast 11u-Layng 10/2/2022
3 Keegan Hunt 53 11 Georgia RoadRunners 11U- Reddin 10/2/2022
1 Mason Turner 60 7 Georgia RoadRunners 11U- Reddin 10/2/2022
TN Nationals 11U
50 Will Brown 75 11 Diamond Kings 11u 10/2/2022
13 Asher Dove 33 6 Diamond Kings 11u 10/2/2022
12 Hayden Free 59 12 Canes Southeast 11u Lawless 10/2/2022
11 Collier Goodrich 80 12 Georgia Jackets 11U - Auterson 10/2/2022
1 Cooper McClure 0 0 Georgia Jackets 11U - Auterson 10/2/2022
30 JP Ruth 43 6 Georgia Jackets 11U - Auterson 10/2/2022