2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Velo Factory Dingers
0 Will Battles 34 3 14u Talkin Baseball Blue Sox 10/2/2022
9 Custis Honeycutt 17 2 14u Talkin Baseball Blue Sox 10/2/2022
3 Jack Ledbetter 15 0 14u Talkin Baseball Blue Sox 10/2/2022
17 Jim Letchworth 58 9 Gwinnett Stripers 10/2/2022
1 Cody McBrayer 10 2 14u Talkin Baseball Blue Sox 10/2/2022
99 Steven Miller 16 1 14u Talkin Baseball Blue Sox 10/2/2022
27 Mikey Norton 33 5 Gwinnett Stripers 10/2/2022
24 Kenny Sullivan 46 4 Gwinnett Stripers 10/2/2022
4 Cash Watkins 23 3 14u Talkin Baseball Blue Sox 10/2/2022
14u Talkin Baseball Blue Sox
17 Aidan Caldwell 37 7 Gwinnett Stripers 10/2/2022
18 4 Southwest Sox 10/2/2022
Total 55 11
11 Blake Ciesla 34 6 Velo Factory Dingers 10/2/2022
99 Brody Craig 22 2 Gwinnett Stripers 10/2/2022
32 5 Velo Factory Dingers 10/2/2022
Total 54 7
25 Rylin Davis 37 2 Southwest Sox 10/2/2022
17 Caden Evans 53 9 Gwinnett Stripers 10/2/2022
20 Reece Zeckman 53 9 Southwest Sox 10/2/2022
643 DP 14u Panthers Bowers
4 Ryder Bass 47 9 Crawdads 10/2/2022
21 Justin Boronat 5 1 eXposure 14U Fall 10/2/2022
2 Thomas Byrne 64 16 eXposure 14U Fall 10/2/2022
11 Samuel Kirk 71 10 eXposure 14U Fall 10/2/2022
0 0 eXposure 14U Fall 10/2/2022
Total 71 10
0 Jackson Lewachowicz 59 9 Crawdads 10/2/2022
15 Kaleb Trowell 17 5 eXposure 14U Fall 10/2/2022
Alliance Aquasox - 14U
31 Asher Alexander 20 4 ATL Lightning 14U Harrell 10/2/2022
23 Brayden Kelly 24 6 Mudcats 14u 10/2/2022
18 0 ATL Lightning 14U Harrell 10/2/2022
Total 42 6
8 Jake Ladewig 18 3 ATL Lightning 14U Harrell 10/2/2022
4 Baylor Lowe 61 6 Mudcats 14u 10/2/2022
40 Noah Thomas 70 8 ATL Lightning 14U Harrell 10/2/2022
6 Mason Thomason 61 4 ATL Lightning 14U Harrell 10/2/2022
3 Wilson Wallace 29 1 ATL Lightning 14U Harrell 10/2/2022
ATL Lightning 14U Harrell
4 Robert Chiaffredo 51 9 Team Elite 14U Sliver 10/2/2022
7 Roman Fishman 40 9 Alliance Aquasox - 14U 10/2/2022
33 Turner Marshall 65 15 Alliance Aquasox - 14U 10/2/2022
Crawdads
8 Graham Burmeister 0 0 Wahoos Baseball 10/2/2022
50 Noah Fee 50 5 643 DP 14u Panthers Bowers 10/2/2022
10 Mason Freedman 54 5 Wahoos Baseball 10/2/2022
4 Griffin Hill 43 5 643 DP 14u Panthers Bowers 10/2/2022
15 Noah Kim 19 3 Wahoos Baseball 10/2/2022
12 Zach Lockwood 21 5 643 DP 14u Panthers Bowers 10/2/2022
48 Greyson Miller 13 3 Wahoos Baseball 10/2/2022
21 Sebastien Timms 32 4 Wahoos Baseball 10/2/2022
eXposure 14U Fall
Cannon Douglass 73 15 Wahoos Baseball 10/2/2022
Scout Jolley 58 6 643 DP 14u Panthers Bowers 10/2/2022
Kayden Locke 21 3 643 DP 14u Panthers Bowers 10/2/2022
Moxon Montieth 53 6 643 DP 14u Panthers Bowers 10/2/2022
Braden Mullins 23 3 643 DP 14u Panthers Bowers 10/2/2022
Aaden Rogers 38 6 643 DP 14u Panthers Bowers 10/2/2022
Cason Stevens 44 5 643 DP 14u Panthers Bowers 10/2/2022
Jacob Tate 19 2 643 DP 14u Panthers Bowers 10/2/2022
Georgia Drip
71 Luke Bennett 73 7 Staf Cardinals 10/2/2022
21 Judd Chastain 18 1 Warriors Baseball Academy 10/2/2022
12 Brody Gabriel 41 8 Warriors Baseball Academy 10/2/2022
10 2 Staf Cardinals 10/2/2022
Total 51 10
34 Treven Stafford 55 6 Staf Cardinals 10/2/2022
3 Aric Yeomans 45 3 Warriors Baseball Academy 10/2/2022
Gwinnett Stripers
12 Andrew Brech 55 12 14u Talkin Baseball Blue Sox 10/2/2022
34 6 Titans Baseball 14u Orange 10/2/2022
Total 89 18
9 Brody Miller 47 6 14u Talkin Baseball Blue Sox 10/2/2022
22 3 Velo Factory Dingers 10/2/2022
Total 69 9
34 Josiah Moon 33 6 Titans Baseball 14u Orange 10/2/2022
20 Davis Robinson 85 14 Velo Factory Dingers 10/2/2022
Mudcats 14u
99 Billy Kohle 18 0 Alliance Aquasox - 14U 10/2/2022
99999 Brently Kohler 70 15 Team Elite 14U Sliver 10/2/2022
7 Tyler Mull 33 2 Alliance Aquasox - 14U 10/2/2022
8 Lee Rouse 64 9 Alliance Aquasox - 14U 10/2/2022
Southwest Sox
1 Landon Blair 0 0 14u Talkin Baseball Blue Sox 10/2/2022
13 Jacob Courson 0 0 14u Talkin Baseball Blue Sox 10/2/2022
21 1 Titans Baseball 14u Orange 10/2/2022
Total 21 1
3 Jose Desantiago 51 7 14u Talkin Baseball Blue Sox 10/2/2022
5 Chase Kemp 77 14 Titans Baseball 14u Orange 10/2/2022
12 Brayden Mathis 51 6 14u Talkin Baseball Blue Sox 10/2/2022
7 Brayden Robinson 0 0 14u Talkin Baseball Blue Sox 10/2/2022
Staf Cardinals
5 Gary Buchanan 66 13 Wc Aces 10/2/2022
34 Cooper Fitch 42 5 Warriors Baseball Academy 10/2/2022
36 Andre Hodges 12 3 Georgia Drip 10/2/2022
37 10 Warriors Baseball Academy 10/2/2022
Total 49 13
7 Luke Hutchinson 52 8 Wc Aces 10/2/2022
2 Jensen Kown 57 7 Warriors Baseball Academy 10/2/2022
24 Drew Meriwether 61 12 Georgia Drip 10/2/2022
Team Elite 14U Sliver
Aarav Desai 53 4 ATL Lightning 14U Harrell 10/2/2022
Dane Leutenegger 15 2 ATL Lightning 14U Harrell 10/2/2022
Nicholas Mapp 48 3 ATL Lightning 14U Harrell 10/2/2022
Jack Marshburn 13 1 Mudcats 14u 10/2/2022
Owen Mauney 48 4 Mudcats 14u 10/2/2022
Camden Plumadore 34 3 Mudcats 14u 10/2/2022
Jake Starling 28 3 Mudcats 14u 10/2/2022
Titans Baseball 14u Orange
12 Landon Bridgers 36 2 Gwinnett Stripers 10/2/2022
45 Nick D'Aquino 35 1 Gwinnett Stripers 10/2/2022
10 Andrew Kelley 23 2 Southwest Sox 10/2/2022
3 Max Lilly 50 4 Southwest Sox 10/2/2022
55 Sean Stephenson 51 8 Gwinnett Stripers 10/2/2022
5 Dallas Woody 34 6 Southwest Sox 10/2/2022
Wahoos Baseball
0 Grayson Garrison 28 4 Crawdads 10/2/2022
12 LJ Gianneschi 31 4 eXposure 14U Fall 10/2/2022
0 Brady Gresehover 57 7 eXposure 14U Fall 10/2/2022
10 Kallen Reynolds 24 0 eXposure 14U Fall 10/2/2022
0 Easton Shank 13 3 eXposure 14U Fall 10/2/2022
0 Sawyer Swift 68 8 Crawdads 10/2/2022
Warriors Baseball Academy
17 Trevor Baker 69 13 Staf Cardinals 10/2/2022
5 Jude Blessington 55 9 Georgia Drip 10/2/2022
8 Aaron Childress 36 6 Staf Cardinals 10/2/2022
2 Parker Hope 76 15 Wc Aces 10/2/2022
10 James Manring 21 6 Georgia Drip 10/2/2022
11 2 Staf Cardinals 10/2/2022
Total 32 8
42 Colin McAllister 9 2 Staf Cardinals 10/2/2022
13 3 Wc Aces 10/2/2022
Total 22 5
Wc Aces
11 Tre Anderson 93 11 Warriors Baseball Academy 10/2/2022
13 Tristan Barclay 86 9 Staf Cardinals 10/2/2022
24 Caiden Briggs 22 4 Warriors Baseball Academy 10/2/2022
34 Bryce Lee 49 9 Staf Cardinals 10/2/2022